FINAL Borders League Individual Standings 2004/05 - after 7 races
NB: No of awards per category may change depending upon total numbers of runners taking part throughout the season.  
Gender Rank Vet Rank (within Gender) Name Club Position Race 1 Prestatyn 24/10/04 Race 2 Ellesmere Port  14/11/04 Race 3 Eryri 28/11/04 Race 4 Abergele 6/02/04 Race 5 West Cheshire 27/02/04 Race 6 Buckley 03/04/04 Race 7 Wrexham     22/04/04 (Friday) Total (less worst race)
Under 20 Men    
53 WILLIAMS, Matt Wallasey 1 500 125 127 70 64 80 64 530 U20M
61 MARR, Stephen Wirral 2 73 110 103 124 89 112 117 604 U20M
252 FISHER, Matt West Cheshire 3 500 50 500 500 500 500 500 2550 U20M
260 JONES, Robert Wrexham AC 4 500 500 500 500 500 65 500 2565 U20M
294 Callaghan, Cormac Wrecsam Tri 5 500 500 500 500 157 500 500 2657 U20M
297 BAILEY, Gareth Prestatyn 6 500 500 500 500 500 162 500 2662 U20M
   
Senior Men (20-39)    
1 WEST, Clive Buckley 1 3 2 4 1 1 1 2 10 SM
5 BLAZIER, Darren Abergele 2 21 23 15 6 6 7 11 66 SM
6 CROWE, Steven Ellesmere Port RC 3 10 11 13 15 11 22 9 69 SM
7 JONES, Darren Wrexham AC 4 13 12 10 23 7 11 23 76 SM
11 PARES, John Buckley 5 19 32 27 25 13 12 12 108 SM
12 Hayes, Richard  Wrecsam Tri 6 8 16 25 20 35 16 29 114 SM
16 CLAGUE, Andrew West Cheshire 7 24 40 28 31 18 27 28 156 SM
18 HYLAND, Tony Ellesmere Port RC 8 25 29 30 37 23 20 33 160 SM
19 TIBBET, Antony Wrexham AC 9 34 36 32 29 28 17 31 171 SM
22 HOOSON, Shaun Buckley 10 500 55 39 39 29 32 32 226 SM
30 SIMPSON, Keith Wirral 11 31 500 47 56 40 35 51 260 SM
36 Realff, Justin Tattenhall 12 44 62 58 63 59 43 69 329 SM
37 JOHNSON, Joe Wallasey 13 500 70 52 55 57 58 56 348 SM
40 HUGGINS, James Buckley 14 47 63 70 61 78 48 73 362 SM
43 McLAUGHLIN, Keith Wallasey 15 90 500 95 62 52 56 63 418 SM
44 CONNELLY, Joe Wirral 16 59 78 68 82 500 69 92 448 SM
49 DONOGHUE, Paul Buckley 17 87 85 76 78 79 98 500 503 SM
57 Smith, Mark Tattenhall 18 78 107 94 81 500 92 109 561 SM
60 ROWLAND, Clive Wrexham AC 19 500 26 24 10 500 8 16 584 SM
66 JONES, Andrew Prestatyn 20 500 44 500 42 30 18 30 664 SM
70 Smith, Chris Wrecsam Tri 21 49 53 43 500 500 25 38 708 SM
78 BRANDRICK, Gareth Prestatyn 22 74 71 67 72 500 71 500 855 SM
80 TEMPLE, David Deestriders 23 151 141 140 160 500 143 135 870 SM
81 Ellis, Peter Wrecsam Tri 24 69 82 73 98 500 59 500 881 SM
96 ASHTON, Matthew Abergele 25 92 92 81 500 500 114 144 1023 SM
106 DURET, Denis Ellesmere Port RC 26 17 21 500 28 500 500 34 1100 SM
107 EVANS, Roy Abergele 27 500 171 500 144 119 85 89 1108 SM
108 Taylor, Peter Tattenhall 28 500 33 21 36 500 500 22 1112 SM
112 Thomas, Andrew Tattenhall 29 141 138 135 500 500 113 133 1160 SM
125 MARSHALL, Chris Ellesmere Port RC 30 60 73 62 114 500 500 500 1309 SM
126 Williams, Craig Wrecsam Tri 31 114 93 500 500 69 52 500 1328 SM
128 MARLOW, Graham Deestriders 32 145 162 149 191 500 191 500 1338 SM
131 BRYAN, Adrian Wrexham AC 33 500 500 500 94 73 79 99 1345 SM
132 Crowe, Robert Tattenhall 34 61 69 54 500 500 500 171 1355 SM
134 FOX, Simon Wirral 35 500 500 500 125 104 93 96 1418 SM
144 HOUSTON, Ian Wrexham AC 36 500 7 500 7 500 500 5 1519 SM
145 NORGROVE, Gary Wrexham AC 37 500 10 500 500 500 6 7 1523 SM
148 BELL, Duncan West Cheshire 38 500 500 18 500 500 21 13 1552 SM
149 PIERCE, Cai Eryri Harriers 39 500 500 6 500 4 500 52 1562 SM
152 JONES, Chris Deestriders 40 500 140 118 500 500 181 154 1593 SM
154 BYRNE, Mark Wrexham AC 41 500 500 500 500 61 34 44 1639 SM
156 Hughes, Geran Wrecsam Tri 42 500 500 59 48 37 500 500 1644 SM
162 Wyke, Justin Tattenhall 43 500 79 500 500 60 500 57 1696 SM
164 OKELL, ANDY Wallasey 44 72 77 500 75 500 500 500 1724 SM
166 PARTINGTON, Sean Wrexham AC 45 500 500 182 187 500 173 193 1735 SM
167 TAYLOR, Max Helsby 46 500 500 77 97 82 500 500 1756 SM
171 ASPINALL, Aaron Prestatyn 47 91 100 500 89 500 500 500 1780 SM
180 Treby, Matthew Tattenhall 48 500 146 500 127 500 500 119 1892 SM
186 LLOYD, Graham Helsby 49 500 153 500 500 173 149 500 1975 SM
188 VAUGHN, Alun Eryri Harriers 50 500 500 1 500 500 500 1 2002 SM
189 HULMASTON, Mark Wirral 51 500 500 500 5 5 500 500 2010 SM
190 ROWLANDS, Darren Wrexham AC 52 500 500 500 500 8 500 18 2026 SM
193 Rhys ap Elwyn Eryri Harriers 53 500 20 500 500 500 14 500 2034 SM
199 PULLEN, Jamie Wallasey 54 500 500 500 500 32 500 39 2071 SM
200 HUWS, Dei Eryri Harriers 55 500 500 36 38 500 500 500 2074 SM
201 ROBERTS, Richard Eryri Harriers 56 500 500 57 500 500 500 55 2112 SM
203 HUGHES, Shane (Pres) Prestatyn 57 500 500 500 500 54 500 78 2132 SM
205 Evans, Paul Wrecsam Tri 58 500 500 500 68 500 500 76 2144 SM
208 RILEY, Pat Wallasey 59 500 88 500 500 500 500 107 2195 SM
212 WILLIAMS, Stephen West Cheshire 60 500 500 500 500 108 107 500 2215 SM
216 Winn, Chris Wrecsam Tri 61 127 500 500 118 500 500 500 2245 SM
219 Pearce, Ian Wrecsam Tri 62 132 500 500 500 500 500 123 2255 SM
220 Campbell, Andrew Wrecsam Tri 63 500 122 500 500 500 500 134 2256 SM
221 Williams, Mark Tattenhall 64 500 500 500 500 500 131 130 2261 SM
224 Sykes, Dave Tattenhall 65 500 500 500 162 500 126 500 2288 SM
225 TAYLOR, Brandon Helsby 66 500 500 167 500 122 500 500 2289 SM
226 JONES, Alan Wrexham AC 67 500 164 132 500 500 500 500 2296 SM
235 SHIELS, Simon Abergele 68 1 500 500 500 500 500 500 2501 SM
236 STAUNTON, Darragh West Cheshire 69 500 500 2 500 500 500 500 2502 SM
236 WEATHERALL, Ian West Cheshire 69 500 500 500 2 500 500 500 2502 SM
239 SPENCE, Stephen Wirral 71 500 3 500 500 500 500 500 2503 SM
240 TAYLOR, Chris Wrexham AC 72 500 500 500 8 500 500 500 2508 SM
241 GAMMELSATER, Morten Wirral 73 500 500 500 500 14 500 500 2514 SM
243 WEDGE, Ian West Cheshire 74 18 500 500 500 500 500 500 2518 SM
246 BERGIN, Gary West Cheshire 75 500 27 500 500 500 500 500 2527 SM
247 ESSEX-CROSBY, Chris West Cheshire 76 29 500 500 500 500 500 500 2529 SM
251 CUTHBERT, Phil Wallasey 77 500 500 500 49 500 500 500 2549 SM
254 HODGESON, Allan Deestriders 78 500 500 500 54 500 500 500 2554 SM
259 JONES, Simon Abergele 79 500 500 63 500 500 500 500 2563 SM
262 ROBERTS, Andy Buckley 80 70 500 500 500 500 500 500 2570 SM
263 WINDER, Dave Ellesmere Port RC 81 500 500 500 77 500 500 500 2577 SM
264 HUWS, Llion D Eryri Harriers 82 500 500 78 500 500 500 500 2578 SM
268 HETHERINGTON, Andrew West Cheshire 83 500 500 500 500 95 500 500 2595 SM
269 JONES, Greg Wallasey 84 500 500 500 500 500 97 500 2597 SM
270 NICHOLS, George Prestatyn 85 99 500 500 500 500 500 500 2599 SM
271 HUGHES, Andrew Wrexham AC 86 102 500 500 500 500 500 500 2602 SM
273 HAMLEY, Darren Wirral 87 500 109 500 500 500 500 500 2609 SM
274 BICKNALL, Gareth Prestatyn 88 500 500 500 110 500 500 500 2610 SM
276 STINTON, Paul Buckley 89 500 500 120 500 500 500 500 2620 SM
283 PINKHAM, Paul Ellesmere Port RC 90 500 500 500 500 130 500 500 2630 SM
284 WEIR, Peter West Cheshire 91 500 500 500 500 136 500 500 2636 SM
290 Clinton, Steve Wrecsam Tri 92 144 500 500 500 500 500 500 2644 SM
291 SYKES, Clive West Cheshire 93 500 500 500 500 500 148 500 2648 SM
291 JONES, Chris (Wrex AC) Wrexham AC 93 500 500 500 148 500 500 500 2648 SM
294 WEBB, Matthew Wirral 95 500 500 500 157 500 500 500 2657 SM
303 MUIR, John Helsby 96 500 500 500 500 500 207 500 2707 SM
   
Vet 40 Men (40-44)    
2 1 STANLEY, Mike Wallasey 1 500 1 3 3 3 2 3 15 V40
3 2 MacNEIL, Graham West Cheshire 2 5 500 7 4 2 3 4 25 V40
4 3 COOPER, Ian Ellesmere Port RC 3 9 9 11 9 17 9 10 57 V40
8 4 JONES, Richard Eryri Harriers 4 26 25 26 11 10 4 6 82 V40
9 5 EARLSTON, John Abergele 5 15 14 12 12 9 23 26 85 V40
10 6 JENKINS, Graham West Cheshire 6 14 15 14 19 500 13 17 92 V40
15 9 TIERNAN, Dave West Cheshire 7 37 31 500 24 15 10 19 136 V40
17 10 BARBAT, Tony Wallasey 8 22 28 22 30 21 37 36 159 V40
20 11 DAVIES, Tim Buckley 9 63 46 37 34 26 19 20 182 V40
22 13 MORRIS, Mark Wirral 10 33 34 29 52 33 500 45 226 V40
26 16 BOOTHROYD, David Buckley 11 43 39 45 40 36 39 47 242 V40
27 17 OWEN, Dylan Eryri Harriers 12 38 48 48 43 41 36 37 243 V40
28 18 BAYLISS, Ian Buckley 13 500 37 38 58 56 30 25 244 V40
34 23 REID, Ed Abergele 14 35 43 49 47 72 41 500 287 V40
41 27 LIVETT, Steve Eryri Harriers 15 51 57 55 88 65 53 102 369 V40
42 28 WAGER, Ashley Eryri Harriers 16 89 126 87 69 50 45 50 390 V40
47 31 LEGG, Danny Ellesmere Port RC 17 84 66 60 500 67 78 111 466 V40
48 32 LEWIS, Peter Eryri Harriers 18 75 104 89 87 87 83 75 496 V40
50 33 WILSON, Arthur Wallasey 19 65 101 500 96 88 75 87 512 V40
56 38 ARNOLD, Chris Abergele 20 94 500 102 100 85 74 100 555 V40
58 39 DOWNEY, James Wirral 21 98 112 106 103 81 84 101 573 V40
65 44 McCORMACK, Sean Abergele 22 500 35 31 500 20 28 27 641 V40
71 48 Berti, Greg Tattenhall 23 115 137 131 128 114 124 139 749 V40
75 52 KIRK, Russell West Cheshire 24 500 87 500 66 48 54 58 813 V40
83 57 ROONEY, Peter Deestriders 25 153 156 155 167 135 132 500 898 V40
85 59 Blair, Andrew Tattenhall 26 68 84 71 500 116 500 95 934 V40
95 69 NORRIS, Michael Deestriders 27 188 218 183 179 154 152 166 1022 V40
97 70 ROBBINS, Mike Wrexham AC 28 6 8 500 500 500 5 8 1027 V40
98 71 SMITH, Andy Helsby 29 500 108 112 500 113 89 108 1030 V40
100 73 MORTIMORE, Richard Deestriders 30 500 132 110 121 99 86 500 1048 V40
101 74 DAVIES, Chris Buckley 31 500 17 9 16 12 500 500 1054 V40
105 78 SCARRETT, Peter Wirral 32 23 24 23 17 500 500 500 1087 V40
110 80 McARDLE, Pete Wallasey 33 500 500 123 132 123 123 147 1148 V40
113 82 Avery, Peter Tattenhall 34 136 135 500 150 121 128 500 1170 V40
122 91 Gooda, Andrew Tattenhall 35 500 56 500 76 63 500 67 1262 V40
136 99 BLAYLOCK, Steve Ellesmere Port RC 36 109 500 500 105 145 91 500 1450 V40
137 100 SAUNDERS, Richard Wallasey 37 500 160 500 126 94 90 500 1470 V40
141 104 BEGLEY, Ken West Cheshire 38 7 6 5 500 500 500 500 1518 V40
141 104 Evans, Dennis Wrecsam Tri 38 500 212 179 206 209 212 500 1518 V40
151 110 JENNINGS, Geoff Deestriders 40 500 500 500 149 126 157 159 1591 V40
153 111 CRAVEN, Martin Wirral 41 150 150 150 183 500 500 500 1633 V40
163 118 BIRD,Phil Wallasey 42 500 75 500 500 58 500 74 1707 V40
170 122 JENNINGS, John Ellesmere Port RC 43 500 500 500 500 93 81 104 1778 V40
174 125 RUTHERFORD, Thomas Deestriders 44 500 91 100 500 98 500 500 1789 V40
176 127 RICHARDS, Gary Ellesmere Port RC 45 500 116 117 500 500 500 115 1848 V40
195 140 THOMAS, Graham Prestatyn 46 500 500 19 22 500 500 500 2041 V40
198 143 ROBERTSON, Paul Ellesmere Port RC 47 30 500 34 500 500 500 500 2064 V40
202 144 NEALE, Steve Buckley 48 500 500 500 500 53 500 62 2115 V40
206 146 HENLEY, Dave Prestatyn 49 500 500 500 111 500 63 500 2174 V40
210 149 BELSHAW, Vic Eryri Harriers 50 500 500 500 90 500 110 500 2200 V40
211 150 Slavin, John Tattenhall 51 500 500 500 500 102 102 500 2204 V40
214 152 GILLARD, Phil Helsby 52 500 500 500 500 109 500 131 2240 V40
217 154 HUGHES, Gareth Wrexham AC 53 500 500 500 500 500 116 138 2254 V40
228 159 Griffiths, Rob Wrecsam Tri 54 500 500 500 147 500 158 500 2305 V40
234 165 BROCKWAY, Anthony Wirral 55 500 500 500 500 214 187 500 2401 V40
249 171 BAYLIS, Mark Wirral 56 500 500 500 500 500 31 500 2531 V40
253 173 MUNSEY, Gary West Cheshire 57 52 500 500 500 500 500 500 2552 V40
254 174 LEE, Richard Abergele 58 54 500 500 500 500 500 500 2554 V40
258 177 STARKEY, Andrew West Cheshire 59 500 61 500 500 500 500 500 2561 V40
265 179 DAVIEs, Malcolm Eryri Harriers 60 500 500 93 500 500 500 500 2593 V40
265 179 Hooson, Paul Wrecsam Tri 60 93 500 500 500 500 500 500 2593 V40
267 181 GIBBS, Chris Wirral 62 500 94 500 500 500 500 500 2594 V40
281 188 EVANS, Maldwyn Eryri Harriers 63 500 500 128 500 500 500 500 2628 V40
282 189 SALT, Neil Wrexham AC 64 129 500 500 500 500 500 500 2629 V40
300 199 HILTON, Ken Wallasey 65 500 201 500 500 500 500 500 2701 V40
304 202 PEMBROKE, Mark Wallasey 66 500 500 500 210 500 500 500 2710 V40
   
Vet 45 Men (45-49)    
12 7 WITHERS, Gary West Cheshire 1 11 13 17 27 22 24 41 114 V45
14 8 EARLAM, Graham West Cheshire 2 20 19 16 18 25 26 48 124 V45
21 12 LEWIS, Arwel Eryri Harriers 3 122 80 35 33 27 15 21 211 V45
25 15 BELLIS, Steve Wrexham AC 4 32 500 46 35 31 47 49 240 V45
31 20 STONE, Mike Wirral 5 27 38 44 45 43 500 68 265 V45
38 25 AIRD, Paul Deestriders 6 157 500 41 32 16 33 70 349 V45
39 26 JONES, Arwel Prestatyn 7 41 58 42 99 68 67 85 361 V45
45 29 Hammond, Steve Tattenhall 8 71 98 80 74 66 64 500 453 V45
52 35 BRANDRICK, Paul Prestatyn 9 77 102 83 101 91 82 94 528 V45
67 45 FLEETWOOD, Les Ellesmere Port RC 10 101 121 107 116 105 117 142 667 V45
69 47 ROBERTS, John H Prestatyn 11 107 119 109 134 500 101 122 692 V45
74 51 HALLIDAY, Neil Prestatyn 12 500 64 65 500 74 44 65 812 V45
77 54 WHITFIELD, Matthew Ellesmere Port RC 13 53 65 105 500 500 50 79 852 V45
89 63 ESSARY, John Abergele 14 158 175 157 166 148 156 186 960 V45
91 65 THOMAS, Paul Abergele 15 103 99 92 104 75 500 500 973 V45
92 66 Holmes, Nick Tattenhall 16 500 86 111 85 96 109 500 987 V45
93 67 RHODES, Chris West Cheshire 17 108 95 96 83 500 106 500 988 V45
102 75 WOOD, Chris Deestriders 18 105 114 99 500 500 103 137 1058 V45
103 76 TIDESWELL, Steve Buckley 19 97 124 500 117 500 111 126 1075 V45
114 83 O'BRIEN, Mike Deestriders 20 116 154 141 500 117 500 151 1179 V45
116 85 MARR, Brian Wirral 21 193 500 192 226 200 192 201 1204 V45
127 94 CRAWFORD, Dave West Cheshire 22 58 500 98 93 86 500 500 1335 V45
128 95 BURNS, Kevin Deestriders 23 500 200 174 153 142 500 169 1338 V45
130 96 PRICE, Paul (West Ches) West Cheshire 24 500 500 122 92 70 57 500 1341 V45
133 97 GODWIN, Dave Wallasey 25 177 197 160 178 169 500 500 1381 V45
139 102 Botham, Stephen Wrecsam Tri 26 128 500 126 115 500 500 114 1483 V45
141 104 BAILEY, Sid Deestriders 27 182 213 500 500 201 198 224 1518 V45
146 107 FRODSHAM, Paul West Cheshire 28 500 4 500 14 500 500 15 1533 V45
155 112 STRADLING, Richard Helsby 29 500 500 51 50 39 500 500 1640 V45
158 114 Clarke, David Tattenhall 30 500 166 146 171 500 500 182 1665 V45
159 115 McGREGOR, Angus Francis Wirral 31 500 500 500 181 160 151 174 1666 V45
160 116 LEWIS, Huw Buckley 32 500 500 500 64 46 500 60 1670 V45
169 121 McCARTEN, Steve Abergele 33 194 193 500 500 174 500 212 1773 V45
173 124 JENNINGS, Tom Deestriders 34 500 500 500 215 192 180 196 1783 V45
178 129 ROBINSON, Ian Ellesmere Port RC 35 500 117 113 500 500 146 500 1876 V45
191 137 DEVOY, Tony Wirral 36 500 500 500 13 19 500 500 2032 V45
191 137 KILLGALLON, Peter Wirral 36 12 500 20 500 500 500 500 2032 V45
194 139 ROBERTS, Gary West Cheshire 38 500 22 500 500 500 500 14 2036 V45
196 141 HIRD, Owen Wirral 39 500 500 500 26 24 500 500 2050 V45
204 145 PARRY, Tony Wrexham AC 40 500 500 500 500 500 60 83 2143 V45
209 148 Oldfield, Dave Tattenhall 41 500 500 500 500 112 87 500 2199 V45
232 163 ROBINSON, John Buckley 42 174 196 500 500 500 500 500 2370 V45
236 166 WYCHERLEY, Jon Helsby 43 2 500 500 500 500 500 500 2502 V45
242 167 ELLIS, Keith Wrexham AC 44 16 500 500 500 500 500 500 2516 V45
243 168 Lancaster, Ian Tattenhall 45 500 18 500 500 500 500 500 2518 V45
245 169 JONES, Gordon Prestatyn 46 500 500 500 21 500 500 500 2521 V45
272 182 POWELL, Mike Abergele 47 500 500 104 500 500 500 500 2604 V45
276 184 WELCH, Paul Ellesmere Port RC 48 500 500 500 500 120 500 500 2620 V45
286 191 KENNEDY, Anthony West Cheshire 49 138 500 500 500 500 500 500 2638 V45
287 192 MOBBS, Phil Wirral 50 500 500 500 139 500 500 500 2639 V45
289 194 WILLIAMS, Rob Wrexham AC 51 500 500 500 143 500 500 500 2643 V45
   
Vet 50 Men (50-54)    
24 14 NIXON, George Prestatyn 1 45 47 33 46 38 29 42 233 V50
29 19 CORTVRIEND, Martin Prestatyn 2 40 51 40 41 44 61 40 256 V50
32 21 CARSON, Ian Wrexham AC 3 50 54 500 44 34 42 46 270 V50
33 22 COATHUP, Les Buckley 4 55 41 500 67 45 38 35 281 V50
54 36 JONES, Davy Prestatyn 5 67 127 75 112 84 88 112 538 V50
64 43 RAFTERY, John Wallasey 6 88 105 101 500 158 73 98 623 V50
76 53 RICHARD, Geoff Wrexham AC 7 500 67 61 71 62 500 81 842 V50
82 56 Hunter, Julian Wrecsam Tri 8 150 163 144 155 155 130 153 887 V50
84 58 NALDER, Dave Ellesmere Port RC 9 80 72 500 84 71 500 105 912 V50
88 62 WALTON, Dave Wallasey 10 100 113 82 500 500 70 90 955 V50
94 68 Smith, Steve Wrecsam Tri 11 162 187 159 176 165 160 172 994 V50
115 84 BEARD, Dave Eryri Harriers 12 191 220 188 195 500 179 207 1180 V50
121 90 SHONE, Graham Abergele 13 64 74 500 53 500 55 500 1246 V50
135 98 Briffa, Chris Wrecsam Tri 14 167 500 178 197 188 500 205 1435 V50
140 103 McDEVITT, Tony Wirral 15 4 5 8 500 500 500 500 1517 V50
146 107 Howley, Tony Wrecsam Tri 16 500 203 191 219 195 500 225 1533 V50
157 113 WEATHERHEAD, Peter Wirral 17 28 42 500 500 500 77 500 1647 V50
161 117 BELL, Kevin Helsby 18 500 172 500 169 149 500 191 1681 V50
165 119 McCLAVE, Jim Wirral 19 173 190 171 193 500 500 500 1727 V50
168 120 BENNELL, Jim Eryri Harriers 20 500 500 74 79 500 500 106 1759 V50
172 123 WESTRUM, Rolf Wallasey 21 500 194 176 500 500 200 211 1781 V50
181 131 DURSTON, Alan Ellesmere Port RC 22 117 144 500 500 500 500 132 1893 V50
184 134 Williams, John Barry Wrecsam Tri 23 111 500 500 500 500 169 141 1921 V50
197 142 STRETTON, Malcolm Buckley 24 172 191 194 500 500 500 500 2057 V50
207 147 BATTERHAM, Richard West Cheshire 25 500 96 85 500 500 500 500 2181 V50
213 151 HATTON, C Helsby 26 110 123 500 500 500 500 500 2233 V50
215 153 JONES, Peter Ellesmere Port RC 27 500 500 500 500 500 140 103 2243 V50
232 163 ROBINSON, John Deestriders 28 174 196 500 500 500 500 500 2370 V50
250 172 PICKERING, Malcolm Eryri Harriers 29 42 500 500 500 500 500 500 2542 V50
256 175 Walker, Jim Tattenhall 30 56 500 500 500 500 500 500 2556 V50
257 176 BRIMAGE, Bob Wallasey 31 500 500 500 59 500 500 500 2559 V50
260 178 JONES, Robert Eryri Harriers 32 500 500 500 500 500 65 500 2565 V50
276 184 SMITH, Tony Ellesmere Port RC 33 500 120 500 500 500 500 500 2620 V50
279 186 MUSSON, Keith Ellesmere Port RC 34 500 500 500 123 500 500 500 2623 V50
296 196 WILLIAMS, Geoff Wrexham AC 35 500 500 500 500 500 159 500 2659 V50
299 198 DAVIES, Gary Wrexham AC 36 500 500 500 500 180 500 500 2680 V50
305 203 WARD, Steve Abergele 37 500 500 500 212 500 500 500 2712 V50
   
Vet 55 Men (55-59)    
46 30 McGILL, John West Cheshire 1 83 83 69 86 76 62 91 459 V55
50 33 Whiteside, Michael Tattenhall 2 66 81 500 95 77 66 127 512 V55
59 40 OLLIER,Melvyn Wrexham AC 3 81 89 79 106 500 96 129 580 V55
63 42 Ratcliffe, David Tattenhall 4 96 111 108 109 97 100 118 621 V55
68 46 HOUGH, Dave West Cheshire 5 113 115 500 119 101 105 125 678 V55
79 55 WILLIAMS, Stan Wallasey 6 137 155 137 133 138 500 157 857 V55
86 60 COOPER, Alan West Cheshire 7 85 97 88 91 83 500 500 944 V55
87 61 Jones, Iorwerth Wrecsam Tri 8 500 106 500 102 80 72 88 948 V55
104 77 HARVEY, Geoff West Cheshire 9 149 177 500 186 177 174 216 1079 V55
109 79 MACKEY, Rob Buckley 10 176 210 181 207 187 182 203 1136 V55
120 89 HATFIELD, Steve Prestatyn 11 500 165 147 500 140 127 146 1225 V55
123 92 JARDINE, Roy Eryri Harriers 12 500 167 152 500 131 147 180 1277 V55
137 100 HASTINGS, Brian West Cheshire 13 500 134 129 113 500 94 500 1470 V55
182 132 McCOLL, Malcolm Deestriders 14 123 500 148 500 500 142 500 1913 V55
182 132 WILLIAMS, Martin Eryri Harriers 14 500 148 134 131 500 500 500 1913 V55
185 135 FROST, Bob Wrexham AC 16 118 500 500 135 500 500 176 1929 V55
217 154 HUGHES, Gareth Prestatyn 17 500 500 500 500 500 116 138 2254 V55
222 156 McHale, Francis Tattenhall 18 500 500 165 500 500 120 500 2285 V55
223 157 Eagle, Roger Tattenhall 19 500 500 500 137 500 500 150 2287 V55
227 158 Hughes, Kenny Wrecsam Tri 20 500 500 500 500 500 139 164 2303 V55
248 170 FIDLER, John Ellesmere Port RC 21 500 30 500 500 500 500 500 2530 V55
275 183 SNOWDON, Ted Wrexham AC 22 500 500 116 500 500 500 500 2616 V55
284 190 Lamb, Christopher Tattenhall 23 500 500 500 500 500 136 500 2636 V55
288 193 JEFFERY, Steve Abergele 24 500 500 500 141 500 500 500 2641 V55
298 197 SINCLAIR, Dewi Eryri Harriers 25 500 500 500 177 500 500 500 2677 V55
   
Vet 60 Men (60-64)    
35 24 COTTRELL, John Wallasey 1 48 52 66 73 51 46 59 322 V60
55 37 ROBERTS, Pete Buckley 2 82 90 86 500 103 76 116 553 V60
62 41 MORRIS, John Buckley 3 95 103 90 108 106 108 124 610 V60
72 49 BEATTIE, Brian West Cheshire 4 126 136 138 152 125 118 155 795 V60
73 50 THOMAS, Jack (Buckley) Buckley 5 119 143 125 158 132 125 500 802 V60
117 86 LAMB, Mike West Cheshire 6 196 222 193 213 202 188 237 1214 V60
118 87 DAVIES, Emyr Eryri Harriers 7 36 45 50 500 500 500 84 1215 V60
119 88 ECKERSLEY, Brian Prestatyn 8 133 147 143 154 141 500 500 1218 V60
150 109 ROBERTS, Iorwerth Eryri Harriers 9 500 500 500 159 128 133 168 1588 V60
175 126 PARRY, Maurice Abergele 10 500 500 500 120 92 95 500 1807 V60
177 128 Clague, Derek Tattenhall 11 500 500 199 230 211 500 222 1862 V60
179 130 PRATTEN, Nigel Wirral 12 139 500 500 130 500 500 121 1890 V60
187 136 HILDITCH, Ian Helsby 13 500 174 500 163 164 500 500 2001 V60
229 160 Cornfield, Geoff Tattenhall 14 500 500 164 500 156 500 500 2320 V60
230 161 LUCAS, Alan Abergele 15 500 184 500 500 500 153 500 2337 V60
231 162 BENNETT, Richard Deestriders 16 155 500 500 211 500 500 500 2366 V60
293 195 JONES, Phil Prestatyn 17 500 500 500 500 150 500 500 2650 V60
   
Vet 65 Men (65+)    
90 64 LONSDALE, Peter Wallasey 1 156 181 161 165 152 154 183 969 V65
99 72 NORMAN, Peter Wrexham AC 2 189 192 169 175 172 145 500 1042 V65
111 81 EVANS, Brian Eryri Harriers 3 184 216 185 205 184 185 217 1159 V65
124 93 Woodley, Lawrie Tattenhall 4 500 500 162 156 161 137 177 1293 V65
280 187 MILES, Terry Abergele 5 124 500 500 500 500 500 500 2624 V65
301 200 CARSON, John Eryri Harriers 6 500 500 204 500 500 500 500 2704 V65
302 201 BESWICK, Joe Helsby 7 500 500 500 500 500 205 500 2705 V65
306 204 SCOTT, Donald Wirral 8 500 214 500 500 500 500 500 2714 V65
   
Under 20 Ladies    
9 BRANDRICK, Katie Prestatyn 1 26 21 18 13 14 12 11 89 U20L
54 ROACH, Charlotte West Cheshire 2 150 15 150 150 10 150 4 479 U20L
   
Senior Ladies (20-34)    
2 PARRY, Emma Wrexham AC 1 2 1 150 2 1 2 2 10 SL
4 HUGHES, Leah Prestatyn 2 7 6 11 150 8 7 6 45 SL
7 URQUHART, Dawn Buckley 3 20 14 14 9 11 8 13 69 SL
13 Smith, Alison Tattenhall 4 16 25 19 11 150 9 17 97 SL
20 DAVIES, Lisa West Cheshire 5 28 29 150 26 29 19 22 153 SL
24 McLINTLOCK, Heather West Cheshire 6 9 150 150 6 5 5 5 180 SL
32 CARRINGTON, M Wirral 7 46 51 37 51 45 39 44 262 SL
46 OMARA, Laura West Cheshire 8 150 150 150 39 31 20 19 409 SL
48 SMITH, Paula Wirral 9 52 62 150 57 57 150 52 430 SL
50 GALLON, Lucy Helsby 10 30 38 150 150 41 33 150 442 SL
53 Parsons, Carol Tattenhall 11 4 5 2 150 150 150 150 461 SL
58 Lawson, Jen Tattenhall 12 150 150 24 24 150 150 28 526 SL
59 GILMOUR, Helena Wirral 13 150 31 150 32 21 150 150 534 SL
61 OWENS, Vicki Deestriders 14 150 150 150 67 66 52 60 545 SL
64 HENSHAW, Sarah Deestriders 15 150 41 150 34 33 150 150 558 SL
67 WALKER, Eslyn Wirral 16 39 43 150 46 150 150 150 578 SL
70 BARRACLOUGH, Sue Wallasey 17 150 53 150 150 46 38 150 587 SL
75 LAWRENCE, Joanne Wirral 18 150 17 150 150 19 150 150 636 SL
76 HOLT, Sally Wirral 19 150 150 150 38 150 23 150 661 SL
