FINAL Borders League Individual Standings 2004/05 - after 7 races
NB: No of awards per category may change depending upon total numbers of runners taking part throughout the season.  
Gender Rank Vet Rank (within Gender) Name Club Position Race 1 Prestatyn 24/10/04 Race 2 Ellesmere Port  14/11/04 Race 3 Eryri 28/11/04 Race 4 Abergele 6/02/04 Race 5 West Cheshire 27/02/04 Race 6 Buckley 03/04/04 Race 7 Wrexham     22/04/04 (Friday) Total (less worst race)
Under 20 Men    
53 WILLIAMS, Matt Wallasey 1 500 125 127 70 64 80 64 530 U20M
61 MARR, Stephen Wirral 2 73 110 103 124 89 112 117 604 U20M
252 FISHER, Matt West Cheshire 3 500 50 500 500 500 500 500 2550 U20M
260 JONES, Robert Wrexham AC 4 500 500 500 500 500 65 500 2565 U20M
294 Callaghan, Cormac Wrecsam Tri 5 500 500 500 500 157 500 500 2657 U20M
297 BAILEY, Gareth Prestatyn 6 500 500 500 500 500 162 500 2662 U20M
   
Senior Men (20-39)    
1 WEST, Clive Buckley 1 3 2 4 1 1 1 2 10 SM
5 BLAZIER, Darren Abergele 2 21 23 15 6 6 7 11 66 SM
6 CROWE, Steven Ellesmere Port RC 3 10 11 13 15 11 22 9 69 SM
7 JONES, Darren Wrexham AC 4 13 12 10 23 7 11 23 76 SM
11 PARES, John Buckley 5 19 32 27 25 13 12 12 108 SM
12 Hayes, Richard  Wrecsam Tri 6 8 16 25 20 35 16 29 114 SM
16 CLAGUE, Andrew West Cheshire 7 24 40 28 31 18 27 28 156 SM
18 HYLAND, Tony Ellesmere Port RC 8 25 29 30 37 23 20 33 160 SM
19 TIBBET, Antony Wrexham AC 9 34 36 32 29 28 17 31 171 SM
22 HOOSON, Shaun Buckley 10 500 55 39 39 29 32 32 226 SM
30 SIMPSON, Keith Wirral 11 31 500 47 56 40 35 51 260 SM
36 Realff, Justin Tattenhall 12 44 62 58 63 59 43 69 329 SM
37 JOHNSON, Joe Wallasey 13 500 70 52 55 57 58 56 348 SM
40 HUGGINS, James Buckley 14 47 63 70 61 78 48 73 362 SM
43 McLAUGHLIN, Keith Wallasey 15 90 500 95 62 52 56 63 418 SM
44 CONNELLY, Joe Wirral 16 59 78 68 82 500 69 92 448 SM
49 DONOGHUE, Paul Buckley 17 87 85 76 78 79 98 500 503 SM
57 Smith, Mark Tattenhall 18 78 107 94 81 500 92 109 561 SM
60 ROWLAND, Clive Wrexham AC 19 500 26 24 10 500 8 16 584 SM
66 JONES, Andrew Prestatyn 20 500 44 500 42 30 18 30 664 SM
70 Smith, Chris Wrecsam Tri 21 49 53 43 500 500 25 38 708 SM
78 BRANDRICK, Gareth Prestatyn 22 74 71 67 72 500 71 500 855 SM
80 TEMPLE, David Deestriders 23 151 141 140 160 500 143 135 870 SM
81 Ellis, Peter Wrecsam Tri 24 69 82 73 98 500 59 500 881 SM
96 ASHTON, Matthew Abergele 25 92 92 81 500 500 114 144 1023 SM
106 DURET, Denis Ellesmere Port RC 26 17 21 500 28 500 500 34 1100 SM
107 EVANS, Roy Abergele 27 500 171 500 144 119 85 89 1108 SM
108 Taylor, Peter Tattenhall 28 500 33 21 36 500 500 22 1112 SM
112 Thomas, Andrew Tattenhall 29 141 138 135 500 500 113 133 1160 SM
125 MARSHALL, Chris Ellesmere Port RC 30 60 73 62 114 500 500 500 1309 SM
126 Williams, Craig Wrecsam Tri 31 114 93 500 500 69 52 500 1328 SM
128 MARLOW, Graham Deestriders 32 145 162 149 191 500 191 500 1338 SM
131 BRYAN, Adrian Wrexham AC 33 500 500 500 94 73 79 99 1345 SM
132 Crowe, Robert Tattenhall 34 61 69 54 500 500 500 171 1355 SM
134 FOX, Simon Wirral 35 500 500 500 125 104 93 96 1418 SM
144 HOUSTON, Ian Wrexham AC 36 500 7 500 7 500 500 5 1519 SM
145 NORGROVE, Gary Wrexham AC 37 500 10 500 500 500 6 7 1523 SM
148 BELL, Duncan West Cheshire 38 500 500 18 500 500 21 13 1552 SM
149 PIERCE, Cai Eryri Harriers 39 500 500 6 500 4 500 52 1562 SM
152 JONES, Chris Deestriders 40 500 140 118 500 500 181 154 1593 SM
154 BYRNE, Mark Wrexham AC 41 500 500 500 500 61 34 44 1639 SM
156 Hughes, Geran Wrecsam Tri 42 500 500 59 48 37 500 500 1644 SM
162 Wyke, Justin Tattenhall 43 500 79 500 500 60 500 57 1696 SM
164 OKELL, ANDY Wallasey 44 72 77 500 75 500 500 500 1724 SM
166 PARTINGTON, Sean Wrexham AC 45 500 500 182 187 500 173 193 1735 SM
167 TAYLOR, Max Helsby 46 500 500 77 97 82 500 500 1756 SM
171 ASPINALL, Aaron Prestatyn 47 91 100 500 89 500 500 500 1780 SM
180 Treby, Matthew Tattenhall 48 500 146 500 127 500 500 119 1892 SM
186 LLOYD, Graham Helsby 49 500 153 500 500 173 149 500 1975 SM
188 VAUGHN, Alun Eryri Harriers 50 500 500 1 500 500 500 1 2002 SM
189 HULMASTON, Mark Wirral 51 500 500 500 5 5 500 500 2010 SM
190 ROWLANDS, Darren Wrexham AC 52 500 500 500 500 8 500 18 2026 SM
193 Rhys ap Elwyn Eryri Harriers 53 500 20 500 500 500 14 500 2034 SM
199 PULLEN, Jamie Wallasey 54 500 500 500 500 32 500 39 2071 SM
200 HUWS, Dei Eryri Harriers 55 500 500 36 38 500 500 500 2074 SM
201 ROBERTS, Richard Eryri Harriers 56 500 500 57 500 500 500 55 2112 SM
203 HUGHES, Shane (Pres) Prestatyn 57 500 500 500 500 54 500 78 2132 SM
205 Evans, Paul Wrecsam Tri 58 500 500 500 68 500 500 76 2144 SM
208 RILEY, Pat Wallasey 59 500 88 500 500 500 500 107 2195 SM
212 WILLIAMS, Stephen West Cheshire 60 500 500 500 500 108 107 500 2215 SM
216 Winn, Chris Wrecsam Tri 61 127 500 500 118 500 500 500 2245 SM
219 Pearce, Ian Wrecsam Tri 62 132 500 500 500 500 500 123 2255 SM
220 Campbell, Andrew Wrecsam Tri 63 500 122 500 500 500 500 134 2256 SM
221 Williams, Mark Tattenhall 64 500 500 500 500 500 131 130 2261 SM
224 Sykes, Dave Tattenhall 65 500 500 500 162 500 126 500 2288 SM
225 TAYLOR, Brandon Helsby 66 500 500 167 500 122 500 500 2289 SM
226 JONES, Alan Wrexham AC 67 500 164 132 500 500 500 500 2296 SM
235 SHIELS, Simon Abergele 68 1 500 500 500 500 500 500 2501 SM
236 STAUNTON, Darragh West Cheshire 69 500 500 2 500 500 500 500 2502 SM
236 WEATHERALL, Ian West Cheshire 69 500 500 500 2 500 500 500 2502 SM
239 SPENCE, Stephen Wirral 71 500 3 500 500 500 500 500 2503 SM
240 TAYLOR, Chris Wrexham AC 72 500 500 500 8 500 500 500 2508 SM
241 GAMMELSATER, Morten Wirral 73 500 500 500 500 14 500 500 2514 SM
243 WEDGE, Ian West Cheshire 74 18 500 500 500 500 500 500 2518 SM
246 BERGIN, Gary West Cheshire 75 500 27 500 500 500 500 500 2527 SM
247 ESSEX-CROSBY, Chris West Cheshire 76 29 500 500 500 500 500 500 2529 SM
251 CUTHBERT, Phil Wallasey 77 500 500 500 49 500 500 500 2549 SM
254 HODGESON, Allan Deestriders 78 500 500 500 54 500 500 500 2554 SM
259 JONES, Simon Abergele 79 500 500 63 500 500 500 500 2563 SM
262 ROBERTS, Andy Buckley 80 70 500 500 500 500 500 500 2570 SM
263 WINDER, Dave Ellesmere Port RC 81 500 500 500 77 500 500 500 2577 SM
264 HUWS, Llion D Eryri Harriers 82 500 500 78 500 500 500 500 2578 SM
268 HETHERINGTON, Andrew West Cheshire 83 500 500 500 500 95 500 500 2595 SM
269 JONES, Greg Wallasey 84 500 500 500 500 500 97 500 2597 SM
270 NICHOLS, George Prestatyn 85 99 500 500 500 500 500 500 2599 SM
271 HUGHES, Andrew Wrexham AC 86 102 500 500 500 500 500 500 2602 SM
273 HAMLEY, Darren Wirral 87 500 109 500 500 500 500 500 2609 SM
274 BICKNALL, Gareth Prestatyn 88 500 500 500 110 500 500 500 2610 SM
276 STINTON, Paul Buckley 89 500 500 120 500 500 500 500 2620 SM
283 PINKHAM, Paul Ellesmere Port RC 90 500 500 500 500 130 500 500 2630 SM
284 WEIR, Peter West Cheshire 91 500 500 500 500 136 500 500 2636 SM
290 Clinton, Steve Wrecsam Tri 92 144 500 500 500 500 500 500 2644 SM
291 SYKES, Clive West Cheshire 93 500 500 500 500 500 148 500 2648 SM
291 JONES, Chris (Wrex AC) Wrexham AC 93 500 500 500 148 500 500 500 2648 SM
294 WEBB, Matthew Wirral 95 500 500 500 157 500 500 500 2657 SM
303 MUIR, John Helsby 96 500 500 500 500 500 207 500 2707 SM
   
Vet 40 Men (40-44)    
2 1 STANLEY, Mike Wallasey 1 500 1 3 3 3 2 3 15 V40
3 2 MacNEIL, Graham West Cheshire 2 5 500 7 4 2 3 4 25 V40
4 3 COOPER, Ian Ellesmere Port RC 3 9 9 11 9 17 9 10 57 V40
8 4 JONES, Richard Eryri Harriers 4 26 25 26 11 10 4 6 82 V40
9 5 EARLSTON, John Abergele 5 15 14 12 12 9 23 26 85 V40
10 6 JENKINS, Graham West Cheshire 6 14 15 14 19 500 13 17 92 V40
15 9 TIERNAN, Dave West Cheshire 7 37 31 500 24 15 10 19 136 V40
17 10 BARBAT, Tony Wallasey 8 22 28 22 30 21 37 36 159 V40
20 11 DAVIES, Tim Buckley 9 63 46 37 34 26 19 20 182 V40
22 13 MORRIS, Mark Wirral 10 33 34 29 52 33 500 45 226 V40
26 16 BOOTHROYD, David Buckley 11 43 39 45 40 36 39 47 242 V40
27 17 OWEN, Dylan Eryri Harriers 12 38 48 48 43 41 36 37 243 V40
28 18 BAYLISS, Ian Buckley 13 500 37 38 58 56 30 25 244 V40
34 23 REID, Ed Abergele 14 35 43 49 47 72 41 500 287 V40
41 27 LIVETT, Steve Eryri Harriers 15 51 57 55 88 65 53 102 369 V40
42 28 WAGER, Ashley Eryri Harriers 16 89 126 87 69 50 45 50 390 V40
47 31 LEGG, Danny Ellesmere Port RC 17 84 66 60 500 67 78 111 466 V40
48 32 LEWIS, Peter Eryri Harriers 18 75 104 89 87 87 83 75 496 V40
50 33 WILSON, Arthur Wallasey 19 65 101 500 96 88 75 87 512 V40
56 38 ARNOLD, Chris Abergele 20 94 500 102 100 85 74 100 555 V40
58 39 DOWNEY, James Wirral 21 98 112 106 103 81 84 101 573 V40
65 44 McCORMACK, Sean Abergele 22 500 35 31 500 20 28 27 641 V40
71 48 Berti, Greg Tattenhall 23 115 137 131 128 114 124 139 749 V40
75 52 KIRK, Russell West Cheshire 24 500 87 500 66 48 54 58 813 V40
83 57 ROONEY, Peter Deestriders 25 153 156 155 167 135 132 500 898 V40
85 59 Blair, Andrew Tattenhall 26 68 84 71 500 116 500 95 934 V40
95 69 NORRIS, Michael Deestriders 27 188 218 183 179 154 152 166 1022 V40
97 70 ROBBINS, Mike Wrexham AC 28 6 8 500 500 500 5 8 1027 V40
98 71 SMITH, Andy Helsby 29 500 108 112 500 113 89 108 1030 V40
100 73 MORTIMORE, Richard Deestriders 30 500 132 110 121 99 86 500 1048 V40
101 74 DAVIES, Chris Buckley 31 500 17 9 16 12 500 500 1054 V40
105 78 SCARRETT, Peter Wirral 32 23 24 23 17 500 500 500 1087 V40
110 80 McARDLE, Pete Wallasey 33 500 500 123 132 123 123 147 1148 V40
113 82 Avery, Peter Tattenhall 34 136 135 500 150 121 128 500 1170 V40
122 91 Gooda, Andrew Tattenhall 35 500 56 500 76 63 500 67 1262 V40
136 99 BLAYLOCK, Steve Ellesmere Port RC 36 109 500 500 105 145 91 500 1450 V40
137 100 SAUNDERS, Richard Wallasey 37 500 160 500 126 94 90 500 1470 V40
141 104 BEGLEY, Ken West Cheshire 38 7 6 5 500 500 500 500 1518 V40
141 104 Evans, Dennis Wrecsam Tri 38 500 212 179 206 209 212 500 1518 V40
151 110 JENNINGS, Geoff Deestriders 40 500 500 500 149 126 157 159 1591 V40
153 111 CRAVEN, Martin Wirral 41 150 150 150 183 500 500 500 1633 V40
163 118 BIRD,Phil Wallasey 42 500 75 500 500 58 500 74 1707 V40
170 122 JENNINGS, John Ellesmere Port RC 43 500 500 500 500 93 81 104 1778 V40
174 125 RUTHERFORD, Thomas Deestriders 44 500 91 100 500 98 500 500 1789 V40
176 127 RICHARDS, Gary Ellesmere Port RC 45 500 116 117 500 500 500 115 1848 V40
195 140 THOMAS, Graham Prestatyn 46 500 500 19 22 500 500 500 2041 V40
198 143 ROBERTSON, Paul Ellesmere Port RC 47 30 500 34 500 500 500 500 2064 V40
202 144 NEALE, Steve Buckley 48 500 500 500 500 53 500 62 2115 V40
206 146 HENLEY, Dave Prestatyn 49 500 500 500 111 500 63 500 2174 V40
210 149 BELSHAW, Vic Eryri Harriers 50 500 500 500 90 500 110 500 2200 V40
211 150 Slavin, John Tattenhall 51 500 500 500 500 102 102 500 2204 V40
214 152 GILLARD, Phil Helsby 52 500 500 500 500 109 500 131 2240 V40
217 154 HUGHES, Gareth Wrexham AC 53 500 500 500 500 500 116 138 2254 V40
228 159 Griffiths, Rob Wrecsam Tri 54 500 500 500 147 500 158 500 2305 V40
234 165 BROCKWAY, Anthony Wirral 55 500 500 500 500 214 187 500 2401 V40
249 171 BAYLIS, Mark Wirral 56 500 500 500 500 500 31 500 2531 V40
253 173 MUNSEY, Gary West Cheshire 57 52 500 500 500 500 500 500 2552 V40
254 174 LEE, Richard Abergele 58 54 500 500 500 500 500 500 2554 V40
258 177 STARKEY, Andrew West Cheshire 59 500 61 500 500 500 500 500 2561 V40
265 179 DAVIEs, Malcolm Eryri Harriers 60 500 500 93 500 500 500 500 2593 V40
265 179 Hooson, Paul Wrecsam Tri 60 93 500 500 500 500 500 500 2593 V40
267 181 GIBBS, Chris Wirral 62 500 94 500 500 500 500 500 2594 V40
281 188 EVANS, Maldwyn Eryri Harriers 63 500 500 128 500 500 500 500 2628 V40
282 189 SALT, Neil Wrexham AC 64 129 500 500 500 500 500 500 2629 V40
300 199 HILTON, Ken Wallasey 65 500 201 500 500 500 500 500 2701 V40
304 202 PEMBROKE, Mark Wallasey 66 500 500 500 210 500 500 500 2710 V40
   
Vet 45 Men (45-49)    
12 7 WITHERS, Gary West Cheshire 1 11 13 17 27 22 24 41 114 V45
14 8 EARLAM, Graham West Cheshire 2 20 19 16 18 25 26 48 124 V45
21 12 LEWIS, Arwel Eryri Harriers 3 122 80 35 33 27 15 21 211 V45
25 15 BELLIS, Steve Wrexham AC 4 32 500 46 35 31 47 49 240 V45
31 20 STONE, Mike Wirral 5 27 38 44 45 43 500 68 265 V45
38 25 AIRD, Paul Deestriders 6 157 500 41 32 16 33 70 349 V45
39 26 JONES, Arwel Prestatyn 7 41 58 42 99 68 67 85 361 V45
45 29 Hammond, Steve Tattenhall 8 71 98 80 74 66 64 500 453 V45
52 35 BRANDRICK, Paul Prestatyn 9 77 102 83 101 91 82 94 528 V45
67 45 FLEETWOOD, Les Ellesmere Port RC 10 101 121 107 116 105 117 142 667 V45
69 47 ROBERTS, John H Prestatyn 11 107 119 109 134 500 101 122 692 V45
74 51 HALLIDAY, Neil Prestatyn 12 500 64 65 500 74 44 65 812 V45
77 54 WHITFIELD, Matthew Ellesmere Port RC 13 53 65 105 500 500 50 79