Borders League 2004/05 - FINAL TEAM STANDINGS
Overall Team Standings
  Race 1 Prestatyn 24/10/04 Race 2 Ellesmere Port  14/11/04 Race 3 Eryri 28/11/04 Race 4 Abergele 6/02/05 Race 5 West Cheshire 27/02/05 Race 6 Buckley 03/04/05 Race 7 Wrexham     22/04/05 (Friday) Total
MEN - Division 1
1 West Cheshire 217 227 261 288 445 297 257 1992
2 Buckley 564 417 417 405 317 393 338 2851
3 Wrexham AC 581 473 851 427 656 295 247 3530
4 Ellesmere Port RC 469 492 652 708 782 754 612 4469
5 Wirral 388 537 619 523 452 1031 1066 4616
6 Abergele H 603 910 706 893 800 675 1161 5748
MEN - Division 2
1 Eryri H 854 820 388 669 727 640 461 4559
2 Wallasey 955 710 808 572 520 587 571 4723
3 Prestatyn 774 783 676 643 764 624 806 5070
4 Tattenhall 791 666 863 874 846 896 837 5773
5 Wrecsam Tri 975 1237 1177 1047 1290 980 1006 7712
6 Deestriders 1475 1503 1201 1417 1280 1309 1561 9746
7 Helsby 2512 2230 2207 2279 1551 2450 2018 15247
LADIES - Division 1
1 Tattenhall 33 65 32 47 79 47 60 363
2 Wrexham AC 35 17 218 50 19 61 16 416
3 Wirral 64 59 49 65 64 82 82 465
4 Buckley 69 69 75 62 72 49 102 498
5 Prestatyn 76 70 98 87 66 58 54 509
6 Helsby 105 102 95 91 71 82 111 657
LADIES - Division 2
1 West Cheshire 42 49 233 42 30 44 28 468
2 Wallasey 117 133 128 116 109 82 104 789
3 Deestriders 157 159 136 142 136 193 148 1071
4 Eryri H 236 237 19 138 159 155 300 1244
5 Wrecsam Tri 227 203 176 127 210 182 123 1248
6 Ellesmere Port RC 300 104 300 300 157 300 81 1542
7 Abergele H 300 300 300 300 300 300 300 2100
VETERANS
1 West Cheshire 94 79 128 106 182 130 110 829
2 Buckley 395 248 287 277 218 253 249 1927
3 Eryri H 268 359 278 322 280 236 273 2016
4 Wrexham AC 224 337 497 367 350 290 320 2385
5 Wirral 127 237 215 256 307 600 657 2399
6 Wallasey 460 362 397 387 315 303 349 2573
7 Prestatyn 377 441 274 330 399 346 438 2605
8 Abergele H 365 440 390 436 353 316 851 3151
9 Ellesmere Port RC 357 358 430 737 473 426 512 3293
10 Tattenhall 436 423 573 519 501 487 695 3634
11 Deestriders 809 847 639 801 591 648 852 5187
12 Helsby 732 873 800 857 668 892 770 5592
13 Wrecsam Tri 804 1054 949 883 981 828 832 6331