FINAL Borders League Individual Standings 2005/06 - after 6 races
NB: No of awards per category may change depending upon total numbers of runners taking part throughout the season.  
Gender Rank Vet Rank (within Gender) Name Club Position Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total (less worst race)
Under 20 Men    
5 CHALLINOR, Ricky Deeside AC 1 23 8 500 7 2 4 44
19 WATHAN, Paul Eryri Harriers 2 34 82 33 23 20 27 137
63 WILLIAMS, Matt Wallasey 3 89 121 119 88 80 107 483
169 BAILEY, Gareth Prestatyn 4 161 500 500 95 500 113 1369
176 DENHOLM, Jack Deeside AC 5 168 152 500 500 500 145 1465
209 KIMPTON, Matthew Buckley 6 500 71 74 500 500 500 1645
225 BROAD, Matthew West Cheshire 7 95 112 500 500 500 500 1707
226 GRANT, Simon Abergele 8 500 500 500 500 97 115 1712
234 McCORMACK, Steven Abergele 9 500 500 500 114 500 139 1753
258 Peake, Tim Wrecsam Tri 10 187 189 500 500 500 500 1876
269 MITCHELL, Stephen Helsby 11 500 500 500 500 5 500 2005
274 McGONIGLE, Jason West Cheshire 12 500 500 500 500 12 500 2012
320 MARR, Stephen Wirral 13 199 500 500 500 500 500 2199
Senior Men (20-39)    
1 WEST, Clive Buckley 1 2 3 1 1 1 2 7
2 ROTHERY, Brendan Eryri Harriers 2 5 2 2 3 7 6 18
3 CROWE, Steven Ellesmere Port RC 3 6 14 4 2 6 3 21
5 ROWLANDS, Darren Wrexham AC 4 10 10 11 6 500 7 44
8 BLAZIER, Darren Abergele 5 4 7 8 500 16 14 49
12 PULLIN, Jamie Wallasey 6 19 11 15 15 19 18 78
13 PARES, John Buckley 7 14 16 21 12 29 26 89
17 ROWLAND, Clive Wrexham AC 8 12 15 22 48 500 23 120
18 DURET, Denis Ellesmere Port RC 9 18 26 27 16 500 38 125
20 CLAGUE, Andrew West Cheshire 10 29 37 30 500 30 28 154
27 STINTON, Paul Buckley 11 41 44 41 36 33 41 192
36 BRANDRICK, Gareth Prestatyn 12 71 56 49 500 59 52 287
39 McLAUGHLIN, Keith Wallasey 13 75 73 55 41 49 500 293
43 HUGGINS, James Buckley 14 76 51 62 500 51 65 305
44 ASHTON, Matthew Abergele 15 105 500 57 42 48 54 306
46 JOHNSON, Joe Wallasey 16 500 88 54 57 72 68 339
47 JEFFS, Simon Ellesmere Port RC 17 132 87 66 26 500 35 346
48 MARSHALL, Chris Ellesmere Port RC 18 72 58 500 100 85 53 368
50 JONES, Jos Eryri Harriers 19 73 86 87 67 74 94 387
51 Realff, Justin Tattenhall 20 80 94 77 62 89 80 388
51 JONES, Greg Wallasey 20 77 95 90 59 103 67 388
56 Edwards, Rob Wrecsam Tri 22 86 97 88 61 500 90 422
58 Smith, Mark Tattenhall 23 98 80 83 500 69 104 434
60 NICHOLS, George Prestatyn 24 500 124 97 68 83 92 464
61 DONOGHUE, Paul Buckley 25 115 159 96 77 77 110 475
61 RILEY, Pat Wallasey 25 99 99 94 84 500 99 475
70 WELSH, Matthew Deeside AC 27 188 161 136 86 95 116 594
73 WEDGE, Ian West Cheshire 28 21 25 28 500 500 37 611
76 ROBERTS, Richard Eryri Harriers 29 64 17 32 500 500 16 629
78 Hayes, Richard  Wrecsam Tri 30 32 500 26 500 35 42 635
90 ARMSTONG, Chris Prestatyn 31 180 177 145 125 158 178 783
98 TAYLOR, Max Helsby 32 104 122 86 500 61 500 873
103 Carnelly, Dave Tattenhall 33 213 200 193 137 171 198 899
104 Sykes, Dave Tattenhall 34 500 500 117 76 87 120 900
106 EVANS, Roy Abergele 35 96 57 106 500 500 146 905
108 BURNS, Michael Ellesmere Port RC 36 500 500 130 87 111 79 907
117 DODD, Mark Ellesmere Port RC 37 221 118 102 500 500 71 1012
118 LAMBERT, Pete Deeside AC 38 1 1 19 500 500 500 1021
119 BURTON, Jason Prestatyn 39 296 268 217 142 184 212 1023
119 TEMPLE, David Deestriders 39 127 500 127 500 128 141 1023
130 JONES, Andrew Prestatyn 41 500 500 34 500 22 15 1071
140 CRIERIE, Nigel Ellesmere Port RC 42 247 234 215 500 208 235 1139
151 Powell, Steve Tattenhall 43 52 68 109 500 500 500 1229
152 CONNELLY, Joe Wirral 44 83 96 500 63 500 500 1242
158 EVANS, Lee Eryri Harriers 45 92 500 500 500 88 93 1273
160 BROUGHTON, Adair Helsby 46 500 500 500 91 98 103 1292
163 YATES, Shane Buckley 47 125 500 500 500 96 117 1338
167 HAMLEY, Darren Wirral 48 500 143 134 500 500 84 1361
175 JONES, Stephen A Wrexham AC 49 166 154 144 500 500 500 1464
179 TAYLOR, Brandon Helsby 50 500 171 500 500 149 177 1497
181 HOUSTON, Ian Wrexham AC 51 500 4 3 500 500 500 1507
182 WOODS, Alan Wirral 52 500 500 500 5 3 500 1508
183 JONES, Darren Wrexham AC 53 7 28 500 500 500 500 1535
185 Taylor, Peter Tattenhall 54 500 19 500 500 500 21 1540
186 GAMMELSATER, Morten Wirral 55 500 500 500 500 21 24 1545
188 FOSTER, Leon Wirral 56 500 500 23 500 26 500 1549
189 HULMASTON, Mark Wirral 57 500 500 500 14 36 500 1550
191 WILLIAMS, Richard Eryri Harriers 58 500 500 500 29 500 30 1559
192 KEATING, M Wirral 59 500 500 25 500 38 500 1563
195 BYRNE, Mark Wrexham AC 60 500 500 500 24 500 44 1568
198 Bushman, Jonathan Tattenhall 61 500 500 500 37 500 51 1588
200 PARTINGTON, Sean Wrexham AC 62 500 195 192 500 500 217 1604
202 McILIVEEN, Justin Abergele 63 500 500 500 500 53 59 1612
203 HYLAND, Tony Ellesmere Port RC 64 66 50 500 500 500 500 1616
205 LLOYD, Graham Helsby 65 500 183 182 500 500 254 1619
206 Ellis, Peter Wrecsam Tri 66 65 500 58 500 500 500 1623
210 HAYES, Josef Deeside AC 67 500 83 63 500 500 500 1646
210 Minshull, Rob  Wrecsam Tri 67 223 236 187 500 500 500 1646
212 BRYAN, Adrian Wrexham AC 69 500 500 500 500 75 78 1653
213 Wyke, Justin Tattenhall 70 88 69 500 500 500 500 1657
214 Rogers, Darren Tattenhall 71 500 45 500 500 116 500 1661
215 MUIR, John Helsby 72 292 500 500 500 172 199 1663
222 Campbell, Andrew Wrecsam Tri 73 122 81 500 500 500 500 1703
222 ROBERTS, Simon Buckley 73 500 500 500 500 92 111 1703
231 ELSBY, N Wirral 75 500 500 500 112 126 500 1738
233 WILLIAMS, Stephen West Cheshire 76 124 500 500 500 500 126 1750
239 GARDNER, B West Cheshire 77 500 500 132 500 500 130 1762
240 Mitchell, Paul Wrecsam Tri 78 135 129 500 500 500 500 1764
248 Smith, Chris Wrecsam Tri 79 241 500 500 500 500 66 1807
252 JONES, Chris Deestriders 80 193 500 137 500 500 500 1830
254 Thomas, Andrew Tattenhall 81 500 500 500 500 152 182 1834
264 Barratt, Richard  Tattenhall 82 239 500 500 500 500 228 1967
268 HUNT, John Wirral 83 500 500 500 500 4 500 2004
269 NORGROVE, Gary Wrexham AC 84 500 5 500 500 500 500 2005
271 DESEE, Xavier Wirral 85 500 500 6 500 500 500 2006
275 MITCHELL, Mark Helsby 86 500 500 500 500 13 500 2013
276 KING, Jason Deeside AC 87 20 500 500 500 500 500 2020
277 HUGHES, Geron Abergele 88 22 500 500 500 500 500 2022
279 HEATH, Michael Wirral 89 500 500 500 500 28 500 2028
280 GILBERT, Matthew Wrexham AC 90 36 500 500 500 500 500 2036
281 LEMON, Dave Deeside AC 91 49 500 500 500 500 500 2049
283 HUGHES, Edward Deeside AC 92 500 500 500 54 500 500 2054
283 CUTHBERT, Phil Wallasey 92 500 54 500 500 500 500 2054
285 Evans, Paul Wrecsam Tri 94 59 500 500 500 500 500 2059
287 Simpson, Ian Tattenhall 95 63 500 500 500 500 500 2063
288 HUGHES, Shane (Pres) Prestatyn 96 500 500 84 500 500 500 2084
290 Williams, Paul Wrecsam Tri 97 500 93 500 500 500 500 2093
292 Callaghan, Cormac Wrecsam Tri 98 500 98 500 500 500 500 2098
295 BURKE, Chris Wallasey 99 500 106 500 500 500 500 2106
296 TOFT, Dave Buckley 100 107 500 500 500 500 500 2107
297 ASPINALL, Aaron Prestatyn 101 500 500 111 500 500 500 2111
300 ROWLANDS, Dilwyn Eryri Harriers 102 500 125 500 500 500 500 2125
303 Treby, Matthew Tattenhall 103 500 127 500 500 500 500 2127
305 Crowe, Robert Tattenhall 104 136 500 500 500 500 500 2136
307 WILSON, Alistair Wirral 105 500 140 500 500 500 500 2140
318 WEIR, Peter West Cheshire 106 198 500 500 500 500 500 2198
321 Dutton , James Tattenhall 107 500 201 500 500 500 500 2201
324 DAVIES, Robert Prestatyn 108 500 500 204 500 500 500 2204
327 SMITH, Darren Buckley 109 500 229 500 500 500 500 2229
328 MARLOW, Graham Deestriders 110 500 254 500 500 500 500 2254
331 BURDSALL, Nick Deeside AC 111 264 500 500 500 500 500 2264
   
Vet 40 Men (40-44)    
4 1 MacNEIL, Graham West Cheshire 1 500 6 5 4 8 5 28
7 2 DAVIES, Chris Buckley 2 9 9 10 10 9 8 45
10 4 TIERNAN, Dave West Cheshire 3 24 24 9 9 10 17 69
11 5 BEGLEY, Ken West Cheshire 4 16 500 14 17 11 19 77
16 8 McCORMACK, Sean Abergele 5 15 23 29 18 27 25 108
21 9 HOOSON, Shaun Buckley 6 31 30 50 22 34 39 156
25 13 KIRK, Russell West Cheshire 7 37 41 39 30 37 500 184
29 16 SIMPSON, Keith Wallasey 8 44 47 42 43 60 500 236
30 17 BOOTHROYD, David Buckley 9 43 53 52 35 500 55 238
36 23 Gooda, Andrew Tattenhall 10 39 42 68 66 112 72 287
49 29 DOWNEY, James Wirral 11 82 77 76 53 94 500 382
53 30 WILSON, Arthur Wallasey 12 79 89 82 69 79 500 398
55 32 PARKER, Steve West Cheshire 13 90 92 92 71 71 96 416
59 34 REID, Ed Abergele 14 84 67 118 75 500 100 444
67 38 STANLEY, Mike Wallasey 15 500 12 7 8 15 500 542
68 39 COOPER, Ian Ellesmere Port RC 16 11 500 500 13 17 12 553
72 42 SMITH, Andy Helsby 17 113 151 143 90 115 143 604
81 48 FENNELLY, Ian Wallasey 18 160 166 128 111 122 152 673
82 49 MORRIS, Mark Wirral 19 500 40 64 33 44 500 681
83 50 JONES, Pete Deeside AC 20 154 153 500 110 133 160 710
85 52 BROOKS, Gary Wirral 21 57 63 500 500 47 48 715
95 61 FOX, Simon Wirral 22 91 500 500 65 86 87 829
111 72 LEGG, Danny Ellesmere Port RC 23 133 114 500 93 500 121 961
112 73 JENNINGS, Geoff Deestriders 24 500 231 201 148 191 194 965
122 79 GILLARD, Phil Helsby 25 137 163 133 96 500 500 1029
131 87 JENNINGS, John Ellesmere Port RC 26 500 500 146 115 118 193 1072
136 92 DAVIES, Tim Buckley 27 35 33 46 500 500 500 1114
138 94 ROBERTSON, Paul Ellesmere Port RC 28 500 38 500 500 50 40 1128
141 96 ROONEY, Peter Deestriders 29 500 181 158 121 500 189 1149
142 97 Ellis, Simon Tattenhall 30 500 62 45 500 500 62 1169
154 107 LEWIS, Peter Eryri Harriers 31 93 500 500 73 78 500 1244
156 109 Blair, Andrew Tattenhall 32 500 109 500 500 91 56 1256
157 110 HENLEY, Dave Prestatyn 33 500 500 114 70 76 500 1260
159 111 LIVETT, Steve Eryri Harriers 34 78 74 500 500 500 138 1290
170 118 OLIVER, Rob Deeside AC 35 500 132 120 500 500 133 1385
192 129 REID, Marcus Buckley 36 244 180 139 500 500 500 1563
197 132 BAYLIS, Mark Wirral 37 500 500 38 500 500 45 1583
199 133 NORRIS, Michael Deestriders 38 500 223 189 178 500