FINAL Borders League Individual Standings 2005/06 - after 6 races
NB: No of awards per category may change depending upon total numbers of runners taking part throughout the season.  
Gender Rank Vet Rank (within Gender) Name Club Position Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total (less worst race)
Under 20 Men    
5 CHALLINOR, Ricky Deeside AC 1 23 8 500 7 2 4 44
19 WATHAN, Paul Eryri Harriers 2 34 82 33 23 20 27 137
63 WILLIAMS, Matt Wallasey 3 89 121 119 88 80 107 483
169 BAILEY, Gareth Prestatyn 4 161 500 500 95 500 113 1369
176 DENHOLM, Jack Deeside AC 5 168 152 500 500 500 145 1465
209 KIMPTON, Matthew Buckley 6 500 71 74 500 500 500 1645
225 BROAD, Matthew West Cheshire 7 95 112 500 500 500 500 1707
226 GRANT, Simon Abergele 8 500 500 500 500 97 115 1712
234 McCORMACK, Steven Abergele 9 500 500 500 114 500 139 1753
258 Peake, Tim Wrecsam Tri 10 187 189 500 500 500 500 1876
269 MITCHELL, Stephen Helsby 11 500 500 500 500 5 500 2005
274 McGONIGLE, Jason West Cheshire 12 500 500 500 500 12 500 2012
320 MARR, Stephen Wirral 13 199 500 500 500 500 500 2199
Senior Men (20-39)    
1 WEST, Clive Buckley 1 2 3 1 1 1 2 7
2 ROTHERY, Brendan Eryri Harriers 2 5 2 2 3 7 6 18
3 CROWE, Steven Ellesmere Port RC 3 6 14 4 2 6 3 21
5 ROWLANDS, Darren Wrexham AC 4 10 10 11 6 500 7 44
8 BLAZIER, Darren Abergele 5 4 7 8 500 16 14 49
12 PULLIN, Jamie Wallasey 6 19 11 15 15 19 18 78
13 PARES, John Buckley 7 14 16 21 12 29 26 89
17 ROWLAND, Clive Wrexham AC 8 12 15 22 48 500 23 120
18 DURET, Denis Ellesmere Port RC 9 18 26 27 16 500 38 125
20 CLAGUE, Andrew West Cheshire 10 29 37 30 500 30 28 154
27 STINTON, Paul Buckley 11 41 44 41 36 33 41 192
36 BRANDRICK, Gareth Prestatyn 12 71 56 49 500 59 52 287
39 McLAUGHLIN, Keith Wallasey 13 75 73 55 41 49 500 293
43 HUGGINS, James Buckley 14 76 51 62 500 51 65 305
44 ASHTON, Matthew Abergele 15 105 500 57 42 48 54 306
46 JOHNSON, Joe Wallasey 16 500 88 54 57 72 68 339
47 JEFFS, Simon Ellesmere Port RC 17 132 87 66 26 500 35 346
48 MARSHALL, Chris Ellesmere Port RC 18 72 58 500 100 85 53 368
50 JONES, Jos Eryri Harriers 19 73 86 87 67 74 94 387
51 Realff, Justin Tattenhall 20 80 94 77 62 89 80 388
51 JONES, Greg Wallasey 20 77 95 90 59 103 67 388
56 Edwards, Rob Wrecsam Tri 22 86 97 88 61 500 90 422
58 Smith, Mark Tattenhall 23 98 80 83 500 69 104 434
60 NICHOLS, George Prestatyn 24 500 124 97 68 83 92 464
61 DONOGHUE, Paul Buckley 25 115 159 96 77 77 110 475
61 RILEY, Pat Wallasey 25 99 99 94 84 500 99 475
70 WELSH, Matthew Deeside AC 27 188 161 136 86 95 116 594
73 WEDGE, Ian West Cheshire 28 21 25 28 500 500 37 611
76 ROBERTS, Richard Eryri Harriers 29 64 17 32 500 500 16 629
78 Hayes, Richard  Wrecsam Tri 30 32 500 26 500 35 42 635
90 ARMSTONG, Chris Prestatyn 31 180 177 145 125 158 178 783
98 TAYLOR, Max Helsby 32 104 122 86 500 61 500 873
103 Carnelly, Dave Tattenhall 33 213 200 193 137 171 198 899
104 Sykes, Dave Tattenhall 34 500 500 117 76 87 120 900
106 EVANS, Roy Abergele 35 96 57 106 500 500 146 905
108 BURNS, Michael Ellesmere Port RC 36 500 500 130 87 111 79 907
117 DODD, Mark Ellesmere Port RC 37 221 118 102 500 500 71 1012
118 LAMBERT, Pete Deeside AC 38 1 1 19 500 500 500 1021
119 BURTON, Jason Prestatyn 39 296 268 217 142 184 212 1023
119 TEMPLE, David Deestriders 39 127 500 127 500 128 141 1023
130 JONES, Andrew Prestatyn 41 500 500 34 500 22 15 1071
140 CRIERIE, Nigel Ellesmere Port RC 42 247 234 215 500 208 235 1139
151 Powell, Steve Tattenhall 43 52 68 109 500 500 500 1229
152 CONNELLY, Joe Wirral 44 83 96 500 63 500 500 1242
158 EVANS, Lee Eryri Harriers 45 92 500 500 500 88 93 1273
160 BROUGHTON, Adair Helsby 46 500 500 500 91 98 103 1292
163 YATES, Shane Buckley 47 125 500 500 500 96 117 1338
167 HAMLEY, Darren Wirral 48 500 143 134 500 500 84 1361
175 JONES, Stephen A Wrexham AC 49 166 154 144 500 500 500 1464
179 TAYLOR, Brandon Helsby 50 500 171 500 500 149 177 1497
181 HOUSTON, Ian Wrexham AC 51 500 4 3 500 500 500 1507
182 WOODS, Alan Wirral 52 500 500 500 5 3 500 1508
183 JONES, Darren Wrexham AC 53 7 28 500 500 500 500 1535
185 Taylor, Peter Tattenhall 54 500 19 500 500 500 21 1540
186 GAMMELSATER, Morten Wirral 55 500 500 500 500 21 24 1545
188 FOSTER, Leon Wirral 56 500 500 23 500 26 500 1549
189 HULMASTON, Mark Wirral 57 500 500 500 14 36 500 1550
191 WILLIAMS, Richard Eryri Harriers 58 500 500 500 29 500 30 1559
192 KEATING, M Wirral 59 500 500 25 500 38 500 1563
195 BYRNE, Mark Wrexham AC 60 500 500 500 24 500 44 1568
198 Bushman, Jonathan Tattenhall 61 500 500 500 37 500 51 1588
200 PARTINGTON, Sean Wrexham AC 62 500 195 192 500 500 217 1604
202 McILIVEEN, Justin Abergele 63 500 500 500 500 53 59 1612
203 HYLAND, Tony Ellesmere Port RC 64 66 50 500 500 500 500 1616
205 LLOYD, Graham Helsby 65 500 183 182 500 500 254 1619
206 Ellis, Peter Wrecsam Tri 66 65 500 58 500 500 500 1623
210 HAYES, Josef Deeside AC 67 500 83 63 500 500 500 1646
210 Minshull, Rob  Wrecsam Tri 67 223 236 187 500 500 500 1646
212 BRYAN, Adrian Wrexham AC 69 500 500 500 500 75 78 1653
213 Wyke, Justin Tattenhall 70 88 69 500 500 500 500 1657
214 Rogers, Darren Tattenhall 71 500 45 500 500 116 500 1661
215 MUIR, John Helsby 72 292 500 500 500 172 199 1663
222 Campbell, Andrew Wrecsam Tri 73 122 81 500 500 500 500 1703
222 ROBERTS, Simon Buckley 73 500 500 500 500 92 111 1703
231 ELSBY, N Wirral 75 500 500 500 112 126 500 1738
233 WILLIAMS, Stephen West Cheshire 76 124 500 500 500 500 126 1750
239 GARDNER, B West Cheshire 77 500 500 132 500 500 130 1762
240 Mitchell, Paul Wrecsam Tri 78 135 129 500 500 500 500 1764
248 Smith, Chris Wrecsam Tri 79 241 500 500 500 500 66 1807
252 JONES, Chris Deestriders 80 193 500 137 500 500 500 1830
254 Thomas, Andrew Tattenhall 81 500 500 500 500 152 182 1834
264 Barratt, Richard  Tattenhall 82 239 500 500 500 500 228 1967
268 HUNT, John Wirral 83 500 500 500 500 4 500 2004
269 NORGROVE, Gary Wrexham AC 84 500 5 500 500 500 500 2005
271 DESEE, Xavier Wirral 85 500 500 6 500 500 500 2006
275 MITCHELL, Mark Helsby 86 500 500 500 500 13 500 2013
276 KING, Jason Deeside AC 87 20 500 500 500 500 500 2020
277 HUGHES, Geron Abergele 88 22 500 500 500 500 500 2022
279 HEATH, Michael Wirral 89 500 500 500 500 28 500 2028
280 GILBERT, Matthew Wrexham AC 90 36 500 500 500 500 500 2036
281 LEMON, Dave Deeside AC 91 49 500 500 500 500 500 2049
283 HUGHES, Edward Deeside AC 92 500 500 500 54 500 500 2054
283 CUTHBERT, Phil Wallasey 92 500 54 500 500 500 500 2054
285 Evans, Paul Wrecsam Tri 94 59 500 500 500 500 500 2059
287 Simpson, Ian Tattenhall 95 63 500 500 500 500 500 2063
288 HUGHES, Shane (Pres) Prestatyn 96 500 500 84 500 500 500 2084
290 Williams, Paul Wrecsam Tri 97 500 93 500 500 500 500 2093
292 Callaghan, Cormac Wrecsam Tri 98 500 98 500 500 500 500 2098
295 BURKE, Chris Wallasey 99 500 106 500 500 500 500 2106
296 TOFT, Dave Buckley 100 107 500 500 500 500 500 2107
297 ASPINALL, Aaron Prestatyn 101 500 500 111 500 500 500 2111
300 ROWLANDS, Dilwyn Eryri Harriers 102 500 125 500 500 500 500 2125
303 Treby, Matthew Tattenhall 103 500 127 500 500 500 500 2127
305 Crowe, Robert Tattenhall 104 136 500 500 500 500 500 2136
307 WILSON, Alistair Wirral 105 500 140 500 500 500 500 2140
318 WEIR, Peter West Cheshire 106 198 500 500 500 500 500 2198
321 Dutton , James Tattenhall 107 500 201 500 500 500 500 2201
324 DAVIES, Robert Prestatyn 108 500 500 204 500 500 500 2204
327 SMITH, Darren Buckley 109 500 229 500 500 500 500 2229
328 MARLOW, Graham Deestriders 110 500 254 500 500 500 500 2254
331 BURDSALL, Nick Deeside AC 111 264 500 500 500 500 500 2264
   
Vet 40 Men (40-44)    
4 1 MacNEIL, Graham West Cheshire 1 500 6 5 4 8 5 28
7 2 DAVIES, Chris Buckley 2 9 9 10 10 9 8 45
10 4 TIERNAN, Dave West Cheshire 3 24 24 9 9 10 17 69
11 5 BEGLEY, Ken West Cheshire 4 16 500 14 17 11 19 77
16 8 McCORMACK, Sean Abergele 5 15 23 29 18 27 25 108
21 9 HOOSON, Shaun Buckley 6 31 30 50 22 34 39 156
25 13 KIRK, Russell West Cheshire 7 37 41 39 30 37 500 184
29 16 SIMPSON, Keith Wallasey 8 44 47 42 43 60 500 236
30 17 BOOTHROYD, David Buckley 9 43 53 52 35 500 55 238
36 23 Gooda, Andrew Tattenhall 10 39 42 68 66 112 72 287
49 29 DOWNEY, James Wirral 11 82 77 76 53 94 500 382
53 30 WILSON, Arthur Wallasey 12 79 89 82 69 79 500 398
55 32 PARKER, Steve West Cheshire 13 90 92 92 71 71 96 416
59 34 REID, Ed Abergele 14 84 67 118 75 500 100 444
67 38 STANLEY, Mike Wallasey 15 500 12 7 8 15 500 542
68 39 COOPER, Ian Ellesmere Port RC 16 11 500 500 13 17 12 553
72 42 SMITH, Andy Helsby 17 113 151 143 90 115 143 604
81 48 FENNELLY, Ian Wallasey 18 160 166 128 111 122 152 673
82 49 MORRIS, Mark Wirral 19 500 40 64 33 44 500 681
83 50 JONES, Pete Deeside AC 20 154 153 500 110 133 160 710
85 52 BROOKS, Gary Wirral 21 57 63 500 500 47 48 715
95 61 FOX, Simon Wirral 22 91 500 500 65 86 87 829
111 72 LEGG, Danny Ellesmere Port RC 23 133 114 500 93 500 121 961
112 73 JENNINGS, Geoff Deestriders 24 500 231 201 148 191 194 965
122 79 GILLARD, Phil Helsby 25 137 163 133 96 500 500 1029
131 87 JENNINGS, John Ellesmere Port RC 26 500 500 146 115 118 193 1072
136 92 DAVIES, Tim Buckley 27 35 33 46 500 500 500 1114
138 94 ROBERTSON, Paul Ellesmere Port RC 28 500 38 500 500 50 40 1128
141 96 ROONEY, Peter Deestriders 29 500 181 158 121 500 189 1149
142 97 Ellis, Simon Tattenhall 30 500 62 45 500 500 62 1169
154 107 LEWIS, Peter Eryri Harriers 31 93 500 500 73 78 500 1244
156 109 Blair, Andrew Tattenhall 32 500 109 500 500 91 56 1256
157 110 HENLEY, Dave Prestatyn 33 500 500 114 70 76 500 1260
159 111 LIVETT, Steve Eryri Harriers 34 78 74 500 500 500 138 1290
170 118 OLIVER, Rob Deeside AC 35 500 132 120 500 500 133 1385
192 129 REID, Marcus Buckley 36 244 180 139 500 500 500 1563
197 132 BAYLIS, Mark Wirral 37 500 500 38 500 500 45 1583
199 133 NORRIS, Michael Deestriders 38 500 223 189 178 500 500 1590
201 134 ARMSTRONG, Steve West Cheshire 39 500 209 500 500 183 219 1611
204 135 PEMBROKE, Mark Wallasey 40 500 500 500 179 194 244 1617
207 136 GIBBS, Chris Wirral 41 48 500 500 500 82 500 1630
216 138 COLLINS, P Wirral 42 500 500 500 80 102 500 1682
217 139 Lines, Roger Wrecsam Tri 43 211 250 229 500 500 500 1690
218 140 MUNSEY, Gary West Cheshire 44 94 500 500 500 500 101 1695
229 147 HAWKER, Jon Deestriders 45 500 500 500 500 105 128 1733
236 151 MacGregor, Peter Wrecsam Tri 46 123 135 500 500 500 500 1758
237 152 RICHARDS, Gary Ellesmere Port RC 47 130 130 500 500 500 500 1760
245 158 Pearce, Ian Wrecsam Tri 48 500 147 500 500 139 500 1786
248 161 BLAYLOCK, Steve Ellesmere Port RC 49 150 157 500 500 500 500 1807
278 178 McIVER, Des Wirral 50 500 500 500 500 24 500 2024
281 179 BAYLISS, Ian Buckley 51 500 49 500 500 500 500 2049
289 181 BIRD,Phil Wallasey 52 87 500 500 500 500 500 2087
294 184 MORTIMORE, Richard Deestriders 53 500 500 101 500 500 500 2101
302 188 Hooson, Paul Wrecsam Tri 54 126 500 500 500 500 500 2126
309 192 SYKES, Clive West Cheshire 55 156 500 500 500 500 500 2156
313 196 RUTHERFORD, Thomas Deestriders 56 500 174 500 500 500 500 2174
318 201 Williams, Owain Tattenhall 57 500 198 500 500 500 500 2198
325 204 McARDLE, Derek Wallasey 58 500 500 209 500 500 500 2209
326 205 Avery, Peter Tattenhall 59 500 500 223 500 500 500 2223
   
Vet 45 Men (45-49)    
9 3 ROBERTS, Gary West Cheshire 1 28 13 13 11 14 10 61
14 6 JENKINS, Graham West Cheshire 2 17 21 17 19 23 20 94
15 7 LEWIS, Arwel Eryri Harriers 3 13 22 20 20 25 31 100
23 11 KIMPTON, Paul Buckley 4 40 35 36 21 40 50 172
24 12 EARLAM, Graham West Cheshire 5 30 34 40 32 43 43 179
32 19 STONE, Mike Wirral 6 46 59 60 52 55 63 272
33 20 PRICE, Paul (West Ches) West Cheshire 7 70 46 56 56 54 64 276
41 26 JONES, Arwel Prestatyn 8 68 43 500 44 70 73 298
42 27 WAGER, Ashley Eryri Harriers 9 74 55 61 50 63 76 303
54 31 Hammond, Steve Tattenhall 10 69 84 75 81 500 105 414
66 37 BRANDRICK, Paul Prestatyn 11 110 100 104 500 100 124 538
69 40 EARLSTON, John Abergele 12 26 18 12 500 18 500 574
75 44 Oldfield, Dave Tattenhall 13 182 138 124 98 129 134 623
77 45 DEVOY, Tony Wirral 14 500 500 31 38 32 29 630
79 46 SAUNDERS, Richard Wallasey 15 141 150 116 500 108 137 652
80 47 BARBAT, Tony Wallasey 16 56 29 16 500 500 70 671
87 54 LEWIS, Huw Buckley 17 58 500 69 49 66 500 742
88 55 FLEETWOOD, Les Ellesmere Port RC 18 174 160 154 127 145 157 743
100 65 ESSARY, John Abergele 19 210 197 177 134 167 204 879
101 66 WHITFIELD, Matthew Ellesmere Port RC 20 100 91 99 500 500 91 881
114 75 BELSHAW, Vic Eryri Harriers 21 500 500 183 92 114 95 984
115 76 THOMAS, Paul Abergele 22 500 144 500 99 107 136 986
123 80 JENNINGS, Tom Deestriders 23 500 251 220 149 189 221 1030
127 84 BAILEY, Sid Deestriders 24 500 237 213 165 190 234 1039
132 88 Griffiths, Rob Wrecsam Tri 25 170 173 135 109 500 500 1087
133 89 O'BRIEN, Mike Deestriders 26 500 192 157 105 500 153 1107
143 98 STRADLING, Richard Helsby 27 54 500 73 58 500 500 1185
147 102 AIRD, Paul Deestriders 28 500 76 37 500 500 85 1198
161 112 ASHLEY, Charles Wrexham AC 29 500 75 100 500 500 123 1298
162 113 Botham, Stephen Wrecsam Tri 30 500 133 110 85 500 500 1328
165 115 CRAWFORD, Dave West Cheshire 31 111 128 500 500 119 500 1358
171 119 ROBERTS, John H Prestatyn 32 500 141 500 106 500 147 1394
172 120 DENHOLM, Mark Deeside AC 33 253 235 500 182 500 231 1401
173 121 GODWIN, Dave Wallasey 34 287 265 500 171 181 500 1404
184 126 FRODSHAM, Paul West Cheshire 35 500 20 18 500 500 500 1538
187 127 JAMES, Ian Wrexham AC 36 500 500 24 500 500 22 1546
190 128 Lancaster, Ian Tattenhall 37 27 31 500 500 500 500 1558
194 130 WITHERS, Gary West Cheshire 38 500 500 500 34 31 500 1565
208 137 THORNTON, Glyn Wallasey 39 266 500 500 167 209 500 1642
220 142 ROBINSON, John Buckley 40 274 232 190 500 500 500 1696
228 146 Slavin, John Tattenhall 41 500 115 500 500 109 500 1724
232 149 ROBINSON, Ian Ellesmere Port RC 42 108 131 500 500 500 500 1739
243 156 Holmes, Nick Tattenhall 43 500 500 151 500 500 125 1776
246 159 HUGHES, Gareth Wrexham AC 44 143 145 500 500 500 500 1788
250 162 KEUNE, Manfred Helsby 45 120 500 500 500 203 500 1823
251 163 TIDESWELL, Steve Buckley 46 148 178 500 500 500 500 1826
266 174 Evans, Dennis Wrecsam Tri 47 258 220 500 500 500 500 1978
267 175 JONES, Bernie Wrexham AC 48 3 500 500 500 500 500 2003
273 177 JONES, Richard Eryri Harriers 49 8 500 500 500 500 500 2008
286 180 EVANS, Nigel Prestatyn 50 62 500 500 500 500 500 2062
298 185 HICKMOTT, A West Cheshire 51 500 113 500 500 500 500 2113
299 186 LANCASHIRE, S West Cheshire 52 500 500 121 500 500 500 2121
304 189 O'BRIEN, Liam Prestatyn 53 129 500 500 500 500 500 2129
315 198 BROCKWAY, Anthony Wirral 54 500 500 500 181 500 500 2181
   
Vet 50 Men (50-54)    
22 10 BELLIS, Steve Wrexham AC 1 25 32 44 28 45 36 165
28 15 CORTVRIEND, Martin Prestatyn 2 33 500 51 31 42 46 203
31 18 CARSON, Ian Wrexham AC 3 61 52 65 46 46 58 263
34 21 BRIMAGE, Bob Wallasey 4 53 39 48 500 68 74 282
39 25 NIXON, George Prestatyn 5 42 500 91 45 58 57 293
65 36 JONES, Davy Prestatyn 6 101 104 107 79 125 118 509
74 43 NALDER, Dave Ellesmere Port RC 7 116 116 500 107 127 151 617
86 53 McGREGOR, Angus Francis Wirral 8 205 179 148 119 132 158 736
89 56 PARRY, Tony Wrexham AC 9 51 500 53 500 57 83 744
94 60 MITCHELL, Richard Helsby 10 500 85 89 500 65 86 825
96 62 BURNS, Kevin Deestriders 11 186 176 163 500 143 169 837
102 67 GRIFFITHS, Brian Ellesmere Port RC 12 500 500 108 82 99 108 897
109 70 Hunter, Julian Wrecsam Tri 13 254 217 184 144 156 208 909
116 77 RAFTERY, John Wallasey 14 149 110 103 500 500 131 993
124 81 Maddock, Peter Tattenhall 15 220 219 197 500 182 214 1032
125 82 WARD, Steve Abergele 16 228 224 206 163 218 225 1036
128 85 BEARD, Dave Eryri Harriers 17 231 227 219 170 197 243 1044
134 90 COATHUP, Les Buckley 18 38 36 35 500 500 500 1109
135 91 McDEVITT, Tony Wirral 19 500 500 47 25 41 500 1113
137 93 HUNTBACH, Bob Helsby 20 259 253 237 175 210 242 1117
144 99 WILLIAMS, Brian (Buckley) Buckley 21 500 61 500 55 73 500 1189
146 101 Clarke, David Tattenhall 22 207 500 166 500 159 164 1196
150 105 McCARTEN, Steve Abergele 23 196 500 203 150 178 500 1227
152 106 RICHARD, Geoff Wrexham AC 24 60 70 500 500 500 112 1242
174 122 Howley, Tony Wrecsam Tri 25 267 500 222 500 214 247 1450
196 131 BELL, Kevin Helsby 26 500 204 188 500 500 190 1582
220 142 ROBINSON, John Deestriders 27 274 232 190 500 500 500 1696
227 145 FISHER, Dave West Cheshire 28 106 107 500 500 500 500 1713
238 153 WALTON, Dave Wallasey 29 142 500 500 500 500 119 1761
244 157 Williams, John Barry Wrecsam Tri 30 138 142 500 500 500 500 1780
253 164 DURSTON, Alan Ellesmere Port RC 31 169 164 500 500 500 500 1833
256 166 BUTCHER, John Buckley 32 175 168 500 500 500 500 1843
259 168 GRIFFITHS, Mike Wallasey 33 500 500 500 500 188 201 1889
262 171 WESTRUM, Rolf Wallasey 34 215 218 500 500 500 500 1933
263 172 Briffa, Chris Wrecsam Tri 35 214 500 230 500 500 500 1944
264 173 STRETTON, Malcolm Buckley 36 237 230 500 500 500 500 1967
290 182 Walker, Jim Tattenhall 37 500 500 93 500 500 500 2093
300 187 JONES, Ken Prestatyn 38 500 500 125 500 500 500 2125
305 190 DANIELS, John Helsby 39 500 500 500 500 136 500 2136
311 194 McCLAVE, Jim Wirral 40 157 500 500 500 500 500 2157
316 199 McDONNELL, Bill Deestriders 41 500 186 500 500 500 500 2186
334 210 MARR, Brian Wirral 42 290 500 500 500 500 500 2290
   
Vet 55 Men (55-59)    
   
26 14 REILLY, Frank Prestatyn 1 500 27 59 27 39 33 185
38 24 SHONE, Graham Abergele 2 45 64 72 51 56 98 288
64 35 OLLIER,Melvyn Wrexham AC 3 103 105 112 78 101 106 493
92 58 WILLIAMS, Stan Wallasey 4 140 208 225 133 148 179 808
93 59 JARDINE, Roy Eryri Harriers 5 167 185 186 126 165 173 816
97 63 CHALMAN, Mick Helsby 6 500 172 138 159 204 186 859
99 64 HATFIELD, Steve Prestatyn 7 184 212 205 120 155 500 876
107 69 MACKEY, Rob Buckley 8 242 258 500 177 205 24 906
121 78 HOUGH, Dave West Cheshire 9 159 500 129 103 134 500 1025
144 99 PULLIN, Les Wallasey 10 500 188 165 500 151 185 1189
149 104 DAVIES, Gary Wrexham AC 11 195 500 174 500 144 213 1226
166 116 Jones, Iorwerth Wrecsam Tri 12 85 111 500 500 164 500 1360
168 117 Whiteside, Michael Tattenhall 13 118 119 500 500 500 129 1366
177 123 JONES, Phil Helsby 14 500 500 170 136 161 500 1467
224 144 McGILL, John West Cheshire 15 102 102 500 500 500 500 1704
241 154 McHale, Francis Tattenhall 16 119 146 500 500 500 500 1765
242 155 Lamb, Christopher Tattenhall 17 500 500 123 500 500 144 1767
246 159 HUGHES, Gareth Prestatyn 18 143 145 500 500 500 500 1788
257 167 HUNT, Andy Ellesmere Port RC 19 165 191 500 500 500 500 1856
260 169 Smith, Steve Wrecsam Tri 20 217 500 500 176 500 500 1893
261 170 HARVEY, Geoff West Cheshire 21 229 500 500 500 199 500 1928
271 176 THACKRAY, Charles West Cheshire 22 263 243 500 500 500 500 2006
292 183 RODERICK, Dave Deeside AC 23 500 500 98 500 500 500 2098
308 191 Hughes, Kenny Wrecsam Tri 24 500 500 500 500 153 500 2153
309 192 JONES, Peter Ellesmere Port RC 25 500 156 500 500 500 500 2156
317 200 Gilbertson, Trevor Tattenhall 26 194 500 500 500 500 500 2194
323 203 WILLIAMS, Martin Eryri Harriers 27 203 500 500 500 500 500 2203
329 206 Clare, Richard Tattenhall 28 261 500 500 500 500 500 2261
330 207 BROOK, Richard Helsby 29 500 262 500 500 500 500 2262
333 209 MUDWAY, Fred West Cheshire 30 282 500 500 500 500 500 2282
   
Vet 60 Men (60-64)    
34 21 DAVIES, Emyr Eryri Harriers 1 47 66 67 40 62 77 282
45 28 WILLIAMS, Don Eryri Harriers 2 50 60 85 47 90 88 330
57 33 COTTRELL, John Wallasey 3 500 78 80 72 84 109 423
71 41 MORRIS, John Buckley 4 114 117 122 118 131 161 602
84 51 PRATTEN, Nigel Wirral 5 121 207 191 101 135 163 711
105 68 ROBERTS, Pete Buckley 6 500 101 95 83 500 122 901
110 71 LUCAS, Alan Abergele 7 224 206 194 132 500 202 958
129 86 Ratcliffe, David Tattenhall 8 128 149 500 500 121 149 1047
139 95 BEATTIE, Brian West Cheshire 9 147 155 152 500 500 181 1135
148 103 ECKERSLEY, Brian Prestatyn 10 178 182 164 500 500 191 1215
155 108 LAMB, Mike West Cheshire 11 289 260 241 500 215 248 1253
177 123 JONES, Phil Prestatyn 12 500 500 170 136 161 500 1467
180 125 Cornfield, Geoff Tattenhall 13 500 500 179 157 166 500 1502
255 165 McCOLL, Malcolm Deestriders 14 500 500 500 130 500 205 1835
312 195 HILDITCH, Ian Helsby 15 163 500 500 500 500 500 2163
314 197 THOMAS, Jack (Buckley) Buckley 16 500 500 178 500 500 500 2178
322 202 TODD, Andy Helsby 17 500 202 500 500 500 500 2202
   
Vet 65 Men (65+)    
   
90 57 LONSDALE, Peter Wallasey 1 177 167 161 128 150 184 783
113 74 WEBSTER, Rob Helsby 2 208 215 214 153 192 500 982
126 83 EVANS, Brian Eryri Harriers 3 257 241 216 155 196 229 1037
164 114 NORMAN, Peter Wrexham AC 4 181 228 248 500 193 500 1350
218 140 BESWICK, Joe Helsby 5 256 256 500 183 500 500 1695
230 148 SCOTT, Donald Wirral 6 262 244 231 500 500 500 1737
234 150 COLLINS, Mike Helsby 7 500 272 253 500 228 500 1753
332 208 GARTRELL, Geoff Wrexham AC 8 280 500 500 500 500 500 2280
Under 20 Ladies    
13 BRANDRICK, Katie Prestatyn 1 20 19 17 13 18 24 87
50 ROACH, Charlotte West Cheshire 2 9 13 150 150 6 150 328
   
Senior Ladies (20-34)    
1 BIRD, Nicky Ellesmere Port RC 1 1 1 1 150 4 1 8
3 REDFERN, Isabelle Prestatyn 2 3 4 2 4 3 150 16
6 URQUHART, Dawn Buckley 3 8 8 8 6 7 9 37
7 McLINTLOCK, Heather West Cheshire 4 7 7 7 150 10 7 38
10 Smith, Alison Tattenhall 5 11 11 20 150 16 18 76
12 O'MARAH, Laura West Cheshire 6 17 12 29 12 17 21 79
17 DAVIES, Lisa West Cheshire 7 28 31 21 17 21 150 118
22 CRAWSHAW, Liz Wirral 8 150 150 9 5 5 5 174
23 McDONUGH, Jo Prestatyn 9 150 40 40 22 39 34 175
26 SCHMID, Erika Buckley 10 150 150 10 7 8 10 185
27 HENSHAW, Sarah Deestriders 11 55 150 38 31 32 32 188
31 HUGHES, Alison Ellesmere Port RC 12 25 150 13 8 9 150 205
33 TAYLOR, Holly Helsby 13 150 53 58 33 42 22 208
35 Jones, Catherine Tattenhall 14 150 45 47 38 45 42 217
39 DONOGHUE, Tracy Buckley 15 68 49 150 37 40 40 234
44 CARRINGTON, M Wirral 16 78 55 150 45 56 52 286
47 Jones, Karen Tattenhall 17 36 26 150 150 41 56 309
51 HANCOCK, Zoe Deeside AC 18 63 47 150 150 53 47 360
53 Roberts, Veronica Tattenhall 19 29 20 22 150 150 150 371
65 LAWRENCE, Joanne Wirral 20 150 150 16 150 14 150 480
70 Stothart-Wilde, Laynie  Tattenhall 21 150 22 23 150 150 150 495
73 GILMOUR, Helena Wirral 22 31 150 18 150 150 150 499
74 ROBINSON, Liz West Cheshire 23 150 28 150 150 150 26 504
84 Van Kralingen, Marjolein Tattenhall 24 150 150 50 150 33 150 533
89 GRIFFITHS, Alison Prestatyn 25 150 58 65 150 150 150 573
92 CASSIDY, Sara Abergele 26 150 150 150 150 63 64 577
93 ASHTON, Jamie Abergele 27 150 150 150 150 64 68 582
97 SCOFIELD, Clare Wrexham AC 28 150 9 150 150 150 150 609
98 HEATHERINGTON, Ruth Wrexham AC 29 150 10 150 150 150 150 610
99 PARSONS, L West Cheshire 30 150 150 11 150 150 150 611
101 WOODHEAD, Jane Wirral 31 150 150 150 26 150 150 626
102 Mundell, Jo Tattenhall 32 150 150 150 150 31 150 631
103 Sullivan, Ruth Tattenhall 33 150 33 150 150 150 150 633
105 CLARK, Donna Deeside AC 34 150 150 35 150 150 150 635
105 Mills, Cheri Wrecsam Tri 34 35 150 150 150 150 150 635
107 WOOTON, Rebecca Wirral 36 38 150 150 150 150 150 638
108 PIERCE, Rhian Mair Prestatyn 37 42 150 150 150 150 150 642
112 Norman, Kim Wrecsam Tri 38 52 150 150 150 150 150 652
117 WATERHOUSE, Sarah Deeside AC 39 61 150 150 150 150 150 661
121 NEWTON, Laura West Cheshire 40 77 150 150 150 150 150 677
126 OWENS, Vicki Deestriders 41 89 150 150 150 150 150 689
   
Vet 35 Ladies (35-39)    
2 1 Kitching. Marilyn Tattenhall 1 4 3 5 1 1 3 12
