Borders League 2005/06. Race 1 - Deestriders, 23/10/06. 5.4 Miles (approx.)
Team Results
TEAMS
Division One - Men (10 to count)
1 2 3 4 5 6 7 8 9 10 TTL
Buckley 2 9 14 31 35 38 40 41 43 58 311
West Cheshire 16 17 21 24 28 29 30 37 70 90 362
Wrexham AC 3 7 10 12 25 36 51 60 61 103 368
Eryri H 5 8 13 34 47 50 64 73 74 78 446
Ellesmere Port RC 6 11 18 66 72 100 108 116 130 132 759
Wirral 46 48 57 82 83 91 121 157 199 205 1089
Division Two - Men (10 to count)
1 2 3 4 5 6 7 8 9 10 TTL
Wallasey 19 44 53 56 75 77 79 87 89 99 678
Tattenhall 27 39 52 63 69 80 88 98 118 119 753
Abergele H 4 15 22 26 45 84 96 105 196 210 803
Prestatyn 33 42 62 68 71 101 110 129 143 161 920
Wrecsam Tri 32 59 65 85 86 122 123 126 135 138 971
Deeside AC 1 20 23 49 154 168 188 253 264 300 1420
Helsby 54 104 113 120 137 163 208 256 259 292 1706
Deestriders 127 186 193 300 300 300 300 300 300 300 2606
Division One - Ladies (4 to count) Divison Two - Ladies (3 to count)
1 2 3 4 TTL 1 2 3 TTL
Tattenhall 2 4 11 29 46 Ellesmere Port RC 1 12 25 38
Prestatyn 3 6 20 22 51 Helsby 18 21 27   66
Wirral 5 14 16 23 58 Wrecsam Tri 19 33 35 87
West Cheshire 7 9 17 28 61 Wallasey 15 46 48 109
Buckley 8 10 26 40   84 Abergele H 41 43 79 163
Wrexham AC 13 47 65 85 210 Deestriders 55 58 69 182
Deeside AC 61 63 84 208
Veterans (6 to count; lady veteran counters in italics) Eryri H 60 100 100 260
1 2 3 4 5 6 TTL
West Cheshire 16 17 24 28 30 37 152
Buckley 9 31 35 38 40 43 196
Eryri H 8 13 47 50 74 78 270
Wrexham AC 3 25 51 60 61 103 303
Prestatyn 33 42 62 68 101 110 416
Tattenhall 27 39 67 69 97 118 417
Wirral 46 48 57 82 91 109 433
Wallasey 44 53 56 79 87 140 459
Abergele H 15 26 45 84 196 210 576
Ellesmere Port RC 11 100 108 116 130 133 598
Helsby 54 113 120 137 158 163 745
Wrecsam Tri 85 123 126 138 162 170 804
Deeside AC 154 253 293 300 300 300 1600
Deestriders 186 248 271 300 300 300 1605
Improvers Trophies Standings (after ONE race)
Men Ladies
Target Actual Diff Target Actual Diff
Helsby 2179 1706 -473 Ellesmere Port RC 225 38 -187
Eryri H 653 446 -207 Abergele H 300 163 -137
Wrexham AC 506 368 -138 Wrecsam Tri 183 87 -96
Wrecsam Tri 1106 971 -135 West Cheshire 94 61 -33
Buckley 409 311 -98 Prestatyn 75 51 -24
Tattenhall 829 753 -76 Helsby 76 66 -10
Abergele H 822 803 -19 Tattenhall 55 46 -9
Wallasey 679 678 -1 Wirral 67 58 -9
West Cheshire 288 362 74 Wallasey 114 109 -5
Ellesmere Port RC 641 759 118 Buckley 69 84 15
Prestatyn 726 920 194 Deestriders 156 182 26
Wirral 662 1089 427 Eryri H 182 260 78
Deestriders 1394 2606 1212 Wrexham AC 64 210 146