Borders League 2005/06. Race 3 - Wrecsam Tri (Mold), 29/01/06.  5M
Individual Results
Overall Position Ladies' Race Position Name Time Age Category Position in Age Category Club
1 WEST, Clive 26.34 SM 1 Buckley
2 ROTHERY, Brendan 26.48 SM 2 Eryri Harriers
3 HOUSTON, Ian 27.02 SM 3 Wrexham AC
4 CROWE, Steven 27.04 SM 4 Ellesmere Port RC
5 MacNEIL, Graham 27.18 V40 1 West Cheshire
6 DESEE, Xavier 27.30 SM 5 Wirral
7 STANLEY, Mike 27.33 V40 2 Wallasey
8 BLAZIER, Darren 27.47 SM 6 Abergele
9 TIERNAN, Dave 27.51 V40 3 West Cheshire
10 DAVIES, Chris 27.52 V40 4 Buckley
11 ROWLANDS, Darren 27.55 SM 7 Wrexham AC
12 EARLSTON, John 28.03 V45 1 Abergele
13 ROBERTS, Gary 28.05 V45 2 West Cheshire
14 BEGLEY, Ken 28.09 V40 5 West Cheshire
15 PULLIN, Jamie 28.11 SM 8 Wallasey
16 BARBAT, Tony 28.15 V45 3 Wallasey
17 JENKINS, Graham 28.20 V45 4 West Cheshire
18 FRODSHAM, Paul 28.28 V45 5 West Cheshire
19 LAMBERT, Pete 28.34 SM 9 Deeside AC
20 LEWIS, Arwel 28.36 V45 6 Eryri Harriers
21 PARES, John 28.44 SM 10 Buckley
22 ROWLAND, Clive 28.46 SM 11 Wrexham AC
23 FOSTER, Leon 28.52 SM 12 Wirral
24 JAMES, Ian 28.57 V45 7 Wrexham AC
25 KEATING, M 28.58 SM 13 Wirral
26 Hayes, Richard  28.58 SM 14 Wrecsam Tri
27 DURET, Denis 28.59 SM 15 Ellesmere Port RC
28 WEDGE, Ian 29.08 SM 16 West Cheshire
29 McCORMACK, Sean 29.09 V40 6 Abergele
30 CLAGUE, Andrew 29.10 SM 17 West Cheshire
31 DEVOY, Tony 29.14 V45 8 Wirral
32 ROBERTS, Richard 29.15 SM 18 Eryri Harriers
33 WATHAN, Paul 29.16 U20M 1 Eryri Harriers
34 JONES, Andrew 29.19 SM 19 Prestatyn
35 COATHUP, Les 29.24 V50 1 Buckley
36 KIMPTON, Paul 29.26 V45 9 Buckley
37 AIRD, Paul 29.27 V45 10 Deestriders
38 BAYLIS, Mark 29.31 V40 7 Wirral
39 KIRK, Russell 29.34 V40 8 West Cheshire
40 EARLAM, Graham 29.35 V45 11 West Cheshire
41 STINTON, Paul 29.36 SM 20 Buckley
42 SIMPSON, Keith 29.38 V40 9 Wallasey
43 1 BIRD, Nicky 29.39 SL 1 Ellesmere Port RC
44 BELLIS, Steve 29.42 V50 2 Wrexham AC
45 Ellis, Simon 29.44 V40 10 Tattenhall
46 DAVIES, Tim 29.46 V40 11 Buckley
47 McDEVITT, Tony 29.50 V50 3 Wirral
48 BRIMAGE, Bob 29.55 V50 4 Wallasey
49 BRANDRICK, Gareth 30.01 SM 21 Prestatyn
50 HOOSON, Shaun 30.01 V40 12 Buckley
51 CORTVRIEND, Martin 30.07 V50 5 Prestatyn
52 BOOTHROYD, David 30.09 V40 13 Buckley
53 PARRY, Tony 30.11 V50 6 Wrexham AC
54 JOHNSON, Joe 30.16 SM 22 Wallasey
55 McLAUGHLIN, Keith 30.17 SM 23 Wallasey
56 PRICE, Paul (West Ches) 30.18 V45 12 West Cheshire
57 ASHTON, Matthew 30.19 SM 24 Abergele
58 Ellis, Peter 30.20 SM 25 Wrecsam Tri
59 REILLY, Frank 30.21 V55 1 Prestatyn
60 STONE, Mike 30.24 V45 13 Wirral
61 WAGER, Ashley 30.25 V45 14 Eryri Harriers
62 HUGGINS, James 30.27 SM 26 Buckley
63 HAYES, Josef 30.35 SM 27 Deeside AC
64 MORRIS, Mark 30.38 V40 14 Wirral
65 CARSON, Ian 30.41 V50 7 Wrexham AC
66 JEFFS, Simon 30.45 SM 28 Ellesmere Port RC
67 DAVIES, Emyr 30.49 V60 1 Eryri Harriers
68 Gooda, Andrew 30.52 V40 15 Tattenhall
69 LEWIS, Huw 30.56 V45 15 Buckley
70 2 REDFERN, Isabelle 30.57 SL 2 Prestatyn
71 3 LINDLEY, Jane 31.03 LV35 1 Buckley
72 SHONE, Graham 31.05 V55 2 Abergele
73 STRADLING, Richard 31.07 V45 16 Helsby
74 KIMPTON, Matthew 31.14 U20M 2 Buckley
75 Hammond, Steve 31.18 V45 17 Tattenhall
76 DOWNEY, James 31.22 V40 16 Wirral
77 Realff, Justin 31.24 SM 29 Tattenhall
78 4 DAVIES, Helen 31.27 LV35 2 Wrexham AC
79 5 Kitching. Marilyn 31.29 LV35 3 Tattenhall
80 COTTRELL, John 31.30 V60 2 Wallasey
81 6 Hammond, Sarah 31.35 LV40 1 Tattenhall
82 WILSON, Arthur 31.36 V40 17 Wallasey
83 Smith, Mark 31.37 SM 30 Tattenhall
84 HUGHES, Shane (Pres) 31.43 SM 31 Prestatyn
85 WILLIAMS, Don 31.46 V60 3 Eryri Harriers
86 TAYLOR, Max 31.46 SM 32 Helsby
87 JONES, Jos 31.50 SM 33 Eryri Harriers
88 Edwards, Rob 31.51 SM 34 Wrecsam Tri
89 MITCHELL, Richard 31.53 V50 8 Helsby
90 JONES, Greg 31.56 SM 35 Wallasey
91 NIXON, George 32.06 V50 9 Prestatyn
92 PARKER, Steve 32.12 V40 18 West Cheshire
93 Walker, Jim 32.13 V50 10 Tattenhall
94 RILEY, Pat 32.17 SM 36 Wallasey
95 ROBERTS, Pete 32.19 V60 4 Buckley
96 DONOGHUE, Paul 32.26 SM 37 Buckley
97 NICHOLS, George 32.27 SM 38 Prestatyn
98 RODERICK, Dave 32.28 V55 3 Deeside AC
99 WHITFIELD, Matthew 32.29 V45 18 Ellesmere Port RC
100 ASHLEY, Charles 32.31 V45 19 Wrexham AC
101 MORTIMORE, Richard 32.35 V40 19 Deestriders
102 DODD, Mark 32.36 SM 39 Ellesmere Port RC
103 RAFTERY, John 32.39 V50 11 Wallasey
104 BRANDRICK, Paul 32.42 V45 20 Prestatyn
105 7 McLINTLOCK, Heather 32.45 SL 3 West Cheshire
106 EVANS, Roy 32.52 SM 40 Abergele
107 JONES, Davy 32.53 V50 12 Prestatyn
108 GRIFFITHS, Brian 32.55 V50 13 Ellesmere Port RC
109 Powell, Steve 32.59 SM 41 Tattenhall
110 Botham, Stephen 33.04 V45 21 Wrecsam Tri
111 ASPINALL, Aaron 33.05 SM 42 Prestatyn
112 OLLIER,Melvyn 33.06 V55 4 Wrexham AC
113 BURDSALL, Nick 33.08 SM 43 Deeside AC
114 HENLEY, Dave 33.19 V40 20 Prestatyn
115 8 CRAWSHAW, Liz 33.27 SL 4 Wirral
116 SAUNDERS, Richard 33.28 V45 22 Wallasey
117 Sykes, Dave 33.29 SM 44 Tattenhall
118 REID, Ed 33.30 V40 21 Abergele
119 WILLIAMS, Matt 33.35 U20M 3 Wallasey
120 OLIVER, Rob 33.36 V40 22 Deeside AC
121 LANCASHIRE, S 33.44 V45 23 West Cheshire
122 MORRIS, John 34.01 V60 5 Buckley
123 Lamb, Christopher 34.03 V55 5 Tattenhall
124 Oldfield, Dave 34.07 V45 24 Tattenhall
125 JONES, Ken 34.12 V50 14 Prestatyn
126 9 TIDESWELL, Jane 34.16 LV40 2 Buckley
127 TEMPLE, David 34.17 SM 45 Deestriders
128 FENNELLY, Ian 34.19 V40 23 Wallasey
129 HOUGH, Dave 34.20 V55 6 West Cheshire
130 BURNS, Michael 34.22 SM 46 Ellesmere Port RC
131 10 PARSONS, L 34.29 SL 5 West Cheshire
132 GARDNER, B 34.34 SM 47 West Cheshire
133 GILLARD, Phil 34.41 V40 24 Helsby
134 HAMLEY, Darren 34.45 SM 48 Wirral
135 Griffiths, Rob 34.52 V45 25 Wrecsam Tri
136 WELSH, Matthew 34.54 SM 49 Deeside AC
137 JONES, Chris 34.54 SM 50 Deestriders
138 CHALMAN, Mick 34.58 V55 7 Helsby
139 REID, Marcus 35.01 V40 25 Buckley
140 11 DAVIES, Glenda 35.02 LV40 3 Prestatyn
141 12 HUGHES, Alison 35.07 SL 6 Ellesmere Port RC
142 13 WEBB, Julie 35.19 LV35 4 Wirral
143 SMITH, Andy 35.22 V40 26 Helsby
144 JONES, Stephen A 35.26 SM 51 Wrexham AC
145 ARMSTONG, Chris 35.27 SM 52 Prestatyn
146 JENNINGS, John 35.29 V40 27 Ellesmere Port RC
147 14 McDONALD, Alison 35.32 LV35 5 Ellesmere Port RC
148 McGREGOR, Angus Francis 35.37 V50 15 Wirral
149 15 LAWRENCE, Joanne 35.38 SL 7 Wirral
150 16 BRANDRICK, Katie 35.39 U20L 1 Prestatyn
151 Holmes, Nick 35.42 V45 26 Tattenhall
152 BEATTIE, Brian 35.46 V60 6 West Cheshire
153 17 GILMOUR, Helena 35.49 SL 8 Wirral
154 FLEETWOOD, Les 35.54 V45 27 Ellesmere Port RC
155 18 Lester, Helen  35.57 LV35 6 Tattenhall
156 19 Smith, Alison 35.59 SL 9 Tattenhall
157 O'BRIEN, Mike 36.06 V45 28 Deestriders
158 ROONEY, Peter 36.08 V40 28 Deestriders
159 20 DAVIES, Lisa 36.11 SL 10 West Cheshire
160 21 Roberts, Veronica 36.19 SL 11 Tattenhall
161 LONSDALE, Peter 36.27 V65 1 Wallasey
162 22 Stothart-Wilde, Laynie  39.29 SL 12 Tattenhall
163 BURNS, Kevin 36.30 V50 16 Deestriders
164 ECKERSLEY, Brian 36.33 V60 7 Prestatyn
165 PULLIN, Les 36.34 V55 8 Wallasey
166 Clarke, David 36.35 V50 17 Tattenhall
167 23 DIRKSEN, Hazel 36.37 LV55 1 Buckley
168 24 BANCROFT, Jules 36.39 LV35 7 West Cheshire
169 25 SHAW, Carol 36.40 LV40 4 Helsby
170 JONES, Phil 36.43 V60 8 Prestatyn
171 26 BROWES, Rachel 36.47 LV40 5 Helsby
172 27 TAYLOR-KILBANE, Anne 36.51 LV40 6 Wallasey
173 28 O'MARAH, Laura 36.52 SL 13 West Cheshire
174 DAVIES, Gary 37.01 V55 9 Wrexham AC
175 29 DOBSON, Liz 37.12 LV40 7 Helsby
176 30 JONES, Tricia 37.14 LV45 1 Wallasey
177 ESSARY, John 37.19 V45 29 Abergele
178 THOMAS, Jack (Buckley) 37.22 V60 9 Buckley
179 Cornfield, Geoff 37.23 V60 10 Tattenhall
180 31 WARING, Gabriel 37.24 LV45 2 Prestatyn
181 32 FRASER, Jayne 37.25 LV50 1 Wirral
182 LLOYD, Graham 37.31 SM 53 Helsby
183 BELSHAW, Vic 37.40 V45 30 Eryri Harriers
184 Hunter, Julian 37.42 V50 18 Wrecsam Tri
185 33 RIDINGS, Sue 37.51 LV45 3 Buckley
186 JARDINE, Roy 37.54 V55 10 Eryri Harriers
187 Minshull, Rob  38.02 SM 54 Wrecsam Tri
188 BELL, Kevin 38.06 V50 19 Helsby
189 NORRIS, Michael 38.11 V40 29 Deestriders
190 ROBINSON, John 38.15 V45 31 Buckley
191 PRATTEN, Nigel 38.17 V60 11 Wirral
192 PARTINGTON, Sean 38.31 SM 55 Wrexham AC
193 Carnelly, Dave 38.32 SM 56 Tattenhall
194 LUCAS, Alan 38.35 V60 12 Abergele
195 34 CLARK, Donna 38.39 SL 14 Deeside AC
196 35 Hart, Grace  38.39 LV35 8 Tattenhall
197 Maddock, Peter 38.39 V50 20 Tattenhall
198 36 MUDWAY, Frances 38.48 LV55 2 West Cheshire
199 37 HENSHAW, Sarah 38.51 SL 15 Deestriders
200 38 DAVIES, Nicci 38.52 LV45 4 Wallasey
201 JENNINGS, Geoff 38.54 V40 30 Deestriders
202 39 McDONUGH, Jo 39.05 SL 16 Prestatyn
203 McCARTEN, Steve 39.10 V50 21 Abergele
204 DAVIES, Robert 39.12 SM 57 Prestatyn
205 HATFIELD, Steve 39.14 V55 11 Prestatyn
206 WARD, Steve 39.21 V50 22 Abergele
207 40 CHARMAN, Stephanie 39.22 LV55 3 Helsby
208 41 HAWKES, Claire 39.25 LV45 5 Wirral
209 McARDLE, Derek 39.29 V40 31 Wallasey
210 42 BROCKWAY, Maria 39.38 LV40 8 Wirral
211 43 McGIBBON, Jean 39.40 LV50 2 Buckley
212 44 BELLIS, Debbie 39.52 LV40 9 Buckley
213 BAILEY, Sid 39.54 V45 32 Deestriders
214 WEBSTER, Rob 40.01 V65 2 Helsby
215 CRIERIE, Nigel 40.13 SM 58 Ellesmere Port RC
216 EVANS, Brian 40.15 V65 3 Eryri Harriers
217 BURTON, Jason 40.18 SM 59 Prestatyn
218 45 BIRD, Madeline 40.25 LV50 3 Ellesmere Port RC
219 BEARD, Dave 40.42 V50 23 Eryri Harriers
220 JENNINGS, Tom 40.48 V45 33 Deestriders
221 46 Jones, Catherine 40.49 SL 17 Tattenhall
222 Howley, Tony 40.54 V50 24 Wrecsam Tri
223 Avery, Peter 41.00 V40 32 Tattenhall
224 47 INGRAM, Leslie 41.03 LV35 9 Deestriders
225 WILLIAMS, Stan 41.11 V55 12 Wallasey
226 48 Atkinson, Sara  41.12 LV40 10 Tattenhall
227 49 Van Kralingen, Marjolein 41.13 SL 18 Tattenhall
228 50 DEANS, Debbie 41.15 LV35 10 Wrexham AC
229 Lines, Roger 41.29 V40 33 Wrecsam Tri
230 Briffa, Chris 41.36 V50 25 Wrecsam Tri
231 SCOTT, Donald 41.51 V65 4 Wirral
232 51 BRIMAGE, Anne 42.04 LV50 4 Wallasey
233 52 MENZIES, Deborah 42.06 LV40 11 Deestriders
234 53 ROYLE, Lorna 42.20 LV35 11 Deestriders
235 54 LAWRENCE, Sheila 42.29 LV50 5 Wirral
236 55 Walker, Jean 42.52 LV50 6 Tattenhall
237 HUNTBACH, Bob 43.10 V50 26 Helsby
238 56 CROSBY, Maureen 43.14 LV50 7 Wirral
239 57 TAYLOR, Holly 43.23 SL 19 Helsby
240 58 ROBERTS, Bev 43.24 LV35 12 Helsby
241 LAMB, Mike 43.45 V60 13 West Cheshire
242 59 STRUDWICK, Lucinda 43.46 LV35 13 Helsby
243 60 WRIGHT, Maria 43.46 LV50 8 Wirral
244 61 BRANDRICK, Gill 44.18 LV45 6 Prestatyn
245 62 Woodley, Jane 44.36 LV55 4 Tattenhall
246 63 HOPWOOD, Karen 44.54 LV45 7 Deeside AC
247 64 GRIFFITHS, Alison 45.12 SL 20 Prestatyn
248 NORMAN, Peter 45.35 V65 5 Wrexham AC
249 65 Swaine, Tessa 46.16 LV50 9 Tattenhall
250 66 BLAIR, Val 46.20 LV45 8 Deestriders
251 67 SMITH, Paula 46.31 LV35 14 Wirral
252 68 RYDER, Shiela 46.55 LV45 9 Helsby
253 COLLINS, Mike 47.17 V65 6 Helsby
254 69 ABLETT, Ann 47.55 LV50 10 Buckley
255 70 Clague, Leslie 48.02 LV55 5 Tattenhall