Borders League 2006/07;  Race 2 - Eryri (Caernarfon) 10km, 12/11/06
Team Results
TEAMS
NB - Men's scores now relate to position in men's race
Division One - Men (10 to count)
1 2 3 4 5 6 7 8 9 10 TTL
Eryri H 1 2 4 11 27 35 54 59 69 78 340
Wirral 5 6 15 19 20 26 61 65 72 97 386
Buckley 21 25 32 37 49 50 51 58 60 64 447
Prestatyn 31 42 44 52 53 67 68 70 81 86 594
Ellesmere Port RC 3 34 40 56 62 66 73 98 107 108 647
Wallasey 23 38 46 77 87 94 96 101 118 122 802
West Cheshire 22 24 30 33 48 84 120 123 134 300 918
Division Two - Men (10 to count)
1 2 3 4 5 6 7 8 9 10 TTL
Abergele H 9 12 14 16 29 36 57 88 106 112 479
Tattenhall 8 18 39 74 75 85 93 95 103 114 704
Wrexham AC 13 17 45 55 63 102 105 109 149 161 819
Deeside AAC 7 10 47 82 89 92 100 130 146 184 887
Deestriders 28 113 126 136 141 155 156 174 186 187 1402
Helsby 43 71 116 125 133 135 148 185 300 300 1556
Wrecsam Tri 41 76 166 173 181 183 300 300 300 300 2020
Division One - Ladies (4 to count) Divison Two - Ladies (3 to count)
1 2 3 4 TTL 1 2 3 TTL
Tattenhall 1 5 9 11 26 Wrexham AC 3 6 7 16
Buckley 4 8 15 16 43 Eryri H 23 37 38 98
Prestatyn 2 19 24 27 72 Deestriders 22 45 48 115
Wirral 10 14 20 32 76 Wallasey 21 43 53 117
Helsby 13 18 26 42 99 Abergele H 29 55 74 158
Ellesmere Port RC 12 31 50 100 193 Deeside AAC 72 100 100 272
West Cheshire 28 34 67 100 229 Wrecsam Tri 100 100 100 300
Veterans (6 to count; lady veteran counters in italics)
1 2 3 4 5 6 TTL
Buckley 21 25 32 37 51 65 231
Wirral 6 20 26 62 66 74 254
Prestatyn 31 42 54 69 70 72 338
West Cheshire 22 24 33 49 87 128 343
Ellesmere Port RC 34 40 63 67 75 104 383
Abergele H 12 14 36 91 112 119 384
Eryri H 57 35 60 71 80 81 384
Wrexham AC 13 46 64 83 108 111 425
Tattenhall 43 76 77 95 121 142 554
Wallasey 23 90 100 107 125 133 578
Helsby 123 134 143 146 163 171 880
Deestriders 28 154 176 177 216 219 970
Deeside AC 139 160 238 259 300 300 1396
Wrecsam Tri 197 214 231 300 300 300 1542
Improvers Trophies Standings (after TWO races)
Men Ladies
Target Actual Diff Target Actual Diff
Deeside AAC 3554 2235 -1319 Eryri H 586 279 -307
Prestatyn 2020 1252 -768 Abergele H 452 237 -215
Abergele H 1584 874 -710 Deestriders 286 252 -34
Wirral 1284 714 -570 Wirral 142 111 -31
Ellesmere Port RC 1382 1093 -289 Buckley 106 99 -7
Tattenhall 1720 1463 -257 Prestatyn 150 155 5
Wallasey 1590 1385 -205 Deeside AAC 458 477 19
Deestriders 3650 3449 -201 Tattenhall 92 115 23
Buckley 722 842 120 Helsby 188 243 55
Eryri H 1018 1292 274 Wallasey 174 268 94
Wrexham AC 1154 1566 412 Wrexham AC 380 477 97
Wrecsam Tri 3014 3470 456 Ellesmere Port RC 156 256 100
Helsby 2678 3452 774 Wrecsam Tri 420 527 107
West Cheshire 554 1550 996 West Cheshire 126 300 174