Borders League 2006/07:  Race 3 Prestatyn 10/12/06 5.1M
Individual Results
Overall Position Men's Race Position Ladies' Race Position Name Time Age Category Position in Age Category Club
1 1 HULMASTON, Mark 27.38 SM 1 Wirral
2 2 CROWE, Steven 27.32 SM 2 Ellesmere Port RC
3 3 ROTHERY, Brendan 37.39 SM 3 Eryri Harriers
4 4 HOUSTON, Ian 28.03 SM 4 Wrexham AC
5 5 SCARRETT, Peter 28.22 V40 1 Wirral
6 6 DAVIES, Chris 28.24 V45 1 Buckley
7 7 COOPER, Ian 28.28 V40 2 Ellesmere Port RC
8 8 JONES, Darren 28.31 SM 5 Wrexham AC
9 9 JONES, Lee 28.32 SM 6 Deeside AC
10 10 FOSTER, Leon 28.33 SM 7 Wirral
11 11 EARLSTON, John 28.55 V45 2 Abergele
12 12 BLAZIER, Darren 29.05 SM 8 Abergele
13 13 JONES, Gordon 29.09 V45 3 Prestatyn
14 14 BARBAT, Tony 29.13 V45 4 Wallasey
15 15 STANLEY, Mike 29.19 V45 5 Wallasey
16 16 JENKINS, Graham 29.21 V45 6 West Cheshire
17 17 JEFFS, Simon 29.24 SM 9 Ellesmere Port RC
18 18 Taylor, Peter 29.31 SM 10 Tattenhall
19 19 JONES, Andrew 29.32 SM 11 Prestatyn
20 20 MORTON, Iwan 29.33 SM 12 Eryri Harriers
21 21 WESTON, Daniel 29.34 SM 13 Wrexham AC
22 22 DAVIES, Tim 29.34 V40 3 Buckley
23 23 EARLAM, Graham 29.38 V45 7 West Cheshire
24 24 WILLIAMS, Richard 29.39 SM 14 Eryri Harriers
25 25 HOOSON, Shaun 29.42 V40 4 Buckley
26 26 TIERNAN, Dave 29.47 V40 5 West Cheshire
27 27 DURET, Denis 29.49 V40 6 Ellesmere Port RC
28 28 Smith, Chris 29.55 SM 15 Wrecsam Tri
29 29 McDEVITT, Tony 29.59 V50 1 Wirral
30 30 DODD, Mark 30.04 SM 16 Ellesmere Port RC
31 31 COATHUP, Les 30.11 V50 2 Buckley
32 32 CLAGUE, Andrew 30.12 SM 17 West Cheshire
33 33 KIRK, Russell 30.13 V45 8 West Cheshire
34 34 MOUNTFORD, Dave 30.24 U20M 1 Deeside AC
35 35 WITHERS, Gary 30.24 V45 9 West Cheshire
36 36 PARES, John 30.27 V40 7 Buckley
37 37 CORTVRIEND, Martin 30.28 V50 3 Prestatyn
38 38 JONES, Keith (E Port) 30.30 V40 8 Ellesmere Port RC
39 39 Ellis, Simon 30.32 V40 9 Tattenhall
40 40 LOWE, Graham 30.34 SM 18 Helsby
41 41 JOHNSON, Joe 30.39 SM 19 Wallasey
42 42 BELLIS, Steve 30.40 V50 4 Buckley
43 43 KELLY, Chris 30.43 SM 20 Prestatyn
44 1 Kitching. Marilyn 30.47 LV35 1 Tattenhall
45 44 Simpson, Ian 30.48 SM 21 Tattenhall
46 45 Gooda, Andrew 30.49 V40 10 Tattenhall
47 46 TIBBET, Antony 30.56 SM 22 Wrexham AC
48 47 PRYCE, David 30.58 V40 11 Eryri Harriers
49 48 PARRY, Tony 31.03 V50 5 Wrexham AC
50 49 BAYLIS, Mark 31.05 V45 10 Wirral
51 50 LEWIS, Arwel 31.05 V45 11 Eryri Harriers
52 51 STINTON, Paul 31.06 SM 23 Buckley
53 52 NICHOLS, George 31.10 SM 24 Prestatyn
54 53 EDWARDS, Simon 31.27 SM 25 Buckley
55 54 BRANDRICK, Gareth 31.34 SM 26 Prestatyn
56 55 HUGGINS, James 31.37 SM 27 Buckley
57 56 JONES, Arwel 31.38 V45 12 Prestatyn
58 57 LAKER, Steven 31.41 SM 28 Ellesmere Port RC
59 58 Edwards, Rob 31.43 SM 29 Wrecsam Tri
60 59 STONE, Mike 31.47 V45 13 Wirral
61 60 JONES, Richard 31.48 V45 14 Eryri Harriers
62 61 McILIVEEN, Justin 31.48 SM 30 Abergele
63 62 NIXON, George 31.51 V50 6 Prestatyn
64 63 JONES, Greg 31.55 SM 31 Wallasey
65 64 BOOTHROYD, David 31.59 V40 12 Buckley
66 65 Miller, Paul 32.02 V50 7 Tattenhall
67 66 HENLEY, Dave 32.07 V40 13 Prestatyn
68 67 WHITFIELD, Matthew 32.07 V50 8 Ellesmere Port RC
69 68 BECKETT, Mark 32.14 SM 32 Wallasey
70 69 WILLIAMS, Brian (Buckley) 32.17 V50 9 Buckley
71 70 DONOGHUE, Paul 32.21 SM 33 Buckley
72 71 BRYAN, Adrian 32.26 SM 34 Wrexham AC
73 72 Smith, Mark 32.27 SM 35 Tattenhall
74 73 HALLIDAY, Neil 32.30 V50 10 Prestatyn
75 74 LEWIS, Huw 32.34 V45 15 Buckley
76 75 JONES, Jos 32.34 SM 36 Eryri Harriers
77 76 BROUGHTON, Adair 32.38 SM 37 Helsby
78 77 LEGG, Danny 32.39 V40 14 Ellesmere Port RC
79 78 Realff, Justin 32.40 SM 38 Tattenhall
80 79 PARKER, Steve 32.41 V40 15 West Cheshire
81 2 LINDLEY, Jane 32.43 LV40 1 Buckley
82 80 FOX, Simon 32.43 V40 16 Wirral
83 81 SAUNDERS, Richard 32.48 V45 16 Wallasey
84 82 SHONE, Graham 32.51 V55 1 Abergele
85 3 DAVIES, Helen 32.55 LV35 2 Wrexham AC
86 83 WILSON, Arthur 33.01 V40 17 Wallasey
87 84 GRIFFITHS, Brian 33.01 V50 11 Ellesmere Port RC
88 85 JONES, Robert 33.02 SM 39 Wrexham AC
89 4 BIRD, Nicky 33.06 SL 1 Ellesmere Port RC
90 86 RHODES, Chris 33.07 V45 17 West Cheshire
91 87 GARDNER, B 33.08 SM 40 West Cheshire
92 5 CRAWSHAW, Liz 33.10 SL 2 Wirral
93 88 CARSON, Ian 33.12 V55 2 Wrexham AC
94 89 Whiteside, Michael 33.17 V55 3 Tattenhall
95 90 BRANDRICK, Paul 33.18 V50 12 Prestatyn
96 91 JONES, Davy 33.21 V50 13 Prestatyn
97 6 ASHBROOK, Jane 33.22 SL 3 Helsby
98 92 OLLIER,Melvyn 33.23 V55 4 Wrexham AC
99 93 YATES, Shane 33.38 SM 41 Buckley
100 94 ROBERTS, Pete 33.40 V60 1 Buckley
101 95 MUSSON, Keith 33.41 V50 14 Ellesmere Port RC
102 96 MARR, Stephen 33.42 U20M 2 Wirral
103 97 ROBERTS, Simon 33.47 SM 42 Buckley
104 98 ELLIOT, Keith 33.48 V40 18 Abergele
105 99 WILLIAMS, Matt 33.53 U20M 3 Wallasey
106 7 LAWLOR, Gemma 33.57 U20L 1 Wirral
107 100 JENNINGS, John 33.59 V45 18 Ellesmere Port RC
108 101 REID, Ed 34.00 V40 19 Abergele
109 102 HAWKER, Jon 34.04 V40 20 Ellesmere Port RC
110 8 Smith, Alison 34.05 SL 4 Tattenhall
111 9 SCHMID, Erika 34.08 SL 5 Buckley
112 103 NALDER, Dave 34.09 V50 15 Ellesmere Port RC
113 104 DOWNEY, James 34.10 V40 21 Wirral
114 105 TEMPLE, David 34.10 SM 43 Deestriders
115 106 WELSH, Matthew 34.20 SM 44 Deeside AC
116 107 RODERICK, Dave 34.21 V55 5 Deeside AC
117 108 BAILEY, Gareth 34.23 U20M 4 Prestatyn
118 109 Ratcliffe, David 34.27 V60 2 Tattenhall
119 110 WILLIAMS, Stan 34.28 V55 6 Wallasey
120 10 Williams, Carol 34.29 SL 6 Tattenhall
121 111 WILLIAMS, Stephen 34.30 SM 45 West Cheshire
122 112 LITTLER, Alan 34.37 U20M 5 West Cheshire
123 113 McGILL, John 34.39 V55 7 West Cheshire
124 114 THOMAS, Paul 34.48 V45 19 Abergele
125 115 Oldfield, Dave 34.50 V45 20 Tattenhall
126 116 PRATTEN, Nigel 34.51 V60 3 Wirral
127 117 LEWIS, Peter 34.54 V40 22 Eryri Harriers
128 118 HUGHES, Gareth 35.02 V60 4 Prestatyn
129 11 HUGHES, Alison 35.10 SL 7 Ellesmere Port RC
130 119 McARDLE, Pete 35.12 V45 21 Wallasey
131 120 BRIMAGE, Bob 35.13 V50 16 Wallasey
132 121 Jones, Iorwerth 35.13 V55 8 Wrecsam Tri
133 122 ROBERTS, John H 35.18 V45 22 Prestatyn
134 12 FOX, Jeanette 35.24 LV40 2 Wirral
135 13 WEBB, Julie 35.26 LV40 3 Wirral
136 123 Hughes, Tim 35.28 SM 46 Tattenhall
137 124 DALTON, Rob 35.30 SM 47 Deestriders
138 125 DENHOLM, Jack 35.34 U20M 6 Deeside AC
139 126 JONES, Ronnie 35.45 V65 1 Wirral
140 127 Webster, Rob 35.49 V45 23 Tattenhall
141 14 TAYLOR, Holly 35.50 SL 8 Helsby
142 128 FERGUSON, Will 35.52 U20M 7 Wirral
143 129 ROBERTS, Dave 35.54 V45 24 Ellesmere Port RC
144 130 KEARNLEY, Mark 36.01 V40 23 Prestatyn
145 15 URQUHART, Dawn 36.04 SL 9 Buckley
146 131 McCOLL, Malcolm 36.13 V60 5 Deestriders
147 132 JONES, Chris 36.17 SM 48 Deestriders
148 133 GILLARD, Phil 36.18 V45 25 Helsby
149 134 PULLIN, Les 36.24 V55 9 Wallasey
150 135 JONES, Pete 36.28 V40 24 Deeside AC
151 136 ROONEY, Peter 36.31 V40 25 Deestriders
152 137 SMITH, Peter 36.35 V40 26 Abergele
153 16 McDONUGH, Jo 36.36 SL 10 Prestatyn
154 17 BANCROFT, Jules 36.37 LV35 3 West Cheshire
155 18 SHAW, Carol 36.40 LV40 4 Helsby
156 138 McGREGOR, Angus Francis 36.42 V50 17 Wirral
157 19 VANESSTE, Mieke 36.45 LV45 1 West Cheshire
158 139 HATFIELD, Steve 36.49 V60 6 Prestatyn
159 20 DAVIES, Glenda 37.00 LV45 2 Prestatyn
160 140 GRIFFITHS, Mike 37.05 V50 18 Wallasey
161 141 CHALMAN, Mick 37.07 V55 10 Helsby
162 142 SPOTSWOOD, Rob 37.11 V45 26 Abergele
163 143 O'BRIEN, Mike 37.15 V45 27 Deestriders
164 21 HENSHAW, Sarah 37.17 SL 11 Deestriders
165 22 HAWKES, Claire 37.20 LV45 3 Wirral
166 144 Griffiths, Rob 37.22 V45 28 Wrecsam Tri
167 145 LONSDALE, Peter 37.22 V65 2 Wallasey
168 146 Clarke, David 37.26 V50 19 Tattenhall
169 147 HILDITCH, Ian 37.35 V65 3 Helsby
170 23 DIRKSEN, Hazel 37.40 LV55 12 Buckley
171 148 HILTON, Ken 37.43 V45 29 Wallasey
172 149 EDWARDS, Dave 37.46 V45 30 Abergele
173 150 THOMAS, Jack (Buckley) 37.46 V60 7 Buckley
174 151 BURNS, Kevin 37.55 V50 20 Deestriders
175 24 GRIFFITHS, Vanessa 37.56 LV40 5 Helsby
176 25 TAYLOR-KILBANE, Anne 38.00 LV40 6 Wallasey
177 26 DAVIES, Lisa 38.06 LV35 4 West Cheshire
178 152 FLEETWOOD, Les 38.08 V45 31 Ellesmere Port RC
179 27 Maan, Nelly 38.13 LV35 5 Tattenhall
180 28 TIEDTKE, Brenda 38.16 LV40 7 Prestatyn
181 153 NORMAN, Peter 38.28 V65 4 Wrexham AC
182 29 GRANT, Pam 38.33 LV45 4 Abergele
183 154 VERWER, Patrick 38.36 V45 32 West Cheshire
184 155 LLOYD, Graham 38.51 V40 27 Helsby
185 30 Atkinson, Sara  39.07 LV40 8 Tattenhall
186 31 BIRD, Madeline 39.21 LV50 8 Ellesmere Port RC
187 32 Hart, Grace  39.24 LV35 6 Tattenhall
188 156 DAVIES, Robert (Buckley) 39.27 V45 33 Buckley
189 157 ESSARY, John 39.31 V50 21 Abergele
190 33 DONNELLY, Alison 39.33 LV35 7 Eryri Harriers
191 34 WILLIAMS, Melanie 39.41 LV35 8 Abergele
192 35 DONOGHUE, Tracy 39.53 LV35 9 Buckley
193 36 DODDS, Debbie 39.56 LV45 5 Wrexham AC
194 158 HARDING, Ron 39.59 V55 11 Wallasey
195 37 HAMPTON, Linda 40.03 LV40 9 Wrexham AC
196 159 WESTRUM, Rolf 40.06 V50 22 Wallasey
197 160 HADLEY, Jeff 40.18 V40 28 Ellesmere Port RC
198 38 ROBINSON, Jane 40.26 LV50 9 Wirral
199 161 Briffa, Chris 40.27 V50 23 Wrecsam Tri
200 162 Owen, Rob 40.27 U20M 8 Tattenhall
201 39 ROYLE, Lorna 40.30 LV35 10 Deestriders
202 163 CRIERIE, Nigel 40.31 V40 29 Ellesmere Port RC
203 164 COOPER, Alan 40.32 V55 12 West Cheshire
204 165 GODWIN, Dave 40.33 V45 34 Wallasey
205 40 STOTT, Liz 40.33 LV40 10 West Cheshire
206 166 DOOLAN, Mike 40.45 V50 24 Prestatyn
207 167 ROBERTS, Iorwerth 40.47 V60 8 Eryri Harriers
208 41 BROCKWAY, Maria 40.54 LV40 11 Wirral
209 42 CHARMAN, Stephanie 40.55 LV55 13 Helsby
210 168 Carnelly, Dave 40.56 SM 49 Tattenhall
211 43 BUFE, Cornelia 40.57 SL 12 Eryri Harriers
212 169 JARDINE, Roy 40.59 V55 13 Eryri Harriers
213 170 Alcock, Jim 40.59 SM 50 Wrecsam Tri
214 44 Jones, Catherine 41.00 SL 13 Tattenhall
215 45 DOBSON, Liz 41.01 LV40 12 Helsby
216 171 MACKEY, Rob 41.01 V55 14 Buckley
217 46 FARMER, Libby 41.25 LV35 11 Wirral
218 172 Woodley, Lawrie 41.42 V65 5 Tattenhall
219 47 HANCOCK, Zoe 41.47 SL 14 Deeside AC
220 173 PEMBROKE, Mark 41.50 V40 30 Wallasey
221 48 GODDARD, Eleri 42.05 LV35 12 Prestatyn
222 49 HADLEY, Natasha 42.11 LV35 13 Ellesmere Port RC
223 174 DENHOLM, Mark 42.17 V50 25 Deeside AC
224 175 EVANS, Brian 42.21 V65 6 Eryri Harriers
225 50 SAUNDERS, Rachel 42.26 LV40 13 Wallasey
226 176 BAILEY, Sid 42.35 V45 35 Deestriders
227 51 BARBET, Julie 42.46 LV40 14 Wallasey
228 177 BENNETT, Richard 42.49 V60 9 Deestriders
229 178 NORRIS, Michael 42.59 V40 31 Deestriders
230 179 BEARD, Dave 43.18 V50 26 Eryri Harriers
231 Disc not accounted for therefore no runner allocated position 231
232 180 Howley, Tony 43.40 V55 15 Wrecsam Tri
233 52 MENZIES, Deborah 43.54 LV40 15 Deestriders
234 53 GUILLEMIN, Alison 43.55 LV40 16 Abergele
235 181 THACKRAY, Charles 43.56 V55 16 West Cheshire
236 182 JENNINGS, Tom 43.59 V45 36 Deestriders
237 54 BRANDRICK, Gill 44.17 LV50 10 Prestatyn
238 55 VICK, Jane 44.23 LV40 17 Wallasey
239 56 BAXENDALE, Helen 45.02 LV40 18 Prestatyn
240 183 BROCKWAY, Anthony 45.35 V45 37 Wirral
241 57 MAYERS, Sandra 45.54 LV45 6 Prestatyn
242 58 FATLAH, Magda 46.25 SL 15 Prestatyn
243 59 CARRINGTON, M 46.25 SL 16 Wirral
244 60 SMITH, Paula 46.38 LV35 14 Wirral
245 61 Swaine, Tessa 46.56 LV50 11 Tattenhall
246 62 Clague, Leslie 47.22 LV55 14 Tattenhall
247 63 HOPWOOD, Karen 48.10 LV45 7 Deeside AC
248 64 McNAMARA, E 48.49 LV35 15 Wirral
249 65 JONES, Julie 49.27 LV40 19 Abergele
250 66 CASSIDY-McILVEEN, Sara 51.43 SL 17 Abergele
251 67 ASHTON, Jaime 62.21 SL 18 Abergele