Borders League 2006/07:  Race 5 Buckley 18/03/07; @5 miles
Individual Results
Overall Position Men's Race Position Ladies' Race Position Name Time Age Category Position in Age Category Club
1 1 CROWE, Steven 26.43 SM 1 Ellesmere Port RC
2 2 HOUSTON, Ian 27.03 SM 2 Wrexham AC
3 3 ROTHERY, Brendan 27.27 SM 3 Eryri Harriers
4 4 ALEXANDER, David 27.33 SM 4 West Cheshire
5 5 WEST, Clive 27.50 SM 5 Buckley
6 6 JONES, Lee 28.10 SM 6 Deeside AC
7 7 BLAZIER, Darren 28.14 SM 7 Abergele
8 8 Benyon, Peter 28.16 SM 8 Tattenhall
9 9 EARLSTON, John 28.22 V45 1 Abergele
10 10 HULMSTON, Mark 28.41 SM 9 Wirral
11 11 JEFFS, Simon 28.43 SM 10 Ellesmere Port RC
12 12 DAVIES, Chris 28.44 V45 2 Buckley
13 13 Smith, Chris 29.02 SM 11 Wrecsam Tri
14 14 McCORMACK, Sean 29.03 V40 1 Abergele
15 15 PARES, John 29.05 V40 2 Buckley
16 16 BEANY, Alec 29.07 U20M 1 West Cheshire
17 17 McCORMACK, Steven 29.09 U20M 2 Abergele
18 18 SCARRETT, Peter 29.15 V40 3 Wirral
19 19 JENKINS, Graham 29.16 V45 3 West Cheshire
20 20 SHIELS, Simon 29.20 V40 4 Abergele
21 21 HOOSON, Shaun 29.22 V40 5 Buckley
22 22 HUMPHEY, Louis 29.25 U20M 3 West Cheshire
23 23 MOUNTFORD, Dave 29.27 U20M 4 Deeside AC
24 24 JONE, Mike 29.30 SM 12 Buckley
25 25 NORGROVE, Gary 29.31 SM 13 Wrexham AC
26 26 DURET, Denis 29.32 V40 6 Ellesmere Port RC
27 27 STINTON, Paul 29.34 SM 14 Buckley
28 28 FIDLER, John 29.35 V55 1 Ellesmere Port RC
29 29 KILLGALLON, Peter 29.37 V50 1 Wirral
30 30 WILKINSON, Steve 29.38 SM 15 Wallasey
31 31 JOHNSON, Joe 29.38 SM 16 Wallasey
32 32 WILLIAMS, Richard 29.46 SM 17 Eryri Harriers
33 33 KEATING, K 29.54 SM 18 Wirral
34 34 BARBAT, Tony 29.55 V45 4 Wallasey
35 1 Kitching. Marilyn 29.56 LV35 1 Tattenhall
36 35 CLAGUE, Andrew 29.57 SM 19 West Cheshire
37 36 EARLAM, Graham 29.59 V45 5 West Cheshire
38 37 TIERNAN, Dave 30.02 V40 7 West Cheshire
39 38 DEVOY, Tony 30.04 V45 6 Wirral
40 39 BECKETT, Mark 30.16 SM 20 Wallasey
41 40 CAHILL, Tim 30.21 V40 8 Abergele
42 41 WITHERS, Gary 30.23 V45 7 West Cheshire
43 42 COATHUP, Les 30.25 V50 2 Buckley
44 43 DAVIES, Tim 30.30 V40 9 Buckley
45 44 BELLIS, Steve 30.33 V50 3 Buckley
46 45 CORTVRIEND, Martin 30.38 V50 4 Prestatyn
47 46 Hayes, Richard  30.40 SM 21 Wrecsam Tri
48 47 ROBERTS, Simon 30.42 SM 22 Buckley
49 48 LEWIS, Arwel 30.43 V45 8 Eryri Harriers
50 49 Gooda, Andrew 30.46 V40 10 Tattenhall
51 50 NICHOLS, George 30.47 SM 23 Prestatyn
52 51 REILLY, Frank 30.48 V60 1 Prestatyn
53 52 PRYCE, David 30.50 V40 11 Eryri Harriers
54 53 JONES, Keith (E Port) 30.52 V40 12 Ellesmere Port RC
55 54 EDWARDS, Simon 30.57 SM 24 Buckley
56 55 BROUGHTON, Adair 31.06 SM 25 Helsby
57 2 BIRD, Nicky 31.08 SL 1 Ellesmere Port RC
58 56 McILIVEEN, Justin 31.09 SM 26 Abergele
59 57 BRANDRICK, Gareth 31.10 SM 27 Prestatyn
60 58 JONES, Greg 31.12 SM 28 Wallasey
61 59 SIMPSON, Keith 31.15 V40 13 Wallasey
62 60 BOOTHROYD, David 31.17 V40 14 Buckley
63 3 PARRY, Emma 31.21 SL 2 Wrexham AC
64 61 Campbell, Andrew 31.24 SM 29 Wrecsam Tri
65 62 PARRY, Tony 31.27 V50 5 Wrexham AC
66 63 BRYAN, Adrian 31.29 SM 30 Wrexham AC
67 64 ROBERTSON, Paul 31.31 V45 9 Ellesmere Port RC
68 65 HUGGINS, James 31.33 SM 31 Buckley
69 66 DONOGHUE, Paul 31.34 SM 32 Buckley
70 67 GAMMELSATER, Morten 31.37 SM 33 Wirral
71 68 MAXWELL, Callum 31.38 U20M 5 Wirral
72 69 JONES, Arwel 31.38 V45 10 Prestatyn
73 70 RICHARDSON, Paul 31.42 SM 34 Wallasey
74 71 HAYES, Josef 31.44 SM 35 Deeside AC
75 72 RILEY, Pat 31.48 V40 15 Wallasey
76 73 SAUNDERS, Richard 31.51 V45 11 Wallasey
77 74 McDEVITT, Tony 31.52 V50 6 Wirral
78 75 RICHARD, Geoff 31.55 V55 2 Wrexham AC
79 76 HENLEY, Dave 32.01 V40 16 Prestatyn
80 77 WHITFIELD, Matthew 32.05 V50 7 Ellesmere Port RC
81 78 PRICE, Paul (West Ches) 32.10 V45 12 West Cheshire
82 79 Hammond, Steve 32.12 V45 13 Tattenhall
83 80 REID, Ed 32.15 V40 17 Abergele
84 81 WAGER, Ashley 32.17 V45 14 Eryri Harriers
85 82 LOWE, Graham 32.18 SM 36 Helsby
86 83 Simpson, Ian 32.19 SM 37 Tattenhall
87 84 LEWIS, Huw 32.20 V45 15 Buckley
88 85 Realff, Justin 32.22 SM 38 Tattenhall
89 86 FOX, Simon 32.24 V40 18 Wirral
90 87 Baker, Ainsley 32.25 SM 39 Tattenhall
91 88 LEGG, Danny 32.29 V40 19 Ellesmere Port RC
92 89 BELSHAW, Vic 32.30 V45 16 Eryri Harriers
93 90 COTTRELL, John 32.32 V60 2 Wallasey
94 91 WILLIAMS, Brian (Buckley) 32.33 V50 8 Buckley
95 92 YATES, Shane 32.35 SM 40 Buckley
96 93 JONES, Haydn 32.39 V40 20 Abergele
97 94 WILLIAMS, Don 32.43 V60 3 Eryri Harriers
98 95 MITCHELL, Richard 32.45 V50 9 Helsby
99 4 LINDLEY, Jane 32.50 LV40 1 Buckley
100 96 WELSH, Matthew 32.51 SM 41 Deeside AC
101 97 NORRY, Gregg 32.52 SM 42 Deeside AC
102 98 QUINCEY, Duncan 32.55 SM 43 Deeside AC
103 99 WILLIAMS, Stephen 32.56 SM 44 West Cheshire
104 100 LITTLER, Alan 33.00 SM 45 West Cheshire
105 101 WILSON, Arthur 33.01 V40 21 Wallasey
106 102 SIMS, Matt 33.04 SM 46 Prestatyn
107 103 NALDER, Dave 33.08 V50 10 Ellesmere Port RC
108 104 LONGLEY, Dean 33.16 SM 47 Prestatyn
109 105 LIVETT, Steve 33.17 V40 22 Eryri Harriers
110 106 RHODES, Chris 33.21 V45 17 West Cheshire
111 107 BRANDRICK, Paul 33.23 V50 11 Prestatyn
112 108 LEWIS, Peter 33.24 V40 23 Eryri Harriers
113 109 BENSON, Bob 33.26 V50 12 West Cheshire
114 110 GIBBS, Matthew 33.28 SM 48 West Cheshire
115 111 WALTON, Dave 33.35 V50 13 Wallasey
116 112 BAILEY, Gareth 33.36 U20M 6 Prestatyn
117 113 Holmes, Nick 33.43 V45 18 Tattenhall
118 114 WILLIAMS, Matt 33.43 U20M 7 Wallasey
119 115 OLIVER, Rob 33.44 V40 24 Deeside AC
120 116 CARSON, Ian 33.45 V55 3 Wrexham AC
121 117 THOMAS, Paul 33.46 V45 19 Abergele
122 5 Smith, Alison 33.47 SL 3 Tattenhall
123 118 ROBERTS, Pete 33.52 V60 4 Buckley
124 119 Ratcliffe, David 33.55 V60 5 Tattenhall
125 6 HUGHES, Leah 34.01 SL 4 Prestatyn
126 120 DAVIES, Emyr 34.07 V60 6 Eryri Harriers
127 121 MARR, Stephen 34.11 U20M 8 Wirral
128 122 DENHOLM, Jack 34.12 U20M 9 Deeside AC
129 123 HAWKER, Jon 34.13 V40 25 Ellesmere Port RC
130 7 CRAWSHAW, Liz 34.14 SL 5 Wirral
131 124 DALTON, Rob 34.16 SM 49 Deestriders
132 125 WILLIAMS, Stan 34.17 V55 4 Wallasey
133 126 ELLIOT, Keith 34.17 V40 26 Abergele
134 127 OLLIER,Melvyn 34.18 V55 5 Wrexham AC
135 128 Blair, Andrew 34.19 V40 27 Tattenhall
136 129 Oldfield, Dave 34.26 V45 20 Tattenhall
137 130 JENNINGS, John 34.27 V45 21 Ellesmere Port RC
138 8 URQUHART, Dawn 34.29 SL 6 Buckley
139 131 DAVIES, John 34.33 U20M 10 Deeside AC
140 9 Williams, Carol 34.34 SL 7 Tattenhall
141 132 Crowe, Robert 34.35 SM 50 Tattenhall
142 133 HUGHES, Gareth 34.36 V60 7 Prestatyn
143 134 ROBERTS, John H 34.41 V45 22 Prestatyn
144 135 SMITH, Andy 34.48 V45 23 Helsby
145 136 ELSBY, N 34.56 SM 51 Wirral
146 137 FENNELLY, Ian 34.57 V40 28 Wallasey
147 10 FOX, Jeanette 35.02 LV40 2 Wirral
148 11 GIBSON, Julie 35.05 LV50 1 Wirral
149 12 BANCROFT, Jules 35.06 LV35 2 West Cheshire
150 138 Hughes, Tim 35.10 SM 52 Tattenhall
151 139 FAULKAR, Paul 35.19 V40 29 Deeside AC
152 13 VANESSTE, Mieke 35.21 LV45 1 West Cheshire
153 140 MORRIS, John 35.25 V60 8 Buckley
154 141 THOMAS, Jack (Buckley) 35.26 V60 9 Buckley
155 142 BENT, Tim 35.27 V40 30 Wrexham AC
156 14 BRANDRICK, Katie 35.29 SL 8 Prestatyn
157 15 HAWKES, Claire 35.47 LV45 2 Wirral
158 143 GRIFFITHS, Mike 35.49 V50 14 Wallasey
159 144 WILLIAMS, Merfyn 35.53 V45 24 Eryri Harriers
160 145 O'BRIEN, Mike 36.02 V45 25 Deestriders
161 16 TAYLOR-KILBANE, Anne 36.05 LV40 3 Wallasey
162 146 JONES, Ronnie 36.09 V65 1 Wirral
163 147 Webster, Rob 36.12 V45 26 Tattenhall
164 17 WARING, Gabriel 36.14 LV45 3 Prestatyn
165 148 SMITH, Peter 36.15 V40 31 Abergele
166 149 McCorkhill, Mike 36.16 SM 53 Tattenhall
167 18 McDONUGH, Jo 36.24 SL 9 Prestatyn
168 19 TAYLOR, Holly 36.25 SL 10 Helsby
169 20 McDONALD, Alison 36.26 LV40 4 Ellesmere Port RC
170 21 SHAW, Carol 36.31 LV40 5 Helsby
171 22 MORLEY, Liz 36.44 SL 11 Wrexham AC
172 23 HENSHAW, Sarah 36.46 SL 12 Deestriders
173 150 JONES, Davy 36.47 V50 15 Prestatyn
174 151 DAVIES, Robert 36.48 SM 54 Prestatyn
175 152 HATFIELD, Steve 36.49 V60 10 Prestatyn
176 153 LONSDALE, Peter 36.56 V65 2 Wallasey
177 154 PULLIN, Les 36.58 V55 6 Wallasey
178 155 TAYLOR, Brandon 37.02 SM 55 Helsby
179 24 MARTIN, Linda 37.10 LV40 6 Deestriders
180 156 JONES, Pete 37.21 V40 32 Deeside AC
181 157 Clarke, David 37.23 V50 16 Tattenhall
182 158 HOUGH, Dave 37.24 V55 7 West Cheshire
183 25 Norgrove, Kim 37.26 LV40 7 Wrecsam Tri
184 159 ROONEY, Peter 37.29 V40 33 Deestriders
185 160 CHADWICK, Nicholas 37.33 SM 56 Deestriders
186 26 DIRKSEN, Hazel 37.40 LV55 1 Buckley
187 161 NORMAN, Peter 37.42 V65 3 Wrexham AC
188 162 HILDITCH, Ian 37.43 V65 4 Helsby
189 27 DAVIES, Lisa 37.50 LV35 3 West Cheshire
190 163 GODWIN, Dave 37.53 V45 27 Wallasey
191 164 McARDLE, Derek 38.17 V40 34 Wallasey
192 28 TIEDTKE, Brenda 38.22 LV40 8 Prestatyn
193 165 Alcock, Jim 38.34 SM 57 Wrecsam Tri
194 29 JONES, Rhian 38.41 LV35 4 Eryri Harriers
195 166 ESSARY, John 38.44 V50 17 Abergele
196 30 BIRD, Madeline 38.49 LV50 2 Ellesmere Port RC
197 31 FRASER, Jayne 38.50 LV50 3 Wirral
198 32 Norman, Kim 38.56 SL 13 Wrecsam Tri
199 33 DONOGHUE, Tracy 39.04 LV35 5 Buckley
200 34 Jones, Catherine 39.06 SL 14 Tattenhall
201 167 BURNS, Kevin 39.07 V50 18 Deestriders
202 168 ROBERTS, Iorwerth 39.08 V60 11 Eryri Harriers
203 169 WESTRUM, Rolf 39.12 V50 19 Wallasey
204 35 HAMPTON, Linda 39.15 LV40 9 Wrexham AC
205 36 Ballamy, Claire 39.18 LV45 4 Wrecsam Tri
206 37 GODDARD, Eleri 39.55 LV35 6 Prestatyn
207 38 Van Den Broaeck, Yvie 40.00 SL 15 Wrecsam Tri
208 170 Barratt, Richard  40.04 SM 58 Tattenhall
209 171 COOPER, Alan 40.06 V55 8 West Cheshire
210 172 BURTON, Jason 40.08 SM 59 Prestatyn
211 39 LUDDEN, Margaret 40.10 LV40 10 Buckley
212 40 STOTT, Liz 40.12 LV40 11 West Cheshire
213 173 Cornfield, Geoff V60 12 Tattenhall
214 41 CHARMAN, Stephanie 40.16 LV55 2 Helsby
215 174 Woodley, Lawrie 40.17 V65 5 Tattenhall
216 42 INGRAM, Leslie 40.19 LV40 12 Deestriders
217 43 LAWLOR, Gemma 40.23 U20L 1 Wirral
218 44 ROYLE, Lorna 40.30 LV35 7 Deestriders
219 175 Briffa, Chris 40.30 V50 20 Wrecsam Tri
220 176 Howley, Tony 40.42 V55 9 Wrecsam Tri
221 177 Smith, Steve 40.46 V55 10 Wrecsam Tri
222 178 JARDINE, Roy 40.47 V55 11 Eryri Harriers
223 179 FLEETWOOD, Les 40.48 V45 28 Ellesmere Port RC
224 45 ROBERTS, Bev 40.50 LV35 8 Helsby
225 180 DENHOLM, Mark 40.57 V50 21 Deeside AC
226 46 BUFE, Cornelia 41.03 SL 16 Eryri Harriers
227 181 EVANS, Brian 41.13 V65 6 Eryri Harriers
228 182 Hunter, Julian 41.15 V50 22 Wrecsam Tri
229 47 WILSON, Katie 41.30 SL 17 Deeside AC
230 183 LLOYD, Graham 41.45 V40 35 Helsby
231 184 Carnelly, Dave 41.46 SM 60 Tattenhall
232 185 JENNINGS, Tom 41.55 V45 29 Deestriders
233 48 BROCKWAY, Maria 42.15 LV40 13 Wirral
234 49 DAVIES, Nicci 42.16 LV45 5 Wallasey
235 186 MUIR, John 41.22 SM 61 Helsby
236 50 MERIVALE, Louise 41.27 LV35 9 Wallasey
237 187 BROCKWAY, Anthony 41.27 V45 30 Wirral
238 188 CRIERIE, Nigel 43.01 V40 36 Ellesmere Port RC
239 51 BRIMAGE, Anne 43.03 LV50 4 Wallasey
240 52 JONES, Ann 43.17 LV55 3 Wrexham AC
241 53 BAXENDALE, Helen 43.32 LV40 14 Prestatyn
242 54 DONNELLY, Alison 43.34 LV35 10 Eryri Harriers
243 189 BEARD, Dave 43.42 V50 23 Eryri Harriers
244 190 NORRIS, Michael 43.52 V40 37 Deestriders
245 191 BENNETT, Richard 43.54 V60 13 Deestriders
246 55 BARBET, Julie 44.09 LV40 15 Wallasey
247 56 FATLAH, Magda 44.38 SL 18 Prestatyn
248 57 LAMBERT, Rachel 44.39 SL 19 Helsby
249 58 BRANDRICK, Gill 45.27 LV50 5 Prestatyn
250 59 HENDRICKS, Bev 45.28 LV45 6 Prestatyn
251 60 Clague, Leslie 46.05 LV55 4 Tattenhall
252 61 Swaine, Tessa 48.32 LV50 6 Tattenhall
253 62 WIGNALL, Sonia 48.43 SL 20 Abergele
49.09