Borders League 2005/06. Race 5 - Wirral 09/04/06.  @6M
Overall Team Standings
  Race 1 23/10/05 Deestriders Race 2 20/11/05 Tattenhall Race 3 29/1/06 Wrecsam Tri Race 4 26/3/06 Wallasey Race 5 9/04/06 Wirral Race 6 5/5/06 (Friday) Wrexham Total
MEN - Division 1
1 West Cheshire 362 267 213 283 219   1344
2 Buckley 311 306 354 318 413   1702
3 Eryri H 446 589 756 444 621   2856
4 Wirral 1089 1245 504 428 253   3519
5 Ellesmere Port RC 759 712 1051 641 966   4129
6 Wrexham AC 368 396 578 1430 1561   4333
MEN - Division 2
1 Wallasey 678 520 489 536 629   2852
2 Prestatyn 920 1097 787 685 674   4163
3 Abergele H 803 1004 976 978 767   4528
4 Tattenhall 753 594 914 1314 1075   4650
5 Helsby 1706 1661 1483 1441 975   7266
6 Wrecsam Tri 971 1166 1469 2075 2061   7742
7 Deeside AAC 1420 1523 1936 1939 2330   9148
8 Deestriders 2606 1918 1483 1896 2146   10049
LADIES - Division 1
1 Tattenhall 46 36 50 50 60   242
2 Buckley 84 64 45 31 42   266
3 West Cheshire 61 60 64 70 52   307
4 Prestatyn 51 87 63 50 83   334
5 Wirral 58 159 57 55 44   373
6 Wrexham AC 210 41 255 400 400   1306
LADIES - Division 2
1 Ellesmere Port RC 38 117 29 67 35   286
2 Helsby 66 87 83 67 70   373
3 Wallasey 109 86 98 75 77   445
4 Deestriders 182 157 139 113 134   725
5 Wrecsam Tri 87 100 300 249 258   994
6 Deeside AC 208 204 199 300 253   1164
7 Abergele H 163 234 300 300 227   1224
8 Eryri H 260 300 300 300 300   1460
VETERANS
1 West Cheshire 152 118 76 90 97   533
2 Buckley 196 192 229 192 286   1095
3 Wirral 433 581 316 266 243   1839
4 Wallasey 459 294 275 411 414   1853
5 Eryri H 270 461 602 322 432   2087
6 Prestatyn 416 560 526 296 385   2183
7 Tattenhall 417 356 441 487 614   2315
8 Wrexham AC 303 424 364 1052 586   2729
9 Abergele H 576 512 602 509 553   2752
10 Ellesmere Port RC 598 620 872 537 556   3183
11 Helsby 745 956 745 641 783   3870
12 Wrecsam Tri 804 807 1110 1003 1051   4775
13 Deestriders 1605 980 805 815 1029   5234
14 Deeside AAC 1600 1384 1364 1492 1633   7473