Borders League 2005/06 - FINAL TEAM STANDINGS
Overall Team Standings
  Race 1 23/10/05 Deestriders Race 2 20/11/05 Tattenhall Race 3 29/1/06 Wrecsam Tri Race 4 26/3/06 Wallasey Race 5 9/04/06 Wirral Race 6 5/5/06 (Friday) Wrexham Total
MEN - Division 1
1 West Cheshire 362 267 213 283 219 339 1683
2 Buckley 311 306 354 318 413 507 2209
3 Eryri H 446 589 756 444 621 363 3219
4 Wirral 1089 1245 504 428 253 576 4095
5 Ellesmere Port RC 759 712 1051 641 863 454 4480
6 Wrexham AC 368 396 578 1430 1561 421 4754
MEN - Division 2
1 Wallasey 678 520 489 536 629 862 3714
2 Prestatyn 920 1097 787 685 674 659 4822
3 Abergele H 803 1004 976 978 767 774 5302
4 Tattenhall 753 594 914 1314 1075 796 5446
5 Helsby 1706 1661 1483 1441 975 1880 9146
6 Wrecsam Tri 971 1166 1469 2075 2061 1935 9677
7 Deeside AAC 1420 1523 1936 1939 2330 1989 11137
8 Deestriders 2606 1918 1483 1896 2341 1837 12081
LADIES - Division 1
1 Tattenhall 46 36 50 50 60 34 276
2 Buckley 84 64 45 31 42 55 321
3 West Cheshire 61 60 64 70 52 73 380
4 Wirral 58 159 57 55 44 54 427
5 Prestatyn 51 87 63 50 83 121 455
6 Wrexham AC 210 41 255 400 400 219 1525
LADIES - Division 2
1 Ellesmere Port RC 38 117 29 67 35 65 351
2 Helsby 66 87 83 67 70 50 423
3 Wallasey 109 86 98 75 77 80 525
4 Deestriders 182 157 139 113 134 135 860
5 Wrecsam Tri 87 100 300 249 258 267 1261
6 Abergele H 163 234 300 300 227 137 1361
7 Deeside AAC 208 204 199 300 253 210 1374
8 Eryri H 260 300 300 300 300 300 1760
VETERANS
1 West Cheshire 152 118 76 90 97 114 647
2 Buckley 196 192 229 192 286 410 1505
3 Wirral 433 581 316 266 243 285 2124
4 Wallasey 459 294 275 411 414 640 2493
5 Eryri H 270 461 602 322 432 505 2592
6 Prestatyn 416 560 526 296 385 451 2634
7 Tattenhall 417 356 441 487 614 439 2754
8 Wrexham AC 303 424 364 1052 586 314 3043
9 Abergele H 576 512 602 509 553 593 3345
10 Ellesmere Port RC 598 620 872 537 362 404 3393
11 Helsby 745 956 745 641 783 973 4843
12 Deestriders 1605 980 805 815 1029 995 6229
13 Wrecsam Tri 804 807 1110 1003 1051 1623 6398
14 Deeside AAC 1600 1384 1364 1492 1633 1387 8860