Borders League 2004/05 - Race 6: Wrexham AC 4 Miles - 5th May 2006
Team Results
TEAMS
Division One - Men (10 to count)
1 2 3 4 5 6 7 8 9 10 TTL
West Cheshire 5 10 17 19 20 28 37 43 64 96 339
Eryri H 1 6 11 16 27 30 31 76 77 88 363
Wrexham AC 7 9 22 23 36 44 58 61 78 83 421
Ellesmere Port RC 3 12 32 35 38 40 53 71 79 91 454
Buckley 2 8 26 39 41 50 55 65 110 111 507
Wirral 13 24 29 45 48 63 81 84 87 102 576
Division Two - Men (10 to count)
1 2 3 4 5 6 7 8 9 10 TTL
Prestatyn 15 33 46 52 57 60 73 92 113 118 659
Abergele H 14 25 34 54 59 98 100 115 136 139 774
Tattenhall 21 51 56 62 72 80 104 105 120 125 796
Wallasey 18 67 68 70 74 99 107 109 119 131 862
Deestriders 85 141 153 169 189 194 205 221 234 246 1837
Helsby 86 103 143 177 186 190 199 242 254 300 1880
Wrecsam Tri 42 66 82 90 208 247 300 300 300 300 1935
Deeside AAC 4 116 133 145 160 231 300 300 300 300 1989
Division One - Ladies (4 to count) Divison Two - Ladies (3 to count)
1 2 3 4 TTL 1 2 3 TTL
Tattenhall 3 4 13 14 34 Helsby 8 20 22 50
Wirral 5 11 15 23 54 Ellesmere Port RC 1 16 48 65
Buckley 6 9 10 30 55 Wallasey 12 29 39 80
West Cheshire 7 19 21 26 73 Deestriders 32 49 54 135
Prestatyn 24 25 34 38 121 Abergele H 28 45 64 137
Wrexham AC 2 17 100 100 219 Deeside AAC 47 63 100 210
Wrecsam Tri 67 100 100 267
Veterans (6 to count) Eryri H 100 100 100 300
1 2 3 4 5 6 TTL
West Cheshire 5 10 17 19 20 43 114
Wirral 13 29 45 48 63 87 285
Wrexham AC 9 22 36 58 83 106 314
Ellesmere Port RC 12 32 40 91 108 121 404
Buckley 8 39 50 55 97 161 410
Tattenhall 56 62 69 72 75 105 439
Prestatyn 33 46 57 73 118 124 451
Eryri H 31 76 77 88 95 138 505
Abergele H 25 34 98 100 136 200 593
Wallasey 70 74 109 119 131 137 640
Helsby 86 143 172 186 190 196 973
Deestriders 85 153 169 189 194 205 995
Deeside AAC 133 160 231 263 300 300 1387
Wrecsam Tri 208 247 268 300 300 300 1623
FINAL Improvers Trophies Standings (after SIX races)
Men Ladies
Target Actual Diff RANK Target Actual Diff RANK
Helsby 13,069 9146 -3923 1 Ellesmere Port RC 1,325 351 -974 1
Eryri H 3,908 3219 -689 2 Abergele H 1,800 1361 -439 2
Wallasey 4,049 3714 -335 3 West Cheshire 539 380 -159 3
Buckley 2,444 2209 -235 4 Wallasey 679 525 -154 4
West Cheshire 1,708 1683 -25 5 Buckley 399 321 -78 5
Wirral 3,957 4095 138 6 Deestriders 921 860 -61 6
Abergele H 4,927 5302 375 7 Tattenhall 315 276 -39 7
Prestatyn 4,346 4822 476 8 Helsby 426 423 -2.75 8
Tattenhall 4,949 5446 497 9 Prestatyn 440 455 15 9
Ellesmere Port RC 3,831 4480 649 10 Wirral 402 427 25 10
Wrexham AC 3,026 4754 1728 11 Wrecsam Tri 1,073 1261 188 11
Wrecsam Tri 6,611 9677 3066 12 Eryri H 1,067 1760 693 12
Deestriders 8,354 12081 3727 13 Wrexham AC 359 1525 1166 13