Borders League Individual Standings 2003/04 - FINAL
Name Club Position Race 1 Shotton 16/11/03 Race 2 Mold  30/11/03 Race 3 Tattenhall 14/12/03 Race 4 Wallasey 8/02/04 Race 5 Helsby 29/2/04 Race 6 Wirral 28/03/04 Race 7 Wrexham     7/5/03 (Fri) Total (less worst race)
Under 20 Men (Awards to first 2)  
NORTHALL, Nicholas Wrexham AC 1 75 23 500 12 34 26 121 291
JONES, Thomas Prestatyn 2 69 78 61 78 71 56 500 413
BRANDRICK, Gareth Prestatyn 3 85 500 97 68 82 500 78 910
JONES, Robert Eryri Harriers 4 500 500 85 62 56 500 50 1253
NORTHALL, Luke Wrexham AC 5 1 1 500 500 500 500 500 2002
GODWIN, John Wallasey 6 101 153 500 500 500 500 500 2254
WILLIAMS, Matt Wallasey 7 500 500 500 500 160 500 191 2351
DONNELLY, Jordan Wirral 8 500 500 500 500 500 500 54 2554
DEMELLWEEK, John Wirral 9 500 500 500 500 500 500 77 2577
Senior Men (20-39) (Awards to first 9)  
SHIELS, Simon Abergele 1 2 500 1 1 1 1 3 9
WEST, Clive Buckley 2 4 4 3 2 2 2 9 17
HOUSTON, Ian Wrexham AC 3 8 6 500 4 3 4 7 32
LANGAN, Phil Ellesmere Port RC 4 6 12 6 9 5 7 23 45
JONES, Darren Wrexham AC 5 17 21 15 500 15 14 36 118
TIERNAN, Dave West Cheshire 6 500 18 11 19 14 20 41 123
BLAZIER, Darren Abergele 7 18 19 36 29 26 500 19 147
CROWE, Steven Ellesmere Port RC 8 32 38 38 24 18 15 43 165
DURET, Denis Ellesmere Port RC 9 28 44 44 36 32 17 22 179
HYLAND, Tony Ellesmere Port RC 10 30 54 23 30 500 24 40 201
CLAGUE, Andrew West Cheshire 11 31 41 500 34 23 27 59 215
HOOSON, Shaun Buckley 12 37 55 42 38 39 29 49 234
HUGHES, Shane (Pres) Prestatyn 13 22 46 55 37 52 32 52 241
JONES, Simon Abergele 14 51 57 43 35 35 39 39 242
GEOGHEGAN, Peter Ellesmere Port RC 15 500 85 52 41 47 44 60 329
REALFF, Justin Tattenhall 16 48 61 49 500 48 57 79 342
HUGGINS, James Buckley 16 58 97 62 57 51 46 68 342
DONOGHUE, Paul Buckley 18 64 67 60 59 54 51 70 355
TEMPLE, David Deestriders 19 66 65 57 77 94 63 53 381
JOHNSON, Joe Wallasey 20 73 92 87 72 78 62 71 443
SMITH, Chris Wrexham Tri 21 93 62 58 98 79 500 63 453
BELL, Duncan West Cheshire 22 500 24 8 5 6 500 16 559
TAYLOR, Max Helsby 23 98 103 104 99 93 73 500 570
SMITH, Mark Tattenhall 24 99 107 500 90 115 74 128 613
CUTHBERT, Phil Wallasey 25 500 29 20 500 25 34 44 652
BLAYLOCK, Steve Ellesmere Port RC 26 113 119 118 500 118 86 117 671
EVANS, Roy Abergele 27 95 127 88 133 500 115 114 672
SIMPSON, Keith Wirral 28 45 58 46 39 38 500 500 726
STINTON, Paul Buckley 29 54 36 45 66 500 500 46 747
BERTIE, Greg Tattenhall 30 141 148 154 124 133 104 131 781
HAYES, Richard Wrexham Tri 31 71 500 73 74 111 54 500 883
TATHAM, John Wallasey 32 166 155 148 131 167 126 500 893
DOWNEY, James Wirral 33 500 211 193 144 169 130 152 999
BEGLEY, Ken West Cheshire 34 5 3 2 500 500 500 6 1016
RILEY, Pat Wallasey 35 112 500 500 106 124 89 120 1051
JONES, Chris Deestriders 36 109 121 500 114 500 92 122 1058
NORGROVE, Gary Wrexham AC 37 35 500 500 500 24 13 11 1083
ROESCH, Matt Wirral 38 29 500 41 31 500 47 500 1148
ELLIS, Simon Tattenhall 39 500 53 32 500 36 500 45 1166
JEFFS, Simon Ellesmere Port RC 40 50 500 500 48 62 500 65 1225
JONES, Alan Wrexham AC 41 146 500 500 143 145 127 165 1226
ASHTON, Matthew Abergele 42 500 500 500 136 126 93 145 1500
ESSEX-CROSBY, Chris West Cheshire 43 500 17 500 16 12 500 500 1545
WEDGE, Ian West Cheshire 44 10 500 7 500 500 500 29 1546
HULMASTON, Mark Wirral 45 500 500 16 500 30 500 18 1564
HODGESON, Allan Deestriders 46 500 27 21 500 33 500 500 1581
ROWLAND, Clive Wrexham AC 47 500 500 500 25 500 28 38 1591
LLOYD, Graham Helsby 48 500 141 146 152 154 500 500 1593
PEARSON, Andrew Wrexham Tri 49 500 500 500 33 500 35 34 1602
BELCHER, Mike Wallasey 50 500 500 500 150 158 135 189 1632
PARES, John Buckley 51 500 500 500 42 49 500 58 1649
SCARRETT, Peter Wirral 52 61 500 500 500 500 42 66 1669
OWEN, Dylan Eryri Harriers 53 500 500 500 500 69 50 74 1693
JONES, Stephen Wrexham AC 54 500 500 40 92 500 500 75 1707
SMITH, Darren Buckley 55 174 187 183 500 187 500 500 1731
ASPINALL, Aaron Prestatyn 56 500 93 500 500 73 500 111 1777
HEATH, Alan Deestriders 57 500 102 101 80 500 500 500 1783
GOODA, Andrew Tattenhall 58 500 500 113 85 92 500 500 1790
ROBERTS, Andy Buckley 59 500 500 500 500 127 91 86 1804
CONNELLY, Joe Wirral 60 92 500 108 500 105 500 500 1805
ROBERTS,  Chris Prestatyn 61 500 500 500 100 116 500 124 1840
THOMPSON, Ian Wrexham Tri 62 500 105 105 500 500 500 137 1847
BURNS, Michael Ellesmere Port RC 63 500 500 120 129 500 500 195 1944
BERTHELOT, G Wrexham Tri 64 130 156 159 500 500 500 500 1945
XAVIER, Desse Wirral 65 500 500 500 500 9 500 4 2013
McIVER, Des Wirral 66 500 16 500 7 500 500 500 2023
Rhys ap Elwyn Eryri Harriers 67 500 500 18 15 500 500 500 2033
MARLOW, Graham Deestriders 68 500 500 175 500 202 500 163 2040
QUINN, Martin Wirral 69 500 500 500 56 68 500 500 2124
ELLIS, Peter Wrexham Tri 70 500 500 500 500 85 64 500 2149
WYKE, Justin Tattenhall 71 500 500 500 500 97 500 90 2187
MARSHALL, Simon Wirral 72 500 500 500 132 500 125 500 2257
PARRY, Dylan Abergele 73 500 150 129 500 500 500 500 2279
PEARCE, Ian Wrexham Tri 74 500 500 500 500 161 500 161 2322
MINSHULL, Rob Wrexham Tri 75 144 500 182 500 500 500 500 2326
PARTINGTON, Sean Wrexham AC 76 500 500 500 168 500 181 500 2349
BURNETT, Tim Wrexham Tri 77 500 500 500 164 500 500 200 2364
WOODS, Alan Wirral 78 500 500 500 500 500 500 1 2501
WEATHERALL, Ian West Cheshire 79 500 500 500 500 500 500 2 2502
JONES, Dylan Eryri Harriers 80 500 500 500 500 500 3 500 2503
SPENCE, Stephen Wirral 81 500 500 500 500 500 6 500 2506
ALEXANDER, David West Cheshire 82 500 500 500 500 500 500 14 2514
TAYLOR, Chris Wrexham AC 83 500 500 500 500 500 19 500 2519
ROBINSON, Steven Abergele 84 500 500 500 500 29 500 500 2529
HIGGINBOTTOM, Tim Eryri Harriers 85 500 500 500 500 500 500 31 2531
TIBBET, Antony Wrexham AC 86 500 35 500 500 500 500 500 2535
HOWARTH, Paul Wirral 87 500 500 500 500 500 500 37 2537
JONES, Andrew Prestatyn 88 47 500 500 500 500 500 500 2547
JOHNSON, Rob Eryri Harriers 89 500 52 500 500 500 500 500 2552
HARRIS, Max Helsby 90 500 500 500 91 500 500 500 2591
HUTTON, Steve West Cheshire 91 500 500 103 500 500 500 500 2603
JONES, Stephen A Wrexham AC 92 500 500 500 500 500 500 108 2608
HENSHAW, Jeff Buckley 93 500 500 500 116 500 500 500 2616
BENNET, John Prestatyn 94 500 500 126 500 500 500 500 2626
CAMPBELL, Andrew Wrexham Tri 94 500 500 500 500 500 500 126 2626
GRIMES, Mike Wallasey 96 500 500 500 500 500 500 132 2632
THOMAS, Andrew Tattenhall 97 500 500 139 500 500 500 500 2639
HAMLEY, Darren Wirral 98 500 500 500 500 500 500 142 2642
MITCHELL, Paul Wrexham Tri 99 500 500 500 500 155 500 500 2655
PURCHASE, Malcolm Wrexham AC 100 500 500 166 500 500 500 500 2666
JOHNSTONE, I Helsby 101 500 500 500 500 500 500 171 2671
DUNN, Mark Buckley 102 500 500 192 500 500 500 500 2692
Vet 40 Men (40-44) (Awards to first 5)  
EARLSTON, John Abergele 1 9 9 4 6 21 9 15 52
DAVIES, Chris Buckley 1 3 8 500 10 8 10 13 52
COOPER, Ian Ellesmere Port RC 3 13 13 9 11 10 8 12 63
ROBINSON, Eain Wirral 4 12 15 10 14 11 16 500 78
JENKINS, Graham West Cheshire 5 11 11 13 13 16 500 21 85
JONES, Richard Eryri Harriers 6 500 42 19 17 22 11 10 121
McCORMACK, Sean Abergele 7 21 28 500 18 13 18 25 123
BAYLISS, Ian Buckley 8 24 33 24 20 20 23 33 144
DAVIES, Tim Buckley 9 25 47 34 65 55 33 30 224
JONES, Arwel Prestatyn 10 41 45 39 50 46 36 500 257
WILSON, Arthur Wallasey 11 46 60 54 45 41 38 61 284
REID, Ed Abergele 12 70 51 33 49 45 43 72 291
LEWIS, Peter Eryri Harriers 13 62 72 67 55 60 68 500 384
BARBAT, Tony Wallasey 14 88 109 76 47 42 25 500 387
LIVETT, Steve Eryri Harriers 15 63 70 63 69 64 67 110 396
LEGG, Danny Ellesmere Port RC 16 65 75 70 81 57 55 85 403
HOBDAY, Mike Abergele 17 500 95 89 89 107 72 91 543
BAYLIS, Mark Wirral 18 16 26 12 28 500 500 35 617
RUTHERFORD, Thomas Deestriders 19 500 114 106 104 117 83 112 636
SMITH, Andy Helsby 20 125 128 134 111 113 85 105 667
FLEETWOOD, Les Ellesmere Port RC 21 108 134 110 112 129 84 127 670
LEWIS, Huw Buckley 22 57 66 59 500 66 500 73 821
McARDLE, Pete Wallasey 23 138 154 158 148 172 131 160 889
JENNINGS, John Ellesmere Port RC 24 500 99 71 71 500 101 89 931
RICHARDS, Gary Ellesmere Port RC 25 86 90 500 93 99 70 500 938
STARKEY, Andrew West Cheshire 26 7 7 5 500 500 500 26 1045
MONTGOMERY, John Buckley 27 44 43 30 500 500 52 500 1169
HOCKEDY, Mark Tattenhall 28 158 500 178 127 500 110 130 1203
BOTHAM, Stephen Wrexham Tri 29 115 129 143 500 500 500 123 1510
GRIFFITHS, Rob Wrexham Tri 30 500 124 115 500 136 500 168 1543
ROBERTSON, Paul Ellesmere Port RC 31 500 31 35 23 500 500 500 1589
NORRIS, Michael Deestriders 32 155 172 161 500 500 151 500 1639
MacNEIL, Graham West Cheshire 33 500 5 500 500 500 500 5 2010
JONES, Gareth Buckley 34 179 199 181 500 500 500 500 2059
ROBERTS, Emlyn Eryri Harriers 35 500 10 500 64 500 500 500 2074
LEE, Richard Abergele 36 500 50 29 500 500 500 500 2079
AIRD, Paul Deestriders 37 500 500 500 40 500 500 51 2091
BOOTHROYD, David Buckley 38 43 500 50 500 500 500 500 2093
MUNSEY, Gary West Cheshire 39 500 500 500 500 81 49 500 2130
STANDRING, Geoff Deestriders 40 90 116 500 500 500 500 500 2206
WAFEN, Hadyn Wrexham AC 41 118 135 500 500 500 500 500 2253
SLAVIN, John Tattenhall 42 500 137 119 500 500 500 500 2256
HILTON, Ken Wallasey 43 137 500 500 500 170 500 500 2307
JONES, Keith Buckley 44 160 500 500 500 500 500 167 2327
BROCKWAY, Anthony Wirral 45 211 222 500 500 500 500 500 2433
STANLEY, Mike Wallasey 46 500 500 500 500 500 500 8 2508
MUNSLOW, Gary West Cheshire 47 15 500 500 500 500 500 500 2515
MORRIS, Mark Wirral 48 500 500 500 500 500 500 64 2564
DONOVAN, Clive West Cheshire 49 500 500 500 500 500 500 80 2580
HOOSON, Paul Wrexham Tri 50 94 500 500 500 500 500 500 2594
WAGER, Ashley Eryri Harriers 50 500 500 500 500 500 500 94 2594
PARKER, Steve West Cheshire 52 500 101 500 500 500 500 500 2601
SEARLE, Mike Helsby 53 500 500 500 500 109 500 500 2609
WILLIAMS, Ellis Buckley 54 114 500 500 500 500 500 500 2614
HUGHES, Gareth Prestatyn 55 500 500 144 500 500 500 500 2644
SPENCER, Richard Wirral 56 500 500 500 500 500 170 500 2670
Vet 45 Men (45-49) (Awards to first 5)  
WITHERS, Gary West Cheshire 1 19 22 14 21 19 500 24 119
EARLAM, Graham West Cheshire 2 14 20 17 32 27 21 27 126
LEWIS, Arwel Eryri Harriers 3 34 30 25 26 17 500 28 160
PRICE, Paul (West Ches) West Cheshire 4 36 40 28 43 53 500 48 248
BRANDRICK, Paul Prestatyn 5 74 82 69 79 86 75 116 465
WALTON, Dave Wallasey 6 79 96 72 70 76 500 106 499
FRODSHAM, Paul West Cheshire 7 500 14 22 8 7 500 17 568
ROBERTS, John H Prestatyn 8 89 118 162 115 134 87 500 705
MOBBS, Phil Wirral 9 132 132 114 108 122 500 125 733
LAING, Ian Wrexham Tri 10 126 143 130 500 141 107 143 790
O'BRIEN, Mike Deestriders 11 127 157 135 500 139 114 147 819
HAMMOND, Steve Tattenhall 12 67 74 500 54 75 500 84 854
CLARKE, Dave Tattenhall 13 149 158 500 154 142 120 140 863
GODWIN, Dave Wallasey 14 500 174 152 145 159 113 159 902
ESSARY, John Abergele 15 153 167 163 160 175 136 177 954
WHITFIELD, Matthew Ellesmere Port RC 16 84 117 99 500 500 71 93 964
BURNS, Kevin Deestriders 17 161 178 165 175 179 140 170 989
HOLMES, Nick Tattenhall 18 91 112 94 500 96 102 500 995
TIDESWELL, Steve Buckley 19 97 500 93 84 108 500 115 997
BAILEY, Sid Deestriders 20 173 196 186 181 177 161 178 1056
McDONNELL, Bill Deestriders 21 500 133 127 109 121 96 500 1086
PARRY, Tony Wrexham AC 22 40 59 500 500 50 45 500 1194
CRAWFORD, Dave West Cheshire 23 500 79 500 76 84 500 81 1320
WESTRUM, Rolf Wallasey 24 165 183 168 172 500 144 500 1332
SMETHURST, Chris Wirral 25 175 203 194 500 500 162 204 1438
WYCHERLEY, Jon Helsby 26 500 2 500 3 500 5 500 1510
STRADLING, Richard Helsby 27 52 68 65 500 500 500 500 1685
HALLIDAY, Neil Prestatyn 28 500 71 500 60 74 500 500 1705
ROBINSON, John Buckley 29 168 500 185 173 189 500 500 1715
POWELL, Mike Abergele 30 100 500 79 500 87 500 500 1766
BROWN, Billy Wrexham AC 31 106 108 84 500 500 500 500 1798
KEUNE, Manfred Helsby 32 500 500 500 113 146 100 500 1859
TAN, Gary Abergele 33 133 130 124 500 500 500 500 1887
EVANS-HUGHES, Gareth Wrexham AC 33 500 131 123 500 500 500 133 1887
McGREGOR, Angus Francis Wirral 35 500 500 500 140 149 112 500 1901
McCARTEN, Steve Abergele 36 500 500 500 177 500 138 164 1979
BUXTON, Kevin Wirral 37 500 32 500 500 500 500 20 2052
DEVOY, Tony Wirral 38 26 500 500 500 500 500 42 2068
WEAVER, Derek Eryri Harriers 39 500 500 53 500 44 500 500 2097
FISHER, Dave West Cheshire 40 500 100 95 500 500 500 500 2195
RHODES, Chris West Cheshire 41 500 500 102 500 500 500 135 2237
JONES, Bernie Wrexham AC 42 500 500 500 500 4 500 500 2504
HAYNES, Adam Eryri Harriers 43 500 25 500 500 500 500 500 2525
WILSON, Gary Wirral 44 500 500 500 500 500 30 500 2530
BELLIS, Steve Wrexham AC 45 500 69 500 500 500 500 500 2569
WALKER, Marcus Helsby 46 500 500 81 500 500 500 500 2581
McARA, Graham Helsby 47 500 83 500 500 500 500 500 2583
CHALES, Ashley Wrexham AC 48 500 500 500 500 500 500 95 2595
WALKER, Steve Wrexham AC 49 500 500 500 500 500 500 104 2604
JEFFS, Chris Buckley 50 500 500 500 500 500 500 134 2634
KENNEDY, Anthony West Cheshire 51 500 500 500 500 500 500 156 2656
LONGLEY, Duncan Prestatyn 52 500 500 500 208 500 500 500 2708
DOHERTY, Geoff Eryri Harriers 53 500 229 500 500 500 500 500 2729
Vet 50 Men (50-54) (Awards to first 5)  
COATHUP, Les Buckley 1 27 34 27 27 31 22 32 166
WILLIAMS, Brian Wirral 2 33 48 48 500 59 41 55 284
CARSON, Ian Wrexham AC 3 39 500 47 46 70 48 76 326
JONES, Davy Prestatyn 4 68 73 111 101 102 79 96 519
OLLIER,Melvyn Wrexham AC 5 77 84 86 97 106 76 100 520
WILLIAMS, John Barry Wrexham Tri 6 81 89 98 95 110 80 500 553
SNOWDON, Ted Wrexham AC 7 107 111 100 103 119 99 119 639
NALDER, Dave Ellesmere Port RC 8 121 125 96 107 98 500 101 648
COOPER, Alan West Cheshire 9 105 171 128 105 123 88 500 720
BRIMAGE, Bob Wallasey 10 38 49 500 500 72 59 47 765
WRIGHT, Tony Wirral 11 55 56 51 500 67 500 102 831
HUNTER, Julian Wrexham Tri 12 143 159 140 137 156 133 500 868
McGILL, John West Cheshire 13 500 98 75 61 80 58 500 872
VALLENCE, Dennis Wrexham AC 14 135 147 131 117 500 108 500 1138
STRETTON, Malcolm Buckley 15 220 219 206 186 193 156 186 1146
BEARD, Dave Eryri Harriers 16 194 213 205 195 207 174 213 1188
NIXON, George Prestatyn 17 500 77 500 52 500 31 87 1247
JONES, Robert Eryri Harriers 18 500 500 85 62 56 500 50 1253
RICHARD, Geoff Wrexham AC 19 500 63 64 67 65 500 500 1259
SHONE, Graham Abergele 20 56 64 500 73 101 500 500 1294
HOWLEY, Tony Wrexham Tri 21 183 197 500 184 192 153 500 1409
HOUGH, Dave West Cheshire 22 116 500 109 121 500 103 500 1449
WEATHERHEAD, Peter Wirral 23 20 39 31 500 500 500 500 1590
SMITH, Steve Wrexham Tri 24 191 500 500 171 174 132 500 1668
ROBINSON, John Buckley 25 168 500 185 173 189 500 500 1715
SMITH, Tony Ellesmere Port RC 26 500 106 92 500 500 500 97 1795
DURSTON, Alan Ellesmere Port RC 27 111 122 125 500 500 500 500 1858
KNOTT, Dave Tattenhall 28 139 152 145 500 500 500 500 1936
LAMB, Chris Tattenhall 29 152 161 153 500 500 500 500 1966
WILLIAMS, Stan Wallasey 30 150 165 206 500 500 500 500 2021
McDEVITT, Tony Wirral 31 500 500 500 500 40 12 500 2052
FIDLER, John Ellesmere Port RC 32 500 500 37 500 28 500 500 2065
SCHOLEFIELD, Gordon Wirral 33 500 94 74 500 500 500 500 2168
BATTERHAM, Richard West Cheshire 34 72 500 500 500 500 500 99 2171
JOHNSON, Alan Wallasey 35 500 500 500 500 112 90 500 2202
JONES, Ken Prestatyn 36 102 500 500 500 132 500 500 2234
DAVIES, Peter Wrexham AC 37 145 500 138 500 500 500 500 2283
McCLAVE, Jim Wirral 38 500 500 177 500 500 500 174 2351
WARD, Steve Abergele 39 189 208 500 500 500 500 500 2397
SELVY, Ian Wrexham AC 40 42 500 500 500 500 500 500 2542
DANIELS, John Helsby 42 500 500 78 500 500 500 500 2578
McKENNA, John Prestatyn 43 96 500 500 500 500 500 500 2596
FREEMAN, Murray Wirral 44 500 500 500 142 500 500 500 2642
BENNION, Chris Ellesmere Port RC 45 151 500 500 500 500 500 500 2651
BROOME, Cliff Helsby 46 500 177 500 500 500 500 500 2677
BELL, Kevin Helsby 47 500 500 500 500 185 500 500 2685
CORKER, Eric Ellesmere Port RC 48 500 500 500 500 205 500 500 2705
TAYLOR, Alan Abergele 49 500 500 500 500 500 500 500 3000
BRIGGS, Doug Buckley 49 500 500 500 500 500 500 500 3000
JONES, Peter Ellesmere Port RC 49 500 500 500 500 500 500 500 3000
KNOX, Mike Ellesmere Port RC 49 500 500 500 500 500 500 500 3000
McSHANE, Mike Ellesmere Port RC 49 500 500 500 500 500 500 500 3000
MUSSON, Keith Ellesmere Port RC 49 500 500 500 500 500 500 500 3000
ROUTLEDGE, Bill Ellesmere Port RC 49 500 500 500 500 500 500 500 3000
BENNELL, Jim Eryri Harriers 49 500 500 500 500 500 500 500 3000
PICKERING, Malcolm Eryri Harriers 49 500 500 500 500 500 500 500 3000
WILLIAMS, Barry Eryri Harriers 49 500 500 500 500 500 500 500 3000
WRIGHT, David Eryri Harriers 49 500 500 500 500 500 500 500 3000
HATTON, C Helsby 49 500 500 500 500 500 500 500 3000
MILES, Richard Helsby 49 500 500 500 500 500 500 500 3000
MITCHELL, Richard Helsby 49 500 500 500 500 500 500 500 3000
ROBERTSON, Alec Helsby 49 500 500 500 500 500 500 500 3000
SHAW, Geoff Helsby 49 500 500 500 500 500 500 500 3000
SIMPSON, Brian Helsby 49 500 500 500 500 500 500 500 3000
WOOD, Roger Helsby 49 500 500 500 500 500 500 500 3000
ROBERTSON, John Prestatyn 49 500 500 500 500 500 500 500 3000
ARROWSMITH, Mike Tattenhall 49 500 500 500 500 500 500 500 3000
WALKER, Jim Tattenhall 49 500 500 500 500 500 500 500 3000
RAFTERY, John Wallasey 49 500 500 500 500 500 500 500 3000
SCHLESS, Mel Wallasey 49 500 500 500 500 500 500 500 3000
BENSON, Bob West Cheshire 41 500 500 500 500 500 500 69 2569
LONGONI, Enrico West Cheshire 49 500 500 500 500 500 500 500 3000
MUDWAY, Fred West Cheshire 49 500 500 500 500 500 500 500 3000
PERCHARD, Mike West Cheshire 49 500 500 500 500 500 500 500 3000
BEECROFT, Bob Wirral 49 500 500 500 500 500 500 500 3000
BRABIN, Kenneth Wirral 49 500 500 500 500 500 500 500 3000
FOSCHI, Mario Wirral 49 500 500 500 500 500 500 500 3000
LINDESAY, Robert Wirral 49 500 500 500 500 500 500 500 3000
SINNOTT, Colin Wirral 49 500 500 500 500 500 500 500 3000
DAVIES, Gary Wrexham AC 49 500 500 500 500 500 500 500 3000
HOPKINS, John Wrexham AC 49 500 500 500 500 500 500 500 3000
WALKER, Phil Wrexham AC 49 500 500 500 500 500 500 500 3000
WEATHERILT, Michael Wrexham AC 49 500 500 500 500 500 500 500 3000
WILLIAMS, Geoff Wrexham AC 49 500 500 500 500 500 500 500 3000
WILLIAMS, Nigel Wrexham AC 49 500 500 500 500 500 500 500 3000
HUMPHREYS, Tegwyn Eryri Harriers 49 500 500 500 500 500 500 500 3000
Vet 55 Men (55-59) (Awards to first 2)  
COTTRELL, John Wallasey 1 87 76 56 53 58 61 67 371
JONES, Iorwerth Wrexham Tri 2 82 86 80 94 91 65 103 498
RATCLIFFE,Dave Tattenhall 3 83 91 83 87 90 81 129 515
WILLIAMS, Martin Eryri Harriers 4 159 500 147 120 128 97 136 787
HATFIELD, Steve Prestatyn 5 123 146 133 125 152 500 146 825
JARDINE, Roy Eryri Harriers 6 148 166 155 149 162 123 151 888
NOLAN, Mike Abergele 7 500 164 156 138 144 129 185 916
ROBERTS, Iorwerth Eryri Harriers 8 164 180 180 170 500 141 176 1011
MACKEY, Rob Buckley 9 177 190 500 179 184 154 198 1082
MORRIS, John Buckley 10 75 115 112 130 500 500 193 1125
SHALLCROSS, Dave Wirral 11 500 500 122 82 100 69 500 1373
WHITELAW, Andy Wrexham AC 12 500 500 500 500 104 77 118 1799
HARVEY, Geoff West Cheshire 13 500 500 500 180 203 500 196 2079
WILKINSON, Des Wirral 14 500 500 500 75 500 500 62 2137
McCOLL, Malcolm Deestriders 15 500 123 500 500 500 95 500 2218
BEATTIE, Brian West Cheshire 16 500 138 121 500 500 500 500 2259
ROBERTS, Meirion Prestatyn 17 131 500 500 500 500 500 500 2631
HUGHES, Kenny Wrexham Tri 18 500 136 500 500 500 500 500 2636
HUGHES, Gareth Prestatyn 20 500 500 144 500 500 500 500 2644
BLAKE, Mike Eryri Harriers 21 500 151 500 500 500 500 500 2651
LUCAS, Alan Abergele 22 500 168 500 500 500 500 500 2668
McHALE, Frank Tattenhall 23 500 175 500 500 500 500 500 2675
BENNETT, Richard Deestriders 25 500 198 500 500 500 500 500 2698
ABLETT, Howard Buckley 26 500 500 500 500 500 500 500 3000
GREEN, Frank Ellesmere Port RC 26 500 500 500 500 500 500 500 3000
HARTSHORN, Arthur Ellesmere Port RC 26 500 500 500 500 500 500 500 3000
HUNT, Andy Ellesmere Port RC 26 500 500 500 500 500 500 500 3000
McDONOUGH, Anthony Ellesmere Port RC 26 500 500 500 500 500 500 500 3000
NASH, Peter Ellesmere Port RC 26 500 500 500 500 500 500 500 3000
SAXBY, Brian Ellesmere Port RC 26 500 500 500 500 500 500 500 3000
SERGEANT, Dave Ellesmere Port RC 26 500 500 500 500 500 500 500 3000
TWILLEY, John Ellesmere Port RC 26 500 500 500 500 500 500 500 3000
OLIVER, Alwyn Eryri Harriers 26 500 500 500 500 500 500 500 3000
SINCLAIR, Dewi Eryri Harriers 26 500 500 500 500 500 500 500 3000
WIILIAMS, Gwilym Eryri Harriers 26 500 500 500 500 500 500 500 3000
BERRY, Albert Helsby 26 500 500 500 500 500 500 500 3000
TODD, Andy Helsby 26 500 500 500 500 500 500 500 3000
WHITESIDE, Mike Helsby 26 500 500 500 500 500 500 500 3000
GULIVER, Vic Prestatyn 26 500 500 500 500 500 500 500 3000
REILLY, Frank Prestatyn 26 500 500 500 500 500 500 500 3000
COOK, Ian West Cheshire 26 500 500 500 500 500 500 500 3000
GRIFFITHS, Ian West Cheshire 26 500 500 500 500 500 500 500 3000
HASTINGS, Brian West Cheshire 26 500 500 500 500 500 500 500 3000
THACKRAY, Charles West Cheshire 26 500 500 500 500 500 500 500 3000
VINTON, Bill West Cheshire 26 500 500 500 500 500 500 500 3000
BARNES, Dave Wirral 26 500 500 500 500 500 500 500 3000
HOLDGATE, Alan Wirral 26 500 500 500 500 500 500 500 3000
MORLEY, John Wirral 26 500 500 500 500 500 500 500 3000
PRATTEN, Nigel Wirral 24 500 500 500 500 500 500 190 2690
SCAWN, Malcolm Wirral 26 500 500 500 500 500 500 500 3000
EAGAN, Arthur Wrexham AC 26 500 500 500 500 500 500 500 3000
FROST, Bob Wrexham AC 19 500 500 500 500 500 500 138 2638
JAMES, Alan Wrexham AC 26 500 500 500 500 500 500 500 3000
JONES, Islwyn Wrexham AC 26 500 500 500 500 500 500 500 3000
LEECH, Les Wrexham AC 26 500 500 500 500 500 500 500 3000
BELL, Ron Wrexham Tri 26 500 500 500 500 500 500 500 3000
 
Vet 60 Men (60-64) (Awards to first 2)  
DAVIES, Emyr Eryri Harriers 1 23 500 82 44 83 37 57 326
WILLIAMS, Don Eryri Harriers 2 104 88 68 51 63 60 83 413
ROBERTS, Pete Wrexham AC 3 80 500 90 88 500 82 113 953
LAMB, Mike West Cheshire 4 178 223 207 182 190 500 197 1177
WEBSTER, Rob Helsby 5 128 140 141 139 500 500 500 1548
CORNFIELD, Geoff Tattenhall 6 500 500 500 161 164 134 500 1959
EVANS, Brian Eryri Harriers 7 182 204 196 500 500 500 500 2082
CLAGUE, Derek Tattenhall 8 188 209 500 500 500 500 500 2397
CRADDOCK, John Buckley 9 500 218 500 500 500 500 500 2718
BIRCH, Stuart Ellesmere Port RC 10 500 500 500 500 500 500 500 3000
BYRNE, Chris Ellesmere Port RC 10 500 500 500 500 500 500 500 3000
URMSTON, Mike Ellesmere Port RC 10 500 500 500 500 500 500 500 3000
COLLINS, Mike Helsby 10 500 500 500 500 500 500 500 3000
GALLON, John Helsby 10 500 500 500 500 500 500 500 3000
HILDITCH, Ian Helsby 10 500 500 500 500 500 500 500 3000
TUNSTALL, Roy Helsby 10 500 500 500 500 500 500 500 3000
JONES, Phil Prestatyn 10 500 500 500 500 500 500 500 3000
MAJORS, Ken Prestatyn 10 500 500 500 500 500 500 500 3000
MARSHALL, Peter Tattenhall 10 500 500 500 500 500 500 500 3000
LONSDALE, Peter Wallasey 10 500 500 500 500 500 500 500 3000
PARSONS, Derek Wrexham AC 10 500 500 500 500 500 500 500 3000
EDWARDS, Tony Wrexham Tri 10 500 500 500 500 500 500 500 3000
THOMAS, Jack Wrexham Tri 10 500 500 500 500 500 500 500 3000
