Majestic
Travel Cross Country League.
Round
2;
| Name | Position | Time | 
| Sean Mc Cormack | 34 | 31:26 | 
| Ed Reid | 53 | 32:48 | 
| Grahame Shone | 72 | 33:56 | 
| Mike Nolan | 114 | 38:48 | 
| Alan Lucas | 122 | 41:25 | 
| Male Team Total |  |  | 
| Veteran Team Total |  | 80 | 
|  |  |  | 
Cross-country league after Round 2.
Overall Men
|  | Team | Points | 
| 1 | Wrexham AAC | 100 | 
| 2 |  | 179 | 
| 3 | Eryri Harriers | 201 | 
| 4 | Colwyn Bay AAC | 512 | 
| 5 | Buckley RC | 530 | 
| 6 | Shrewsbury & District AAC | 720 | 
| 7 | Owestry Olympians AAC | 763 | 
| 8 | Menai Track & Field | 763 | 
| 9 |  | 838 | 
| 10 | Prestatyn RC | 949 | 
| 11 | Abergele Harriers | 962 | 
| 12 | Denbigh Harriers | 1257 | 
| 13 | Bro Dysynni AAC | 1269 | 
| 14 | Wrecsam Tri Club | 1306 | 
| 15 | Deeside AAC | 1550 | 
| 16 | Aberystwyth AAC | 1591 | 
| 17 | Bridgenorth AAC | 1641 | 
| 18 |  | 1697 | 
Veteran Men
|  | Team | Points | 
| 1 | Wrexham AAC | 15 | 
| 2 |  | 52 | 
| 3 | Eryri Harriers | 70 | 
| 4 | Colwyn Bay AAC | 105 | 
| 5 | Buckley RC | 114 | 
| 6 | Abergele Harriers | 158 | 
| 7 | Shrewsbury & District AAC | 165 | 
| 8 | Owestry Olympians AAC | 228 | 
| 9 | Prestatyn RC | 297 | 
| 10 | Bro Dysynni AAC | 317 | 
| 11 | Denbigh Harriers | 321 |