Borders League 2004/05- Race 1: Prestatyn 10km
Individual Results
Overall Position Ladies' Race Position Name Time Age Category Position in Age Category Club
1 SHIELS, Simon 33.02 SM 1 Abergele
2 WYCHERLEY, Jon 33.44 V45 1 Helsby
3 WEST, Clive 34.05 SM 2 Buckley
4 McDEVITT, Tony 34.31 V50 1 Wirral
5 MacNEIL, Graham 34.34 V40 1 West Cheshire
6 ROBBINS, Mike 34.40 V40 2 Wrexham AC
7 BEGLEY, Ken 34.53 V40 3 West Cheshire
8 HAYES, Richard 34.58 SM 3 Wrexham Tri
9 COOPER, Ian 35.06 V40 4 Ellesmere Port RC
10 CROWE, Steven 35.11 SM 4 Ellesmere Port RC
11 WITHERS, Gary 35.20 V45 2 West Cheshire
12 KILLGALLON, Peter 35.25 V45 3 Wirral
13 JONES, Darren 35.39 SM 5 Wrexham AC
14 JENKINS, Graham 35.57 V40 5 West Cheshire
15 EARLSTON, John 36.13 V40 6 Abergele
16 ELLIS, Keith 36.15 V45 4 Wrexham AC
17 DURET, Denis 36.22 SM 6 Ellesmere Port RC
18 WEDGE, Ian 36.46 SM 7 West Cheshire
19 PARES, John 36.48 SM 8 Buckley
20 EARLAM, Graham 36.51 V40 7 West Cheshire
21 BLAZIER, Darren 36.58 SM 9 Abergele
22 BARBAT, Tony 37.01 V40 8 Wallasey
23 SCARRETT, Peter 37.03 V40 9 Wirral
24 CLAGUE, Andrew 37.06 SM 10 West Cheshire
25 HYLAND, Tony 37.21 SM 11 Ellesmere Port RC
26 JONES, Richard 37.28 V40 10 Eryri Harriers
27 STONE, Mike 37.32 V45 5 Wirral
28 WEATHERHEAD, Peter 37.35 V50 2 Wirral
29 ESSEX-CROSBY, Chris 37.41 SM 12 West Cheshire
30 ROBERTSON, Paul 37.46 V40 11 Ellesmere Port RC
31 SIMPSON, Keith 37.48 SM 13 Wirral
32 BELLIS, Steve 37.51 V45 6 Wrexham AC
33 MORRIS, Mark 37.54 V40 12 Wirral
34 TIBBET, Antony 37.56 SM 14 Wrexham AC
35 REID, Ed 37.59 V40 13 Abergele
36 DAVIES, Emyr 38.00 V60 1 Eryri Harriers
37 TIERNAN, Dave 38.05 V40 14 West Cheshire
38 OWEN, Dylan 38.06 V40 15 Eryri Harriers
39 1 HAMILTON-MORRIS, Alexia 38.08 LV45 1 Wrexham AC
40 CORTVRIEND, Martin 38.11 V50 3 Prestatyn
41 JONES, Arwel 37.13 V45 7 Prestatyn
42 PICKERING, Malcolm 38.16 V50 4 Eryri Harriers
43 BOOTHROYD, David 38.20 V40 16 Buckley
44 Realff, Justin 38.25 SM 15 Tattenhall
45 NIXON, George 38.38 V50 5 Prestatyn
46 2 PARRY, Emma 38.40 SL 1 Wrexham AC
47 HUGGINS, James 38.56 SM 16 Buckley
48 COTTRELL, John 39.01 V60 2 Wallasey
49 SMITH, Chris 39.03 SM 17 Wrexham Tri
50 CARSON, Ian 39.05 V50 6 Wrexham AC
51 LIVETT, Steve 39.07 V40 17 Eryri Harriers
52 MUNSEY, Gary 39.13 V40 18 West Cheshire
53 WHITFIELD, Matthew 39.15 V45 8 Ellesmere Port RC
54 LEE, Richard 39.19 V40 19 Abergele
55 COATHUP, Les 39.22 V50 7 Buckley
56 Walker, Jim 39.23 V50 8 Tattenhall
57 3 MOUNTFORD, Jane 39.23 LV35 1 Buckley
58 CRAWFORD, Dave 39.29 V45 9 West Cheshire
59 CONNELLY, Joe 39.31 SM 18 Wirral
60 MARSHALL, Chris 39.34 SM 19 Ellesmere Port RC
61 Crowe, Robert 39.34 SM 20 Tattenhall
62 4 Parsons, Carol 39.36 SL 2 Tattenhall
63 DAVIES, Tim 39.40 V40 20 Buckley
64 SHONE, Graham 39.42 V50 9 Abergele
65 WILSON, Arthur 39.43 V40 21 Wallasey
66 Whiteside, Michael 39.52 V55 1 Tattenhall
67 JONES, Davy 39.54 V50 10 Prestatyn
68 Blair, Andrew 39.57 V40 22 Tattenhall
69 ELLIS, Peter 39.59 SM 21 Wrexham Tri
70 ROBERTS, Andy 40.00 SM 22 Buckley
71 Hammond, Steve 40.13 V45 10 Tattenhall
72 OKELL, ANDY 40.18 SM 23 Wallasey
73 MARR, Stephen 40.19 U20M 1 Wirral
74 BRANDRICK, Gareth 40.23 SM 24 Prestatyn
75 LEWIS, Peter 40.24 V40 23 Eryri Harriers
76 5 DEAKIN, Emma 40.24 SL 3 West Cheshire
77 BRANDRICK, Paul 40.26 V45 11 Prestatyn
78 Smith, Mark 40.27 SM 25 Tattenhall
79 6 Hammond, Sarah 40.32 LV35 2 Tattenhall
80 NALDER, Dave 40.39 V50 11 Ellesmere Port RC
81 OLLIER,Melvyn 40.40 V55 2 Wrexham AC
82 ROBERTS, Pete 40.44 V60 3 Buckley
83 McGILL, John 40.50 V55 3 West Cheshire
84 LEGG, Danny 40.51 V40 24 Ellesmere Port RC
85 COOPER, Alan 40.54 V55 4 West Cheshire
86 7 HUGHES, Leah 40.57 SL 4 Prestatyn
87 DONOGHUE, Paul 41.00 SM 26 Buckley
88 RAFTERY, John 41.02 V50 12 Wallasey
89 WAGER, Ashley 41.05 V40 25 Eryri Harriers
90 McLAUGHLIN, Keith 41.13 SM 27 Wallasey
91 ASPINALL, Aaron 41.26 SM 28 Prestatyn
92 ASHTON, Matthew 41.31 SM 29 Abergele
93 HOOSON, Paul 41.46 V40 26 Wrexham Tri
94 ARNOLD, Chris 41.51 V40 27 Abergele
95 MORRIS, John 41.54 V60 4 Buckley
96 Ratcliffe, David 41.55 V55 5 Tattenhall
97 TIDESWELL, Steve 41.57 V45 12 Buckley
98 DOWNEY, James 42.09 V40 28 Wirral
99 NICHOLS, George 42.14 SM 30 Prestatyn
100 WALTON, Dave 42.15 V50 13 Wallasey
101 FLEETWOOD, Les 42.18 V45 13 Ellesmere Port RC
102 HUGHES, Andrew 42.21 SM 31 Wrexham AC
103 THOMAS, Paul 42.24 V45 14 Abergele
104 8 CONNELLY, Rosemary 42.26 LV35 3 Wirral
105 WOOD, Chris 42.27 V45 15 Deestriders
106 9 McLINTLOCK, Heather 42.38 SL 5 West Cheshire
107 ROBERTS, John H 42.46 V45 16 Prestatyn
108 RHODES, Chris 42.49 V45 17 West Cheshire
109 BLAYLOCK, Steve 43.00 V40 29 Ellesmere Port RC
110 HATTON, C 43.08 V50 14 Helsby
111 WILLIAMS, John Barry 43.11 V50 15 Wrexham Tri
112 10 HAWKES, Claire 43.23 LV40 1 Wirral
113 HOUGH, Dave 43.28 V55 6 West Cheshire
114 WILLIAMS, Craig 43.30 SM 32 Wrexham Tri
115 Berti, Greg 43.31 V40 30 Tattenhall
116 O'BRIEN, Mike 43.40 V45 18 Deestriders
117 DURSTON, Alan 43.42 V50 16 Ellesmere Port RC
118 FROST, Bob 43.45 V55 7 Wrexham AC
119 THOMAS, Jack (Buckley) 43.55 V60 5 Buckley
120 11 Atkinson, Sara  44.00 LV35 4 Tattenhall
121 12 Lester, Helen  44.01 LV35 5 Tattenhall
122 LEWIS, Arwel 44.04 V45 19 Eryri Harriers
123 McCOLL, Malcolm 44.06 V55 8 Deestriders
124 MILES, Terry 44.08 V65 1 Abergele
125 13 MUSGROVE, Victoria 44.10 LV45 2 Wrexham AC
126 BEATTIE, Brian 44.14 V60 6 West Cheshire
127 WINN, Chris 44.23 SM 33 Wrexham Tri
128 BOTHAM, Stephen 44.25 V45 20 Wrexham Tri
129 SALT, Neil 44.27 V40 31 Wrexham AC
130 14 DAVIES, Glenda 44.28 LV40 2 Prestatyn
131 15 Owen, Sandra 44.32 LV55 1 Tattenhall
132 PEARCE, Ian 44.34 SM 34 Wrexham Tri
133 ECKERSLEY, Brian 44.43 V60 7 Prestatyn
134 16 Smith, Alison 44.56 SL 6 Tattenhall
135 17 GRIFFITHS, Vanessa 45.09 LV35 6 Helsby
136 Avery, Peter 45.10 V40 32 Tattenhall
137 WILLIAMS, Stan 45.15 V55 9 Wallasey
138 KENNEDY, Anthony 45.25 V45 21 West Cheshire
139 PRATTEN, Nigel 45.34 V60 8 Wirral
140 18 TURNER, Dianne 45.36 LV40 3 Helsby
141 Thomas, Andrew 45.49 SM 35 Tattenhall
142 19 NORGROVE, Kim 45.53 LV35 7 Wrexham AC
143 20 URQUHART, Dawn 45.56 SL 7 Buckley
144 CLINTON, Steve 45.59 SM 36 Wrexham Tri
145 MARLOW, Graham 46.03 SM 37 Deestriders
146 21 FOX, Jeanette 46.08 LV40 4 Wirral
147 22 TIDESWELL, Jane 46.14 LV40 5 Buckley
148 23 Howard, Caroline 46.16 LV35 8 Tattenhall
149 HARVEY, Geoff 46.34 V55 10 West Cheshire
150 HUNTER, Julian 46.52 V50 17 Wrexham Tri
151 TEMPLE, David 46.59 SM 38 Deestriders
152 24 DIRKSEN, Hazel 47.08 LV55 2 Buckley
153 ROONEY, Peter 47.31 V40 33 Deestriders
154 25 HINDE, Clare 47.34 LV35 9 Wirral
155 BENNETT, Richard 47.46 V60 9 Deestriders
156 LONSDALE, Peter 47.48 V65 2 Wallasey
157 AIRD, Paul 47.50 V45 22 Deestriders
158 ESSARY, John 47.53 V45 23 Abergele
159 26 BRANDRICK, Katie 47.58 U20L 1 Prestatyn
160 27 WILLIAMS, Barbara 48.02 LV45 3 Wrexham Tri
161 28 DAVIES, Lisa 48.19 SL 8 West Cheshire
162 SMITH, Steve 48.21 V50 18 Wrexham Tri
163 29 TIEDTKE, Brenda 48.25 LV40 6 Prestatyn
164 30 GALLON, Lucy 48.49 SL 9 Helsby
165 31 DAVIES, Nicci 48.52 LV45 4 Wallasey
166 32 BANCROFT, Jules 49.10 LV35 10 West Cheshire
167 BRIFFA, Chris 49.16 V50 19 Wrexham Tri
168 33 JONES, Ann 49.18 LV55 3 Wrexham AC
169 34 STEVENSON, Mary 49.25 LV40 7 Wirral
170 35 SPUCE, Lyn 49.32 LV50 1 Wrexham AC
171 36 DONNELLY, Alison 49.43 LV35 11 Eryri Harriers
172 STRETTON, Malcolm 50.04 V50 20 Buckley
173 McCLAVE, Jim 50.15 V50 21 Wirral
174 ROBINSON, John 50.31 V45 24 Buckley
175 37 BOND, Sue 50.41 LV45 5 Buckley
176 MACKEY, Rob 50.42 V55 11 Buckley
177 GODWIN, Dave 50.51 V45 25 Wallasey
178 FORSTER, Brian 50.54 V65 3 Wrexham AC
179 38 MUDWAY, Frances 50.55 LV55 4 West Cheshire
180 39 WALKER, Eslyn 50.56 SL 10 Wirral
181 40 BALL, Val 50.57 LV45 6 Helsby
182 BAILEY, Sid 50.59 V45 26 Deestriders
183 41 BRIMAGE, Anne 51.09 LV45 7 Wallasey
184 EVANS, Brian 51.14 V65 4 Eryri Harriers
185 42 FRASER, Jayne 51.17 LV50 2 Wirral
186 43 ROBINSON, Jane 51.27 LV45 8 Wirral
187 44 McGIBBON, Jean 51.34 LV50 3 Buckley
188 NORRIS, Michael 52.28 V40 34 Deestriders
189 NORMAN, Peter 52.30 V65 5 Wrexham AC
190 45 SAUNDERS, Rachel 52.43 LV40 8 Wallasey
191 BEARD, Dave 52.49 V50 22 Eryri Harriers
192 46 CARRINGTON, M 53.00 SL 11 Wirral
193 MARR, Brian 53.25 V45 27 Wirral
194 McCARTEN, Steve 53.39 V45 28 Abergele
195 47 Swaine, Tessa 53.40 LV45 9 Tattenhall
196 LAMB, Mike 53.40 V60 10 West Cheshire
197 48 INGRAM, Leslie 53.49 LV35 12 Deestriders
198 49 OXTON, Margaret 54.08 LV45 10 Wirral
199 50 LAWRENCE, Sheila 54.12 LV50 4 Wirral
200 51 MENZIES, Deborah 54.54 LV40 9 Deestriders
201 52 SMITH, Paula 55.45 SL 12 Wirral
202 53 WRIGHT, Maria 56.53 LV50 5 Wirral
203 54 CROSBY, Maureen 56.53 LV50 6 Wirral
204 55 BRANDRICK, Gill 53.54 LV45 11 Prestatyn
205 56 GARTRELL, Mary 58.00 LV55 5 Wrexham AC
206 57 McCOY, Yolla 58.00 SL 13 Wirral
207 58 BLAIR, Val 58.08 LV45 12 Deestriders
208 59 ABLETT, Ann 58.18 LV50 7 Buckley
209 60 Bailey, Raewyn 58.35 LV55 6 Tattenhall
210 61 Clague, Leslie 58.39 LV55 7 Tattenhall