Borders League 2004/05 - Race 4: Abergele 5 Miles - 6/2/05
Individual Results
Overall Position Ladies' Race Position Name Time Age Category Position in Age Category Club
1 WEST, Clive 26.24 SM 1 Buckley
2 WEATHERALL, Ian 26.45 SM 2 West Cheshire
3 STANLEY, Mike 27.16 V40 1 Wallasey
4 MacNEIL, Graham 27.22 V40 2 West Cheshire
5 HULMASTON, Mark 27.26 SM 3 Wirral
6 BLAZIER, Darren 27.32 SM 4 Abergele
7 HOUSTON, Ian 27.41 SM 5 Wrexham AC
8 TAYLOR, Chris 27.43 SM 6 Wrexham AC
9 COOPER, Ian 27.48 V40 3 Ellesmere Port RC
10 ROWLAND, Clive 28.04 SM 7 Wrexham AC
11 JONES, Richard 28.06 V40 4 Eryri Harriers
12 EARLSTON, John 28.08 V40 5 Abergele
13 DEVOY, Tony 28.13 V45 1 Wirral
14 FRODSHAM, Paul 28.19 V45 2 West Cheshire
15 CROWE, Steven 28.22 SM 8 Ellesmere Port RC
16 DAVIES, Chris 28.27 V40 6 Buckley
17 SCARRETT, Peter 28.40 V40 7 Wirral
18 EARLAM, Graham 28.43 V45 3 West Cheshire
19 JENKINS, Graham 28.44 V40 8 West Cheshire
20 Hayes, Richard  28.46 SM 9 Wrecsam Tri
21 JONES, Gordon 28.50 V45 4 Prestatyn
22 THOMAS, Graham 28.55 V40 9 Prestatyn
23 JONES, Darren 28.56 SM 10 Wrexham AC
24 TIERNAN, Dave 28.57 V40 10 West Cheshire
25 PARES, John 28.58 SM 11 Buckley
26 HIRD, Owen 28.59 V45 5 Wirral
27 WITHERS, Gary 29.00 V45 6 West Cheshire
28 DURET, Denis 29.01 SM 12 Ellesmere Port RC
29 TIBBET, Antony 29.02 SM 13 Wrexham AC
30 BARBAT, Tony 29.03 V40 11 Wallasey
31 CLAGUE, Andrew 29.05 SM 14 West Cheshire
32 AIRD, Paul 29.10 V45 7 Deestriders
33 LEWIS, Arwel 29.13 V45 8 Eryri Harriers
34 DAVIES, Tim 29.18 V40 12 Buckley
35 BELLIS, Steve 29.24 V45 9 Wrexham AC
36 Taylor, Peter 29.26 SM 15 Tattenhall
37 HYLAND, Tony 29.29 SM 16 Ellesmere Port RC
38 HUWS, Dei 29.31 SM 17 Eryri Harriers
39 HOOSON, Shaun 29.33 SM 18 Buckley
40 BOOTHROYD, David 29.34 V40 13 Buckley
41 CORTVRIEND, Martin 29.36 V50 1 Prestatyn
42 JONES, Andrew 29.38 SM 19 Prestatyn
43 OWEN, Dylan 29.40 V40 14 Eryri Harriers
44 CARSON, Ian 29.48 V50 2 Wrexham AC
45 STONE, Mike 29.52 V45 10 Wirral
46 NIXON, George 29.55 V50 3 Prestatyn
47 REID, Ed 29.59 V40 15 Abergele
48 Hughes, Geran 30.02 SM 20 Wrecsam Tri
49 CUTHBERT, Phil 30.03 SM 21 Wallasey
50 STRADLING, Richard 30.15 V45 11 Helsby
51 1 HAMILTON-MORRIS, Alexia 30.22 LV45 1 Wrexham AC
52 MORRIS, Mark 30.25 V40 16 Wirral
53 SHONE, Graham 30.27 V50 4 Abergele
54 HODGESON, Allan 30.28 SM 22 Deestriders
55 JOHNSON, Joe 30.30 SM 23 Wallasey
56 SIMPSON, Keith 30.31 SM 24 Wirral
57 2 PARRY, Emma 30.32 SL 1 Wrexham AC
58 BAYLISS, Ian 30.33 V40 17 Buckley
59 BRIMAGE, Bob 30.36 V50 5 Wallasey
60 3 DAVIES, Helen 30.40 LV35 1 Wrexham AC
61 HUGGINS, James 30.46 SM 25 Buckley
62 McLAUGHLIN, Keith 30.47 SM 26 Wallasey
63 Realff, Justin 30.50 SM 27 Tattenhall
64 LEWIS, Huw 30.52 V45 12 Buckley
65 4 MOUNTFORD, Jane 30.57 LV35 2 Buckley
66 KIRK, Russell 30.59 V40 18 West Cheshire
67 COATHUP, Les 31.02 V50 6 Buckley
68 Evans, Paul 31.04 SM 28 Wrecsam Tri
69 WAGER, Ashley 31.13 V40 19 Eryri Harriers
70 WILLIAMS, Matt 31.14 U20M 1 Wallasey
71 RICHARD, Geoff 31.16 V50 7 Wrexham AC
72 BRANDRICK, Gareth 31.20 SM 29 Prestatyn
73 COTTRELL, John 31.23 V60 1 Wallasey
74 Hammond, Steve 31.28 V45 13 Tattenhall
75 OKELL, ANDY 31.29 SM 30 Wallasey
76 Gooda, Andrew 31.39 V40 20 Tattenhall
77 WINDER, Dave 31.45 SM 31 Ellesmere Port RC
78 DONOGHUE, Paul 31.47 SM 32 Buckley
79 BENNELL, Jim 31.49 V50 8 Eryri Harriers
80 5 Hammond, Sarah 31.50 LV35 3 Tattenhall
81 Smith, Mark 31.51 SM 33 Tattenhall
82 CONNELLY, Joe 31.54 SM 34 Wirral
83 RHODES, Chris 31.55 V45 14 West Cheshire
84 NALDER, Dave 31.56 V50 9 Ellesmere Port RC
85 Holmes, Nick 31.57 V45 15 Tattenhall
86 McGILL, John 32.01 V55 1 West Cheshire
87 LEWIS, Peter 32.02 V40 21 Eryri Harriers
88 LIVETT, Steve 32.06 V40 22 Eryri Harriers
89 ASPINALL, Aaron 32.09 SM 35 Prestatyn
90 BELSHAW, Vic 32.12 V40 23 Eryri Harriers
91 COOPER, Alan 32.14 V55 2 West Cheshire
92 PRICE, Paul (West Ches) 32.14 V45 16 West Cheshire
93 CRAWFORD, Dave 32.17 V45 17 West Cheshire
94 BRYAN, Adrian 32.18 SM 36 Wrexham AC
95 Whiteside, Michael 32.20 V55 3 Tattenhall
96 WILSON, Arthur 32.24 V40 24 Wallasey
97 TAYLOR, Max 32.29 SM 37 Helsby
98 Ellis, Peter 32.30 SM 38 Wrecsam Tri
99 JONES, Arwel 32.31 V45 18 Prestatyn
100 ARNOLD, Chris 32.33 V40 25 Abergele
101 BRANDRICK, Paul 32.35 V45 19 Prestatyn
102 Jones, Iorwerth 32.36 V55 4 Wrecsam Tri
103 DOWNEY, James 32.37 V40 26 Wirral
104 THOMAS, Paul 32.42 V45 20 Abergele
105 BLAYLOCK, Steve 32.46 V40 27 Ellesmere Port RC
106 OLLIER,Melvyn 32.51 V55 5 Wrexham AC
107 6 McLINTLOCK, Heather 32.52 SL 2 West Cheshire
108 MORRIS, John 33.02 V60 2 Buckley
109 Ratcliffe, David 33.08 V55 6 Tattenhall
110 BICKNALL, Gareth 33.14 SM 39 Prestatyn
111 HENLEY, Dave 33.18 V40 28 Prestatyn
112 JONES, Davy 33.20 V50 10 Prestatyn
113 HASTINGS, Brian 33.21 V55 7 West Cheshire
114 MARSHALL, Chris 33.23 SM 40 Ellesmere Port RC
115 Botham, Stephen 33.24 V45 21 Wrecsam Tri
116 FLEETWOOD, Les 33.28 V45 22 Ellesmere Port RC
117 TIDESWELL, Steve 33.33 V45 23 Buckley
118 Winn, Chris 33.35 SM 41 Wrecsam Tri
119 HOUGH, Dave 33.36 V55 8 West Cheshire
120 PARRY, Maurice 33.41 V60 3 Abergele
121 MORTIMORE, Richard 33.42 V40 29 Deestriders
122 7 GRIFFITHS, Vanessa 33.43 LV35 4 Helsby
123 MUSSON, Keith 33.46 V50 11 Ellesmere Port RC
124 MARR, Stephen 33.50 U20M 2 Wirral
125 FOX, Simon 33.51 SM 42 Wirral
126 SAUNDERS, Richard 33.52 V40 30 Wallasey
127 Treby, Matthew 34.02 SM 43 Tattenhall
128 Berti, Greg 34.10 V40 31 Tattenhall
129 8 WEBB, Julie 34.11 LV35 5 Wirral
130 PRATTEN, Nigel 34.22 V60 4 Wirral
131 WILLIAMS, Martin 34.24 V55 9 Eryri Harriers
132 McARDLE, Pete 34.31 V40 32 Wallasey
133 WILLIAMS, Stan 34.32 V55 10 Wallasey
134 ROBERTS, John H 34.33 V45 24 Prestatyn
135 FROST, Bob 34.35 V55 11 Wrexham AC
136 9 URQUHART, Dawn 34.52 SL 3 Buckley
137 Eagle, Roger 34.56 V55 12 Tattenhall
138 10 BANCROFT, Jules 34.58 LV35 6 West Cheshire
139 MOBBS, Phil 35.05 V45 25 Wirral
140 11 Smith, Alison 35.09 SL 4 Tattenhall
141 JEFFERY, Steve 35.18 V55 13 Abergele
142 12 HAWKES, Claire 35.19 LV40 1 Wirral
143 WILLIAMS, Rob 35.20 V45 26 Wrexham AC
144 EVANS, Roy 35.23 SM 44 Abergele
145 13 BRANDRICK, Katie 35.28 U20L 1 Prestatyn
146 14 FOX, Jeanette 35.32 LV40 2 Wirral
147 Griffiths, Rob 35.36 V40 33 Wrecsam Tri
148 JONES, Chris (Wrex AC) 35.36 SM 45 Wrexham AC
149 JENNINGS, Geoff 35.37 V40 34 Deestriders
150 Avery, Peter 35.38 V40 35 Tattenhall
151 15 Lester, Helen  35.39 LV35 7 Tattenhall
152 BEATTIE, Brian 35.40 V60 5 West Cheshire
153 BURNS, Kevin 35.41 V45 27 Deestriders
154 ECKERSLEY, Brian 35.42 V60 6 Prestatyn
155 Hunter, Julian 35.43 V50 12 Wrecsam Tri
156 Woodley, Lawrie 35.46 V65 1 Tattenhall
157 WEBB, Matthew 35.46 SM 46 Wirral
158 THOMAS, Jack (Buckley) 35.47 V60 7 Buckley
159 ROBERTS, Iorwerth 35.49 V60 8 Eryri Harriers
160 TEMPLE, David 35.50 SM 47 Deestriders
161 16 Owen, Sandra 35.51 LV55 1 Tattenhall
162 Sykes, Dave 35.55 SM 48 Tattenhall
163 HILDITCH, Ian 36.05 V60 9 Helsby
164 17 SHAW, Carol 35.06 LV40 3 Helsby
165 LONSDALE, Peter 36.13 V65 2 Wallasey
166 ESSARY, John 36.13 V45 28 Abergele
167 ROONEY, Peter 36.13 V40 36 Deestriders
168 18 HUGHES, Sue 36.24 LV50 1 Eryri Harriers
169 BELL, Kevin 36.26 V50 13 Helsby
170 19 TIDESWELL, Jane 36.30 LV40 4 Buckley
171 Clarke, David 36.31 V45 29 Tattenhall
172 20 DONNELLY, Alison 36.32 LV35 8 Eryri Harriers
173 21 Howard, Caroline 36.33 LV35 9 Tattenhall
174 22 DAVIES, Glenda 36.35 LV40 5 Prestatyn
175 NORMAN, Peter 36.41 V65 3 Wrexham AC
176 Smith, Steve 36.46 V50 14 Wrecsam Tri
177 SINCLAIR, Dewi 36.50 V55 14 Eryri Harriers
178 GODWIN, Dave 37.00 V45 30 Wallasey
179 NORRIS, Michael 37.05 V40 37 Deestriders
180 23 WARING, Gabriel 37.08 LV45 2 Prestatyn
181 McGREGOR, Angus Francis 37.18 V45 31 Wirral
182 24 Lawson, Jen 37.19 SL 5 Tattenhall
183 25 CRAVEN, Marin 37.20 LV40 6 Wirral
184 26 DAVIES, Lisa 37.25 SL 6 West Cheshire
185 27 DAVIES, Nicci 37.28 LV45 3 Wallasey
186 HARVEY, Geoff 37.30 V55 15 West Cheshire
187 PARTINGTON, Sean 37.30 SM 49 Wrexham AC
188 28 Williams, Barbara 37.33 LV45 4 Wrecsam Tri
189 29 GOODA, Sarah 37.34 LV40 7 Helsby
190 30 TIEDTKE, Brenda 37.35 LV40 8 Prestatyn
191 MARLOW, Graham 37.49 SM 50 Deestriders
192 31 DIRKSEN, Hazel 37.58 LV55 2 Buckley
193 McCLAVE, Jim 38.04 V50 15 Wirral
194 32 GILMOUR, Helena 38.05 SL 7 Wirral
195 BEARD, Dave 38.07 V50 16 Eryri Harriers
196 33 Atkinson, Sara  38.39 LV35 10 Tattenhall
197 Briffa, Chris 38.48 V50 17 Wrecsam Tri
198 34 HENSHAW, Sarah 38.51 SL 8 Deestriders
199 35 McDONUGH, Jo 38.54 SL 9 Prestatyn
200 36 FRASER, Jayne 39.00 LV50 2 Wirral
201 37 Davidson, Angela 39.01 LV35 11 Wrecsam Tri
202 38 HOLT, Sally 39.02 SL 10 Wirral
203 39 OMARA, Laura 39.12 SL 11 West Cheshire
204 40 GRIFFITHS, Lisa 39.15 SL 12 Helsby
205 EVANS, Brian 39.21 V65 4 Eryri Harriers
206 Evans, Dennis 39.30 V40 38 Wrecsam Tri
207 MACKEY, Rob 39.33 V55 16 Buckley
208 41 MUDWAY, Frances 39.37 LV55 3 West Cheshire
209 42 MERIVALE, Louise 39.40 LV35 12 Wallasey
210 PEMBROKE, Mark 39.47 V40 39 Wallasey
211 BENNETT, Richard 40.04 V60 10 Deestriders
212 WARD, Steve 40.10 V50 18 Abergele
213 LAMB, Mike 40.15 V60 11 West Cheshire
214 43 CHARMAN, Stephanie 40.18 LV50 3 Helsby
215 JENNINGS, Tom 40.28 V45 32 Deestriders
216 44 Hart, Grace  40.32 LV35 13 Tattenhall
217 45 DEAN, Debbie 40.35 LV35 14 Wrexham AC
218 46 WALKER, Eslyn 40.49 SL 13 Wirral
219 Howley, Tony 40.54 V50 19 Wrecsam Tri
220 47 BRIMAGE, Anne 41.06 LV45 5 Wallasey
221 48 BOND, Sue 41.09 LV45 6 Buckley
222 49 SAUNDERS, Rachel 41.28 LV40 9 Wallasey
223 50 SCOTT, Philippa 41.42 LV50 4 Helsby
224 51 CARRINGTON, M 42.05 SL 14 Wirral
225 52 LAWRENCE, Sheila 42.12 LV50 5 Wirral
226 MARR, Brian 42.37 V45 33 Wirral
227 53 INGRAM, Leslie 42.41 LV35 15 Deestriders
228 54 WRIGHT, Maria 42.44 LV50 6 Wirral
229 55 MENZIES, Deborah 42.45 LV40 10 Deestriders
230 Clague, Derek 43.04 V60 12 Tattenhall
231 56 Swaine, Tessa 43.22 LV45 7 Tattenhall
232 57 SMITH, Paula 43.33 SL 15 Wirral
233 58 VICK, Jane 43.43 LV35 16 Wallasey
234 59 CROSBY, Maureen 43.44 LV50 7 Wirral
235 60 ABLETT, Ann 43.47 LV50 8 Buckley
236 61 DRAYTON, Linda 43.50 LV45 8 Buckley
237 62 Wood, Gill 44.37 LV50 9 Wrecsam Tri
238 63 McNELIS, Margaret 45.40 LV40 11 Wallasey
239 64 BLAIR, Val 45.58 LV45 9 Deestriders
240 65 EVANS, Jane 46.03 LV55 4 Deestriders
241 66 Clague, Leslie 47.26 LV55 5 Tattenhall
242 67 OWENS, Vicki 49.19 SL 16 Deestriders