Place Time Name Team Category Race Number Place
1 0:26:13 LAMBERT, Peter Deeside AAC Senior Male 296 1
2 0:26:34 NORTHALL, Luke Tipton Harriers Senior Male 249 2
3 0:27:52 ROTHERY, Brendan Cybi Striders Senior Male 103 3
4 0:28:03 GILLIAND, Stephen Bro Dysynni AC MV40 207 4
5 0:28:06 CHALLINOR, Ricky Deeside AAC MU/17 11 5
6 0:28:20 JONES, Harry Colwyn Bay AC MU/17 165 6
7 0:28:26 DAVIES, Chris Buckley Runners MV45 173 7
8 0:28:39 HUGHES, Alan South West Road Runners Senior Male 273 8
9 0:28:48 BLAZIER, Darren Abergele Harriers Senior Male 183 9
10 0:28:54 WATSON, Thomas   Senior Male 166 10
11 0:29:05 DOWNS, Fabian Bangor University MU/20 289 11
12 0:29:07 MC CORMACK, Sean Abergele Harriers MV40 200 12
13 0:29:10 ROBINSON, Steven   Senior Male 293 13
14 0:29:26 JONES, Richie North Wales Road Runners Club MV45 264 14
15 0:29:30 KING, Jason Deeside AAC Senior Male 49 15
16 0:29:33 HUGHES, Geran Abergele Harriers Senior Male 99 16
17 0:29:35 JONES, Graham Shewsbury MV45 53 17
18 0:29:57 JONES, Darren Wrexham AC Senior Male 245 18
19 0:30:14 WATHAN, Paul Cybi Striders MU/17 90 19
20 0:30:41 GOODLAD, Adam Bangor University Senior Male 291 20
21 0:30:43 ELLIOTT, Ron North Wales Road Runners Club MV60 141 21
22 0:30:46 BEWLEY, David   MV55 203 22
23 0:30:49 NIXON, George Prestatyn RC MV50 285 23
24 0:30:58 SHONE, Grahame Abergele Harriers MV55 120 24
25 0:31:00 BROWN, Philip North Wales Road Runners Club MV40 167 25
26 0:31:09 DAVIES, Emyr Eryri Harriers MV60 174 26
27 0:31:16 GRIFFITH, John Cybi Striders MV50 20 27
28 0:31:26 JONES, Arwel Prestatyn RC MV45 160 28
29 0:31:32 WILLIAMS, Donald Eryri Harriers MV60 162 29
30 0:31:35 MOLONEY, Liam   MV50 71 30
31 0:31:41 HETHENNGTON, Ruth Wrexham AC Senior Female 281 31
32 0:31:45 EDWARDS, Gethin Menai Track & Field MU/17 31 32
33 0:31:46 NOLAN, David North Wales Road Runners Club Senior Male 251 33
34 0:31:48 ROBERTS, Scott Colwyn Bay AC MU/17 297 34
35 0:31:52 BLINSTON, Kerry North Wales Road Runners Club Senior Male 44 35
36 0:31:58 EVANS, Roy Abergele Harriers Senior Male 223 36
37 0:31:59 RICHARDS, Geoff Wrexham AC MV55 29 37
38 0:32:00 MC ILVEEN, Justin Abergele Harriers Senior Male 79 38
39 0:32:06 LIVETT, Stephen Eryri Harriers MV40 125 39
40 0:32:07 GRANT, Simon Abergele Harriers MU/17 101 40
41 0:32:10 GODWIN, Russell Colwyn Bay AC Senior Male 278 41
42 0:32:14 JONES, Michael   Senior Male 36 42
43 0:32:16 HAYES, Josef   Senior Male 28 43
44 0:32:19 NASH, Edward   Senior Male 284 44
45 0:32:25 DAVIES-MOORE, Iain   Senior Male 76 45
46 0:32:26 JONES, Jos Bro Dysynni AC Senior Male 19 46
47 0:32:31 BALLINGER, Paul Denbigh Harriers MV45 50 47
48 0:32:39 OWEN, Arfon Cybi Striders MV40 240 48
49 0:32:43 ASHTON, Matthew Abergele Harriers Senior Male 119 49
50 0:32:43 BRANDRICK, Paul Prestatyn RC MV45 241 50
51 0:32:46 THREADGOLD, Mark   Senior Male 214 51
52 0:32:49 REDFERN, Isabel Colwyn Bay AC Senior Female 147 52
53 0:32:50 O'NEILL, Stephen   MV50 269 53
54 0:32:58 WILLIAMS, Christopher Colwyn Bay AC MV45 231 54
55 0:32:59 ROWLAND, Paul   MV50 216 55
56 0:32:59 OTWAY, Matthew Bangor University MU/20 292 56
57 0:32:59 PRYCE, David   MV40 211 57
58 0:33:00 HARDWAY, Jonathon Colwyn Bay AC MU/17 257 58
59 0:33:00 OLLIER, Melvyn Wrexham AC MV55 94 59
60 0:33:07 FABIAN, Lubohir   Senior Male 218 61
61 0:33:09 WHITTAKER, Ben