Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


Abergele Harriers

Slaters 5

Sunday 6 November 2011. 1:00 pm
Results for All Competitors in finish order. Race
Race
Place Time
Name Team Race Age Category


1 0:25:43 MOUNTFORD, David Deeside AAC Senior Male 221 1
2 0:26:10 CHALLINOR, Ricky Liverpool Harriers Senior Male 222 2
3 0:26:30 VAUGHN, Alun Eryri Harriers Senior Male 205 3
4 0:26:34 ROTHERY, Brendan Eryri Harriers Senior Male 3 4
5 0:27:27 JONES, Nathan Colwyn Bay AC MU/20 301 5
6 0:27:35 EVANS, Jordan Eryri Harriers Senior Male 264 6
7 0:28:26 SAYER, Steffan Menai Track & Field Senior Male 243 7
8 0:28:31 PARTRIDGE, Ted Wrexham AC MV50 255 8
9 0:28:51 ROBERTS, Simon Buckley Runners MV40 267 9
10 0:28:55 FOULKES, Ryan Wrexham AC MU/17 224 10
11 0:29:15 ROBBINS, Mike Wrexham AC MV45 238 11
12 0:29:24 COOPER, Ian Ellesmere Port AC MV45 227 12
13 0:29:34 GREEN, Martin-hugh North Wales Road Runners Club MV35 18 13
14 0:29:42 BRADSHAW, Jonathan Buckley Runners MV35 201 14
15 0:29:55 HARDING, Thomas Colwyn Bay AC MU/17 310 15
16 0:29:56 EARDLEY, Stephen John Colwyn Bay AC MV35 159 16
17 0:30:00 GRIFFITH, Jacob Colwyn Bay AC MU/17 26 17
18 0:30:10 CAMPBELL, Andy Wrexham AC MV35 314 18
19 0:30:15 YORKE, Chris North Wales Road Runners Club MV40 145 19
20 0:30:20 ROBERTS, Gwyn The Kinmel Arms MV40 53 20
21 0:30:23 JAMES, Rhys Llywelyn Menai Track & Field MU/17 196 21
22 0:30:30 PARRY, Emma Wrexham AC FV35 261 22
23 0:30:31 GILBERT, David UKNETRunners MV45 69 23
24 0:30:38 OAKLEY, Wes The Kinmel Arms Senior Male 51 24
25 0:30:48 OWENS, Griff Prestatyn RC MV60 263 25
26 0:30:57 NICHOLLS, George Prestatyn RC MV40 268 26
27 0:31:09 LIVETT, Sarah Menai Track & Field FU/20 101 27
28 0:31:12 ROWLANDS, Irfon Cybi Striders MV40 239 28
29 0:31:15 COATHUP, Les Buckley Runners MV55 190 29
30 0:31:22 JONES, Paul Eryri Harriers MV35 294 30
31 0:31:25 WOODCOCK, Jim Menai Track & Field MV55 125 31
32 0:31:31 LEWIS, Arwel Eryri Harriers MV50 312 32
33 0:31:31 BLINSTON, Kerry Fugro Data Solutions MV35 151 33
34 0:31:35 TURNER, Richard Fugro Data Solutions MV35 148 34
35 0:31:36 JONES, Michael Buckley Runners MV40 130 35
36 0:31:44 BALLINGER, Paul Denbigh Harriers MV50 112 36
37 0:31:56 DAVIES, Mark North Wales Road Runners Club MV35 288 37
38 0:32:10 GREEN, Amy Keighley & Craven AC Senior Female 154 38
39 0:32:17 SCAMANS, Richard North Wales Road Runners Club MV40 302 39
40 0:32:21 QUICK, Simon Buckley Runners Senior Male 228 40
41 0:32:22 ROBERTS, Andrew MV45 110 41
42 0:32:26 WATSON, Tim The Kinmel Arms MV45 54 42
43 0:32:28 ROONEY, Andrew Llandudno Swimming Pool Senior Male 315 43
44 0:32:31 JONES, Adam Fugro Data Solutions MV35 149 44
45 0:32:36 LEE, Richard Abergele Harriers MV45 313 45
46 0:32:45 HUGHES, Ian MV50 127 46
47 0:32:47 HAULSTON, Gary MV45 266 47
48 0:33:07 EVANS, Emyr MV40 253 48
49 0:33:12 HUGHES, Glyn Senior Male 220 49
50 0:33:18 BRANDRICK, Gareth Prestatyn RC Senior Male 162 50
51 0:33:23 THOMAS, Jason Cybi Striders MV35 269 51
52 0:33:24 ROBERTS, Konrad North Wales Road Runners Club MV45 77 52
53 0:33:28 BEWLEY, David MV60 175 53
54 0:33:35 CHEETHAM, Russ Prestatyn RC MV45 111 54
55 0:33:43 JONES, Andy North Wales Road Runners Club MV35 158 55
56 0:33:50 NOAD, Jullian MV40 306 56
57 0:33:57 O'NEIL, Stephen MV55 257 57
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Abergele Harriers. Printed by Abergele Harriers on 6 November 2011 Page 1 of 5