Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


Abergele Harriers

Abergele 5

Sunday 4 November 2012. 1:00 pm
Race
Race
Place Time
Name Team Race Age Category


1 0:25:35 MOUNTFORD, David Liverpool Harriers Senior Male 1 1
2 0:26:43 JONES, Lee Deeside AAC MV40 137 2
3 0:27:00 ROTHERY, Brendan Eryri Harriers Senior Male 179 3
4 0:27:35 HUGHES, Iolo Llyr Menai Track & Field MU/17 106 4
5 0:28:01 KASHI, Daniel Bangor University Senior Male 172 5
6 0:28:07 WHARTON, Harvey Cybi Striders MV35 194 6
7 0:28:15 NORGROVE, Gary Wrexham Tri MV45 169 7
8 0:28:21 SAYER, Steffan Menai Track & Field Senior Male 201 8
9 0:28:43 WYNNE-WILLIAMS, Sion Liverpool Harriers Senior Male 160 9
10 0:28:48 CAMPBELL, Eric Buckley Runners MV45 153 10
11 0:28:51 ROBERTS, Simon Buckley Runners MV40 96 11
12 0:28:58 JONES, Robbert Wrexham AC Senior Male 146 12
13 0:29:13 YORKE, Chris North Wales Road Runners Club MV40 105 13
14 0:29:32 OWEN, Dafydd Cybi Striders Senior Male 227 14
15 0:29:39 JONES, Robin Wynne Senior Male 203 15
16 0:29:41 GREEN, Martin Hugh North Wales Road Runners Club MV35 378 16
17 0:29:47 LIVETT, Sarah Menai Track & Field FU/20 4 17
18 0:29:48 KIRKWOOD, James Menai Track & Field Senior Male 189 18
19 0:30:00 JONES, Paul Eryri Harriers MV40 211 19
20 0:30:02 ROBBINS, Mike Wrexham AC MV45 100 20
21 0:30:11 CAMPBELL, Andy Wrexham Tri MV35 196 21
22 0:30:28 PARRY, Emma Wrexham AC FV35 2 22
23 0:30:49 GILBERT, David Buckley Runners MV45 162 23
24 0:30:52 NICHOLS, George Prestatyn RC MV40 199 24
25 0:30:56 BROMLEY, Andrew Thomas Deeside AAC Senior Male 177 25
26 0:31:04 GRIFFITH, Jacob Colwyn Bay AC MU/17 140 26
27 0:31:05 LEWIS, Arwel Eryri Harriers MV50 103 27
28 0:31:08 FAWCETT, Simeon Senior Male 174 28
29 0:31:10 WATERS, Jodi Abergele Harriers MV35 81 29
30 0:31:19 WILLIAMS, Andrew Deeside AAC MU/17 79 30
31 0:31:21 HOOSON, Shaun Buckley Runners MV45 178 31
32 0:31:23 GODWIN, Russell Colwyn Bay AC MV45 113 32
33 0:31:25 JONES, Peter MW MV50 133 33
34 0:31:26 KERR, Andrew North Wales Road Runners Club Senior Male 171 34
35 0:31:29 WATSON, Tim Eryri Harriers MV45 69 35
36 0:31:30 DAVIES, Craig Thomas UKNETRunners MV35 187 36
37 0:31:35 GARNER, Georgia Colwyn Bay AC FU/17 120 37
38 0:31:40 BENNETT, Louie Menai Track & Field MU/17 139 38
39 0:31:48 THOMAS, Jason Cybi Striders MV35 193 39
40 0:31:50 OAKLEY, Wes Kinmel Arms MV35 70 40
41 0:32:05 BLINSTON, Kerry North Wales Road Runners Club MV35 62 41
42 0:32:06 JONES, Neal Colwyn Bay AC Senior Male 173 42
43 0:32:15 MORRIS, John Edward Denbigh Harriers Senior Male 150 43
44 0:32:18 PRESCOTT, Andrew Senior Male 111 44
45 0:32:21 REDFERN, Isabel Kate Colwyn Bay AC FV35 99 45
46 0:32:31 WILLIAMS, J Merfyn Cybi Striders MV50 186 46
47 0:32:47 THOMAS, Chris Cybi Striders Senior Male 85 47
48 0:32:55 NALDER, David Ellesmere Port AC MV55 78 48
49 0:33:04 TAYLOR, Steve MV50 29 49
50 0:33:07 NIXON, George Prestatyn RC MV60 167 50
51 0:33:15 BALLINGER, Paul Denbigh Harriers MV55 76 51
52 0:33:17 HUGHES, Ian MV50 135 52
53 0:33:21 WELCH, Joseph Senior Male 161 53
54 0:33:35 ROBERTS, Konard North Wales Road Runners Club MV45 89 54
55 0:33:36 CARTER, Paul Bangor University MV35 210 55
56 0:33:40 BATTERBEE, Rob Senior Male 143 56
57 0:33:45 COLLINS, Emma Denbigh Harriers FV50 80 57
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Abergele Harriers. Printed by Abergele Harriers on 4 November 2012 Page 1 of 4