Abergele 5 2008 Overall Results

Place Time
Name Team Race Age Category Number
Place
1 0:25:21 SWINBURN, Nick Bangor University Senior Male 219 1
2 0:25:47 SAMUEL, Rob Eryri Harriers Senior Male 220 2
3 0:26:07 CHALLINOR, Ricky MU/20 77 3
4 0:27:19 MOUNTFORD, DAVID Deeside AAC MU/20 148 4
5 0:27:22 DIXON, Josh Abergele Harriers MU/20 106 5
6 0:27:25 ROTHERY, Brendan Eryri Harriers Senior Male 5 6
7 0:28:19 WATHAN, Paul Eryri Harriers MU/20 86 7
8 0:28:35 WALLING, Andrew Sale Harriers MV35 190 8
9 0:28:40 ROBINS, Mike Wrexham AC MV45 125 9
10 0:29:02 EDGE, Phil Deeside AAC MU/20 174 10
11 0:29:16 KETTLE, Jeff Senior Male 196 11
12 0:29:31 NORTHALL, Luke Tipton Harriers Senior Male 189 12
13 0:29:34 WATERS, Steve Shrewsbury AC Senior Male 143 13
14 0:29:35 JONES, Neal Colwyn Bay AC Senior Male 167 14
15 0:29:35 WOODCOCK, Andrew Menai Track & Field MU/17 112 15
16 0:29:41 JONES, Gordon Prestatyn RC MV50 93 16
17 0:30:00 CAMPBELL, Andrew Wrexham Tri Senior Male 222 17
18 0:30:02 OWEN, Benjamin Colwyn Bay AC Senior Male 229 18
19 0:30:08 SIMS, Matt Prestatyn RC Senior Male 109 19
20 0:30:14 NICHOLLS, George Prestatyn RC MV35 187 20
21 0:30:29 LEWIS, Arwel Eryri Harriers MV50 166 21
22 0:30:30 NIXON, George Prestatyn RC MV55 150 22
23 0:30:32 NOLAN, David North Wales Road Runners Club MV35 186 23
24 0:30:37 MACKAY, Angus Bangor University Senior Male 212 24
25 0:30:39 JONES, Huw Menai Track & Field MU/17 164 25
26 0:30:41 HUNTER, Billy MV45 155 26
27 0:30:43 LAING, Stewart Bangor University Senior Male 128 27
28 0:31:07 GODWIN, Russell Colwyn Bay AC MV40 75 28
29 0:31:08 BLINSTON, Kerry North Wales Road Runners Club Senior Male 56 29
30 0:31:08 LONGLEY, Dean Prestatyn RC Senior Male 249 30
31 0:31:19 PETER, Jones MV45 243 31
32 0:31:25 DAVIES, David Senior Male 241 32
33 0:31:27 BEWLEY, David MV55 145 33
34 0:31:30 KITHCHING, Marilyn Tatenhall Runners FV40 6 34
35 0:31:34 BOOTHROYD, Dave Buckley Runners MV45 165 35
36 0:31:37 STONE, Michael Wirrel AC MV45 200 36
37 0:31:45 REDFERN, Isabel Colwyn Bay AC FV35 101 37
38 0:31:47 JOHN, Andrew Bangor University Senior Male 151 38
39 0:31:48 OWEN, Arfon Cybi Striders MV40 170 39
40 0:31:50 JONES, Robert Wrexham AC Senior Male 108 40
41 0:31:52 SCHMID, Erika Buckley Runners Senior Female 130 41
42 0:31:57 BRANDRICK, Gareth Prestatyn RC Senior Male 115 42
43 0:32:02 JONES, Paul Eryri Harriers MV35 90 43
44 0:32:03 BROMLEY, Andrew Deeside AAC MU/20 68 44
45 0:32:10 BALLINGER, Paul Denbigh Harriers MV50 80 45
46 0:32:11 CAWLEY, Alan Wyn North Wales Road Runners Club MV45 246 46
47 0:32:14 GREEN, Martin North Wales Road Runners Club Senior Male 17 47
48 0:32:31 HOOTON, James Cybi Striders MV35 194 48
49 0:32:33 WELSH, Donna Deeside AAC Senior Female 217 49
50 0:32:34 WOODCOCK, Jim Menai Track & Field MV55 111 50
51 0:32:36 YORKE, Chris North Wales Road Runners Club MV40 13 51
52 0:32:39 HARDMAN, Jonathan Colwyn Bay AC MU/20 107 52
53 0:32:49 SAUNDERS, Jane Wilmslow FV40 182 53
54 0:32:52 LIVETT, Stephen Eryri Harriers MV45 81 54
55 0:32:54 GRIFFITH, John Owen Cybi Striders MV55 121 55
56 0:32:57 ROBERTS, Konrad North Wales Road Runners Club MV40 39 56
57 0:33:14 WELSH, Matthew Senior Male 158 57
58 0:33:17 JONES, Geraint Eryri Harriers MV40 53 58
59 0:33:28 MORLEY, Lisa Wrexham AC FV35 163 59
60 0:33:36 JONES, Michael Buckley Runners MV35 42 60
61 0:33:45 DAVIES, Graham Colwyn Bay AC MV40 79 61
62 0:33:47 OTWAY, Matthew Bangor University Senior Male 211 62
63 0:33:51 BRANDRICK, Paul Prestatyn RC MV50 114 63
64 0:33:52 BRIERLEY, Jenny Bangor University Senior Female 127 64
65 0:33:58 BORNE, Richard Eryri Harriers MV40 146 65
66 0:34:02 HUGHES, Edward Wrexham AC MV35 21 66
67 0:34:03 DAQUI, Natelia Bangor University Senior Female 209 67
68 0:34:03 BATTERBEE, Rob Senior Male 60 68
69 0:34:13 JONES, David Alan Denbigh Harriers MV55 43 69
70 0:34:15 JONES, Duncan Denbigh Harriers MV45 160 70
71 0:34:22 HULME, Tony Wilmslow MV60 242 71
72 0:34:31 URQUHART, Dawn Buckley Runners FV35 126 72
73 0:34:39 GLYNN, Terry MV35 191 73
74 0:34:40 VAUGHAN, Frankie Meirionnydd RC MV50 147 74
75 0:34:41 MCCARTHER, Helen Colwyn Bay AC FV40 149 75
76 0:34:43 WILLIAMS, David MV35 64 76
77 0:34:46 WILLIAMS, Awryn Eryri Harriers MV35 176 77
78 0:34:47 EVANS, John Aberystwyth AC MV60 159 78
79 0:34:49 WILLIAMS, Jason MV35 45 79
80 0:34:54 OLLIER, Melvyn Wrexham AC MV55 65 80
81 0:35:00 ROSE, Duncan Shrewsbury AC MV50 81
82 0:35:09 COX, Lewis North Wales Road Runners Club MU/17 177 82
83 0:35:13 JONES, Arwrl Prestatyn RC MV45 223 83
84 0:35:21 GIBSON, Tony North Wales Road Runners Club MV50 92 84
85 0:35:28 EVANS, Sion MU/20 210 85
86 0:35:35 CLARKE, Bill Stone Master Marathones MV60 208 86
87 0:35:36 JONES, Michelle Mysteruns FV35 221 87
88 0:35:41 RIDDINGS, Rebecca Menai Track & Field Senior Female 122 88
89 0:35:44 DAVIES, Glenda Prestatyn RC FV45 136 89
90 0:35:47 HIGGINS, Kevin North Wales Road Runners Club MV45 201 90
91 0:35:50 ROTHERY, Ian Cybi Striders MV50 70 91
92 0:36:03 JONES, Rhion Cybi Striders Senior Male 175 92
93 0:36:03 REDFERN, Eleanor Stacey Senior Female 183 93
94 0:36:07 EDWARDS, Stephen Eryri Harriers Senior Male 48 94
95 0:36:09 BUCKELS, Kieran MU/17 197 95
96 0:36:10 EDWARDS, Eurwyn Eryri Harriers MV50 96 96
97 0:36:15 MORGANS, Gemma Eryri Harriers FU/20 87 97
98 0:36:15 EVANS, Dennis MV45 35 98
99 0:36:26 ROWLANDS, Graham MV45 73 99
100 0:36:31 BENTON, Tony Denbigh Harriers MV45 239 100
101 0:36:37 WARING, George Colwyn Bay AC MU/17 235 101
102 0:36:41 BRATT, Jessica Bangor University FU/20 153 102
103 0:36:43 WALKER, John MV40 192 103
104 0:36:44 JONES, Paula FV40 213 104
105 0:36:46 POWNALL, Vernon Abergele Harriers MV50 103 105
106 0:36:51 THOMAS, Jack Buckley Runners MV65 230 106
107 0:37:00 TIEDTKE, Brenda Prestatyn RC FV45 133 107
108 0:37:09 ELLIS, Gareth MV40 132 108
109 0:37:13 POWELL, Carl MV40 62 109
110 0:37:15 MCDONOUGH, Joanne Prestatyn RC Senior Female 124 110
111 0:37:16 FIELDSEND, Mark MV35 253 111
112 0:37:17 STINTON, Paul Buckley Runners MV35 83 112
113 0:37:21 WILSON, Roger MV45 193 113
114 0:37:24 DARLINGTON, Anwen Colwyn Bay AC FU/20 99 114
115 0:37:25 MEYERS, Mark MV35 118 115
116 0:37:29 DIRKSON, Hazel Buckley Runners FV60 119 116
117 0:37:30 LAKE, Alfie Senior Male 227 117
118 0:37:36 RONALD, Vicky Colwyn Bay AC FV40 76 118
119 0:37:39 DAVIES, David Denbigh Harriers Senior Male 224 119
120 0:37:40 HATTON, Kay North Wales Road Runners Club FV45 50 120
121 0:37:45 BUCKLEY, David MV35 231 121
122 0:37:49 DEAR, Rowan Senior Male 168 122
123 0:37:51 JONES, Brian MV45 255 123
124 0:37:54 MARTIN, Gary MV40 248 124
125 0:37:58 BLANDFORD, Suzy Bangor University FU/20 152 125
126 0:38:02 HUMPHRIES, Stephen Oswestry Olympians Senior Male 137 126
127 0:38:09 PENDLEBURY, Mark Holmes Chapel Harriers MV45 131 127
128 0:38:19 MURPHY, Thomas Senior Male 157 128
129 0:38:20 LISTER, Stephen Senior Male 110 129
130 0:38:26 POWNALL, Lee North Wales Road Runners Club MV40 63 130
131 0:38:28 MEECH, David MV50 55 131
132 0:38:31 BRADLEY, Jack North Wales Road Runners Club MV45 57 132
133 0:38:38 BECK, Sian Prestatyn RC Senior Female 233 133
134 0:38:52 HARDY, Peter MV50 117 134
135 0:38:53 WILKINSON, Rory MV35 184 135
136 0:38:54 JONES, Chris MV40 91 136
137 0:38:55 ROSE, Ian MV50 37 137
138 0:38:56 HUXLEY, Anne Marie Mysteruns Senior Female 142 138
139 0:38:57 CURTIS, Kevin MV50 172 139
140 0:38:57 JACKSON, Barrie Bro Dysynni AC MV65 74 140
141 0:38:59 DAVIES, Alan North Wales Road Runners Club MV50 12 141
142 0:39:22 EDWARDS, Sharon FV35 232 142
143 0:39:30 HUGHES, Grant MV35 252 143
144 0:39:46 BAILEY, Chris Northern Vets AC MV60 154 144
145 0:39:51 MOORE, Christopher MV45 105 145
146 0:39:56 LUDDEN, Margaret Buckley Runners FV45 41 146
147 0:39:59 PARK, Joe Cheshire Tally-Ho MV70 58 147
148 0:40:08 JONES, Steve MV45 173 148
149 0:40:10 WRIGHT, Chris MV45 237 149
150 0:40:12 KIRKHAM, David Cybi Striders MV55 206 150
151 0:40:13 KAY, Lucy North Wales Road Runners Club FV45 49 151
152 0:40:28 GANDY, Michael MV35 234 152
153 0:40:29 JONES, Sue Cybi Striders FV45 179 153
154 0:40:48 HIGGINS, Fenella Buckley Runners FV35 199 154
155 0:41:02 JACKSON, Leonard North Wales Road Runners Club MV50 36 155
156 0:41:07 ROBINSON, David Marc Senior Male 134 156
157 0:41:12 CHILTON, Robert Bro Dysynni AC MV60 251 157
158 0:41:17 LISTER, Tony North Wales Road Runners Club MV60 66 158
159 0:41:18 JONES, Brenda Bro Dysynni AC FV65 46 159
160 0:41:30 JOHNSON, Gary MV45 120 160
161 0:41:32 BIRCH, Ron Denbigh Harriers MV70 162 161
162 0:41:40 THACKRAY, Colin MV45 67 162
163 0:41:58 CHITTENDEN, Peter Tone Zone Runners MV70 69 163
164 0:42:02 MACINTOSH, Fiona FV40 144 164
165 0:42:02 WINSTON, Elizabeth Senior Female 54 165
166 0:42:06 DARLINGTON, Delyth Colwyn Bay AC FU/17 100 166
167 0:42:09 BRANDRICK, Katie Prestatyn RC Senior Female 185 167
168 0:42:09 MOREBY, Paul MV45 169 168
169 0:42:09 TEE, John MV60 29 169
170 0:42:26 HUGHES, Michael MV40 24 170
171 0:42:28 EDWARDS, Michael H Wrexham AC MV65 214 171
172 0:42:34 HUGHES, Simon Charles MV35 138 172
173 0:42:41 DAFIS, Hawys Prestatyn RC Senior Female 178 173
174 0:42:52 SHACKLETON, Nichola Menai Track & Field Senior Female 135 174
175 0:42:53 JONES, Anna Denbigh Harriers FV40 198 175
176 0:42:54 HARVEY, Ruth Cybi Striders FV40 205 176
177 0:42:55 CSIZMADIA, Gillian Wrexham AC FV45 156 177
178 0:42:58 ROBERTS, Iorwerth Eryri Harriers MV60 116 178
179 0:43:13 BARTLEY, Maureen Denbigh Harriers FV35 218 179
180 0:43:16 MORRIS, Greg MV50 14 180
181 0:43:36 DOUGLAS-GRIFFITHS, Lesley-Anne FV35 245 181
182 0:43:43 MOORE, Barrie Eryri Harriers MV75 161 182
183 0:43:45 JONES, Eleri Denbigh Harriers FV35 94 183
184 0:43:46 SMITH, Dennis MV60 181 184
185 0:43:49 BAXANDALL, Helen Prestatyn RC FV45 102 185
186 0:43:52 GREEN, Jan FV50 52 186
187 0:43:59 GALLAGHER, Dai MV45 228 187
188 0:44:33 WILLIAMS, Raymond MV60 59 188
189 0:45:12 EDWARDS, Viv Menai Track & Field FV50 95 189
190 0:45:21 JONES, Alison Buckley Runners FV35 40 190
191 0:45:25 DAVIES, Derek MV40 216 191
192 0:45:28 HAMPSON, Colin MV40 180 192
193 0:45:36 BRANDRICK, Gill Prestatyn RC FV50 113 193
194 0:45:39 ROBERTS, Steven Edward MV40 88 194
195 0:45:40 EVANS, Marit Bro Dysynni AC FV40 240 195
196 0:45:47 GRIFFITHS, Dewi MV45 195 196
197 0:46:04 GREEN, Steven MV50 225 197
198 0:46:36 POWNALL, Christobelle Abergele Harriers FV40 104 198
199 0:46:38 NOAKES, John Holmes Chapel Harriers MV70 61 199
200 0:46:56 COTTON, Robert Abergele Harriers MV60 84 200
201 0:47:15 WILKINSON, Cliff North Wales Road Runners Club MV75 28 201
202 0:48:24 ROBERTS, Tomos MU/20 188 202
203 0:48:59 JONES, Anne FV40 236 203
204 0:49:19 TAYLOR, Irene Prestatyn RC FV55 226 204
205 0:50:22 LIVETT, Carol Menai Track & Field FV40 82 205
206 0:50:38 HANCOCK, Dave Eryri Harriers MV50 22 206
207 0:50:42 WILLIAMS, David MV35 247 207
208 0:50:46 DOGA, Elaine FV40 44 208
209 0:51:39 WRIGHT, Tracey FV45 238 209
210 0:51:39 HILL, Ann Menai Track & Field FV55 171 210
211 0:52:17 HUGHES, Marie FV35 31 211
212 0:53:15 LONGLEY, Duncan Prestatyn RC MV50 250 212
213 0:53:15 CURLEY, Donna Prestatyn RC Senior Female 47 213
214 0:53:21 LINNEY, Patricia FV55 32 214
215 0:53:51 CONNOR, Norman North Wales Road Runners Club MV75 97 215
216 0:54:14 LONGMAN, Sally-anne FV55 244 216
217 0:55:02 WILLIAMS, Linda Prestatyn RC FV45 254 217
218 0:55:06 WILLIAMS, Rhian Prestatyn RC FV45 123 218
219 0:55:21 DAVIES, Teresa FV40 215 219
220 0:56:16 SHUTLER, Mary Lisa FV50 207 220
221 1:02:35 MILLER-MORRIS, Tara FV35 15 221
222 1:03:16 SYMONDS, Sheila Bro Dysynni AC FV75 33 222