Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


Twin Piers 2013

Twin Piers

Saturday 19 January 2013. 1:00 pm
Provisional Results for All Competitors in finish order. Race
Race
Place Time
Name Team Race Age Category


1 0:34:30 BLEAKLEY, James Trafford AC MV35 320 1
2 0:34:38 JONES, Lee Deeside AAC MV40 106 2
3 0:34:45 ROTHERY, Brendan Eryri Harriers Senior Male 128 3
4 0:35:30 KASHI, Daniel Eryri Harriers Senior Male 81 4
5 0:35:45 CROWE, Steven Deeside AAC MV35 120 5
6 0:36:35 ROBERTS, Simon Buckley Runners MV40 252 6
7 0:36:52 BROWN, Jez Buckley Runners MV40 57 7
8 0:36:58 WEBB, Tom MU/20 126 8
9 0:37:10 CONNELL, Arthur Eryri Harriers Senior Male 29 9
10 0:37:12 WATHAN, Paul Eryri Harriers Senior Male 224 10
11 0:37:33 WILLIAMS, Adrian Eryri Harriers MV40 332 11
12 0:37:56 EARDLSY, Stephen John Colwyn Bay AC MV40 174 12
13 0:38:00 HUNTER, Richard Shropshire Shufflers Senior Male 273 13
14 0:38:01 BROMLEY, Andy Deeside AAC Senior Male 93 14
15 0:38:09 BUTTERWORTH, Andrew Charles MV35 338 15
16 0:38:28 ROWLANDS, Irfon Cybi Striders MV45 100 16
17 0:38:32 YORKE, Chris North Wales Road Runners Club MV40 227 17
18 0:38:34 LANCASTER, Paul MV35 242 18
19 0:38:45 WATERS, Jodi Abergele Harriers MV35 282 19
20 0:38:47 CROWE, Lee Senior Male 172 20
21 0:38:47 GRIFFITH, Jacob Colwyn Bay AC MU/20 58 21
22 0:39:01 MOLYNEUX, James MV40 235 22
23 0:39:03 BARNETT, Glenn North Wales Road Runners Club MV40 61 23
24 0:39:05 HERSHAW, Neil West Cheshire AC MV45 317 24
25 0:39:08 HATTON, Andrew Bangor University MU/20 307 25
26 0:39:16 OWEN, Dewi Eryri Harriers Senior Male 73 26
27 0:39:32 CASKEY, Sarah Bangor University Senior Female 279 27
28 0:39:41 ELLIS, Gareth Rees Menai Track & Field MV40 219 28
29 0:39:41 MORRIS, John Edward Deeside AAC Senior Male 92 29
30 0:39:43 BOOTH-TAYLOR, Darren MV35 370 30
31 0:39:50 JONES, Peter M W MV50 230 31
32 0:40:00 WATSON, Tim Eryri Harriers MV45 255 32
33 0:40:06 WOODCOCK, Jim Menai Track & Field MV60 124 33
34 0:40:11 HOLMES, Christine Trentham RC Senior Female 33 34
35 0:40:19 REDFERN, Isabel Colwyn Bay AC FV40 158 35
36 0:40:36 DAVIES, Mark North Wales Road Runners Club MV35 209 36
37 0:40:39 ARMSTRONG, Robert Abergele Harriers Senior Male 393 37
38 0:40:41 OWEN, Huw Eryri Harriers MV35 35 38
39 0:40:56 HOULSTON, Gary MV45 44 39
40 0:41:03 CORBISHLEY, Stephen Rossendale Harriers Senior Male 143 40
41 0:41:04 SALT, James MV35 213 41
42 0:41:06 ROBERTS, Nigel Andrew North Wales Road Runners Club Senior Male 270 42
43 0:41:08 HANCOCKS, Stuart Senior Male 384 43
44 0:41:11 YATES, Andrew MV45 210 44
45 0:41:16 GAVIN, Sean North Wales Road Runners Club MV35 117 45
46 0:41:17 CHANT, Ali Eryri Harriers MV40 43 46
47 0:41:26 DIBB, Mark MV40 234 47
48 0:41:32 DEVENPORT, Tony Deeside AAC MV40 119 48
49 0:41:33 GIBSON, Jack Senior Male 345 49
50 0:41:58 SLATTERY, Kevin North Wales Road Runners Club MV55 4 50
51 0:42:19 WILLIAMS, J. Merfyn Cybi Striders MV50 27 51
52 0:42:22 PARRY-JONES, Jason Senior Male 50 52
53 0:42:26 JONES, Andy North Wales Road Runners Club MV35 229 53
54 0:42:26 JONES, Mark MV40 304 54
55 0:42:33 ROBERTS, Konrad North Wales Road Runners Club MV45 259 55
56 0:42:53 TYLER, Jonathan Eryri Harriers Senior Male 160 56
57 0:43:05 BUTTERWORTH, James MV35 239 57
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Abergele Harriers. Printed by Abergele Harriers on 25 January 2013 Page 1 of 5