Team Name Female Place Race Time Name Category Race Number Overall Race Place
   
  Abergele Harriers
5 0:43:13 STEPHENSON, Kristy Female Under 45 107 82
14 0:47:08 CLIFT, Deborah Female Under 45 126 131
18 0:48:36 SUMNER, Lucy Female Under 35 274 150
22 0:48:55 GRANT, Pamela Female Under 50 329 157
  Buckley Runners
16 0:48:36 RIDINGS, Susan Female Under 50 103 147
31 0:51:28 BELLIS, Debra Female Under 45 54 185
34 0:52:27 MCGIBBON, Jean Female Under 55 112 199
63 0:58:02 ABLETT, Ann Female Under 55 162 267
  Prestatyn RC
11 0:46:42 WARING, Gabby Female Under 50 394 127
25 0:49:45 MCDONOUGH, Joanne Female Under 35 143 166
57 0:56:15 MAYERS, Sandra Female Under 50 299 252
66 0:58:34 GRIFFITHS, Alison Female Under 35 144 274
  Abergele Harriers
27 0:51:03 WILLIAMS, Melanie Female Under 45 110 175
28 0:51:07 CALVERT, Susan Female Under 50 205 177
29 0:51:21 HUWS, Meinir Female Under 50 267 181
85 1:14:56 ASHTON, Jaime Female Under 35 55 302
  South Cheshire Harriers
4 0:43:02 BICKERTON, Sheila Female Under 55 206 77
38 0:52:58 EARP, Gael Female Under 45 99 208
62 0:57:44 MORRISSETTE, Cindy Female Under 50 142 265
83 1:08:23 PRINCE, Rachel Female Under 35 157 298