Team Name Male Place Race Time Name Category Race Number Overall Race Place
 
  Eryri Harriers
8 0:35:19 MCQUEEN, James Male Under 40 338 8
10 0:36:00 LEWIS, Arwel Male Under 50 134 10
21 0:38:05 WAGER, Ashley Male Under 50 140 21
32 0:39:08 WEAVER, Derek Male Under 55 173 33
  Abergele Harriers
2 0:34:08 BLAZIER, Darren Male Under 40 45 2
23 0:38:18 SHONE, Grahame Male Under 60 293 23
24 0:38:19 LEE, Richard Male Under 45 248 24
34 0:39:21 ASHTON, Matthew Male Under 40 56 35
  Colwyn Bay AC
7 0:35:17 WATSON, Tom Male Under 40 73 7
9 0:35:58 JONES, Harry Male Under 20 1 9
25 0:38:21 ROXBURGH, Simon Male Under 40 366 25
46 0:41:00 WILLIAMS, Chris Male Under 50 225 47
  Prestatyn RC
20 0:38:03 HALLIDAY, Neil Male Under 55 322 20
22 0:38:06 ROBERTS, Dewi Male Under 40 87 22
30 0:38:49 ROBERTS, Gareth Male Under 40 88 31
45 0:40:55 NICHOLLS, George Male Under 40 282 46
  Cybi Striders
3 0:34:17 ROTHERY, Brendan Male Under 40 95 3
26 0:38:24 OWEN GRIFFITH, John Male Under 55 163 26
51 0:41:32 ROTHERY, Ian Male Under 55 93 52
53 0:41:46 WILLIAMS, Geraint Male Under 45 174 54
  North Wales Road Runners Club
17 0:37:52 ELLIOTT, Ron Male Under 70 253 17
33 0:39:20 NOLAN, Dave Male Under 40 188 34
43 0:40:52 BLINSTON, Kerry Male Under 40 169 44
47 0:41:04 WELLS, Barrie Male Under 55 345 48
  Wrexham AC
12 0:36:16 ROWLAND, Clive Male Under 40 212 12
15 0:37:31 BELLIS, Stephen Male Under 55 53 15
28 0:38:33 CARSON, Ian Male Under 60 141 29
129 0:48:28 DAVIS, Peter Male Under 55 50 144
  Colwyn Bay AC
50 0:41:30 MARSHALL, Trevor Male Under 55 176 51
56 0:41:51 FRITH, David Male Under 55 67 57
57 0:41:53 HARDING, Tim Male Under 45 371 58
70 0:42:40 PRYCE, David Male Under 45 346 73
  Cybi Striders
59 0:42:13 WATHAN, Paul Male Under 20 304 62
67 0:42:34 HOOTON, James Male Under 40 96 70
73 0:42:55 WILLIAMS, Ian Male Under 50 215 76
84 0:43:58 KIRKHAM, David Male Under 60 159 90
  Abergele Harriers
35 0:39:26 MCILVEEN, Justin Male Under 40 77 36
41 0:40:50 GRANT, Simon Male Under 20 328 42
97 0:44:58 SPOTSWOOD, Robert Male Under 50 231 105
115 0:46:38 ESSERY, John Male Under 50 211 125
  Bro Dysynni AC
4 0:34:33 GILLILAND, Stephen Male Under 45 261 4
87 0:44:07 CHILTON, Bob Male Under 60 244 93
95 0:44:41 NOLAN, John Male Under 60 213 103
109 0:45:44 TAYLOR, Malcolm Male Under 70 49 118
  North Wales Road Runners Club
65 0:42:30 TAYLOR, Ian Male Under 40 170 68
78 0:43:35 WALKER, John Male Under 40 28 84
79 0:43:37 ROBERTS, Konrad Male Under 40 44 85
103 0:45:20 BRESLIN, John Male Under 45 190 111
  Deeside AAC
5 0:34:48 CHALLINOR, Ricky Male Under 20 4 5
75 0:43:05 OLIVER, Robert Male Under 45 349 79
105 0:45:27 JONES, Peter Male Under 45 232 113
160 0:52:04 DENHOLM, Mark Male Under 50 334 192
  Prestatyn RC
74 0:43:04 BAILEY, Gareth Male Under 20 326 78
80 0:43:43 ECKERSLEY, Brian Male Under 70 91 86
101 0:45:16 ARMSTRONG, Chris Male Under 40 12 109
156 0:51:35 DOOLAN, Mike Male Under 55 271 187
  Eryri Harriers
38 0:39:53 LIVETT, Stephen Male Under 45 201 39
102 0:45:18 WILLIAMS, Martin Male Under 60 198 110
131 0:48:35 JARDINE, Roy Male Under 60 2 146
165 0:52:25 BEARD, David Male Under 55 65 197
  Colwyn Bay AC
71 0:42:45 ROBERTS, Scott Male Under 20 387 74
86 0:44:03 WARD, Bill Male Under 60 318 92
134 0:48:45 MAHY, Julian Male Under 55 137 153
203 0:57:55 HALE, Don Male Under 55 392 266
  North Wales Road Runners Club
126 0:48:02 HAYTON, Michael Male Under 60 3 141
155 0:51:33 BRADLEY, Jack Male Under 45 257 186
168 0:52:34 WILLIAMS, Andrew Male Under 45 219 202
182 0:54:27 CONNOR, Norman Male Over 70 136 231