Place Time Name Team Category Race Number Place
1 0:34:01 WILLIAMS, Gary Menai Track & Field Male Under 45 263 1
2 0:34:08 BLAZIER, Darren Abergele Harriers Male Under 40 45 2
3 0:34:17 ROTHERY, Brendan Cybi Striders Male Under 40 95 3
4 0:34:33 GILLILAND, Stephen Bro Dysynni AC Male Under 45 261 4
5 0:34:48 CHALLINOR, Ricky Deeside AAC Male Under 20 4 5
6 0:34:55 CROWE, Steven Ellesmere Port AC Male Under 40 81 6
7 0:35:17 WATSON, Tom Colwyn Bay AC Male Under 40 73 7
8 0:35:19 MCQUEEN, James Eryri Harriers Male Under 40 338 8
9 0:35:58 JONES, Harry Colwyn Bay AC Male Under 20 1 9
10 0:36:00 LEWIS, Arwel Eryri Harriers Male Under 50 134 10
11 0:36:10 VERNON, Darren Male Under 40 175 11
12 0:36:16 ROWLAND, Clive Wrexham AC Male Under 40 212 12
13 0:36:22 DOWNS, Fabian Bangor University Male Under 20 195 13
14 0:36:50 WATSON, Richard Male Under 40 72 14
15 0:37:31 BELLIS, Stephen Wrexham AC Male Under 55 53 15
16 0:37:42 LOFFILL, Ed Male Under 40 364 16
17 0:37:52 ELLIOTT, Ron North Wales Road Runners Club Male Under 70 253 17
18 0:37:58 MALONEY, Liam Male Under 55 135 18
19 0:38:00 WRIGHT, Simon Wigan Phoenix Male Under 50 75 19
20 0:38:03 HALLIDAY, Neil Prestatyn RC Male Under 55 322 20
21 0:38:05 WAGER, Ashley Eryri Harriers Male Under 50 140 21
22 0:38:06 ROBERTS, Dewi Prestatyn RC Male Under 40 87 22
23 0:38:18 SHONE, Grahame Abergele Harriers Male Under 60 293 23
24 0:38:19 LEE, Richard Abergele Harriers Male Under 45 248 24
25 0:38:21 ROXBURGH, Simon Colwyn Bay AC Male Under 40 366 25
26 0:38:24 OWEN GRIFFITH, John Cybi Striders Male Under 55 163 26
27 0:38:24 WILSON, Barry Ludlow Runners Male Under 55 308 27
28 0:38:30 DAVIES, Helen Wrexham AC Female Under 40 218 28
29 0:38:33 CARSON, Ian Wrexham AC Male Under 60 141 29
30 0:38:48 PRYTHERCH, Thomas North Wales Police Male Under 40 199 30
31 0:38:49 ROBERTS, Gareth Prestatyn RC Male Under 40 88 31
32 0:39:03 BALLINGER, Paul Denbigh Harriers Male Under 50 187 32
33 0:39:08 WEAVER, Derek Eryri Harriers Male Under 55 173 33
34 0:39:20 NOLAN, Dave North Wales Road Runners Club Male Under 40 188 34
35 0:39:21 ASHTON, Matthew Abergele Harriers Male Under 40 56 35
36 0:39:26 MCILVEEN, Justin Abergele Harriers Male Under 40 77 36
37 0:39:30 JONES, M.V. Male Under 40 118 37
38 0:39:36 CAMPBELL, Andrew Wrexham Tri Male Under 40 221 38
39 0:39:53 LIVETT, Stephen Eryri Harriers Male Under 45 201 39
40 0:40:10 HODGTON, Tony Male Under 60 325 40
41 0:40:42 JACKSON, Steven Preston Harriers Male Under 50 32 41
42 0:40:50 GRANT, Simon Abergele Harriers Male Under 20 328 42
43 0:40:50 MURRAY, Russell Male Under 45 234 43
44 0:40:52 BLINSTON, Kerry North Wales Road Runners Club Male Under 40 169 44
45 0:40:53 STREATFIELD, Peter Male Under 40 203 45
46 0:40:55 NICHOLLS, George Prestatyn RC Male Under 40 282 46
47 0:41:00 WILLIAMS, Chris Colwyn Bay AC Male Under 50 225 47
48 0:41:04 WELLS, Barrie North Wales Road Runners Club Male Under 55 345 48
49 0:41:20 YATES, S.E. Buckley Runners Male Under 40 19 49
50 0:41:23 ELLIS-WILLIAMS, Richard Male Under 45 337 50
51 0:41:30 MARSHALL, Trevor Colwyn Bay AC Male Under 55 176 51
52 0:41:32 ROTHERY, Ian Cybi Striders Male Under 55 93 52
53 0:41:44 ROCHE, Gavin Male Under 40 113 53
54 0:41:46 WILLIAMS, Geraint Cybi Striders Male Under 45 174 54
55 0:41:47 CARPENTER, Peter Male Under 50 52 55
56 0:41:48 MCKERNON, Joseph Male Under 40 237 56
57 0:41:51 FRITH, David Colwyn Bay AC Male Under 55 67 57
58 0:41:53 HARDING, Tim Colwyn Bay AC Male Under 45 371 58
59 0:41:59 LEGGETT, Amy Female Under 35 383 59
60 0:42:08 DAVIES, Rhian Colwyn Bay AC Female Under 35 365 60
61 0:42:09 ECCLES, Richard Male Under 40 327 61
62 0:42:13 WATHAN, Paul Cybi Striders Male Under 20 304 62
63 0:42:14 DULLER, Rob Male Under 40 344 63
64 0:42:20 WARRENGER, Robert Male Under 50 61 64
65 0:42:21 YOUNG, Zac Male Under 40 355 65
66 0:42:22 DAVIES, Graham Carneddau Tri Club Male Under 45 178 66
67 0:42:28 CONLON, Paul Denbigh Harriers Male Under 45 367 67
68 0:42:30 TAYLOR, Ian North Wales Road Runners Club Male Under 40 170 68
69 0:42:33 JONES, Robert Male Under 60 59 69
70 0:42:34 HOOTON, James Cybi Striders Male Under 40 96 70
71 0:42:38 WILLIAMS, Darren Male Under 20 273 71
72 0:42:39 PRESTON, David Wesham Road Runners Male Under 55 47 72
73 0:42:40 PRYCE, David Colwyn Bay AC Male Under 45 346 73
74 0:42:45 ROBERTS, Scott Colwyn Bay AC Male Under 20 387 74
75 0:42:48 BEECH, Stephen Village Male Under 45 5 75
76 0:42:55 WILLIAMS, Ian Cybi Striders Male Under 50 215 76
77 0:43:02 BICKERTON, Sheila South Cheshire Harriers Female Under 55 206 77
78 0:43:04 BAILEY, Gareth Prestatyn RC Male Under 20 326 78
79 0:43:05 OLIVER, Robert Deeside AAC Male Under 45 349 79
80 0:43:06 THOMAS, Kevin Male Under 40 25 80
81 0:43:10 ROBERTS, Simon Buckley Runners Male Under 40 245 81
82 0:43:13 STEPHENSON, Kristy Abergele Harriers Female Under 45 107 82
83 0:43:30 WELLS, Jenny Female Under 35 343 83
84 0:43:35 WALKER, John North Wales Road Runners Club Male Under 40 28 84
85 0:43:37 ROBERTS, Konrad North Wales Road Runners Club Male Under 40 44 85
86 0:43:43 ECKERSLEY, Brian Prestatyn RC Male Under 70 91 86
87 0:43:46 JONES, Paul Male Under 40 340 87
88 0:43:48 HIGGINS, Kevin Male Under 45 189 88
89 0:43:55 SMITHIES, Liam Male Under 40 356 89
90 0:43:58 KIRKHAM, David Cybi Striders Male Under 60 159 90
91 0:44:02 HUXLEY, Andrew Male Under 40 26 91
92 0:44:03 WARD, Bill Colwyn Bay AC Male Under 60 318 92
93 0:44:07 CHILTON, Bob Bro Dysynni AC Male Under 60 244 93
94 0:44:09 FAIRLAMB, Martyn Denbigh Harriers Male Under 40 120 94
95 0:44:11 CUTLER, Mike South Cheshire Harriers Male Under 50 138 95
96 0:44:19 THOMPSON, Nicola Female Under 35 386 96
97 0:44:24 GOODE, Andrea Female Under 40 29 97
98 0:44:25 ROTHERY, Desmond Cybi Striders Male Under 40 94 98
99 0:44:25 ROBINS, Keith Male Under 55 311 99
100 0:44:27 ROBERTS, Iorwerth Male Under 70 164 100
101 0:44:29 O'SULLIVAN, Paul Male Under 40 34 101
102 0:44:30 MAGUINNESS, Neil Male Under 40 186 102
103 0:44:41 NOLAN, John Bro Dysynni AC Male Under 60 213 103
104 0:44:57 ROLLINSON, Jason RAF Cosford Male Under 40 350 104
105 0:44:58 SPOTSWOOD, Robert Abergele Harriers Male Under 50 231 105
106 0:44:59 FOSTER, Martin Bournville Harriers Male Under 55 348 106
107 0:45:08 OWEN, Gwynfor Male Under 55 97 107
108 0:45:12 LLOYD, Paul Helsby RC Male Under 40 39 108
109 0:45:16 ARMSTRONG, Chris Prestatyn RC Male Under 40 12 109
110 0:45:18 WILLIAMS, Martin Eryri Harriers Male Under 60 198 110
111 0:45:20 BRESLIN, John North Wales Road Runners Club Male Under 45 190 111
112 0:45:23 PLATT, James Male Under 45 66 112
113 0:45:27 JONES, Peter Deeside AAC Male Under 45 232 113
114 0:45:30 THORNLEY, David Male Under 40 358 114
115 0:45:31 HATTON, Kay North Wales Road Runners Club Female Under 45 132 115
116 0:45:35 WILTON, Christopher Male Under 40 227 116
117 0:45:40 ELLIS, Gareth Male Under 40 268 117
118 0:45:44 TAYLOR, Malcolm Bro Dysynni AC Male Under 70 49 118
119 0:45:47 MCVEY, Graham Male Under 40 236 119
120 0:45:53 HERBERT, Peter Male Under 40 78 120
121 0:46:03 NODWELL, Jason Male Under 40 158 121
122 0:46:07 FROST, Jan Chester Tri Female Under 45 122 122
123 0:46:27 BROWN, Gordon Liverpool Harriers Male Over 70 85 123
124 0:46:34 WILSON, Steve Male Under 45 89 124
125 0:46:38 ESSERY, John Abergele Harriers Male Under 50 211 125
126 0:46:40 MCELHATTAN, John Male Under 40 289 126
127 0:46:42 WARING, Gabby Prestatyn RC Female Under 50 394 127
128 0:46:52 JONES, Menna Female Under 40 363 128
129 0:46:54 FROST, Barry Chester Tri Male Under 45 121 129
130 0:47:08 FEDRICK, Jane Female Under 45 109 130
131 0:47:08 CLIFT, Deborah Abergele Harriers Female Under 45 126 131
132 0:47:10 MARTIN, Gary Male Under 40 181 132
133 0:47:22 EARP, Colin South Cheshire Harriers Male Under 60 98 133
134 0:47:29 MANDLEY, Robert Male Under 40 321 134
135 0:47:41 WINSTON, Elizabeth Female Under 35 182 135
136 0:47:45 JONES, Jamie Male Under 20 127 136
137 0:47:50 GILMAN, Matthew Male Under 40 60 137
138 0:47:52 LONGMAN, Andrew Male Under 40 243 138
139 0:47:57 JOHNSON, Donald Male Under 50 37 139
140 0:47:58 CONNOR, Alan Wrexham Tri Male Under 45 223 140
141 0:48:02 HAYTON, Michael North Wales Road Runners Club Male Under 60 3 141
142 0:48:11 BRATBY, Ian Male Under 45 150 142
143 0:48:26 WAVELL, Scott Male Under 40 42 143
144 0:48:28 DAVIS, Peter Wrexham AC Male Under 55 50 144
145 0:48:35 CAHILL, Craig Male Under 40 208 145
146 0:48:35 JARDINE, Roy Eryri Harriers Male Under 60 2 146
147 0:48:36 RIDINGS, Susan Buckley Runners Female Under 50 103 147
148 0:48:36 STANSFIELD, Wendy Female Under 35 101 148
149 0:48:36 POWELL, Lee Male Under 40 194 149
150 0:48:36 SUMNER, Lucy Abergele Harriers Female Under 35 274 150
151 0:48:40 REES, A.E. Male Under 60 226 151
152 0:48:42 MORGANS, Gemma Colwyn Bay AC Female Under 20 183 152
153 0:48:45 MAHY, Julian Colwyn Bay AC Male Under 55 137 153
154 0:48:52 DONNELLY, Allison Eryri Harriers Female Under 40 106 154
155 0:48:54 DAVIES, Rhys Male Under 45 35 155
156 0:48:55 POWELL, Cass Female Under 35 166 156
157 0:48:55 GRANT, Pamela Abergele Harriers Female Under 50 329 157
158 0:48:56 HARVEY, Ruth Cybi Striders Female Under 45 111 158
159 0:49:06 BOURNE, Richard Male Under 40 100 159
160 0:49:13 LEA, Joseff Male Under 20 359 160
161 0:49:23 ROBERTS, Gareth Male Under 50 269 161
162 0:49:31 LAMBERT, Patrick Male Under 60 152 162
163 0:49:34 THOMAS, Robert Male Under 20 324 163
164 0:49:35 BRYAN, Simon Male Under 40 303 164
165 0:49:41 CHARLWOOD, Rona Female Under 35 323 165
166 0:49:45 MCDONOUGH, Joanne Prestatyn RC Female Under 35 143 166
167 0:49:51 TAYLOR, Paul Oldham & Royton Harriers Male Under 55 192 167
168 0:50:00 JONES, Michael Male Under 45 210 168
169 0:50:09 ROBERTS, Peter Male Under 50 18 169
170 0:50:17 EDWARDS, David Abergele Harriers Male Under 50 319 170
171 0:50:22 MARSON, Stuart Male Under 60 139 171
172 0:50:44 JONES, Brenda Bro Dysynni AC Female Under 70 294 172
173 0:50:48 MACMILLEN, Peter Male Under 45 238 173
174 0:50:51 BAILEY, Sid Deestriders Male Under 50 38 174
175 0:51:03 WILLIAMS, Melanie Abergele Harriers Female Under 45 110 175
176 0:51:04 BELL, Austin Male Under 55 252 176
177 0:51:07 CALVERT, Susan Abergele Harriers Female Under 50 205 177
178 0:51:08 BROWN, Duncan Male Under 40 204 178
179 0:51:10 JONES, Gareth Male Under 45 46 179
180 0:51:19 ROY, Michael Male Under 50 396 180
181 0:51:21 HUWS, Meinir Abergele Harriers Female Under 50 267 181
182 0:51:24 PATTERSON, Neil Male Under 40 305 182
183 0:51:24 SMITH, Dennis Male Under 70 224 183
184 0:51:27 DAY, Sue Eryri Harriers Female Under 50 104 184
185 0:51:28 BELLIS, Debra Buckley Runners Female Under 45 54 185
186 0:51:33 BRADLEY, Jack North Wales Road Runners Club Male Under 45 257 186
187 0:51:35 DOOLAN, Mike Prestatyn RC Male Under 55 271 187
188 0:51:43 SAMS, Mick Male Under 45 286 188
189 0:51:57 RICHARDS, Ken Newcastle AC Male Under 60 197 189
190 0:52:00 HARDING, Sally Eryri Harriers Female Under 50 373 190
191 0:52:03 ANDERSON, Paul Male Under 40 200 191
192 0:52:04 DENHOLM, Mark Deeside AAC Male Under 50 334 192
193 0:52:13 MORRIS, David Male Under 45 284 193
194 0:52:22 ROBERTS, Trefor Male Under 40 362 194
195 0:52:23 THOMAS, Colin Male Under 40 255 195
196 0:52:24 SALT, James Male Under 40 207 196
197 0:52:25 BEARD, David Eryri Harriers Male Under 55 65 197
198 0:52:26 LUDDEN, Margaret Female Under 45 115 198
199 0:52:27 MCGIBBON, Jean Buckley Runners Female Under 55 112 199
200 0:52:30 BURTON, Jason Prestatyn RC Male Under 40 145 200
201 0:52:32 DAVIES, Paul Male Under 45 23 201
202 0:52:34 WILLIAMS, Andrew North Wales Road Runners Club Male Under 45 219 202
203 0:52:35 LAWRENCE, Richard Male Under 40 256 203
204 0:52:37 DAVIES, Sarah Female Under 45 24 204
205 0:52:38 EVANS, Marit Bro Dysynni AC Female Under 45 84 205
206 0:52:43 JONES, Mike Male Under 45 180 206
207 0:52:47 ASHLEY, Jean Female Under 50 102 207
208 0:52:58 EARP, Gael South Cheshire Harriers Female Under 45 99 208
209 0:53:07 TAYLOR, William Rydal School Male Under 20 382 209
210 0:53:08 BOWEN, Shirley Female Under 50 156 210
211 0:53:13 ROBERTS, Jane Female Under 50 270 211
212 0:53:13 HORNET, Elspeth Female Under 45 168 212
213 0:53:14 JONES, Donna North Wales Road Runners Club Female Under 45 133 213
214 0:53:21 JONES, Aled Male Under 20 241 214
215 0:53:24 SPENCER, David Male Under 40 376 215
216 0:53:27 WILLIAMS, Philip Male Under 70 309 216
217 0:53:31 FENTON, James Male Under 55 320 217
218 0:53:31 GRIFFITH, Roger Male Under 60 40 218
219 0:53:33 MAYERS, Paul Prestatyn RC Male Under 50 298 219
220 0:53:35 MCNEIL, Karen Female Under 40 342 220
221 0:53:44 BALL, Valarie Helsby RC Female Under 50 155 221
222 0:53:49 COOPER, Robert Male Under 45 291 222
223 0:53:53 NASH, Martyn Male Under 40 390 223
224 0:53:56 BAYLISS, Sarah Chester Tri Female Under 40 119 224
225 0:53:58 WALKER, Amanda Female Under 45 353 225
226 0:54:00 BRIGHOUSE, Leah Colwyn Bay AC Female Under 20 8 226
227 0:54:03 MOBLEY, Shirley North Wales Road Runners Club Female Under 50 177 227
228 0:54:08 POWELL, Martin Male Under 50 165 228
229 0:54:08 WILKINSON, Helen Female Under 35 185 229
230 0:54:12 DAILY, Robert Male Under 40 347 230
231 0:54:27 CONNOR, Norman North Wales Road Runners Club Male Over 70 136 231
232 0:54:33 EAGLESTONE, Susan Female Under 45 229 232
233 0:54:34 COOPER, Victoria Female Under 35 217 233
234 0:54:34 JONES, Bridget Female Under 45 266 234
235 0:54:34 GRIFFITHS, Michael Male Under 45 48 235
236 0:54:36 HEALY, Debra Female Under 35 105 236
237 0:54:48 HAMMOND, Chris Male Under 40 13 237
238 0:54:49 JONES, Emyr O. Male Under 45 379 238
239 0:54:53 PLESTED, Sharon Female Under 45 313 239
240 0:54:53 PLESTED, Paul Male Under 45 312 240
241 0:54:58 HODGKINSON, John Male Under 60 310 241
242 0:55:07 HUNT, Brian Male Under 45 149 242
243 0:55:27 BALL, Frank Male Under 55 154 243
244 0:55:31 HUGHES, Gareth Male Under 45 22 244
245 0:55:32 HUNTE, Peter Male Under 50 209 245
246 0:55:33 MARLONI-NOLAN, Yolanda Bro Dysynni AC Female Under 60 214 246
247 0:55:44 AMSON, Derek Male Under 40 228 247
248 0:55:56 BUTCHER, Patrick Audley Running Club Male Under 55 27 248
249 0:56:04 WARD, Chris Male Under 45 6 250
250 0:56:15 WELLELL, Beth Female Under 60 147 251
251 0:56:15 MAYERS, Sandra Prestatyn RC Female Under 50 299 252
252 0:56:16 WENNELL, Barry Male Under 60 148 253
253 0:56:18 GREEN, Steven Male Under 50 246 254
254 0:56:29 GARDNER, Debs Birkenhead AC Female Under 40 247 255
255 0:56:37 LEMAIRE, Kevin Male Under 40 395 256
256 0:56:38 RENWICK, Stephen Male Under 70 285 257
257 0:56:40 BOARD, Paul Male Under 50 153 258
258 0:56:49 HARRISON-JONES, J.R. Male Under 70 202 259
259 0:56:49 GIL, Ray Male Under 70 31 260
260 0:56:52 PULLINGER, David North Wales Road Runners Club Male Under 40 11 261
261 0:56:54 WOOLFORD, Kathryn Female Under 40 380 262
262 0:56:54 WARREN, Lynne Female Under 40 381 263
263 0:57:00 ROBERTS, Gwyneth Female Under 50 288 264
264 0:57:44 MORRISSETTE, Cindy South Cheshire Harriers Female Under 50 142 265
265 0:57:55 HALE, Don Colwyn Bay AC Male Under 55 392 266
266 0:58:02 ABLETT, Ann Buckley Runners Female Under 55 162 267
267 0:58:03 CLARKE, Becky Female Under 20 374 268
268 0:58:04 JONES, Christina Female Under 45 160 269
269 0:58:05 WATSON, Guy Male Under 60 71 270
270 0:58:10 SMITH, Simon Male Under 40 79 271
271 0:58:17 MCCONOCHIE, Donald Male Under 70 216 272
272 0:58:20 TUBMAN, Keith Male Under 70 10 273
273 0:58:34 GRIFFITHS, Alison Prestatyn RC Female Under 35 144 274
274 1:00:12 CLARKE, Fiona Female Under 50 378 275
275 1:00:28 EVANS, Rhys Male Under 40 251 276
276 1:00:51 BROOKSHAW, Nikki Padarn Tri Female Under 35 262 277
277 1:00:56 HENDRICKS, Beverly Female Under 45 193 278
278 1:01:00 HUGHES, Maureen Female Under 60 290 279
279 1:01:02 BAXANDALL, Helen Prestatyn RC Female Under 45 233 280
280 1:01:26 JONES, Alison Female Under 35 117 281
281 1:01:29 BANKCROFT, Karen Female Under 50 235 282
282 1:01:56 PADDOCK, Philippa Female Under 35 179 283
283 1:01:56 RATHERAM, Jessica Female Under 35 352 284
284 1:02:07 WILLIAMS, Margaret Female Under 70 302 285
285 1:02:10 ABLETT, Howard Buckley Runners Male Under 70 161 286
286 1:02:20 CLEMENT, Karen Female Under 40 361 287
287 1:02:20 PRICE, Debbie Female Under 35 360 288
288 1:02:36 CROWTHER, Ann Female Under 45 239 289
289 1:03:17 CATHERALL, Mike Male Under 50 339 290
290 1:03:31 PATEL, Victoria Female Under 35 341 291
291 1:04:05 SADLER, John Male Under 45 375 292
292 1:05:25 BROOKES, David Male Under 50 377 293
293 1:05:53 PEEL, Roy Bro Dysynni AC Male Over 70 295 294
294 1:07:31 JONES, Thomas Male Under 60 242 295
295 1:07:44 JONES, Janet Female Under 55 254 296
296 1:08:21 JONES, Sasha Female Under 20 128 297
297 1:08:23 PRINCE, Rachel South Cheshire Harriers Female Under 35 157 298
298 1:08:35 WILKINSON, Cliff North Wales Road Runners Club Male Over 70 51 299
299 1:10:16 JAUNDRILL, Gail Female Under 35 114 300
300 1:11:35 BUTLER, Stan Male Under 60 30 301
301 1:14:56 ASHTON, Jaime Abergele Harriers Female Under 35 55 302
302 1:24:52 BREESE, Rowena Female Under 50 249 303
303 1:24:52 JONES, Linzi Female Under 45 129 304
304 1:24:52 PUGH, Lynne Female Under 50 250 305