Borders League 2008/09:  Race 3 Buckley (Mold) 5m Approx  14/12/08
Team Results
TEAMS
NB - Men's scores now relate to position in men's race
Division One - Men (10 to count)
1 2 3 4 5 6 7 8 9 10 TTL
Buckley 10 15 16 25 37 40 42 50 57 72 364
Eryri 1 3 9 11 36 61 71 74 83 107 456
Wallasey 31 33 34 35 51 54 58 67 80 81 524
Prestatyn 27 44 47 56 62 63 76 97 99 104 675
Abergele 4 8 20 48 87 102 108 124 141 147 789
West Cheshire 18 59 65 73 90 118 128 142 154 176 1023
Ellesmere Port 29 32 85 89 100 110 113 144 300 300 1302
Division Two - Men (7 to count)
1 2 3 4 5 6 7 TTL
Deeside 2 5 7 12 41 49 53 169
Wrexham 14 19 21 22 39 52 66 233
Wirral 6 13 23 24 43 64 82 255
Wrecsam Tri 17 28 46 55 86 103 116 451
Chester Tri 30 68 75 78 93 94 111 549
Tattenhall 26 38 96 120 123 136 149 688
Deestriders 45 60 101 109 137 151 163 766
Helsby 79 126 130 157 158 300 300 1250
Division One - Ladies (4 to count)
1 2 3 4 TTL
Tattenhall 2 9 11 17 39
Buckley 4 13 16 24 57
Eryri 3 14 21 30 68
Wallasey 5 8 23 36 72
Wirral 12 15 25 33 85
Prestatyn 18 27 34 45 124
Deestriders 41 53 55 65 214
Divison Two - Ladies (3 to count)
1 2 3 TTL
Chester Tri 10 19 22 51
Ellesmere Port 1 26 61 88
Helsby 28 29 35 92
Wrecsam Tri 6 32 57 95
Wrexham 7 52 100 159
Deeside 37 51 100 188
West Cheshire 20 100 100 220
Abergele 100 100 100 300
Veterans (6 to count; lady veteran counters in italics)
1 2 3 4 5 6 TTL
Buckley 10 37 40 50 59 121 317
Wallasey 35 51 54 71 86 87 384
Prestatyn 27 57 64 82 104 106 440
Wrexham 14 22 74 98 115 157 480
Ellesmere Port 29 32 95 107 123 127 513
West Cheshire 61 69 79 96 132 148 585
Wrecsam Tri 17 76 92 110 153 163 611
Wirral 24 67 88 133 145 186 643
Abergele 20 93 109 117 144 174 657
Eryri 63 77 89 116 164 178 687
Tattenhall 38 58 135 141 160 176 708
Deestriders 45 62 122 161 181 201 772
Chester Tri 30 124 136 142 159 205 796
Helsby 85 146 151 179 189 197 947
Deeside 131 300 300 300 300 300 1631
Improvers Trophies Standings (after 3 races)
Men Ladies
Target Actual Diff Target Actual Diff
Helsby 4130 2898 -1232 Wrecsam Tri 680 305 -375
Deestriders 3471 2529 -942 Eryri 453 337 -116
Wrecsam Tri 2258 1503 -755 Ellesmere Port 300 185 -115
Wirral 1074 542 -532 Deeside 625 523 -102
Prestatyn 2113 1841 -272 Wallasey 322 276 -46
Wrexham 1275 1026 -249 Buckley 192 178 -14
Wallasey 1650 1688 38 Tattenhall 87 124 37
Buckley 1295 1349 54 West Cheshire 749 792 43
Tattenhall 1955 2189 234 Helsby 207 270 63
Deeside 1542 1855 313 Wirral 178 282 104
Eryri 972 1437 465 Prestatyn 318 433 115
Abergele 1460 2059 599 Wrexham 279 398 119
West Cheshire 1876 2651 775 Abergele 577 746 169
Ellesmere Port 1884 2890 1006 Deestriders 367 563 196