Borders League 2007/08:  Race 6 Helsby  6/4/08 6m approx
Team Results
TEAMS
NB - Men's scores now relate to position in men's race
Division One - Men (10 to count)
1 2 3 4 5 6 7 8 9 10 TTL
Eryri H 1 6 16 18 20 26 36 43 50 63 279
Buckley 8 27 28 40 44 46 47 51 53 58 402
Abergele H 4 11 12 17 25 32 62 73 110 119 465
West Cheshire 7 21 22 35 41 42 49 81 83 121 502
Ellesmere Port RC 5 13 38 45 68 72 74 88 112 116 631
Wrexham AC 10 31 64 66 67 69 71 85 86 102 651
Wirral 14 15 30 56 59 76 97 103 105 122 677
Division Two - Men (10 to count)
1 2 3 4 5 6 7 8 9 10 TTL
Wallasey 23 24 29 33 37 39 54 57 70 77 443
Prestatyn 34 52 55 61 65 84 87 93 115 136 782
Tattenhall 75 78 79 82 89 90 100 113 118 130 954
Helsby 48 107 109 117 135 141 143 155 300 300 1555
Deeside AC 2 3 9 111 134 170 300 300 300 300 1629
Wrecsam Tri 19 95 120 125 145 161 165 300 300 300 1730
Deestriders 60 124 140 152 159 166 300 300 300 300 2001
Division One - Ladies (4 to count) Divison Two - Ladies (3 to count)
1 2 3 4 TTL 1 2 3 TTL
Tattenhall 2 4 7 15 28 Wallasey 13 21 30 64
Buckley 3 6 11 28 48 Ellesmere Port RC 12 44 49 105
Prestatyn 10 20 26 27 83 Eryri H 18 31 57 106
Helsby 14 17 19 36 86 Abergele H 5 23 100 128
Wirral 8 9 22 58 97 Deeside AC 39 51 100 190
Deestriders 1 25 32 56 114 West Cheshire 50 100 100 250
Wrexham AC 16 29 100 100 245 Wrecsam Tri 59 100 100 259
Veterans (6 to count; lady veteran counters in italics)
1 2 3 4 5 6 TTL
Buckley 27 28 40 44 46 51 236
Abergele H 11 12 17 64 76 107 287
Wallasey 23 37 54 57 72 84 327
Wirral 15 56 59 79 110 119 438
Eryri H 26 36 65 100 109 111 447
West Cheshire 22 35 41 87 132 134 451
Ellesmere Port RC 13 70 75 92 120 141 511
Prestatyn 52 67 88 91 97 124 519
Tattenhall 81 82 93 94 104 128 582
Wrexham AC 66 71 89 90 148 153 617
Helsby 113 115 127 150 156 158 819
Deestriders 61 136 159 172 180 186 894
Wrecsam Tri 99 130 138 169 207 235 978
Deeside AC 118 149 219 300 300 300 1386
Improvers Trophies Standings (after SIX races)
Men Ladies
Target Actual Diff Target Actual Diff
Wrecsam Tri 11052 7257 -3795 Deestriders 1103 723 -380
Eryri H 3748 1981 -1767 Eryri H 817 497 -320
Wallasey 4095 3313 -782 Wallasey 678 416 -262
West Cheshire 3668 3525 -143 Tattenhall 312 162 -150
Abergele H 3063 3149 86 Wrecsam Tri 1414 1288 -126
Prestatyn 3919 4106 187 Deeside AC 1298 1300 2
Buckley 2197 2425 228 Buckley 355 374 19
Ellesmere Port RC 3520 3755 235 Wrexham AC 820 905 85
Wrexham AC 4373 4635 262 Abergele H 1170 1269 99
Deestriders 10778 11515 737 Wirral 282 384 102
Helsby 9880 11397 1517 Prestatyn 526 650 124
Tattenhall 4762 6317 1555 Helsby 531 820 289
Wirral 3070 4671 1601 Ellesmere Port RC 304 608 304
Deeside AC 6879 10252 3373 West Cheshire 603 1494 891