Borders League 2008/09:  Race 7 Wrexham 4mi Approx  29/4/09
Team Results
TEAMS
NB - Men's scores now relate to position in men's race
Division One - Men (10 to count)
1 2 3 4 5 6 7 8 9 10 TTL
Eryri 1 5 9 14 26 38 47 50 55 65 310
Abergele 7 11 24 25 29 36 54 68 85 97 436
Buckley 8 12 32 60 61 64 66 72 78 100 553
Wallasey 31 34 37 42 49 74 76 83 91 93 610
West Cheshire 27 39 46 58 63 75 81 98 101 106 694
Prestatyn 52 70 73 77 84 94 96 99 118 140 903
Ellesmere Port 22 33 44 80 109 111 132 165 176 206 1078
Division Two - Men (7 to count)
1 2 3 4 5 6 7 TTL
Wirral 10 13 16 18 20 21 45 143
Deeside 2 3 4 43 57 82 89 280
Wrexham 15 19 51 62 92 95 105 439
Wrecsam Tri 17 41 48 53 59 88 137 443
Chester Tri 23 28 35 40 102 116 130 474
Tattenhall 6 56 79 112 120 128 131 632
Deestriders 30 69 110 113 151 158 163 794
Helsby 67 90 129 143 181 208 300 1118
Division One - Ladies (4 to count)
1 2 3 4 TTL
Tattenhall 5 7 9 16 37
Wirral 10 14 18 28 70
Buckley 15 19 21 38 93
Wallasey 13 26 35 37 111
Prestatyn 22 29 32 36 119
Eryri 8 12 24 100 144
Deestriders 33 39 48 70 190
Divison Two - Ladies (3 to count)
1 2 3 TTL
Chester Tri 1 23 25 49
West Cheshire 6 20 51 77
Helsby 27 30 34 91
Wrecsam Tri 4 47 79 130
Ellesmere Port 2 67 69 138
Deeside 3 100 100 203
Wrexham 11 100 100 211
Abergele 100 100 100 300
Veterans (6 to count; lady veteran counters in italics)
1 2 3 4 5 6 TTL
Abergele 24 25 29 36 88 101 303
West Cheshire 39 46 60 65 77 84 371
Wirral 20 21 45 89 137 157 469
Eryri 57 67 90 109 114 128 565
Buckley 62 63 68 74 164 169 600
Prestatyn 75 80 87 97 105 156 600
Ellesmere Port 22 44 83 118 145 194 606
Wallasey 37 96 110 130 133 136 642
Tattenhall 58 119 123 129 138 146 713
Chester Tri 23 35 151 168 182 186 745
Wrexham 15 115 126 140 173 197 766
Deestriders 30 71 120 172 192 220 805
Helsby 93 139 161 201 209 219 1022
Wrecsam Tri 98 152 162 202 228 241 1083
Deeside 300 300 300 300 300 300 1800
Improvers Trophies Standings (after 7 races)
Men Ladies
Target Actual Diff Target Actual Diff
Deestriders 8098 5495 -2603 Wrecsam Tri 1587 1039 -548
Helsby 9636 7640 -1996 Deeside 1459 1024 -435
Wrecsam Tri 5269 4308 -961 Ellesmere Port 701 611 -90
Wirral 2505 1555 -950 West Cheshire 1748 1684 -64
Deeside 3598 3090 -508 Eryri 1058 1003 -55
Prestatyn 4930 4602 -328 Wallasey 751 753 2
Wrexham 2975 2870 -105 Buckley 447 489 42
Buckley 3022 3064 42 Prestatyn 742 796 54
Tattenhall 4562 4759 197 Tattenhall 204 306 102
Wallasey 3851 4155 304 Wirral 416 528 112
Eryri 2267 2765 498 Helsby 484 628 144
West Cheshire 4378 5293 915 Wrexham 651 965 314
Abergele 3407 5141 1734 Deestriders 856 1318 462
Ellesmere Port 4397 6628 2231 Abergele 1346 1881 535