Borders League 2007/08
Team Standings after Race 5 - Wrecsam Tri (9/3/08)
  Race 1 14/10/07 Prestatyn Race 2 -18/11/07 Wallasey Race 3 - 9/12/07 Tattenhall Race 4 - 3/2/08 Abergele Race 5 - 9/3/08 Wrecsam Tri Race 6 Race 7 (Wed) Total
MEN - Division 1
1 Eryri H 298 364 359 476 215   1712
2 Buckley 362 432 402 430 375   2001
3 Abergele H 336 569 814 294 685   2698
4 Ellesmere Port RC 463 591 878 507 703   3142
5 West Cheshire 603 751 625 545 517   3041
6 Wrexham AC 1056 653 463 994 839   4005
7 Wirral 1665 537 756 514 541   4013
 
MEN - Division 2  
 
1 Wallasey 543 648 519 650 532   2892
2 Prestatyn 635 739 574 621 778   3347
3 Tattenhall 1044 842 788 1653 1063   5390
4 Wrecsam Tri 1238 921 783 1530 798   5270
5 Deeside AC 1291 1999 2580 1127 1635   8632
6 Deestriders 1374 1372 2420 2033 2337   9536
7 Helsby 2115 2213 1200 2036 2293     9857
LADIES - Division 1
1 Tattenhall 34 27 21 26 26   134
2 Wirral 47 52 47 79 62   287
3 Buckley 62 98 64 50 52   326
4 Wrexham AC 50 173 164 93 180   660
5 Deestriders 117 100 121 145 126   609
6 Prestatyn 148 127 134 78 80     567
7 Helsby 166 141 120 113 194     734
 
LADIES - Division 2  
 
1 Wallasey 75 30 72 117 58   352
2 Eryri H 60 68 119 65 79   391
3 Ellesmere Port RC 153 156 63 67 64   503
4 Deeside AC 206 248 192 164 300   1110
5 Wrecsam Tri 179 232 180 300 75   966
6 Abergele H 300 300 210 124 207   1141
7 West Cheshire 253 223 223 300 245     1244
VETERANS
1 Abergele H 165 340 407 162 340   1414
2 Buckley 270 346 313 363 209   1501
3 Ellesmere Port RC 409 347 388 391 386   1921
4 West Cheshire 339 461 406 367 404   1977
5 Wallasey 348 478 383 424 427   2060
6 Wirral 626 341 523 442 392   2324
7 Tattenhall 533 419 397 590 671   2610
8 Eryri H 394 492 587 490 487   2450
9 Prestatyn 417 613 480 553 610   2673
10 Wrexham AC 834 602 367 716 612   3131
11 Deestriders 833 982 1023 1041 1087   4966
12 Helsby 1123 1154 860 1042 1057   5236
13 Wrecsam Tri 1052 1029 1314 984 926     5305
14 Deeside AC 1443 1726 1665 1467 1386     7687