Borders League 2007/08
Team Standings after Race 4 - Abergele (3/2/08)
  Race 1 14/10/07 Prestatyn Race 2 -18/11/07 Wallasey Race 3 - 9/12/07 Tattenhall Race 4 - 3/2/08 Abergele Race 5 Race 6 Race 7 (Fri) Total
MEN - Division 1
1 Eryri H 298 364 359 476     1497
2 Buckley 362 432 402 430     1626
3 Abergele H 336 569 814 294     2013
4 Ellesmere Port RC 463 591 878 507     2439
5 West Cheshire 603 751 625 545     2524
6 Wrexham AC 1056 653 463 994     3166
7 Wirral 1665 537 756 514     3472
MEN - Division 2
1 Wallasey 543 648 519 650     2360
2 Prestatyn 635 739 574 621     2569
3 Tattenhall 1044 842 788 1653     4327
4 Wrecsam Tri 1238 921 783 1530     4472
5 Deeside AC 1291 1999 2580 1127     6997
6 Deestriders 1374 1372 2420 2033     7199
7 Helsby 2115 2213 1200 2036       7564
LADIES - Division 1
1 Tattenhall 34 27 21 26     108
2 Wirral 47 52 47 79     225
3 Buckley 62 98 64 50     274
4 Wrexham AC 50 173 164 93     480
5 Deestriders 117 100 121 145     483
6 Prestatyn 148 127 134 78       487
7 Helsby 166 141 120 113       540
LADIES - Division 2
1 Wallasey 75 30 72 117     294
2 Eryri H 60 68 119 65     312
3 Ellesmere Port RC 153 156 63 67     439
4 Deeside AC 206 248 192 164     810
5 Wrecsam Tri 179 232 180 300     891
6 Abergele H 300 300 210 124     934
7 West Cheshire 253 223 223 300       999
VETERANS
1 Abergele H 165 340 407 162     1074
2 Buckley 270 346 313 363     1292
3 Ellesmere Port RC 409 347 388 391     1535
4 West Cheshire 339 461 406 367     1573
5 Wallasey 348 478 383 424     1633
6 Wirral 626 341 523 442     1932
7 Tattenhall 533 419 397 590     1939
8 Eryri H 394 492 587 490     1963
9 Prestatyn 417 613 480 553     2063
10 Wrexham AC 834 602 367 716     2519
11 Deestriders 833 982 1023 1041     3879
12 Helsby 1123 1154 860 1042     4179
13 Wrecsam Tri 1052 1029 1314 984       4379
14 Deeside AC 1443 1726 1665 1467       6301