Borders League 2007/08:  Race 5 Wrecsam Tri (Mold)  9/3/08 5m approx
Team Results
TEAMS
NB - Men's scores now relate to position in men's race
Division One - Men (10 to count)
1 2 3 4 5 6 7 8 9 10 TTL
Eryri H 1 4 5 10 15 25 28 34 41 52 215
Buckley 3 21 24 30 37 43 44 53 56 64 375
West Cheshire 12 20 31 38 46 49 55 63 89 114 517
Wirral 7 11 13 22 47 60 61 73 113 134 541
Abergele H 17 18 35 40 48 75 80 110 118 144 685
Ellesmere Port RC 14 23 27 59 77 83 85 86 124 125 703
Wrexham AC 16 71 76 79 84 95 97 99 100 122 839
Division Two - Men (10 to count)
1 2 3 4 5 6 7 8 9 10 TTL
Wallasey 26 32 36 39 50 54 66 69 78 82 532
Prestatyn 33 51 65 68 70 74 98 103 104 112 778
Wrecsam Tri 6 19 29 45 67 94 96 141 150 151 798
Tattenhall 42 90 93 105 108 111 116 127 135 136 1063
Deeside AC 2 8 9 117 132 167 300 300 300 300 1635
Helsby 57 137 140 159 300 300 300 300 300 300 2293
Deestriders 115 123 143 156 300 300 300 300 300 300 2337
Division One - Ladies (4 to count) Divison Two - Ladies (3 to count)
1 2 3 4 TTL 1 2 3 TTL
Tattenhall 2 5 9 10 26 Wallasey 13 22 23 58
Buckley 3 8 15 26 52 Ellesmere Port RC 12 16 36 64
Wirral 6 11 21 24 62 Wrecsam Tri 4 31 40 75
Prestatyn 1 14 30 35 80 Eryri H 18 20 41 79
Deestriders 4 31 40 51 126 Abergele H 7 100 100 207
Wrexham AC 17 29 34 100 180 West Cheshire 45 100 100 245
Helsby 19 32 43 100 194 Deeside AC 100 100 100 300
Veterans (6 to count; lady veteran counters in italics)
1 2 3 4 5 6 TTL
Buckley 21 24 30 37 44 53 209
Abergele H 17 18 35 78 85 107 340
Ellesmere Port RC 14 23 80 88 90 91 386
Wirral 13 47 60 61 76 135 392
West Cheshire 31 46 49 63 94 121 404
Wallasey 26 54 67 70 96 114 427
Eryri H 34 52 62 92 109 138 487
Prestatyn 65 69 104 110 119 143 610
Wrexham AC 79 89 103 105 106 130 612
Tattenhall 84 98 112 115 123 139 671
Wrecsam Tri 19 99 173 176 229 230 926
Helsby 154 158 160 186 195 204 1057
Deestriders 133 162 185 189 200 218 1087
Deeside AC 124 146 216 300 300 300 1386
Improvers Trophies Standings (after FIVE races)
Men Ladies
Target Actual Diff Target Actual Diff
Deestriders 8977 4132 -4845 Eryri H 804 391 -413
Helsby 8251 3943 -4308 Wallasey 576 352 -224
Wrecsam Tri 9206 5270 -3936 Wrecsam Tri 1159 966 -193
Deeside AC 5726 2780 -2946 Tattenhall 260 134 -126
Tattenhall 3964 1856 -2108 Deestriders 714 609 -105
Abergele H 2553 1196 -1357 Deeside AC 1189 1110 -79
Eryri H 3124 2654 -470 Buckley 296 326 30
Wallasey 3413 2971 -442 Wirral 235 287 52
Prestatyn 3265 3217 -48 Abergele H 1085 1141 56
West Cheshire 3056 3041 -15 Ellesmere Port RC 444 503 59
Buckley 1833 2001 168 Prestatyn 439 567 128
Ellesmere Port RC 2934 3142 208 Wrexham AC 416 660 244
Wrexham AC 3641 4005 364 Helsby 443 734 291
Wirral 2559 3065 506 West Cheshire 618 1244 626