Borders League 2005/06. Race 5 - Wirral 09/04/06.  @6M
Individual Results
Overall Position Ladies' Race Position Name Time Age Category Position in Age Category Club
1 WEST, Clive 31.37 SM 1 Buckley
2 CHALLINOR, Ricky 31.57 U20M 1 Deeside AC
3 WOODS, Alan 32.03 SM 2 Wirral
4 HUNT, John 32.18 SM 3 Wirral
5 MITCHELL, Stephen 32.20 U20M 2 Helsby
6 CROWE, Steven 32.22 SM 4 Ellesmere Port RC
7 ROTHERY, Brendan 32.27 SM 5 Eryri Harriers
8 MacNEIL, Graham 33.05 V40 1 West Cheshire
9 DAVIES, Chris 33.28 V40 2 Buckley
10 TIERNAN, Dave 33.42 V40 3 West Cheshire
11 BEGLEY, Ken 33.45 V40 4 West Cheshire
12 McGONIGLE, Jason 33.45 U20M 3 West Cheshire
13 MITCHELL, Mark 33.57 SM 6 Helsby
14 ROBERTS, Gary 33.59 V45 1 West Cheshire
15 STANLEY, Mike 34.02 V40 5 Wallasey
16 BLAZIER, Darren 34.07 SM 7 Abergele
17 COOPER, Ian 34.13 V40 6 Ellesmere Port RC
18 EARLSTON, John 34.15 V45 2 Abergele
19 PULLIN, Jamie 34.29 SM 8 Wallasey
20 WATHAN, Paul 34.34 U20M 4 Eryri Harriers
21 GAMMELSATER, Morten 34.37 SM 9 Wirral
22 JONES, Andrew 34.47 SM 10 Prestatyn
23 JENKINS, Graham 34.56 V45 3 West Cheshire
24 McIVER, Des 34.58 V40 7 Wirral
25 LEWIS, Arwel 35.00 V45 4 Eryri Harriers
26 FOSTER, Leon 35.04 SM 11 Wirral
27 McCORMACK, Sean 35.05 V40 8 Abergele
28 HEATH, Michael 35.10 SM 12 Wirral
29 PARES, John 35.17 SM 13 Buckley
30 CLAGUE, Andrew 35.19 SM 14 West Cheshire
31 WITHERS, Gary 35.25 V45 5 West Cheshire
32 DEVOY, Tony 35.27 V45 6 Wirral
33 STINTON, Paul 35.28 SM 15 Buckley
34 HOOSON, Shaun 35.31 V40 9 Buckley
35 Hayes, Richard  35.38 SM 16 Wrecsam Tri
36 HULMASTON, Mark 35.41 SM 17 Wirral
37 KIRK, Russell 35.43 V40 10 West Cheshire
38 KEATING, M 35.50 SM 18 Wirral
39 REILLY, Frank 35.52 V55 1 Prestatyn
40 KIMPTON, Paul 35.55 V45 7 Buckley
41 McDEVITT, Tony 36.01 V50 1 Wirral
42 CORTVRIEND, Martin 36.12 V50 2 Prestatyn
43 EARLAM, Graham 36.22 V45 8 West Cheshire
44 MORRIS, Mark 36.30 V40 11 Wirral
45 BELLIS, Steve 36.34 V50 3 Wrexham AC
46 CARSON, Ian 36.41 V50 4 Wrexham AC
47 BROOKS, Gary 36.45 V40 12 Wirral
48 ASHTON, Matthew 36.48 SM 19 Abergele
49 McLAUGHLIN, Keith 36.54 SM 20 Wallasey
50 ROBERTSON, Paul 37.03 V40 13 Ellesmere Port RC
51 HUGGINS, James 37.06 SM 21 Buckley
52 1 Kitching. Marilyn 37.08 LV35 1 Tattenhall
53 McILIVEEN, Justin 37.09 SM 22 Abergele
54 PRICE, Paul (West Ches) 37.12 V45 9 West Cheshire
55 STONE, Mike 37.13 V45 10 Wirral
56 SHONE, Graham 37.14 V55 2 Abergele
57 PARRY, Tony 37.15 V50 5 Wrexham AC
58 NIXON, George 37.18 V50 6 Prestatyn
59 BRANDRICK, Gareth 37.20 SM 23 Prestatyn
60 SIMPSON, Keith 37.26 V40 14 Wallasey
61 TAYLOR, Max 37.30 SM 24 Helsby
62 DAVIES, Emyr 37.31 V60 1 Eryri Harriers
63 WAGER, Ashley 37.32 V45 11 Eryri Harriers
64 2 LINDLEY, Jane 37.33 LV35 2 Buckley
65 MITCHELL, Richard 37.41 V50 7 Helsby
66 LEWIS, Huw 37.48 V45 12 Buckley
67 3 REDFERN, Isabelle 37.51 SL 1 Prestatyn
68 BRIMAGE, Bob 37.52 V50 8 Wallasey
69 Smith, Mark 37.53 SM 25 Tattenhall
70 JONES, Arwel 37.57 V45 13 Prestatyn
71 PARKER, Steve 37.59 V40 15 West Cheshire
72 JOHNSON, Joe 38.02 SM 26 Wallasey
73 WILLIAMS, Brian (Buckley) 38.03 V50 9 Buckley
74 JONES, Jos 38.08 SM 27 Eryri Harriers
75 BRYAN, Adrian 38.10 SM 28 Wrexham AC
76 HENLEY, Dave 38.14 V40 16 Prestatyn
77 DONOGHUE, Paul 38.17 SM 29 Buckley
78 LEWIS, Peter 38.24 V40 17 Eryri Harriers
79 WILSON, Arthur 38.27 V40 18 Wallasey
80 WILLIAMS, Matt 38.28 U20M 5 Wallasey
81 4 BIRD, Nicky 38.29 SL 2 Ellesmere Port RC
82 GIBBS, Chris 38.33 V40 19 Wirral
83 NICHOLS, George 38.38 SM 30 Prestatyn
84 COTTRELL, John 38.45 V60 2 Wallasey
85 MARSHALL, Chris 38.55 SM 31 Ellesmere Port RC
86 FOX, Simon 38.57 V40 20 Wirral
87 Sykes, Dave 38.59 SM 32 Tattenhall
88 EVANS, Lee 39.06 SM 33 Eryri Harriers
89 Realff, Justin 39.08 SM 34 Tattenhall
90 WILLIAMS, Don 39.10 V60 3 Eryri Harriers
91 Blair, Andrew 39.17 V40 21 Tattenhall
92 ROBERTS, Simon 39.16 SM 35 Buckley
93 5 CRAWSHAW, Liz 39.20 SL 3 Wirral
94 DOWNEY, James 39.21 V40 22 Wirral
95 WELSH, Matthew 39.34 SM 36 Deeside AC
96 YATES, Shane 39.37 SM 37 Buckley
97 GRANT, Simon 39.45 U20M 6 Abergele
98 BROUGHTON, Adair 39.45 SM 38 Helsby
99 GRIFFITHS, Brian 39.56 V50 10 Ellesmere Port RC
100 BRANDRICK, Paul 39.57 V45 14 Prestatyn
101 OLLIER,Melvyn 39.58 V55 3 Wrexham AC
102 COLLINS, P 39.58 V40 23 Wirral
103 JONES, Greg 39.59 SM 39 Wallasey
104 6 ROACH, Charlotte 40.03 U20L 1 West Cheshire
105 HAWKER, Jon 40.07 V40 24 Deestriders
106 7 URQUHART, Dawn 40.09 SL 4 Buckley
107 THOMAS, Paul 40.10 V45 15 Abergele
108 SAUNDERS, Richard 40.11 V45 16 Wallasey
109 Slavin, John 40.25 V45 17 Tattenhall
110 8 SCHMID, Erika 40.28 SL 5 Buckley
111 BURNS, Michael 40.30 SM 40 Ellesmere Port RC
112 Gooda, Andrew 40.44 V40 25 Tattenhall
113 9 HUGHES, Alison 40.46 SL 6 Ellesmere Port RC
114 BELSHAW, Vic 40.51 V45 18 Eryri Harriers
115 SMITH, Andy 40.59 V40 26 Helsby
116 Rogers, Darren 41.02 SM 41 Tattenhall
117 10 McLINTLOCK, Heather 41.07 SL 7 West Cheshire
118 JENNINGS, John 41.20 V40 27 Ellesmere Port RC
119 CRAWFORD, Dave 41.28 V45 19 West Cheshire
120 11 JONES, Tricia 41.38 LV45 1 Wallasey
121 Ratcliffe, David 41.40 V60 4 Tattenhall
122 FENNELLY, Ian 41.52 V40 28 Wallasey
123 12 FOX, Jeanette 41.59 LV40 1 Wirral
124 13 WEBB, Julie 42.10 LV35 3 Wirral
125 JONES, Davy 42.11 V50 11 Prestatyn
126 ELSBY, N 42.14 SM 42 Wirral
127 NALDER, Dave 42.16 V50 12 Ellesmere Port RC
128 TEMPLE, David 42.23 SM 43 Deestriders
129 Oldfield, Dave 42.23 V45 20 Tattenhall
130 14 LAWRENCE, Joanne 42.27 SL 8 Wirral
131 MORRIS, John 42.28 V60 5 Buckley
132 McGREGOR, Angus Francis 42.29 V50 13 Wirral
133 JONES, Pete 42.29 V40 29 Deeside AC
134 HOUGH, Dave 42.35 V55 4 West Cheshire
135 PRATTEN, Nigel 42.39 V60 6 Wirral
136 DANIELS, John 42.52 V50 14 Helsby
137 15 Lester, Helen  42.57 LV35 4 Tattenhall
138 16 Smith, Alison 43.11 SL 9 Tattenhall
139 Pearce, Ian 43.13 V40 30 Wrecsam Tri
140 17 O'MARAH, Laura 43.19 SL 10 West Cheshire
141 18 BRANDRICK, Katie 43.20 U20L 2 Prestatyn
142 19 BANCROFT, Jules 43.22 LV35 5 West Cheshire
143 BURNS, Kevin 43.23 V50 15 Deestriders
144 DAVIES, Gary 43.23 V55 5 Wrexham AC
145 FLEETWOOD, Les 43.36 V45 21 Ellesmere Port RC
146 20 SHAW, Carol 43.39 LV40 2 Helsby
147 21 DAVIES, Lisa 43.43 SL 11 West Cheshire
148 WILLIAMS, Stan 43.47 V55 6 Wallasey
149 TAYLOR, Brandon 44.03 SM 44 Helsby
150 LONSDALE, Peter 44.24 V65 1 Wallasey
151 PULLIN, Les 44.28 V55 7 Wallasey
152 Thomas, Andrew 44.31 SM 45 Tattenhall
153 Hughes, Kenny 44.37 V55 8 Wrecsam Tri
154 22 McDONALD, Alison 44.41 LV35 6 Ellesmere Port RC
155 HATFIELD, Steve 44.41 V55 9 Prestatyn
156 Hunter, Julian 44.44 V50 16 Wrecsam Tri
157 23 DAVIES, Glenda 44.45 LV40 3 Prestatyn
158 ARMSTONG, Chris 44.49 SM 46 Prestatyn
159 Clarke, David 45.06 V50 17 Tattenhall
160 24 DOBSON, Liz 45.14 LV40 4 Helsby
161 JONES, Phil 45.14 V55 10 Helsby
162 25 DIRKSEN, Hazel 45.23 LV55 14 Buckley
163 26 GRIFFITHS, Vanessa 45.28 LV40 5 Helsby
164 Jones, Iorwerth 45.31 V55 11 Wrecsam Tri
165 JARDINE, Roy 45.38 V55 12 Eryri Harriers
166 Cornfield, Geoff 45.41 V60 7 Tattenhall
167 ESSARY, John 45.43 V45 22 Abergele
168 27 BROWES, Rachel 45.59 LV40 6 Helsby
169 28 Owen, Sandra 46.13 LV55 15 Tattenhall
170 29 TAYLOR-KILBANE, Anne 46.19 LV40 7 Wallasey
171 Carnelly, Dave 46.24 SM 47 Tattenhall
172 MUIR, John 46.24 SM 48 Helsby
173 30 HAWKES, Claire 46.25 LV45 2 Wirral
174 31 Mundell, Jo 46.38 SL 12 Tattenhall
175 32 HENSHAW, Sarah 46.42 SL 13 Deestriders
176 33 Van Kralingen, Marjolein 46.55 SL 14 Tattenhall
177 34 RIDINGS, Sue 47.00 LV45 3 Buckley
178 McCARTEN, Steve 47.05 V50 18 Abergele
179 35 STOTT, Liz 47.07 LV40 8 West Cheshire
180 36 BROCKWAY, Maria 47.13 LV40 9 Wirral
181 GODWIN, Dave 47.17 V45 23 Wallasey
182 Maddock, Peter 47.19 V50 19 Tattenhall
183 ARMSTRONG, Steve 47.28 V40 31 West Cheshire
184 BURTON, Jason 47.31 SM 49 Prestatyn
185 37 DAVIES, Nicci 47.33 LV45 4 Wallasey
186 38 CHARMAN, Stephanie 47.34 LV55 16 Helsby
187 39 McDONUGH, Jo 47.35 SL 15 Prestatyn
188 GRIFFITHS, Mike 47.40 V50 20 Wallasey
189 JENNINGS, Tom 47.43 V45 24 Deestriders
190 BAILEY, Sid 47.49 V45 25 Deestriders
191 JENNINGS, Geoff 48.14 V40 32 Deestriders
192 WEBSTER, Rob 48.21 V65 2 Helsby
193 NORMAN, Peter 48.22 V65 3 Wrexham AC
194 PEMBROKE, Mark 48.36 V40 33 Wallasey
195 40 DONOGHUE, Tracy 48.39 SL 16 Buckley
196 EVANS, Brian 48.42 V65 4 Eryri Harriers
197 BEARD, Dave 48.59 V50 21 Eryri Harriers
198 41 Jones, Karen 49.02 SL 17 Tattenhall
199 HARVEY, Geoff 49.04 V55 13 West Cheshire
200 42 TAYLOR, Holly 49.21 SL 18 Helsby
201 43 ROBERTS, Bev 49.21 LV35 7 Helsby
202 44 SAUNDERS, Rachel 49.23 LV40 10 Wallasey
203 KEUNE, Manfred 49.26 V45 26 Helsby
204 CHALMAN, Mick 49.28 V55 14 Helsby
205 MACKEY, Rob 49.30 V55 15 Buckley
206 45 Jones, Catherine 49.35 SL 19 Tattenhall
207 46 PENFOLD, Amanda 49.45 LV35 8 Ellesmere Port RC
208 CRIERIE, Nigel 49.48 SM 50 Ellesmere Port RC
209 THORNTON, Glyn 49.51 V45 27 Wallasey
210 HUNTBACH, Bob 50.30 V50 22 Helsby
211 47 INGRAM, Leslie 50.35 LV35 9 Deestriders
212 48 BIRD, Madeline 50.40 LV50 7 Ellesmere Port RC
213 49 McGIBBON, Jean 50.54 LV50 8 Buckley
214 Howley, Tony 51.02 V50 23 Wrecsam Tri
215 LAMB, Mike 51.26 V60 8 West Cheshire
216 50 ROBINSON, Jane 51.38 LV50 9 Wirral
217 51 LAWRENCE, Sheila 51.50 LV50 10 Wirral
218 WARD, Steve 52.57 V50 24 Abergele
219 52 BRIMAGE, Anne 53.18 LV50 11 Wallasey
220 53 HANCOCK, Zoe 54.04 SL 20 Deeside AC
221 54 BRANDRICK, Gill 54.19 LV45 5 Prestatyn
222 55 ROYLE, Lorna 54.34 LV35 10 Deestriders
223 56 CARRINGTON, M 54.36 SL 21 Wirral
224 57 BLAIR, Val 56.29 LV45 6 Deestriders
225 58 Wood, Gill 56.44 LV50 12 Wrecsam Tri
226 59 Swaine, Tessa 56.55 LV50 13 Tattenhall
227 60 Clague, Leslie 57.25 LV55 17 Tattenhall
228 COLLINS, Mike 57.49 V65 5 Helsby
229 61 Woodley, Jane 58.24 LV55 18 Tattenhall
230 62 ELLIS, Tracey 58.30 LV35 11 Ellesmere Port RC
231 63 CASSIDY, Sara 59.21 SL 22 Abergele
232 64 ASHTON, Jamie 69.27 SL 23 Abergele