Borders League 2004/05 - Race 6: Wrexham AC 4 Miles - 5th May 2006
Individual Results
Overall Position Ladies' Race Position Name Time Age Category Position in Age Category Club
1 VAUGHN, Alun 20.18 SM 1 Eryri Harriers
2 WEST, Clive 20.43 SM 2 Buckley
3 CROWE, Steven 20.46 SM 3 Ellesmere Port RC
4 CHALLINOR, Ricky 21.02 U20M 1 Deeside AC
5 MacNEIL, Graham 21.13 V40 1 West Cheshire
6 ROTHERY, Brendan 21.23 SM 4 Eryri Harriers
7 ROWLANDS, Darren 21.30 SM 5 Wrexham AC
8 DAVIES, Chris 21.31 V40 2 Buckley
9 ROBBINS, Mike 21.41 V40 3 Wrexham AC
10 ROBERTS, Gary 21.50 V45 1 West Cheshire
11 PIERCE, Cai 21.53 SM 6 Eryri Harriers
12 COOPER, Ian 21.56 V40 4 Ellesmere Port RC
13 SCARRETT, Peter 21.57 V40 5 Wirral
14 BLAZIER, Darren 22.01 SM 7 Abergele
15 JONES, Andrew 22.03 SM 8 Prestatyn
16 ROBERTS, Richard 22.10 SM 9 Eryri Harriers
17 TIERNAN, Dave 22.14 V40 6 West Cheshire
18 PULLIN, Jamie 22.17 SM 10 Wallasey
19 BEGLEY, Ken 22.21 V40 7 West Cheshire
20 JENKINS, Graham 22.25 V45 2 West Cheshire
21 Taylor, Peter 22.27 SM 11 Tattenhall
22 JAMES, Ian 22.30 V45 3 Wrexham AC
23 ROWLAND, Clive 22.32 SM 12 Wrexham AC
24 GAMMELSATER, Morten 22.33 SM 13 Wirral
25 McCORMACK, Sean 22.34 V40 8 Abergele
26 PARES, John 22.36 SM 14 Buckley
27 WATHAN, Paul 22.37 U20M 2 Eryri Harriers
28 CLAGUE, Andrew 22.38 SM 15 West Cheshire
29 DEVOY, Tony 22.39 V45 4 Wirral
30 WILLIAMS, Richard 22.40 SM 16 Eryri Harriers
31 LEWIS, Arwel 22.42 V45 5 Eryri Harriers
32 SERGEANT, Dave 22.47 V60 1 Ellesmere Port RC
33 REILLY, Frank 22.48 V55 1 Prestatyn
34 CAHILL, Tim 22.49 V40 9 Abergele
35 JEFFS, Simon 22.52 SM 17 Ellesmere Port RC
36 BELLIS, Steve 22.54 V50 1 Wrexham AC
37 WEDGE, Ian 22.56 SM 18 West Cheshire
38 DURET, Denis 22.58 SM 19 Ellesmere Port RC
39 HOOSON, Shaun 23.03 V40 10 Buckley
40 ROBERTSON, Paul 23.05 V40 11 Ellesmere Port RC
41 STINTON, Paul 23.06 SM 20 Buckley
42 Hayes, Richard  23.07 SM 21 Wrecsam Tri
43 EARLAM, Graham 23.09 V45 6 West Cheshire
44 BYRNE, Mark 23.10 SM 22 Wrexham AC
45 BAYLIS, Mark 23.11 V40 12 Wirral
46 CORTVRIEND, Martin 23.13 V50 2 Prestatyn
47 1 BIRD, Nicky 23.15 SL 1 Ellesmere Port RC
48 BROOKS, Gary 23.18 V40 13 Wirral
49 2 HARNEY, Caroline 23.22 SL 2 Wrexham AC
50 KIMPTON, Paul 23.28 V45 7 Buckley
51 Bushman, Jonathan 23.29 SM 23 Tattenhall
52 BRANDRICK, Gareth 23.33 SM 24 Prestatyn
53 MARSHALL, Chris 23.34 SM 25 Ellesmere Port RC
54 ASHTON, Matthew 23.35 SM 26 Abergele
55 BOOTHROYD, David 23.36 V40 14 Buckley
56 Blair, Andrew 23.37 V40 15 Tattenhall
57 NIXON, George 23.39 V50 3 Prestatyn
58 CARSON, Ian 23.45 V50 4 Wrexham AC
59 McILIVEEN, Justin 23.47 SM 27 Abergele
60 BICKNALL, Gareth 23.52 SM 28 Prestatyn
61 AYTON, Dave 23.54 SM 29 Wrexham AC
62 Ellis, Simon 23.56 V40 16 Tattenhall
63 STONE, Mike 23.58 V45 8 Wirral
64 PRICE, Paul (West Ches) 24.00 V45 9 West Cheshire
65 HUGGINS, James 24.04 SM 30 Buckley
66 Smith, Chris 24.06 SM 31 Wrecsam Tri
67 JONES, Greg 24.08 SM 32 Wallasey
68 JOHNSON, Joe 24.09 SM 33 Wallasey
69 3 Kitching. Marilyn 24.12 LV35 1 Tattenhall
70 BARBAT, Tony 24.14 V45 10 Wallasey
71 DODD, Mark 24.16 SM 34 Ellesmere Port RC
72 Gooda, Andrew 24.22 V40 17 Tattenhall
73 JONES, Arwel 24.26 V45 11 Prestatyn
74 BRIMAGE, Bob 24.28 V50 5 Wallasey
75 4 Hammond, Sarah 24.29 LV40 1 Tattenhall
76 WAGER, Ashley 24.30 V45 12 Eryri Harriers
77 DAVIES, Emyr 24.32 V60 2 Eryri Harriers
78 BRYAN, Adrian 24.33 SM 35 Wrexham AC
79 BURNS, Michael 24.34 SM 36 Ellesmere Port RC
80 Realff, Justin 24.35 SM 37 Tattenhall
81 MUSE, Karl 24.36 SM 38 Wirral
82 Williams, Craig 24.37 SM 39 Wrecsam Tri
83 PARRY, Tony 24.38 V50 6 Wrexham AC
84 HAMLEY, Darren 24.39 SM 40 Wirral
85 AIRD, Paul 24.40 V45 13 Deestriders
86 MITCHELL, Richard 24.41 V50 7 Helsby
87 FOX, Simon 24.42 V40 18 Wirral
88 WILLIAMS, Don 24.43 V60 3 Eryri Harriers
89 5 CRAWSHAW, Liz 24.44 SL 3 Wirral
90 Edwards, Rob 24.45 SM 41 Wrecsam Tri
91 WHITFIELD, Matthew 24.46 V45 14 Ellesmere Port RC
92 NICHOLS, George 24.47 SM 42 Prestatyn
93 EVANS, Lee 24.48 SM 43 Eryri Harriers
94 JONES, Jos 24.49 SM 44 Eryri Harriers
95 BELSHAW, Vic 24.50 V45 15 Eryri Harriers
96 PARKER, Steve 24.51 V40 19 West Cheshire
97 6 LINDLEY, Jane 24.53 LV35 2 Buckley
98 SHONE, Graham 24.56 V55 2 Abergele
99 RILEY, Pat 25.00 SM 45 Wallasey
100 REID, Ed 25.02 V40 20 Abergele
101 MUNSEY, Gary 25.08 V40 21 West Cheshire
102 HOWARTH, Paul 25.09 SM 46 Wirral
103 BROUGHTON, Adair 25.10 SM 47 Helsby
104 Smith, Mark 25.11 SM 48 Tattenhall
105 Hammond, Steve 25.12 V45 16 Tattenhall
106 OLLIER,Melvyn 25.13 V55 3 Wrexham AC
107 WILLIAMS, Matt 25.14 U20M 3 Wallasey
108 GRIFFITHS, Brian 25.15 V50 8 Ellesmere Port RC
109 COTTRELL, John 25.17 V60 4 Wallasey
110 DONOGHUE, Paul 25.18 SM 49 Buckley
111 ROBERTS, Simon 25.19 SM 50 Buckley
112 RICHARD, Geoff 25.22 V50 9 Wrexham AC
113 BAILEY, Gareth 25.23 U20M 4 Prestatyn
114 MORGAN, Glyn 25.24 SM 51 Buckley
115 GRANT, Simon 25.25 U20M 5 Abergele
116 WELSH, Matthew 25.26 SM 52 Deeside AC
117 YATES, Shane 25.27 SM 53 Buckley
118 JONES, Davy 25.29 V50 10 Prestatyn
119 WALTON, Dave 25.30 V50 11 Wallasey
120 Sykes, Dave 25.32 SM 54 Tattenhall
121 LEGG, Danny 25.35 V40 22 Ellesmere Port RC
122 ROBERTS, Pete 25.38 V60 5 Buckley
123 ASHLEY, Charles 25.42 V45 17 Wrexham AC
124 BRANDRICK, Paul 25.44 V45 18 Prestatyn
125 Holmes, Nick 25.47 V45 19 Tattenhall
126 WILLIAMS, Stephen 25.49 SM 55 West Cheshire
127 7 McLINTLOCK, Heather 25.52 SL 4 West Cheshire
128 HAWKER, Jon 25.56 V40 23 Ellesmere Port RC
129 Whiteside, Michael 25.57 V55 4 Tattenhall
130 GARDNER, B 26.00 SM 56 West Cheshire
131 RAFTERY, John 26.01 V50 12 Wallasey
132 8 ROBERTS, Kathryn 26.04 SL 5 Helsby
133 OLIVER, Rob 26.08 V40 24 Deeside AC
134 Oldfield, Dave 26.16 V45 20 Tattenhall
135 9 URQUHART, Dawn 26.22 SL 6 Buckley
136 THOMAS, Paul 26.24 V45 21 Abergele
137 SAUNDERS, Richard 26.28 V45 22 Wallasey
138 LIVETT, Steve 26.30 V40 25 Eryri Harriers
139 McCORMACK, Steven 26.31 U20M 6 Abergele
140 PHILLIPS, Simon 26.32 V40 26 Wrexham AC
141 TEMPLE, David 26.33 SM 57 Deestriders
142 10 SCHMID, Erika 26.35 SL 7 Buckley
143 SMITH, Andy 26.37 V40 27 Helsby
144 Lamb, Christopher 26.38 V55 5 Tattenhall
145 DENHOLM, Jack 26.39 U20M 7 Deeside AC
146 EVANS, Roy 26.40 SM 58 Abergele
147 ROBERTS, John H 26.43 V45 23 Prestatyn
148 11 FOX, Jeanette 26.46 LV40 2 Wirral
149 Ratcliffe, David 26.47 V60 6 Tattenhall
150 KENNEDY, Anthony 26.54 V45 24 West Cheshire
151 NALDER, Dave 26.57 V50 13 Ellesmere Port RC
152 FENNELLY, Ian 26.59 V40 28 Wallasey
153 O'BRIEN, Mike 27.05 V45 25 Deestriders
154 12 JONES, Tricia 27.06 LV45 1 Wallasey
155 13 Williams, Carol 27.07 SL 8 Tattenhall
156 RILEY, Neil 27.12 SM 59 Wirral
157 FLEETWOOD, Les 27.14 V45 26 Ellesmere Port RC
158 McGREGOR, Angus Francis 27.16 V50 14 Wirral
159 14 Lester, Helen  27.17 LV35 3 Tattenhall
160 JONES, Pete 27.24 V40 29 Deeside AC
161 MORRIS, John 27.28 V60 7 Buckley
162 JONES, Chris (Wrex AC) 27.33 SM 60 Wrexham AC
163 PRATTEN, Nigel 27.39 V60 8 Wirral
164 Clarke, David 27.41 V50 15 Tattenhall
165 15 WEBB, Julie 27.46 LV35 4 Wirral
166 16 McDONALD, Alison 27.47 LV35 5 Ellesmere Port RC
167 17 MORLEY, Liz 27.49 SL 9 Wrexham AC
168 18 Smith, Alison 27.54 SL 10 Tattenhall
169 BURNS, Kevin 28.02 V50 16 Deestriders
170 19 BANCROFT, Jules 28.03 LV35 6 West Cheshire
171 MUSSON, Keith 28.06 V50 17 Ellesmere Port RC
172 20 SHAW, Carol 28.10 LV40 3 Helsby
173 JARDINE, Roy 28.16 V55 6 Eryri Harriers
174 21 O'MARAH, Laura 28.20 SL 11 West Cheshire
175 WAFEN, Hadyn 28.25 V45 27 Wrexham AC
176 22 TAYLOR, Holly 28.28 SL 12 Helsby
177 TAYLOR, Brandon 28.29 SM 61 Helsby
178 ARMSTONG, Chris 28.33 SM 62 Prestatyn
179 WILLIAMS, Stan 28.34 V55 7 Wallasey
180 23 HAWKES, Claire 28.35 LV45 2 Wirral
181 BEATTIE, Brian 28.39 V60 9 West Cheshire
182 Thomas, Andrew 28.44 SM 63 Tattenhall
183 24 BRANDRICK, Katie 28.46 U20L 1 Prestatyn
184 LONSDALE, Peter 28.49 V65 1 Wallasey
185 PULLIN, Les 28.50 V55 8 Wallasey
186 CHALMAN, Mick 28.55 V55 9 Helsby
187 25 DAVIES, Glenda 28.58 LV40 4 Prestatyn
188 ROBERTS, Iorwerth 29.00 V60 10 Eryri Harriers
189 ROONEY, Peter 29.05 V40 30 Deestriders
190 BELL, Kevin 29.06 V50 18 Helsby
191 ECKERSLEY, Brian 29.07 V60 11 Prestatyn
192 McARDLE, Pete 29.08 V45 28 Wallasey
193 JENNINGS, John 29.09 V40 31 Ellesmere Port RC
194 JENNINGS, Geoff 29.10 V40 32 Deestriders
195 26 ROBINSON, Liz 29.11 SL 13 West Cheshire
196 27 KEASLEY, Jackie 29.25 LV45 3 Helsby
197 EVANS-HUGHES, Gareth 29.25 V45 29 Wrexham AC
198 Carnelly, Dave 29.27 SM 64 Tattenhall
199 MUIR, John 29.27 SM 65 Helsby
200 28 GRANT, Pam 29.30 LV45 4 Abergele
201 GRIFFITHS, Mike 29.33 V50 19 Wallasey
202 LUCAS, Alan 29.34 V60 12 Abergele
203 29 TAYLOR-KILBANE, Anne 29.35 LV40 5 Wallasey
204 ESSARY, John 29.39 V45 30 Abergele
205 McCOLL, Malcolm 29.44 V60 13 Deestriders
206 30 RIDINGS, Sue 29.46 LV45 5 Buckley
207 31 GRIFFITHS, Vanessa 29.48 LV40 6 Helsby
208 Hunter, Julian 29.52 V50 20 Wrecsam Tri
209 32 HENSHAW, Sarah 29.55 SL 14 Deestriders
210 33 FRASER, Jayne 30.09 LV50 1 Wirral
211 34 McDONUGH, Jo 30.16 SL 15 Prestatyn
212 BURTON, Jason 30.18 SM 66 Prestatyn
213 DAVIES, Gary 30.24 V55 10 Wrexham AC
214 Maddock, Peter 30.26 V50 21 Tattenhall
215 35 STOTT, Liz 30.27 LV40 7 West Cheshire
216 36 ROBERTS, Bev 30.28 LV35 7 Helsby
217 PARTINGTON, Sean 30.37 SM 67 Wrexham AC
218 37 BROCKWAY, Maria 30.39 LV40 8 Wirral
219 ARMSTRONG, Steve 30.40 V40 33 West Cheshire
220 38 TIEDTKE, Brenda 30.45 LV40 9 Prestatyn
221 JENNINGS, Tom 30.48 V45 31 Deestriders
222 39 DAVIES, Nicci 31.04 LV45 6 Wallasey
223 40 DONOGHUE, Tracy 31.10 SL 16 Buckley
224 41 Hill, Nicki 31.21 SL 17 Tattenhall
225 WARD, Steve 31.35 V50 22 Abergele
226 DOOLAN, Mike 31.39 V50 23 Prestatyn
227 42 Jones, Catherine 31.41 SL 18 Tattenhall
228 Barratt, Richard  31.42 SM 68 Tattenhall
229 EVANS, Brian 31.45 V65 2 Eryri Harriers
230 43 SAUNDERS, Rachel 31.54 LV40 10 Wallasey
231 DENHOLM, Mark 31.58 V45 32 Deeside AC
232 44 Ellis, Susan 31.59 LV45 7 Tattenhall
233 45 WILLIAMS, Melanie 32.00 LV40 11 Abergele
234 BAILEY, Sid 32.01 V45 33 Deestriders
235 CRIERIE, Nigel 32.02 SM 69 Ellesmere Port RC
236 46 Hart, Grace  32.05 LV35 8 Tattenhall
237 47 HANCOCK, Zoe 32.09 SL 19 Deeside AC
238 48 BIRD, Madeline 32.14 LV50 2 Ellesmere Port RC
239 49 INGRAM, Leslie 32.16 LV35 9 Deestriders
240 50 PENFOLD, Amanda 32.18 LV35 10 Ellesmere Port RC
241 MACKEY, Rob 32.24 V55 11 Buckley
242 HUNTBACH, Bob 32.34 V50 24 Helsby
243 BEARD, Dave 32.36 V50 25 Eryri Harriers
244 PEMBROKE, Mark 32.42 V40 34 Wallasey
245 51 BRIMAGE, Anne 32.48 LV50 3 Wallasey
246 BENNETT, Richard 32.57 V60 14 Deestriders
247 Howley, Tony 33.02 V50 26 Wrecsam Tri
248 LAMB, Mike 33.23 V60 15 West Cheshire
249 52 CARRINGTON, M 32.36 SL 20 Wirral
250 53 EBBRELL, Lyn 33.43 LV40 12 Wirral
251 54 ROYLE, Lorna 33.49 LV35 11 Deestriders
252 55 McGIBBON, Jean 33.55 LV50 4 Buckley
253 56 Jones, Karen 34.00 SL 21 Tattenhall
254 LLOYD, Graham 34.01 SM 70 Helsby
255 57 MENZIES, Deborah 34.02 LV40 13 Deestriders
256 58 BLAIR, Val 34.03 LV45 8 Deestriders
257 59 SMITH, Paula 34.29 LV35 12 Wirral
258 60 BRANDRICK, Gill 34.39 LV45 9 Prestatyn
259 MULLOY, Dave 34.42 SM 71 West Cheshire
260 61 ELLIS, Tracey 35.28 LV35 13 Ellesmere Port RC
261 62 Swaine, Tessa 35.58 LV50 5 Tattenhall
262 Marshall, Peter 35.58 V65 3 Tattenhall
263 63 HOPWOOD, Karen 36.00 LV45 10 Deeside AC
264 64 CASSIDY, Sara 36.46 SL 22 Abergele
265 SIMPSON, Phil 37.12 SM 72 Buckley
266 65 ABLETT, Ann 37.15 LV50 6 Buckley
267 66 McNELIS, Margaret 37.24 LV40 14 Wallasey
268 67 Wood, Gill 37.37 LV50 7 Wrecsam Tri
269 68 ASHTON, Jamie 43.50 SL 23 Abergele