Place Time Name Team Category Race Number Place
1 0:28:00 GILLILAND, Steven Bro Dysynni AC MV40 28 1
2 0:28:07 WYCHERLEY, John Helsby RC MV45 9 2
3 0:28:15 BLEAKLEY, James Colwyn Bay AC Senior Male 242 3
4 0:28:53 WILLIAMSON, James Edinburgh University H & H Senior Male 279 4
5 0:28:55 OWEN, Ben Colwyn Bay AC MU/20 353 5
6 0:29:01 JONES, Harry Colwyn Bay AC MU/17 264 6
7 0:29:04 BLAZIER, Darren Abergele Harriers Senior Male 388 7
8 0:29:06 DESSIE, Xavia Wirrel AC Senior Male 378 8
9 0:29:15 AB ELWYN, Rhys Eryri Harriers MV40 313 9
10 0:29:18 DOWNS, Fabe Bangor University MU/20 317 10
11 0:29:25 ROTHERY, Brendan Cybi Striders Senior Male 229 11
12 0:29:37 HOWARTH, Paul Wirrel AC Senior Male 33 12
13 0:29:49 CROWE, Steven Ellesmere Port AC Senior Male 365 13
14 0:30:04 WILKINSON, Mary Aberystwyth Harr Senior Female 324 14
15 0:30:37 CAWLEY, Peter Senior Male 366 15
16 0:30:40 THOMSON, Robert Shewsbury MV45 238 16
17 0:30:41 CLAUGE, Andrew West Cheshire AC Senior Male 381 17
18 0:30:56 VERNON, Darren Senior Male 13 18
19 0:31:00 QUINN, Geoff MV40 314 19
20 0:31:03 ELLIOTT, Ron MV60 368 20
21 0:31:17 ARROWSMITH, Will Colwyn Bay AC MU/20 397 21
22 0:31:18 DAVIES, Tim Buckley Runners MV40 385 22
23 0:31:27 LIVETT, Stephen Eryri Harriers MV40 210 23
24 0:31:44 GODWIN, Russell Colwyn Bay AC Senior Male 305 24
25 0:31:46 WATHAN, Paul Cybi Striders MU/17 250 25
26 0:31:50 HARDWAY, Johnathan Colwyn Bay AC MU/17 283 26
27 0:32:01 ROBERTS, James MU/17 216 27
28 0:32:03 SHONE, Grahame Abergele Harriers MV50 380 28
29 0:32:05 DAVIES, Helen Wrexham AC FV35 2 29
30 0:32:06 O'NEILL, Stephen MV50 207 30
31 0:32:07 O'GORMAN, Lucy Wakefield Harriers FU/20 398 31
32 0:32:19 MARSHALL, Chris Ellesmere Port AC Senior Male 332 32
33 0:32:22 AULT, Andy Vale Royal AC Senior Male 277 33
34 0:32:26 JONES, Joseph Bro Dysynni AC Senior Male 11 34
35 0:32:45 HUGHES, Edward Denbigh Harriers Senior Male 401 35
36 0:32:54 GRIFFITH, John Cybi Striders MV50 282 36
37 0:32:57 OWEN, Arfon Cybi Striders Senior Male 362 37
38 0:32:57 RYAN, Wayne Senior Male 23 38
39 0:33:01 BORNE, Richard Senior Male 387 39
40 0:33:03 WELCH, Joseph Senior Male 270 40
41 0:33:03 ASHTON, Matthew Abergele Harriers Senior Male 322 41
42 0:33:07 ASPINALL, Aaron Prestatyn RC Senior Male 281 42
43 0:33:08 THREADGOLD, Mark Senior Male 39 43
44 0:33:11 BRANDRICK, Paul Prestatyn RC MV45 312 44
45 0:33:21 CRAWFORD, David West Cheshire AC MV45 376 45
46 0:33:26 HODGSON, Tony Bro Dysynni AC MV50 402 46
47 0:33:30 OLLIER, Melvyn Wrexham AC MV55 243 47
48 0:33:34 ROTHERY, Daz Senior Male 399 48
49 0:33:46 ARNOLD, Chris Abergele Harriers MV40 344 49
50 0:33:49 TAYLOR, Max Helsby RC Senior Male 370 50
51 0:33:55 RICHARDS, Alan North Staffs Road Runners MV50 260 51
52 0:33:56 FOGGO, Stuart Senior Male 310 52
53 0:34:01 DAVIES, Mark Senior Male 287 53
54 0:34:04 SYMONDS, Tervor Road Runners Club Senior Male 248 54
55 0:34:06 TYE, Paul Congleton Harriers MV40 237 55
56 0:34:08 HOOTON, James Cybi Striders Senior Male 390 56
57 0:34:10 ROTHERY, Ian Cybi Striders MV50 230 57
58 0:34:17 DODD, Mark Senior Male 335 58
59 0:34:26 CAWLEY, Alan MV40 290 59
60 0:34:28 WILLIAMS, Ian Cybi Striders MV40 359 60
61 0:34:30 ROSE, Duncan MV50 220 61
62 0:34:41 GRANT, Simon MU/17 276 62
63 0:34:45 DAVENPORT, Kenny Chester Eri Senior Male 331 63
64 0:34:47 HUGHES ROBERTS, John Prestatyn RC MV45 341 64
65 0:34:55 HOUGH, Dave West Cheshire AC MV55 254 65
66 0:34:57 HEWITT, Brian Senior Male 280 66
67 0:35:00 POWNALL, Vernon MV50 383 67
68 0:35:05 KIRKHAM, David Cybi Striders MV50 29 68
69 0:35:14 JONES, David Denbigh Harriers MV50 16 69
70 0:35:16 WOODS, Kevin MV40 37 70
71 0:35:16 EARING, Christopher Bangor University MU/20 318 71
72 0:35:17 WARD, Mick Oswestry Olympians MV70 213 72
73 0:35:17 SCHMID, Erika Senior Female 293 73
74 0:35:20 TAYLOR, Malcom Bro Dysynni AC MV60 19 74
75 0:35:21 ELLIS, Gareth Senior Male 364 75
76 0:35:21 FRITH, David MV50 358 76
77 0:35:24 WILLIAMS, Martin Eryri Harriers MV55 284 77
78 0:35:40 THOMAS, Jack Buckley Runners MV60 309 78
79 0:35:40 PARRY, Maurice Abergele Harriers MV60 391 79
80 0:35:44 VINTON, William Royal Navy AC MV55 384 80
81 0:35:51 EVANS, Stephen Senior Male 232 81
82 0:35:51 STRETTON, David Menai Track & Field MV45 352 82
83 0:35:52 WHYTE, Huw Eryri Harriers Senior Male 262 83
84 0:35:58 WALKER, Sally Senior Female 235 84
85 0:35:58 ROBERTS, Andrea Senior Female 393 85
86 0:36:00 BIRD, Chris Colwyn Bay AC Senior Male 345 86
87 0:36:09 JONES, Michelle Abergele Harriers Senior Female 347 87
88 0:36:13 CLARKE, Donna Deeside Striders Senior Female 201 88
89 0:36:16 NEALE, Bob Denbigh Harriers MV50 349 89
90 0:36:22 RATHBONE, Christopher Spectrum Striders MU/20 224 90
91 0:36:24 THOMAS, Kevin Senior Male 411 91
92 0:36:33 WARD, Barbara Oswestry Olympians FV50 212 92
93 0:36:34 WALSH, Matthew Senior Male 202 93
94 0:36:38 BEATTIE, Brian West Cheshire AC MV60 245 94
95 0:36:39 HIGGINS, Kevin MV40 408 95
96 0:36:40 MACARTHUR, Helen Ruth Colwyn Bay AC FV35 340 96
97 0:36:47 MORLEY, Lisa Wrexham AC Senior Female 406 97
98 0:36:49 BEECH, Stephen Village MV40 218 98
99 0:36:51 CHILTON, Robert Bro Dysynni AC MV55 400 99
100 0:36:53 RATHBONE, Keith Spectrum Striders MV45 225 100
101 0:36:53 AMESBUY, Yvonne FV35 26 101
102 0:36:57 URQUHART, Dawn Buckley Runners Senior Female 386 102
103 0:36:59 ECKERSLEY, Brian Prestatyn RC MV60 273 103
104 0:36:59 EDWARDS, Stephen Eryri Harriers Senior Male 351 104
105 0:37:02 JONES, Paul Senior Male 410 105
106 0:37:09 JONES, Rhion Cybi Striders Senior Male 363 106
107 0:37:12 THORNLY, David Senior Male 338 107
108 0:37:12 JONES, Antony Senior Male 246 108
109 0:37:16 CONNOR, Michael Senior Male 206 109
110 0:37:31 JONES, Sheila Bro Dysynni AC FV40 217 110
111 0:37:32 MC CORMACK, Steven Abergele Harriers MU/17 20 111
112 0:37:35 ROSE, Ian MV45 221 112
113 0:37:38 EVANS, Emyr Carnedd AC Senior Male 330 113
114 0:37:43 BRESLEM, John Senior Male 409 114
115 0:37:55 JONES, Alan Wrexham AC Senior Male 328 115
116 0:38:08 JAROINE, Roy Eryri Harriers MV55 360 116
117 0:38:12 BRYAN, Delyth Abergele Harriers FV40 389 117
118 0:38:18 HARVEY, Ruth Cybi Striders FV35 21 118
119 0:38:23 WILLIAMS, Barbara Wrexham Tri FV45 297 119
120 0:38:25 GILMOUR, Helene Wirrel AC Senior Female 298 120
121 0:38:26 OWENS, Niall MU/17 256 121
122 0:38:33 HARVEY, Geoffrey West Cheshire AC MV55 374 122
123 0:38:35 ARCHER, Amy Vale Royal AC Senior Female 278 123
124 0:38:35 WILSON, Roger MV40 407 124
125 0:38:36 ROBERTS, Iorwerth Eryri Harriers MV60 307 125
126 0:38:37 GILBERT, Michael Colwyn Bay AC MV55 367 126
127 0:38:39 WELLER, Maurice MV70 211 127
128 0:38:54 BLAKEMORE, Ian MV45 350 128
129 0:39:00 TIEDTKE, Brenda Prestatyn RC FV40 354 129
130 0:39:07 DIRKSEN, Hazel Buckley Runners FV55 258 130
131 0:39:09 DWYER, David MV40 371 131
132 0:39:15 MILLS, Peter MV50 379 132
133 0:39:17 MILLS, Lesley Cheshire Police Senior Female 377 133
134 0:39:18 LISTER, Tony North Wales Road Runners Club MV55 219 134
135 0:39:19 DAVIES, Rob MV45 326 135
136 0:39:20 HUGHES, Lowri Senior Female 267 136
137 0:39:20 ROBERTS, Paula North Wales Road Runners Club Senior Female 205 137
138 0:39:24 HARRISON, Hugh Bro Dysynni AC MV50 394 138
139 0:39:33 EDWARDS, David Abergele Harriers MV45 319 139
140 0:39:50 WILSON, Frank Marconi Harriers MV70 265 140
141 0:39:55 WALKER, David Senior Male 236 141
142 0:39:55 PARK, Joe Cheshire Tally-Ho MV65 231 142
143 0:40:04 RICHARDS, Yvonne North Staffs Road Runners FV45 259 143
144 0:40:11 JONES, Ann Wrexham AC FV55 234 144
145 0:40:16 WILLIAMS, Neil Senior Male 241 145
146 0:40:28 MASON, Robert MV45 323 146
147 0:40:30 HENDERSON, Joanne Senior Female 22 147
148 0:40:31 BOND, Susan Buckley Runners FV45 342 148
149 0:40:31 HAINES, Malcom MV45 18 149
150 0:40:36 JONES, Brenda Bro Dysynni AC FV60 285 150
151 0:40:38 WILLIAMS, Alwen Haf Betws Bro Machno Fell Running Club FV40 272 151
152 0:40:41 OWEN, Alan Senior Male 337 152
153 0:40:45 WEDGE, Gary Senior Male 329 153
154 0:40:51 BIRCH, Ron Denbigh Harriers MV65 249 154
155 0:40:59 VARLEY, Angus North Staffs Road Runners MV40 403 155
156 0:41:01 MAHY, Julian MV45 357 156
157 0:41:01 MARTIN, Garry Senior Male 203 157
158 0:41:03 VARLEY, Peter North Staffs Road Runners MV45 405 158
159 0:41:04 MCGIBBON, Jean Buckley Runners FV50 266 159
160 0:41:10 ROLAND, Vicky Colwyn Bay AC FV35 306 160
161 0:41:18 DENHOLM, Mark Deeside AAC MV45 325 161
162 0:41:22 EVANS, Dennis MV40 24 162
163 0:41:24 MUDWAY, Frances West Cheshire AC FV55 392 163
164 0:41:24 TURTON, Keith Rowland Hill Harriers Senior Male 375 164
165 0:41:27 GULLIVER, Victor MV55 288 165
166 0:41:30 RISHWORTH, Michael Senior Male 15 166
167 0:41:43 BEARD, David Eryri Harriers MV50 34 167
168 0:41:46 ROBERTS, Glyn MV50 395 168
169 0:42:00 LATHAM, John Ray MV55 404 169
170 0:42:06 JONES, Carys FV40 291 170
171 0:42:23 MORTIMER-JONES, Thomas Senior Male 263 171
172 0:42:23 WILLIAMS, Andrew North Wales Road Runners Club MV40 382 172
173 0:42:25 CONTATINE, Paul Senior Male 346 173
174 0:42:26 HULME, GERARD Senior Male 348 174
175 0:42:34 JONES, Daniel MU/17 299 175
176 0:42:36 NASH, Martyn Senior Male 356 176
177 0:42:40 DIBB, Mark Senior Male 336 177
178 0:42:42 JONES, Gareth Ruthin Rugby Club Senior Male 27 178
179 0:42:43 CAHILL, Craig Senior Male 303 179
180 0:42:51 JONES, Elen-Wyn Senior Female 355 180
181 0:42:51 WINSTON, Elizabeth Senior Female 204 181
182 0:42:53 CONNOR, Norman North Wales Road Runners Club MV70 38 182
183 0:42:55 SALT, Stephen Abergele Harriers MV50 308 183
184 0:42:55 SALT, James Senior Male 302 184
185 0:42:59 FOSTER, Brian Wrexham AC MV70 271 185
186 0:43:04 ROBERTS, Margaret FV40 339 186
187 0:43:06 WILLIAMS, Melanie FV40 223 187
188 0:43:24 HOUGH, Rowan-Louise Senior Female 320 188
189 0:43:25 BOOLAN, Mike Prestatyn RC MV50 372 189
190 0:43:53 ARMSTRONG, Stephen MV40 321 190
191 0:44:02 VOUT, Veronika FV40 247 191
192 0:44:06 ROGERS, Sara FV35 239 192
193 0:44:06 ADAMS, Claire Senior Female 240 193
194 0:44:06 ROBERTS, Emyr MV50 327 194
195 0:44:36 WATSON, Christopher MV40 292 195
196 0:44:42 JONES, Katie Senior Female 343 196
197 0:45:44 SPEAR, Morwenna Senior Female 294 197
198 0:46:38 OLIVER, Jane FV35 227 198
199 0:46:39 OLIVER, Robert MV40 226 199
200 0:46:41 DAVIES, Thomas MV45 289 200
201 0:47:04 O'KEEFE, Caroline FV40 361 201
202 0:47:21 ABLETT, Ann Buckley Runners FV50 295 202
203 0:47:46 ALEXANDER, Clare FV40 35 203
204 0:49:05 SAVORY, Christine FV50 268 204
205 0:49:09 CLAUGE, Lesley Tatenhall Runners FV60 373 205
206 0:49:50 PEEL, Roy Bro Dysynni AC MV70 286 206
207 0:50:40 WILKSON, Cliff North Wales Road Runners Club MV70 274 207
208 0:51:11 WILLIAMS, Margaret MV65 396 208
209 0:51:23 BATTERBEE, Robert Senior Male 275 209
210 0:52:30 KEATES, Sarah Senior Female 300 210
211 0:52:30 ANDREWS, James Senior Male 301 211
212 0:52:34 COX, Alan Wrekin Road Runners Senior Male 315 212
213 0:52:42 JONES, Kirk Wrekin Road Runners Senior Male 316 213
214 0:52:52 SCARFE, Michelle Senior Female 32 214
215 0:52:57 BARRIE, Jennie Betws Bro Machno Fell Running Club FV35 334 215
216 0:52:57 DOUGLAS, Alice Betws Bro Machno Fell Running Club MV40 333 216
217 0:54:28 JONES, Joyce Prestatyn RC FV50 369 217
218 0:54:41 WILDE, Clare Senior Female 31 218
219 0:55:04 WEYMAN, Kirsty FV35 17 219
220 0:59:39 BREMNER, Bev Senior Female 30 220
221 1:05:39 FROST, Elayne FV35 269 221
222 1:05:41 SYMONDS, Shelia Bro Dysynni AC FV65 257 222
223 1:07:41 WINGATE, Katherine Menai Track & Field FV60 222 223