Place Time Name Team Category Race Number Place
1 0:26:13 LAMBERT, Peter Deeside AAC Senior Male 296 1
2 0:26:34 NORTHALL, Luke Tipton Harriers Senior Male 249 2
3 0:27:52 ROTHERY, Brendan Cybi Striders Senior Male 103 3
4 0:28:03 GILLIAND, Stephen Bro Dysynni AC MV40 207 4
5 0:28:06 CHALLINOR, Ricky Deeside AAC MU/17 11 5
6 0:28:20 JONES, Harry Colwyn Bay AC MU/17 165 6
7 0:28:26 DAVIES, Chris Buckley Runners MV45 173 7
8 0:28:39 HUGHES, Alan South West Road Runners Senior Male 273 8
9 0:28:48 BLAZIER, Darren Abergele Harriers Senior Male 183 9
10 0:28:54 WATSON, Thomas   Senior Male 166 10
11 0:29:05 DOWNS, Fabian Bangor University MU/20 289 11
12 0:29:07 MC CORMACK, Sean Abergele Harriers MV40 200 12
13 0:29:10 ROBINSON, Steven   Senior Male 293 13
14 0:29:26 JONES, Richie North Wales Road Runners Club MV45 264 14
15 0:29:30 KING, Jason Deeside AAC Senior Male 49 15
16 0:29:33 HUGHES, Geran Abergele Harriers Senior Male 99 16
17 0:29:35 JONES, Graham Shewsbury MV45 53 17
18 0:29:57 JONES, Darren Wrexham AC Senior Male 245 18
19 0:30:14 WATHAN, Paul Cybi Striders MU/17 90 19
20 0:30:41 GOODLAD, Adam Bangor University Senior Male 291 20
21 0:30:43 ELLIOTT, Ron North Wales Road Runners Club MV60 141 21
22 0:30:46 BEWLEY, David   MV55 203 22
23 0:30:49 NIXON, George Prestatyn RC MV50 285 23
24 0:30:58 SHONE, Grahame Abergele Harriers MV55 120 24
25 0:31:00 BROWN, Philip North Wales Road Runners Club MV40 167 25
26 0:31:09 DAVIES, Emyr Eryri Harriers MV60 174 26
27 0:31:16 GRIFFITH, John Cybi Striders MV50 20 27
28 0:31:26 JONES, Arwel Prestatyn RC MV45 160 28
29 0:31:32 WILLIAMS, Donald Eryri Harriers MV60 162 29
30 0:31:35 MOLONEY, Liam   MV50 71 30
31 0:31:41 HETHENNGTON, Ruth Wrexham AC Senior Female 281 31
32 0:31:45 EDWARDS, Gethin Menai Track & Field MU/17 31 32
33 0:31:46 NOLAN, David North Wales Road Runners Club Senior Male 251 33
34 0:31:48 ROBERTS, Scott Colwyn Bay AC MU/17 297 34
35 0:31:52 BLINSTON, Kerry North Wales Road Runners Club Senior Male 44 35
36 0:31:58 EVANS, Roy Abergele Harriers Senior Male 223 36
37 0:31:59 RICHARDS, Geoff Wrexham AC MV55 29 37
38 0:32:00 MC ILVEEN, Justin Abergele Harriers Senior Male 79 38
39 0:32:06 LIVETT, Stephen Eryri Harriers MV40 125 39
40 0:32:07 GRANT, Simon Abergele Harriers MU/17 101 40
41 0:32:10 GODWIN, Russell Colwyn Bay AC Senior Male 278 41
42 0:32:14 JONES, Michael   Senior Male 36 42
43 0:32:16 HAYES, Josef   Senior Male 28 43
44 0:32:19 NASH, Edward   Senior Male 284 44
45 0:32:25 DAVIES-MOORE, Iain   Senior Male 76 45
46 0:32:26 JONES, Jos Bro Dysynni AC Senior Male 19 46
47 0:32:31 BALLINGER, Paul Denbigh Harriers MV45 50 47
48 0:32:39 OWEN, Arfon Cybi Striders MV40 240 48
49 0:32:43 ASHTON, Matthew Abergele Harriers Senior Male 119 49
50 0:32:43 BRANDRICK, Paul Prestatyn RC MV45 241 50
51 0:32:46 THREADGOLD, Mark   Senior Male 214 51
52 0:32:49 REDFERN, Isabel Colwyn Bay AC Senior Female 147 52
53 0:32:50 O'NEILL, Stephen   MV50 269 53
54 0:32:58 WILLIAMS, Christopher Colwyn Bay AC MV45 231 54
55 0:32:59 ROWLAND, Paul   MV50 216 55
56 0:32:59 OTWAY, Matthew Bangor University MU/20 292 56
57 0:32:59 PRYCE, David   MV40 211 57
58 0:33:00 HARDWAY, Jonathon Colwyn Bay AC MU/17 257 58
59 0:33:00 OLLIER, Melvyn Wrexham AC MV55 94 59
60 0:33:07 FABIAN, Lubohir   Senior Male 218 61
61 0:33:09 WHITTAKER, Ben   Senior Male 18 62
62 0:33:10 WOODS, Kevin   MV40 46 63
63 0:33:23 WALKER, Sally Prestatyn RC FV35 270 64
64 0:33:25 CAWLEY, Alan North Wales Road Runners Club MV40 159 65
65 0:33:26 MORRIS, John Wolverhampton & Bilston MV60 275 66
66 0:33:34 TOFT, Dave Buckley Runners Senior Male 184 67
67 0:33:35 LEWIS JONES, Tammy   FV35 294 68
68 0:33:37 FIRTH, David Colwyn Bay AC MV50 126 69
69 0:33:39 BLAIR, Andrew Tatenhall Runners MV40 282 70
70 0:33:45 ROTHERY, Ian Cybi Striders MV50 104 71
71 0:33:46 MORTIMORE, Richard Deeside Striders MV40 267 72
72 0:33:56 CRAWFORD, David West Cheshire AC MV45 236 73
73 0:34:00 JONES, Duncan Denbigh Harriers MV45 48 74
74 0:34:05 WHITESIDE, Michael Tatenhall Runners MV55 225 75
75 0:34:06 JONES, Gwyn Bro Dysynni AC MV45 208 76
76 0:34:07 PRESCOTT, Andrew   Senior Male 179 77
77 0:34:13 BEECH, Stephen Village MV40 56 78
78 0:34:14 NAISH, Rosie Bro Dysynni AC FV45 121 79
79 0:34:14 SCOOTS, Peter Alain Road Runners MV45 262 80
80 0:34:19 MAUNDRELL, Julie Deeside AAC Senior Female 178 81
81 0:34:24 ROSE, Duncan Shewsbury MV50 39 82
82 0:34:27 ASPINAL, Aaron Prestatyn RC Senior Male 412 83
83 0:34:31 HEWITT, Catherine Wrexham AC FV40 246 84
84 0:34:31 ECCLES, Richard North Wales Road Runners Club Senior Male 25 85
85 0:34:37 KIRKHAM, David Cybi Striders MV50 86 86
86 0:34:40 DENHOLM, Jack Deeside AAC MU/17 168 87
87 0:34:41 EVANS, Emyr Carneddau Senior Male 237 88
88 0:34:45 OLIVER, Robert Deeside AAC MV40 299 89
89 0:34:49 ROTHERY, Desmond Cybi Striders Senior Male 276 90
90 0:34:49 WARD, Bill Colwyn Bay AC MV55 107 91
91 0:34:50 SCHMID, Erika   Senior Female 8 92
92 0:34:55 SPOTSWOOD, Robert Abergele Harriers MV45 182 93
93 0:35:10 STEPHENSON, Kristy Abergele Harriers FV40 67 95
94 0:35:12 ENSTON, Charles   Senior Male 413 96
95 0:35:14 ROBERTS, Konrad   Senior Male 215 97
96 0:35:25 LITTLER, Paul   Senior Male 105 98
97 0:35:26 WILLIAMS, Geraint   MV40 239 99
98 0:35:28 HENLEY, David Prestatyn RC MV40 256 100
99 0:35:32 CLARKE, Andrew   Senior Male 138 101
100 0:35:33 WILLIAMS, Jason   Senior Male 91 102
101 0:35:34 ECCLESTON, Julia St Helens Senior Female 288 103
102 0:35:35 HOLLYER, David Bangor University MU/20 290 104
103 0:35:38 HUGHES, Gareth Prestatyn RC MV55 235 105
104 0:35:42 HIGGINS, Kevin North Wales Road Runners Club MV40 250 106
105 0:35:43 WILLIAMS, Ian Cybi Striders MV45 226 107
106 0:35:45 FORKIN, Neil   Senior Male 112 109
107 0:35:52 JONES, Peter Deeside AAC MV40 135 110
108 0:35:53 PRITCHARD, Craig   MU/17 88 111
109 0:35:55 JONES, Peter Ellesmere Port AC MV55 41 112
110 0:35:55 WILLIAMS, Barry Wrexham Tri MV50 73 113
111 0:35:55 GWYNN, Danny   Senior Male 12 114
112 0:35:59 BEATTIE, Brian West Cheshire AC MV60 96 115
113 0:36:04 WARRELLOW, Alan   MV45 111 116
114 0:36:05 OWEN, David   MV40 254 117
115 0:36:07 FAIRLAMB, Martyn Denbigh Harriers Senior Male 187 118
116 0:36:09 MACARTHUR, Helen Colwyn Bay AC FV35 272 119
117 0:36:16 PETERS, Clive   MV45 63 120
118 0:36:17 HOOTON, James Cybi Striders Senior Male 260 121
119 0:36:18 ROBERTS, Jane   FV35 114 122
120 0:36:18 ELLIS, Gareth   Senior Male 80 123
121 0:36:19 TAYLOR, Malcolm Bro Dysynni AC MV60 21 124
122 0:36:25 ROBERTS, Nigel   Senior Male 47 125
123 0:36:26 SAYCELL, Martyn Aberystwyth Harrriers Senior Male 283 126
124 0:36:28 SAVCELL, Anita Aberystwuth AC Senior Female 52 127
125 0:36:31 MORGAN, Chris Chester Tri MV55 154 128
126 0:36:33 SCRIVEN, Bill Prestatyn RC MV45 89 129
127 0:36:36 ELLIS, Gareth   MV40 144 130
128 0:36:38 HAYES, Phillip   Senior Male 59 131
129 0:36:44 GUNNER, Garry Croft Ambrey Runners MV55 176 132
130 0:36:53 JARDINE, Roy Eryri Harriers MV55 210 133
131 0:36:55 SMITH, Alison Tatenhall Runners Senior Female 224 134
132 0:36:57 STRETTON, David   MV45 295 135
133 0:36:57 ROBERTS, Iorwerth Eryri Harriers MV60 253 136
134 0:36:59 TAYLOR, Ian North Wales Road Runners Club Senior Male 244 137
135 0:37:00 TYE, Paul   MV40 243 138
136 0:37:04 WARING, Gabby Prestatyn RC FV45 280 139
137 0:37:13 JONES, Paul   Senior Male 62 140
138 0:37:17 NEALE, Bob Denbigh Harriers MV50 247 141
139 0:37:22 DEWIS, John North Wales Road Runners Club Senior Male 217 142
140 0:37:23 ECKERSLEY, Brian Prestatyn RC MV60 252 143
141 0:37:32 BORNE, Richard   Senior Male 277 144
142 0:37:45 GILMAN, Matthew   Senior Male 142 145
143 0:38:06 THORNLY, David   Senior Male 279 146
144 0:38:08 DIRKSEN, Hazel Buckley Runners FV55 98 147
145 0:38:16 MORLEY, Lisa Wrexham AC Senior Female 265 148
146 0:38:20 JONES, Gieila Bro Dysynni AC FV45 209 149
147 0:38:24 JACKSON, Barrie Bro Dysynni AC MV65 149 150
148 0:38:25 BURNHAM, Richard N.E.W. Runners MV40 233 151
149 0:38:29 OLIVER, Andy   MV40 222 152
150 0:38:29 JONES, Graham North Wales Road Runners Club MV40 117 153
151 0:38:33 VAUGHAN, Frankie Bro Dysynni AC MV50 106 154
152 0:38:44 LIGUORI, Raffaele Stopsley Runners Senior Male 177 155
153 0:38:57 SALT, Stephen Abergele Harriers MV50 238 156
154 0:38:58 ARMSTRONG, Stephen West Cheshire AC MV40 221 157
155 0:38:59 RIDINGS, Susan Buckley Runners FV45 102 158
156 0:39:05 LISTER, Tony North Wales Road Runners Club MV55 35 159
157 0:39:06 DAVIDSON, Angie Abergele Harriers FV35 100 160
158 0:39:06 WINSTON, Elizabeth   Senior Female 92 161
159 0:39:09 ROSE, Ian   MV50 40 162
160 0:39:12 BLAKEMORE, Ian Eryri Harriers MV45 27 163
161 0:39:13 WILLIAMS, Barbara Wrexham Tri FV45 74 164
162 0:39:17 BAILEY, Sid Deeside Striders MV45 127 165
163 0:39:24 CAHILL, Craig   Senior Male 266 166
164 0:39:28 SEWELL, Jenny   Senior Female 274 167
165 0:39:30 EVANS, Ian   MV40 132 168
166 0:39:30 POWNALL, Lee   Senior Male 248 169
167 0:39:30 BOWNESS, Nichola N.E.W. Runners Senior Female 234 170
168 0:39:33 PARK, Joe Cheshire Tally-Ho MV70 22 171
169 0:39:33 WELLER, Maurice   MV70 55 172
170 0:39:41 BUCKLEY, David   Senior Male 201 173
171 0:39:44 CARNELLEY, David Tatenhall Runners Senior Male 230 174
172 0:39:48 CHARLWOOD, Roma Bro Dysynni AC Senior Female 205 175
173 0:39:53 DAVIES, Rob Buckley Runners MV45 232 176
174 0:39:58 MARTIN, Gary   Senior Male 93 177
175 0:40:14 DAVIES-MOORE, Carolyn   FV35 75 178
176 0:40:16 ROBERTS, Sandy Prestatyn RC FV45 13 179
177 0:40:21 HARVEY, Ruth Cybi Striders FV35 58 180
178 0:40:26 SMITH, Dennis   MV60 139 181
179 0:40:28 JONES, Brenda Bro Dysynni AC FV60 186 182
180 0:40:32 WEEDON, Brett Keighley & Craven AC MV45 129 183
181 0:40:44 STRETTON, Malcolm Buckley Runners MV50 298 184
182 0:40:46 BEARD, David Eryri Harriers MV50 60 185
183 0:40:54 JONES, Jamie North Wales Road Runners Club MU/17 150 186
184 0:41:10 HARVEY, Geoffrey West Cheshire AC MV55 287 187
185 0:41:16 ROBERTS, Martin   MV40 213 188
186 0:41:18 PERREAUIT, Katy North Wales Road Runners Club Senior Female 259 189
187 0:41:24 MORRIS, Abbi Wrexham AC FU/17 286 190
188 0:41:27 WILIAMS, Melanie Abergele Harriers FV40 172 191
189 0:41:30 TAYLOR, Simon   Senior Male 255 192
190 0:41:34 CALVERT, Susan Abergele Harriers FV45 143 193
191 0:41:36 HAINES, Malcolm   MV45 130 194
192 0:41:37 ROBERTS, Margaret Bro Dysynni AC FV40 212 195
193 0:41:39 EDWARDS, David Abergele Harriers MV45 156 196
194 0:41:42 LUDDEN, Margaret   FV40 38 197
195 0:41:48 BRADLEY, Jack North Wales Road Runners Club MV40 30 198
196 0:41:53 EVANS, Dennis Wrexham Tri MV45 68 199
197 0:42:05 THOMAS, Robert Bro Dysynni AC MU/20 69 200
198 0:42:05 BIRCH, Ron Denbigh Harriers MV65 83 201
199 0:42:06 MCGIBBON, Jean Buckley Runners FV50 81 202
200 0:42:16 WARD, Stephen Abergele Harriers MV50 118 203
201 0:42:22 SIDES, Gary   Senior Male 77 204
202 0:42:27 JAMES, Alan Wrexham AC MV55 202 205
203 0:42:46 SMITH, Iam   MV45 181 206
204 0:42:48 ASHLEY, Jean North Wales Road Runners Club FV45 148 207
205 0:43:04 DONOGHUE, Tracy Buckley Runners Senior Female 228 208
206 0:43:08 HUGHES, Neil   Senior Male 85 209
207 0:43:11 EVANS, Marit   FV40 45 210
208 0:43:16 BOWEN, Shirley   FV45 133 211
209 0:43:18 BILLINGTON, T.R. Wirrel AC MV70 131 212
210 0:43:24 GREEN, Steven   MV45 220 213
211 0:43:28 JOHN, Kathryn   FV35 66 214
212 0:43:30 ROBERTS, Iolo Eryri Harriers MV40 161 215
213 0:43:34 DENHOLM, Ruth   FU/17 169 216
214 0:43:35 LAMBERT, Patrick   MV55 171 217
215 0:43:38 DENHOLM, Mark Deeside AAC MV45 170 218
216 0:43:46 BAYLISS, Sarah Chester Tri FV35 188 219
217 0:43:51 WEEDON, Susan Keighley & Craven AC FV50 128 220
218 0:43:55 WILLIAMS, Raymond   MV55 268 221
219 0:43:58 MOBLEY, Shirley North Wales Road Runners Club FV45 263 222
220 0:44:07 WELLER, Pauline Wesham Road Runners FV45 57 223
221 0:44:09 HOLT, Deborah   FV40 15 224
222 0:44:12 JONES, Shelagh Abergele Harriers FV45 229 225
223 0:44:22 PARKINSON, Bridget Aberystwyth AC Senior Female 145 226
224 0:44:22 TUBB, Rachel   Senior Female 17 227
225 0:44:38 GRIFFITHS, Michael   MV40 97 228
226 0:44:57 TREVOR, Martin   Senior Male 204 229
227 0:45:24 BYERS, John   MV45 258 230
228 0:45:25 JONES, Sasha North Wales Road Runners Club FU/20 151 231
229 0:45:38 PHILLIPS, Gaynor   FV40 78 232
230 0:45:57 GRUFFYDD, Mari Cybi Striders FV55 137 233
231 0:46:06 SIMPSON, Philip Buckley Runners Senior Male 158 234
232 0:46:19 JONES, Daphne   FV45 140 235
233 0:46:21 CONNOR, Norman North Wales Road Runners Club MV70 51 236
234 0:46:41 MORGAN, Janet Chester Tri FV50 153 237
235 0:46:47 JONES, Alison   Senior Female 37 238
236 0:47:11 ABLETT, Ann Buckley Runners FV50 227 239
237 0:47:12 KINGSLEY-WILLIAMS, Ceri   Senior Female 61 240
238 0:47:40 WICKENS, Colin   MV45 155 241
239 0:48:25 JAMES-OWENS, Rachel   Senior Female 136 242
240 0:48:53 MOLLOY, Malcolm   MV60 124 243
241 0:49:29 CHESTERS, Glen   MV40 108 244
242 0:49:31 WILLIAMS, Cliff   MV45 110 245
243 0:49:31 UNWIN, Andy Bro Dysynni AC MV40 206 246
244 0:50:12 HOOTON, Simon   Senior Male 261 247
245 0:51:00 JOHN, Andrew   MV40 65 248
246 0:51:31 PEEL, Roy Bro Dysynni AC MV70 185 249
247 0:52:19 WILLIAMS, Margaret   FV65 157 250
248 0:58:32 WINGATE, Katherine Menai Track & Field FV65 54 251
249 0:59:00 BARKER, Rachel   Senior Female 219 252
250 0:59:02 REISSNER, Louise   Senior Female 175 253
251 1:01:10 SYMONDS, Sheila Bro Dysynni AC FV70 34 254
252 1:01:11 MOLLOY, Jane   FV60 122 255
253 1:01:11 MOLLOY, Simeon   Senior Male 123 256
254 1:01:47 SMITH, Jaime Abergele Harriers Senior Female 180 257
255 1:04:47 PUGH, Lynn North Wales Road Runners Club FV45 113 258
256 1:04:47 BREEZE, Rowena North Wales Road Runners Club FV45 116 259