Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


Abergele Harriers

Abergele 5

Sunday 3 November 2013. 1:00 pm
Results for All Competitors in finish order. Race
Race
Place Time
Name Team Race Age Category


1 0:26:51 HUGHES, Iolo Llyr Menai Track & Field MU/17 323 1
2 0:27:08 ROTHERY, Brendan Eryri Harriers MV35 238 2
3 0:27:29 EVANS, Jordan Eryri Harriers Senior Male 356 3
4 0:27:35 JONES, Lee Deeside AAC MV40 243 4
5 0:28:46 JONES, Dylan Wynn Eryri Harriers MV40 363 5
6 0:28:58 ROBERTS, Simon Buckley Runners MV40 346 6
7 0:29:14 WHITTINGHAM, Andrew Wilmslow AC MV40 407 7
8 0:29:31 BROMLEY, Andy Deeside AAC Senior Male 380 8
9 0:29:36 YORKE, Chris North Wales Road Runners Club MV45 307 9
10 0:29:37 ROBERTS, Tom Meirionnydd Senior Male 347 10
11 0:29:38 LANZ, Alexander Meirionnydd MU/20 400 11
12 0:29:40 HAYES, Steven Deestriders MV35 357 12
13 0:29:43 GRIFFITH, Jacob Colwyn Bay AC MU/20 340 13
14 0:29:44 GARNIER, Georgia Colwyn Bay AC FU/20 365 14
15 0:29:53 MORRIS, John Edward Denbigh Harriers Senior Male 271 15
16 0:30:19 BLACKWELL, Gary Deeside AAC MV45 389 16
17 0:30:33 DAVIES, Craid Deestriders MV40 408 17
18 0:30:36 JONES, Paul Eryri Harriers MV40 390 18
19 0:30:38 HARDING, Tom Colwyn Bay AC MU/20 401 19
20 0:30:39 KIRKWOOD, James Menai Track & Field Senior Male 343 20
21 0:30:42 REDFERN, Isabel Colwyn Bay AC FV40 329 21
22 0:30:44 GILBERT, David Buckley Runners MV45 303 22
23 0:30:54 SPENCE, Thomas Wrexham AC Senior Male 277 23
24 0:31:06 DAVIES, Jordan Christopher 9th Regiment Royal Logistics MU/20 384 24
25 0:31:07 ROWLANDS, Irfon Cybi Striders MV45 392 25
26 0:31:20 THOMAS, Jason Cybi Striders MV40 422 26
27 0:31:29 LEWIS, Arwel Eryri Harriers MV55 344 27
28 0:31:36 BURGESS, Chris Wigan Harriers Senior Male 337 28
29 0:31:36 GIFFORD, Jeff Buckley Runners MV45 240 29
30 0:31:52 HOULSTON, Gary MV45 397 30
31 0:31:52 WRIGHT, Lynne Wrexham AC FV45 311 31
32 0:32:05 HALLIWELL, Ryan Deeside AAC MU/17 322 32
33 0:32:15 NICHOLS, George Prestatyn RC MV40 419 33
34 0:32:18 JONES, Peter MV50 417 34
35 0:32:26 LEE, Richard Abergele Harriers MV50 345 35
36 0:32:33 DAVIES, Tony MV45 387 36
37 0:32:38 EDGINTON, Clive Meirionnydd MV55 367 37
38 0:32:44 DAVIES, Helen Wrexham Tri FV45 268 38
39 0:33:00 OWEN, Neil Prestatyn RC MV60 426 39
40 0:33:06 CHATWIN, Rachel Buxton+district A.C. FV40 282 40
41 0:33:14 SALT, James Abergele Harriers MV35 250 41
42 0:33:19 JONES, Andy North Wales Road Runners Club MV40 270 42
43 0:33:23 DAVIES, Graham MV45 369 43
44 0:33:32 WATSON, Tim Eryri Harriers MV45 294 44
45 0:33:35 BRANDWICK, Gareth Prestatyn RC Senior Male 379 45
46 0:33:38 SLATTERY, Kevin North Wales Road Runners Club MV55 304 46
47 0:33:43 NALDER, David Ellesmere Port AC MV60 276 47
48 0:33:49 CARTER, Paul Bangor University MV35 403 48
49 0:33:51 HENDERSON, Joanne FV35 405 49
50 0:33:54 TAYLOR, Steve MV55 254 50
51 0:33:55 ROBERTS, Steven Paul North Wales Road Runners Club MV45 308 51
52 0:34:04 BLINSTON, Kerry CGG MV35 274 52
53 0:34:07 MORLEY, Lisa Wrexham AC FV40 354 53
54 0:34:14 BAKER, David Denbigh Harriers MV45 396 54
55 0:34:15 HUGHES, Arfon Meirionnydd MV40 341 55
56 0:34:33 MACARTHUR, Heleh Colwyn Bay AC FV45 318 56
57 0:34:36 BEARDMORE, Neil MV35 267 57
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Abergele Harriers. Printed by Abergele Harriers on 3 November 2013 Page 1 of 4