Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Abergele Harriers, Abergele 5 - Sunday 2 November 2014. 1:00 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 118 | 0:40:23 | ROLLINSON, Jason | Market Drayton RC | MV40 | 166 | 118 |
| 119 | 0:40:38 | STUBBS-THRUSH, Joni | FV35 | 248 | 119 |
| 120 | 0:40:42 | ROLLINSON, Lorraine | Market Drayton RC | FV40 | 165 | 120 |
| 121 | 0:41:09 | COOPER, Matthew | Macclesfield Harriers | Senior Male | 352 | 121 |
| 122 | 0:41:12 | GRIFFITH, Hannah | North Wales Road Runners Club | FV40 | 327 | 122 |
| 123 | 0:41:13 | JONES, Elen | Cybi Striders | Senior Female | 261 | 123 |
| 124 | 0:41:29 | WILLIAMS, Donald | Eryri Harriers | MV70 | 271 | 124 |
| 125 | 0:41:35 | JONES, Roger | MV45 | 167 | 125 |
| 126 | 0:41:35 | WALKER, John | North Wales Road Runners Club | MV45 | 477 | 126 |
| 127 | 0:41:41 | PUGH, Colin | MV45 | 155 | 127 |
| 128 | 0:41:59 | BENNETT, Louie | The Kinmel Arms | MU/20 | 279 | 128 |
| 129 | 0:42:00 | CROWE, Marian | FV45 | 462 | 129 |
| 130 | 0:42:13 | HAYTON, Michael | North Wales Road Runners Club | MV60 | 322 | 130 |
| 131 | 0:42:13 | ROWLANDS, Alun | Cybi Striders | MV55 | 496 | 131 |
| 132 | 0:42:14 | SOLOMON, Daniel | Senior Male | 296 | 132 |
| 133 | 0:42:24 | WHITE, Ann-Marie | Prestatyn RC | FV40 | 264 | 133 |
| 134 | 0:42:49 | CALVERT, Susan | Abergele Harriers | FV55 | 474 | 134 |
| 135 | 0:42:51 | JONES, John | Wrexham Tri | MV60 | 103 | 135 |
| 136 | 0:43:05 | JONES, Sioned Mair | Meirionnydd | FV35 | 468 | 136 |
| 137 | 0:43:16 | COLLINS, Brenda | FV60 | 287 | 137 |
| 138 | 0:43:19 | JONES, Ben | The Kinmel Arms | MU/20 | 136 | 138 |
| 139 | 0:43:33 | MEECH, David | MV60 | 259 | 139 |
| 140 | 0:44:10 | EDWARDS, Jo | Prestatyn RC | FV40 | 260 | 140 |
| 141 | 0:44:16 | ROWLANDS, Sarah Abergele Harriers | FV40 | 154 | 141 |
| 142 | 0:44:23 | HUGHES, David | Prestatyn RC | MV75 | 267 | 142 |
| 143 | 0:44:43 | CUNNAH-WATSON, Lynn | The Kinmel Arms | FV50 | 281 | 143 |
| 144 | 0:44:48 | ROBERTS, Nan | FV45 | 289 | 144 |
| 145 | 0:44:49 | EDWARDS, Sharon | FV40 | 171 | 145 |
| 146 | 0:44:50 | PARTINGTON, Les Shaun | Wrexham AC | MV35 | 481 | 146 |
| 147 | 0:44:55 | PARK, Joe | Cheshire Tally-Ho | MV75 | 278 | 147 |
| 148 | 0:44:56 | HAINES, Malcolm | MV55 | 129 | 148 |
| 149 | 0:45:02 | FERGUSON, Sarah | North Wales Road Runners Club | FV35 | 442 | 149 |
| 150 | 0:45:02 | LOGAN, Julie | Prestatyn RC | FV40 | 133 | 150 |
| 151 | 0:45:20 | BAXANDALL, Helen | Prestatyn RC | FV50 | 485 | 151 |
| 152 | 0:45:24 | GAUDIE, Sarah | Senior Female | 241 | 152 |
| 153 | 0:45:42 | WILLIAMS, Jacob | MU/20 | 276 | 153 |
| 154 | 0:46:13 | MILS-MORGAN, Anna | FV35 | 488 | 154 |
| 155 | 0:46:14 | BIRCH, Rob | Denbigh Harriers | MV75 | 125 | 155 |
| 156 | 0:46:16 | JONES, Brenda | Bro Dysynni AC | FV70 | 111 | 156 |
| 157 | 0:46:21 | CSIZMADIA, Gillian | Wrexham AC | FV50 | 285 | 157 |
| 158 | 0:46:29 | EDWARDS, Michael | Wrexham AC | MV70 | 118 | 158 |
| 159 | 0:46:39 | ROBERTS, Alun | MV40 | 328 | 159 |
| 160 | 0:46:53 | WILLIAMS, Raymond | MV65 | 106 | 160 |
| 161 | 0:47:08 | JONES, Diane | Abergele Harriers | FV35 | 490 | 161 |
| 162 | 0:47:10 | SADIL, Karl | Menai Track & Field | MV35 | 498 | 162 |
| 163 | 0:47:28 | BOWMAN, Matty | MV45 | 459 | 163 |
| 164 | 0:47:35 | JARDINE, Roy | Eryri Harriers | MV65 | 445 | 164 |
| 165 | 0:47:54 | ROBERTS, Iorwerth | Eryri Harriers | MV70 | 135 | 165 |
| 166 | 0:47:59 | GRIFFITHS, Sonja | FV50 | 159 | 166 |
| 167 | 0:48:18 | SARGENT, Emma | FV40 | 479 | 167 |
| 168 | 0:48:20 | COOKE, June | Prestatyn RC | FV60 | 266 | 168 |
| 169 | 0:48:42 | JONES, Graham | MV55 | 277 | 169 |
| 170 | 0:49:04 | EDWARDS, Joan | North Wales Road Runners Club | FV50 | 435 | 170 |
| 171 | 0:49:32 | BRANDRICK, Gill | Prestatyn RC | FV55 | 130 | 171 |
| 172 | 0:49:42 | CROOKES, Danny | MV45 | 251 | 172 |
| 173 | 0:50:26 | LONGLEY, Duncan | Prestatyn RC | MV55 | 115 | 173 |
| 174 | 0:50:45 | TEE, John | Bro Dysynni AC | MV65 | 105 | 174 |
| 175 | 0:50:50 | HATTON, John | North Wales Road Runners Club | MV65 | 439 | 175 |
| 176 | 0:50:51 | JONES, Victoria | Abergele Harriers | FV35 | 108 | 176 |
| 177 | 0:50:59 | THOMAS, Barry | Abergele Harriers | MV50 | 243 | 177 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Abergele Harriers. Printed by Abergele Harriers on 2 November 2014 | Page 3 of 4 |