Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Abergele Harriers, Abergele 5 - Sunday 1 November 2015. 1:00 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 118 | 0:39:31 | LEE-BROWNE, Nicola | North Wales Road Runners Club | FV50 | 420 | 118 |
| 119 | 0:39:33 | COOPER, Matthew | Macclesfield Harriers | Senior Male | 240 | 119 |
| 120 | 0:39:43 | GRIFFITH, Hannah | North Wales Road Runners Club | FV40 | 229 | 120 |
| 121 | 0:39:55 | WILKINSON, James | Inept | MV40 | 462 | 121 |
| 122 | 0:40:08 | BUSH, Janice | FV35 | 496 | 122 |
| 123 | 0:40:13 | ROWLANDS, Sioned | Eryri Harriers | FV35 | 478 | 123 |
| 124 | 0:40:17 | FROST, Cheryl | North Wales Road Runners Club | FV45 | 142 | 124 |
| 125 | 0:40:21 | EVANS, Kath | Denbigh Harriers | FV40 | 410 | 125 |
| 126 | 0:40:27 | FORRESTER, Peter | Senior Male | 484 | 126 |
| 127 | 0:40:38 | JONES, Elen | Cybi Striders | Senior Female | 67 | 127 |
| 128 | 0:40:44 | JONES, Llyr | Denbigh Harriers | MV35 | 497 | 128 |
| 129 | 0:40:45 | REID, Amy | Prestatyn RC | Senior Female | 232 | 129 |
| 130 | 0:40:56 | RODGERS, Sue | Prestatyn RC | FV55 | 226 | 130 |
| 131 | 0:40:59 | WILLIAMS, Donald | Eryri Harriers | MV70 | 72 | 131 |
| 132 | 0:41:02 | RICHARDS, Deborah | Prestatyn RC | FV55 | 476 | 132 |
| 133 | 0:41:09 | HILL, Tony | Cybi Striders | MV65 | 9 | 133 |
| 134 | 0:41:27 | HEWITT, Alison | FV35 | 174 | 134 |
| 135 | 0:41:33 | ROWLANDS, Alun | Cybi Striders | MV55 | 459 | 135 |
| 136 | 0:41:43 | SNAITH, Roger | Denbigh Harriers | MV45 | 490 | 136 |
| 137 | 0:41:46 | RINGSTEAD, Neil | Ellesmere Port AC | MV40 | 212 | 137 |
| 138 | 0:42:02 | PENDLEBURY, Mark | Holmes Chapel Harriers | MV55 | 57 | 138 |
| 139 | 0:42:08 | MORGAN, Richard | Inept | MV45 | 498 | 139 |
| 140 | 0:42:09 | EMRYS, Mei | Senior Male | 206 | 140 |
| 141 | 0:42:37 | JONES, Martin | Denbigh Harriers | MV40 | 458 | 141 |
| 142 | 0:42:37 | DAVIS, Mike | Prestatyn RC | MV65 | 487 | 142 |
| 143 | 0:42:41 | BROOKS, Gary | Inept | MV50 | 98 | 143 |
| 144 | 0:42:43 | ALFORD, Kelly-Marie | Senior Female | 422 | 144 |
| 145 | 0:42:51 | MAHY, Julian | MV60 | 143 | 145 |
| 146 | 0:42:57 | TILLOTSON, Paul | MV45 | 204 | 146 |
| 147 | 0:43:02 | JONES, Merfyn | GOG Triathlon | MV50 | 472 | 147 |
| 148 | 0:43:08 | POWELL, Hilary | Abergele Harriers | FV50 | 464 | 148 |
| 149 | 0:43:08 | ROBERTS, Ann-Marie | Prestatyn RC | FV40 | 80 | 149 |
| 150 | 0:43:15 | EDWARDS, Jo | Prestatyn RC | FV40 | 239 | 150 |
| 151 | 0:43:38 | SHAW, Gareth | Kinmel Arms | MV45 | 87 | 151 |
| 152 | 0:43:48 | TABOR, Sian | Chester Tri | FV50 | 413 | 152 |
| 153 | 0:44:05 | SWAN, Alasdair | MV55 | 147 | 153 |
| 154 | 0:44:15 | BAKER, Claire | FV60 | 94 | 154 |
| 155 | 0:44:26 | BAUGH, Menai | Denbigh Harriers | FV55 | 196 | 155 |
| 156 | 0:44:30 | DAWSON, Katie | Prestatyn RC | FV35 | 77 | 156 |
| 157 | 0:44:32 | MILLS-MORGAN, Anna | FV35 | 489 | 157 |
| 158 | 0:44:32 | ROBERTS, Helen | FV35 | 95 | 158 |
| 159 | 0:44:37 | THACKRAY, Colin | North Wales Road Runners Club | MV55 | 220 | 159 |
| 160 | 0:44:56 | ROBERTS, Alun | MV40 | 217 | 160 |
| 161 | 0:45:44 | MOORE, Joshua | Colwyn Bay AC | MU/20 | 460 | 161 |
| 162 | 0:45:57 | LOUATT, Grace | Colwyn Bay AC | FU/20 | 424 | 162 |
| 163 | 0:45:57 | BELSHAW, Dawn | FV50 | 74 | 163 |
| 164 | 0:46:10 | JONES, Ceri | North Wales Road Runners Club | Senior Female | 477 | 164 |
| 165 | 0:46:16 | JONES, Brenda | Bro Dysynni AC | FV70 | 71 | 165 |
| 166 | 0:46:28 | RIDINGS, Susan | Buckley Runners | FV55 | 479 | 166 |
| 167 | 0:46:48 | HAINES, Malcom | MV55 | 461 | 167 |
| 168 | 0:47:11 | JONES, Sioned | Meirionnydd | FV35 | 173 | 168 |
| 169 | 0:47:14 | BIRCH, Rob | Denbigh Harriers | MV75 | 419 | 169 |
| 170 | 0:47:32 | ROBERTS, Nan | Inept | FV45 | 86 | 170 |
| 171 | 0:47:45 | WARNER, Christopher | Inept | MV60 | 97 | 171 |
| 172 | 0:47:51 | SARGENT, Emma | FV40 | 402 | 172 |
| 173 | 0:48:09 | JONES, Stephen | North Wales Road Runners Club | MV55 | 495 | 173 |
| 174 | 0:48:54 | PENLINGTON, Sonia | Prestatyn RC | FV40 | 149 | 174 |
| 175 | 0:49:16 | MANLEY, Clare | Prestatyn RC | FV40 | 178 | 175 |
| 176 | 0:49:19 | CORNER, Frances | FV35 | 185 | 176 |
| 177 | 0:49:21 | SADIL, Karl | Menai Track & Field | MV35 | 56 | 177 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Abergele Harriers. Printed by Abergele Harriers on 1 November 2015 | Page 3 of 4 |