Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Abergele Harriers |
| Abergele 5 |
| Sunday 30 October 2016. 12:00 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:24:21 | ASHCROFT, John | Liverpool Harriers | Senior Male | 169 | 1 |
| 2 | 0:24:36 | SESEMANN, Philip | blackhaeth and bromley harriers | Senior Male | 40 | 2 |
| 3 | 0:24:41 | SAMUEL, Rob | Eryri Harriers | Senior Male | 153 | 3 |
| 4 | 0:25:37 | GAMBLE, Ben | Tipton Harriers | Senior Male | 324 | 4 |
| 5 | 0:25:56 | CHALLINOR, Ricky | Liverpool Harriers | Senior Male | 35 | 5 |
| 6 | 0:25:59 | MCNALLY, James | Liverpool Harriers | Senior Male | 128 | 6 |
| 7 | 0:26:46 | ROBERTS, Tom | Meirionnydd | Senior Male | 152 | 7 |
| 8 | 0:26:47 | WHITE, Richard | Wolverhampton & Bilston | Senior Male | 126 | 8 |
| 9 | 0:27:02 | HOYLE, Michael | Kendal AAC | Senior Male | 49 | 9 |
| 10 | 0:27:26 | COLE, Simon | GOG Triathlon | MV35 | 102 | 10 |
| 11 | 0:27:41 | CHESHIRE, Jonathan | Wilmslow RC | MV35 | 78 | 11 |
| 12 | 0:28:24 | VIS, Patrick | leeds city AC | Senior Male | 43 | 12 |
| 13 | 0:28:47 | ROBERTS, Owen | Eryri Harriers | Senior Male | 305 | 13 |
| 14 | 0:28:49 | MINSHALL, Scott | Trentham/ staffs | Senior Male | 320 | 14 |
| 15 | 0:28:53 | LIGHTOWLER, Ben | Abergele Harriers | Senior Male | 167 | 15 |
| 16 | 0:29:00 | GILES, Dave | Newcastle Tri / Staffs | MV40 | 322 | 16 |
| 17 | 0:29:10 | PARTRIDGE, Ted | MV55 | 172 | 17 |
| 18 | 0:29:15 | HIBBERD, Dan | Boalloy / Staffs | Senior Male | 321 | 18 |
| 19 | 0:29:17 | WHITTINGHAM, Andrew | Wilmslow RC | MV45 | 165 | 19 |
| 20 | 0:29:22 | HOLT, Lucy | Notts ac / Staffs | FU/20 | 328 | 20 |
| 21 | 0:29:30 | JONES, Chris | Vale Royal AC | Senior Male | 29 | 21 |
| 22 | 0:29:33 | NAYLOR, Steve | Michelin AC / Staffs | MV35 | 323 | 22 |
| 23 | 0:29:52 | DAVIES, Mark | West Cheshire AC | MV40 | 160 | 23 |
| 24 | 0:29:58 | CAULICETT, Ken | Sarn Helen | MV35 | 210 | 24 |
| 25 | 0:30:02 | CALLAGHHAN, Chris | Buckley Runners | MV35 | 164 | 25 |
| 26 | 0:30:05 | JONES, Paul | Kinmel Arms | MV40 | 63 | 26 |
| 27 | 0:30:08 | PUMFORD, Phil | Buckley Runners | Senior Male | 161 | 27 |
| 28 | 0:30:11 | CAMPBELL, Eric | Buckley Runners | MV50 | 155 | 28 |
| 29 | 0:30:25 | RYDER, Alex | Prestatyn RC | MU/20 | 306 | 29 |
| 30 | 0:30:31 | MIDDLETON, Rory | North Wales Road Runners Club | Senior Male | 81 | 30 |
| 31 | 0:30:34 | VERNON, Mandy | Trentham/ staffs | FV45 | 327 | 31 |
| 32 | 0:30:36 | SPENCE, Thomas | Wrexham AC | Senior Male | 17 | 32 |
| 33 | 0:30:38 | FODEN, Nick | Abergele Harriers | Senior Male | 101 | 33 |
| 34 | 0:31:00 | BYGRAVE, Jeremy | Wilmslow RC | MV40 | 111 | 34 |
| 35 | 0:31:20 | ARMSTRONG, Thomas | Vale Royal AC | MV35 | 86 | 35 |
| 36 | 0:31:23 | ROBBINS, Mike | Wrexham AC | MV50 | 28 | 36 |
| 37 | 0:31:26 | BAGNALL, Leon | Prestatyn RC | MU/20 | 304 | 37 |
| 38 | 0:31:29 | DAVIES, Tony | MV50 | 199 | 38 |
| 39 | 0:31:33 | RANDELL, Jeremy | Meirionnydd | MV50 | 41 | 39 |
| 40 | 0:31:46 | JONES, Morgan | Prestatyn RC | Senior Male | 211 | 40 |
| 41 | 0:31:51 | WILLIAMSON, James | Prestatyn RC | Senior Male | 221 | 41 |
| 42 | 0:32:04 | THOMAS, Debbie | Trentham/ staffs | FV35 | 325 | 42 |
| 43 | 0:32:07 | DEFRIES, Kristina | Trentham/ staffs | Senior Female | 326 | 43 |
| 44 | 0:32:10 | GODWIN, Russell | Colwyn Bay AC | MV50 | 183 | 44 |
| 45 | 0:32:11 | DOWSETT, Matthew | Chester Road Runners | MV45 | 138 | 45 |
| 46 | 0:32:12 | ALEXANDER, Rob | Prestatyn RC | Senior Male | 207 | 46 |
| 47 | 0:32:14 | WILLIAMS, Russell | Cybi Striders | MV45 | 73 | 47 |
| 48 | 0:32:20 | DAVIES, Helen | Wrexham Tri | FV50 | 196 | 48 |
| 49 | 0:32:27 | MAHONEY, Rob | Buckley Runners | Senior Male | 163 | 49 |
| 50 | 0:32:30 | BAILEY, Gareth | Prestatyn RC | Senior Male | 135 | 50 |
| 51 | 0:32:32 | SMITH, Matthew | Prestatyn RC | Senior Male | 104 | 51 |
| 52 | 0:32:34 | JONES, Peter M W | MV55 | 147 | 52 |
| 53 | 0:32:37 | BAGNALL, Amie | Prestatyn RC | Senior Female | 310 | 53 |
| 54 | 0:32:38 | JESSETT, Mark | North Wales Road Runners Club | Senior Male | 80 | 54 |
| 55 | 0:32:41 | ALLISON, Dean | North Wales Road Runners Club | MV35 | 77 | 55 |
| 56 | 0:32:42 | STOCKER, Stephen | Prestatyn RC | MV40 | 97 | 56 |
| 57 | 0:32:56 | THOMAS, Chris | Cybi Striders | MV35 | 75 | 57 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Abergele Harriers. Printed by Abergele Harriers on 30 October 2016 | Page 1 of 4 |