Abergele 5 2009 Overall Results

Place Time
Name Team Race Age Category


1 0:25:09 SAMUEL, Rob Eryri Harriers Senior Male 229 1
2 0:26:07 CHALLINOR, Ricky Liverpool Harriers MU/20 5 2
3 0:27:31 SWINBURN, Nick Bangor University Senior Male 1 3
4 0:28:07 ROTHERY, Brendan Eryri Harriers Senior Male 218 4
5 0:28:10 JONES, Lee Deeside AAC MV40 213 5
6 0:28:39 VAN WOERKOM, Vincent Epsom Oddballs Senior Male 311 6
7 0:28:55 WESTON, Daniel Wrexham AC Senior Male 325 7
8 0:29:31 ROBBINS, Mike Wrexham AC MV45 108 8
9 0:30:21 BROMLEY, Andrew Deeside AAC MU/20 62 9
10 0:30:52 YORK, Chris North Wales Road Runners Club MV40 14 10
11 0:31:00 WOODCOCK, Andrew Menai Track & Field MU/20 82 11
12 0:31:08 KITHCHING, Marilyn Tatenhall Runners FV40 2 12
13 0:31:14 MACKAY, Amgus Bangor University Senior Male 322 13
14 0:31:21 NICHOLLS, George Prestatyn RC MV40 245 14
15 0:31:26 WILLIAMS, Gary Rees Menai Track & Field MV40 84 15
16 0:31:41 ROBERTS, Tom Meirionnydd Senior Male 212 16
17 0:31:44 JONES, Owen Senior Male 327 17
18 0:31:51 PARRY, Emma Wrexham AC FV35 106 18
19 0:31:55 TENNANT, Daz Senior Male 301 19
20 0:31:57 GODWIN, Russell Colwyn Bay AC MV40 117 20
21 0:32:01 JONES, Peter M.W. MV50 228 21
22 0:32:04 OWEN, Neil Prestatyn RC MV55 326 22
23 0:32:11 SHERIDAN, William Menai Track & Field MU/17 203 23
24 0:32:18 BALLINGER, Paul Denbigh Harriers MV50 64 24
25 0:32:23 LEWIS, Arwel Eryri Harriers MV50 114 25
26 0:32:39 JONES, Robert Wrexham AC Senior Male 109 26
27 0:32:44 LEONARD, Adrian Colwyn Bay AC Senior Male 330 27
28 0:32:51 ROBINSON, Erika Buckley Runners Senior Female 6 28
29 0:32:52 BEWLEY, David MV55 201 29
30 0:33:12 BRIERLEY, Jenny Bangor University Senior Female 100 30
31 0:33:17 ROBERTS, Konrad North Wales Road Runners Club MV40 21 31
32 0:33:22 RICHARDS, Geoff Wrexham AC MV55 241 32
33 0:33:24 OWEN, Arfon Cybi Striders MV40 324 33
34 0:33:27 JONES, Paul Eryri Harriers MV35 226 34
35 0:33:32 NALDER, David Ellesmere Port AC MV55 16 35
36 0:33:37 HOOTON, James Cybi Striders MV35 315 36
37 0:33:50 HUGHES, Ian MV45 317 37
38 0:33:52 GOODWIN, Alan MV40 303 38
39 0:33:53 BORNE, Richard Eryri Harriers MV40 302 39
40 0:33:54 MACARTHUR, Helen Colwyn Bay AC FV40 211 40
41 0:34:02 JONES, Arwel Prestatyn RC MV50 221 41
42 0:34:05 ATHERTON, James Bangor University Senior Male 316 42
43 0:34:07 DAVIES, Emyr Eryri Harriers MV65 107 43
44 0:34:09 OLIVER, Abbie Deeside AAC FU/17 308 44
45 0:34:15 WILLIAMS, Donald Eryri Harriers MV65 104 45
46 0:34:36 WILLIAMS, John Senior Male 58 46
47 0:34:37 ROBERTS, Andrew MV40 246 47
48 0:34:45 DAVIES, Des Prestatyn RC MV50 219 48
49 0:34:57 JONES, Geraint Eryri Harriers MV40 25 49
50 0:35:06 WHITFIELD, Matthew Ellesmere Port AC MV50 237 50
51 0:35:08 OLLIER, Melvyn Wrexham AC MV60 43 51
52 0:35:13 TAYLOR, Ian North Wales Road Runners Club MV40 312 52
53 0:35:14 BRANDRICK, Paul Prestatyn RC MV50 120 53
54 0:35:18 GREEN, Martin Hugh North Wales Road Runners Club MV35 216 54
55 0:35:22 RODERICK, David Deeside AAC MV55 86 55
56 0:35:23 JONES, Michael Buckley Runners MV40 68 56
57 0:35:23 ROBERTS, Jared MU/20 63 57
58 0:35:25 EVANS, Maldwyn Eryri Harriers MV45 234 58
59 0:35:26 PARRY, Dylan MV40 54 59
60 0:35:30 VAUGHN, FRANK Meirionnydd MV55 310 60
61 0:35:40 WILLIAMS, Geraint Cybi Striders MV45 27 61
62 0:35:42 SNELSON, Dewi Senior Male 235 62
63 0:35:43 BLANDFORD, Suzy Bangor University Senior Female 102 63
64 0:35:47 EVANS, John Aberystwyth AC MV60 244 64
65 0:35:55 DALTON, Robert MV35 217 65
66 0:36:00 EDWARDS, Eurwyn Eryri Harriers MV55 306 66
67 0:36:03 PAUL, Stephen Wrexham Tri MV45 220 67
68 0:36:06 DARLINGTON, Anwen Colwyn Bay AC FU/20 91 68
69 0:36:06 EDWARDS, Stephen Eryri Harriers Senior Male 113 69
70 0:36:10 WILLIAMS, Jason MV35 49 70
71 0:36:12 HUGHES-ROBERTS, John Prestatyn RC MV50 207 71
72 0:36:14 DAVIES, Graham Colwyn Bay AC MV45 98 72
73 0:36:23 GRIFFITHS, Brian Arthur Ellesmere Port AC MV55 76 73
74 0:36:31 HAYES, Chris Prestatyn RC Senior Male 331 74
75 0:36:34 GIBSON, Tony North Wales Road Runners Club MV50 222 75
76 0:36:35 PENDLEBURY, Mark Homles Chapel Harriers MV45 96 76
77 0:36:46 DAVIES, Glenda Prestatyn RC FV45 34 77
78 0:36:57 ROTHERY, Ian Cybi Striders MV55 110 78
79 0:37:00 WILKINSON, Liz FV40 77 79
80 0:37:05 LAUDER, Michaela Cybi Striders Senior Female 29 80
81 0:37:06 MONAGHAN, Vicky Senior Female 202 81
82 0:37:15 JONES, David Alan Denbigh Harriers MV55 79 82
83 0:37:21 BARBER, Rob Realbuzzrunbritain.com MV35 59 83
84 0:37:32 JONES, Alan Deeside AAC MV40 304 84
85 0:37:35 WILSON, Roger MV45 225 85
86 0:37:37 PURNELL, Stephen Prestatyn RC MV50 309 86
87 0:37:37 SALT, Stephen MV55 42 87
88 0:37:51 RONALD, Vicky Colwyn Bay AC FV40 116 88
89 0:38:02 JONES, Dei Eryri Harriers MV55 231 89
90 0:38:06 BECK, Sian Prestatyn RC Senior Female 314 90
91 0:38:15 BUCKLEY, David John MV35 200 91
92 0:38:20 LISTER, Stephen Senior Male 232 92
93 0:38:32 PRICE, William John Senior Male 50 93
94 0:38:44 DAVIES, Alan North Wales Road Runners Club MV50 17 94
95 0:38:48 SMITH, Adam Lee Senior Male 323 95
96 0:38:51 HATTON, Kay North Wales Road Runners Club FV45 65 96
97 0:39:06 ROSE, Susan FV45 319 97
98 0:39:07 JONES, Irfon MV50 242 98
99 0:39:07 HIGGINS, Fenella Buckley Runners FV40 332 99
100 0:39:09 WARING, Gabby Prestatyn RC FV50 112 100
101 0:39:09 BANCROFT, Thomas Edward MV35 329 101
102 0:39:22 POWNALL, Lee North Wales Road Runners Club MV40 313 102
103 0:39:38 WILLIAMS, Gethin MU/20 205 103
104 0:39:49 FREW, Martin MV45 214 104
105 0:39:57 LUDDEN, Margaret Buckley Runners FV45 67 105
106 0:40:01 JACKSON, Barrie Bro Dysynni AC MV70 206 106
107 0:40:04 PRITCHARD, David Senior Male 74 107
108 0:40:10 ROWLANDS, Allen MV50 238 108
109 0:40:13 WESTON, James MV50 248 109
110 0:40:17 WARD, Shelly Prestatyn RC FV35 38 110
111 0:40:28 BRATT, JESSICA Bangor University FU/20 210 111
112 0:40:42 HARRISON-JONES, Roger Prestatyn RC MV70 85 112
113 0:40:44 AUSTIN, Martin MV40 103 113
114 0:40:52 BLAKEMORE, Ian Eryri Harriers MV50 69 114
115 0:40:55 BARRACLOUGH, Peter Denbigh Harriers Senior Male 307 115
116 0:41:05 BIRD, Madeleine Ellesmere Port AC FV55 233 116
117 0:41:09 TEE, John Bro Dysynni AC MV60 44 117
118 0:41:11 DWYFOR CLARK, Richard Senior Male 230 118
119 0:41:24 SHERIDAN, Marc Menai Track & Field MV45 204 119
120 0:41:28 GODDARD, Eleri Prestatyn RC FV35 240 120
121 0:41:34 SPILLANE, Chris MV40 111 121
122 0:41:46 HUGHES-ROBERTS, Marc Senior Male 208 122
123 0:41:47 BEE, Chris MU/20 236 123
124 0:42:00 BAGNALL, Amie Prestatyn RC FU/17 72 124
125 0:42:04 WYN-JONES, Gareth MV55 321 125
126 0:42:05 BEATTIE, Brian West Cheshire AC MV65 99 126
127 0:42:08 ROBERTS, Martin MV45 399 127
128 0:42:10 FLAHERTY, Mick Chester Tri MV35 328 128
129 0:42:20 MORGAN, Richard MV40 247 129
130 0:42:28 BARNETT, Colin Denbigh Harriers MV50 223 130
131 0:42:38 WYN-JONES, Christine FV50 320 131
132 0:42:40 JONES, Eleri Prestatyn RC FV35 87 132
133 0:42:53 FLANNIGAN, Teresa Jane Pitsea RC FV55 93 133
134 0:42:53 THACKRAY, Colin MV50 32 134
135 0:42:56 ROBERTS, Iorwerth Eryri Harriers MV65 243 135
136 0:42:59 GREEN, Janni FV50 45 136
137 0:43:07 TAYLOR, Malcolm Bro Dysynni AC MV65 39 137
138 0:43:10 WILLIAMS, Raymond MV60 57 138
139 0:43:12 HARVEY, Ruth Cybi Striders FV40 41 139
140 0:43:21 FLANNIGAN, Peter Pitsea RC MV60 94 140
141 0:43:21 LAWRENSON, Shawn MV40 215 141
142 0:43:31 JONES, Brenda Bro Dysynni AC FV65 33 142
143 0:43:34 CALVERT, Sue Abergele Harriers FV50 61 143
144 0:43:43 EDWARDS, Eleri FV35 11 144
145 0:43:49 JONES, Sue Cybi Striders FV45 28 145
146 0:43:53 DAWSON, Erika North Wales Road Runners Club FV35 15 146
147 0:44:12 HORNER, Daniel MU/17 239 147
148 0:44:24 DARLINGTON, Delyth Colwyn Bay AC FU/17 92 148
149 0:44:58 CORKER, Eric MV60 35 149
150 0:45:00 COTTON, Robert Abergele Harriers MV60 115 150
151 0:45:04 LISTER, Tony North Wales Road Runners Club MV60 55 151
152 0:45:04 EDWARDS, VIV Menai Track & Field FV50 305 152
153 0:45:11 HAINES, Malcolm MV50 71 153
154 0:45:24 BIRCH, Ron Denbigh Harriers MV70 78 154
155 0:45:35 SMITH, Dennis MV65 318 155
156 0:45:44 MCDONALD, Mike Bowland Fell Runners MV65 81 156
157 0:45:53 WILLIAMS, David MV35 24 157
158 0:45:58 LOGAN, Julie Prestatyn RC FV35 249 158
159 0:46:01 BIRCH, Stuart MV65 36 159
160 0:46:05 ROBERTS, Steven MV40 26 160
161 0:46:13 SCHENCH, Tony MV55 95 161
162 0:46:24 NOAKES, John Homles Chapel Harriers MV70 30 162
163 0:47:21 BRANDRICK, Gillian Prestatyn RC FV50 118 163
164 0:47:27 LEONARD, Gail Senior Female 53 164
165 0:47:40 SMITH, Gaenor Meirionnydd Senior Female 105 165
166 0:48:24 DARLINGTON, Anne Colwyn Bay AC FV50 90 166
167 0:48:42 JONES, Vicky Senior Female 46 167
168 0:48:42 WILLIAMS, Amanda Senior Female 47 168
169 0:49:30 CORDINGLEY, Jason Cybi Striders MV35 48 169
170 0:51:07 JONES, Yvonne Senior Female 227 170
171 0:51:21 JONES, Alison Buckley Runners FV35 66 171
172 0:53:10 LINNEY, Pat FV55 19 172
173 0:54:26 DOGA, Elaine FV40 23 173
174 0:57:29 CONNOR, Norman North Wales Road Runners Club 60 174
175 1:07:32 SYMONDS, Sheila Bro Dysynni AC FV75 37 175