Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Twin Piers 2013, Twin Piers - Saturday 19 January 2013. 1:00 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 118 | 0:48:11 | DAVIES, Ryan | Senior Male | 363 | 118 |
| 119 | 0:48:12 | BECK, Sian | Prestatyn RC | FV35 | 351 | 119 |
| 120 | 0:48:27 | WHITEHEAD, Victoria | Denbigh Harriers | FV40 | 30 | 120 |
| 121 | 0:48:28 | GREEN, Carla | FV40 | 214 | 121 |
| 122 | 0:48:33 | CAHILL, Craig | MV35 | 398 | 122 |
| 123 | 0:48:34 | JACKSON, Daniel | Senior Male | 335 | 123 |
| 124 | 0:48:50 | SMITH, Kevin | MV50 | 90 | 124 |
| 125 | 0:48:56 | RICHARDS, Stephen | MV45 | 10 | 125 |
| 126 | 0:49:13 | LLOYD, Gerwyn | Senior Male | 380 | 126 |
| 127 | 0:49:27 | HUGHES, Michael | MV50 | 298 | 127 |
| 128 | 0:49:29 | MC DONNELL, Tina | Eryri Harriers | FV40 | 166 | 128 |
| 129 | 0:49:33 | RICHARDS, Stephen | MV35 | 74 | 129 |
| 130 | 0:49:35 | ROBERTS, Gareth | MV40 | 19 | 130 |
| 131 | 0:49:35 | JONES, Sian | FV45 | 76 | 131 |
| 132 | 0:49:50 | JONES, Llion | Senior Male | 381 | 132 |
| 133 | 0:49:50 | WARING, Gabby | Prestatyn RC | FV55 | 352 | 133 |
| 134 | 0:49:54 | LEE-BROWNE, Nicola | North Wales Road Runners Club | FV50 | 71 | 134 |
| 135 | 0:49:54 | SPILLANE, Chris | MV45 | 142 | 135 |
| 136 | 0:50:03 | PUGH, Richard | MV35 | 309 | 136 |
| 137 | 0:50:06 | DAVIES, Chris | Senior Male | 311 | 137 |
| 138 | 0:50:07 | DAVIES, Owain | Senior Male | 395 | 138 |
| 139 | 0:50:07 | JONES, Michael | MV45 | 115 | 139 |
| 140 | 0:50:15 | BULMER, Peter | MV50 | 79 | 140 |
| 141 | 0:50:16 | JONES, Mark N | North Wales Road Runners Club | MV40 | 14 | 141 |
| 142 | 0:50:19 | GILSENAN, Hayley | Senior Female | 383 | 142 |
| 143 | 0:50:23 | TOMLINSON, Nicola | Colwyn Bay AC | Senior Female | 42 | 143 |
| 144 | 0:50:27 | ARMSTRONG, Geoff | MV60 | 362 | 144 |
| 145 | 0:50:27 | FEDRICK, Jane | FV45 | 244 | 145 |
| 146 | 0:50:29 | THOMAS, Neil | MV50 | 161 | 146 |
| 147 | 0:50:34 | FERDINANDO, Matthew | Senior Male | 48 | 147 |
| 148 | 0:50:35 | BRESLIN, John | North Wales Road Runners Club | MV45 | 394 | 148 |
| 149 | 0:50:41 | GRIFFITH, Laurie | Colwyn Bay AC | FV40 | 59 | 149 |
| 150 | 0:50:42 | HAWKINS, John | Senior Male | 45 | 150 |
| 151 | 0:50:43 | CHEETHAM, Abbie | Prestatyn RC | FU/20 | 53 | 151 |
| 152 | 0:50:47 | OWEN, David | Prestatyn RC | MV60 | 82 | 152 |
| 153 | 0:50:49 | JONES, Pierce | MU/20 | 116 | 153 |
| 154 | 0:50:51 | OWEN-JONES, Roger | MV40 | 267 | 154 |
| 155 | 0:51:02 | HATTON, Kay | North Wales Road Runners Club | FV50 | 222 | 155 |
| 156 | 0:51:07 | TURNER, Hayley | Eryri Harriers | Senior Female | 374 | 156 |
| 157 | 0:51:08 | CHEETHAM, Paul | MV50 | 141 | 157 |
| 158 | 0:51:09 | OUNSWORTH, Sheena | Senior Female | 342 | 158 |
| 159 | 0:51:11 | CARR, David | MV45 | 336 | 159 |
| 160 | 0:51:13 | WALKER, Kia | Senior Female | 400 | 160 |
| 161 | 0:52:13 | POWNALL, Lee | North Wales Road Runners Club | MV40 | 83 | 161 |
| 162 | 0:51:13 | ROWLANDS, Sioned | Eryri Harriers | Senior Female | 64 | 162 |
| 163 | 0:51:13 | GIBSON, Emyr | MV35 | 138 | 163 |
| 164 | 0:51:14 | ROBERT, Steven | MV45 | 247 | 164 |
| 165 | 0:51:32 | ASPIN, Karl | Cybi Striders | Senior Male | 156 | 165 |
| 166 | 0:51:39 | MURRAY, Gaynor | FV40 | 306 | 166 |
| 167 | 0:51:41 | FILZEK, Francis | MV55 | 240 | 167 |
| 168 | 0:51:45 | WEBB, Nick | Senior Male | 127 | 168 |
| 169 | 0:52:07 | PEEL, Alison | Senior Female | 294 | 169 |
| 170 | 0:52:13 | OWEN, Karen | Senior Female | 295 | 170 |
| 171 | 0:52:13 | DAVIES, Ieuan | Cybi Striders | MV45 | 140 | 171 |
| 172 | 0:52:28 | JACKSON, Leonard | North Wales Road Runners Club | MV55 | 278 | 172 |
| 173 | 0:52:34 | PHILLIPS, Carys | Senior Female | 66 | 173 |
| 174 | 0:52:34 | POTTER, Anna | Senior Female | 308 | 174 |
| 175 | 0:52:36 | MCMULLEN, Cameron | MV40 | 237 | 175 |
| 176 | 0:52:42 | MORRIS, Will | Oswestry Olympians | MV50 | 289 | 176 |
| 177 | 0:52:43 | MARSDEN, Sarah | Senior Female | 292 | 177 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Abergele Harriers. Printed by Abergele Harriers on 25 January 2013 | Page 3 of 5 |