Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Twin Piers 2013 |
| Twin Piers |
| Saturday 19 January 2013. 1:00 pm |
| Provisional Result of the Tom Watson Memorial Trophy team competition. |
| (8 competitors per team, (4 male, 4 female). Based on cumulative position.) |
| 1 | : Eryri Harriers | Race | Race |
| Place | Time | Name | Race Age Category | No. | Pos. |
| 3 | 0:34:45 | ROTHERY, Brendan | Senior Male | 128 | 3 |
| 4 | 0:35:30 | KASHI, Daniel | Senior Male | 81 | 4 |
| 9 | 0:37:10 | CONNELL, Arthur | Senior Male | 29 | 9 |
| 10 | 0:37:12 | WATHAN, Paul | Senior Male | 224 | 10 |
| 8 | 0:45:58 | MORGANS, Gemma | Senior Female | 225 | 88 |
| 16 | 0:49:29 | MC DONNELL, Tina | FV40 | 166 | 128 |
| 26 | 0:51:07 | TURNER, Hayley | Senior Female | 374 | 156 |
| 29 | 0:51:13 | ROWLANDS, Sioned | Senior Female | 64 | 162 |
| 105 | 5:42:24 | Totals |
| 2 | : Colwyn Bay AC | Race | Race |
| Place | Time | Name | Race Age Category | No. | Pos. |
| 12 | 0:37:56 | EARDLSY, Stephen John | MV40 | 174 | 12 |
| 21 | 0:38:47 | GRIFFITH, Jacob | MU/20 | 58 | 21 |
| 3 | 0:40:19 | REDFERN, Isabel | FV40 | 158 | 35 |
| 66 | 0:44:52 | GRIFFITH, David | MV40 | 60 | 72 |
| 7 | 0:45:23 | MACARTHUR, Helen | FV40 | 177 | 80 |
| 74 | 0:45:28 | TOMLINSON, David Ashley | Senior Male | 41 | 81 |
| 21 | 0:50:23 | TOMLINSON, Nicola | Senior Female | 42 | 143 |
| 23 | 0:50:41 | GRIFFITH, Laurie | FV40 | 59 | 149 |
| 227 | 5:47:49 | Totals |
| 3 | : North Wales Road Runners Club | Race | Race |
| Place | Time | Name | Race Age Category | No. | Pos. |
| 17 | 0:38:32 | YORKE, Chris | MV40 | 227 | 17 |
| 23 | 0:39:03 | BARNETT, Glenn | MV40 | 61 | 23 |
| 33 | 0:40:36 | DAVIES, Mark | MV35 | 209 | 36 |
| 39 | 0:41:06 | ROBERTS, Nigel Andrew | Senior Male | 270 | 42 |
| 19 | 0:49:54 | LEE-BROWNE, Nicola | FV50 | 71 | 134 |
| 25 | 0:51:02 | HATTON, Kay | FV50 | 222 | 155 |
| 36 | 0:52:44 | MITCHELL, Helen | FV45 | 344 | 178 |
| 44 | 0:55:10 | DAWSON-DAVIES, Erika | FV40 | 6 | 200 |
| 236 | 6:08:07 | Totals |
| 4 | : Abergele Harriers | Race | Race |
| Place | Time | Name | Race Age Category | No. | Pos. |
| 19 | 0:38:45 | WATERS, Jodi | MV35 | 282 | 19 |
| 34 | 0:40:39 | ARMSTRONG, Robert | Senior Male | 393 | 37 |
| 70 | 0:45:08 | MAYERS, Mark | MV40 | 175 | 76 |
| 72 | 0:45:14 | HOWE, Anthony | MV35 | 105 | 78 |
| 10 | 0:46:52 | BIRCH, Chris | FV65 | 5 | 102 |
| 52 | 0:57:45 | MANFREDI, Sarah | FV40 | 291 | 216 |
| 58 | 0:58:31 | PLAMPEROVA, Dagmar | Senior Female | 104 | 225 |
| 65 | 1:00:43 | KYNASTON, Sharon | Senior Female | 280 | 240 |
| 380 | 6:33:37 | Totals |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Abergele Harriers. Printed by Abergele Harriers on 19 January 2013 | Page 1 of 1 |