Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Twin Piers 2014 |
| Twin Piers |
| Saturday 11 January 2014. 1:00 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:33:26 | ROTHERY, Brendan | Eryri Harriers | MV35 | 154 | 1 |
| 2 | 0:33:49 | LOXAM, Jamie | Stockport Harriers | MV35 | 456 | 2 |
| 3 | 0:33:53 | WHITE, Robert | Buxton AC | MV35 | 136 | 3 |
| 4 | 0:34:06 | LONGLEY, Dean | Prestatyn RC | Senior Male | 353 | 4 |
| 5 | 0:34:20 | WHARTON, Harvey | Cybi Striders | MV35 | 79 | 5 |
| 6 | 0:34:50 | EVANS, Christopher | Eryri Harriers | Senior Male | 88 | 6 |
| 7 | 0:35:06 | EARDLEY, Stephen | Colwyn Bay AC | MV40 | 149 | 7 |
| 8 | 0:35:41 | YORK, Chris | North Wales Road Runners Club | MV45 | 400 | 8 |
| 9 | 0:35:51 | GRIFFITH, Jacob | Colwyn Bay AC | MU/20 | 67 | 9 |
| 10 | 0:35:53 | HAYES, Steven | Deestriders | MV35 | 63 | 10 |
| 11 | 0:36:10 | CAMPBELL, Andrew | Wrexham Tri | MV35 | 345 | 11 |
| 12 | 0:36:26 | OWEN, Dewi | Eryri Harriers | MV35 | 157 | 12 |
| 13 | 0:36:41 | HARDING, Thomas | Colwyn Bay AC | MU/20 | 462 | 13 |
| 14 | 0:36:56 | WATERS, Jodi | Abergele Harriers | MV35 | 287 | 14 |
| 15 | 0:36:59 | JONES, Gordon | Prestatyn RC | MV55 | 64 | 15 |
| 16 | 0:37:00 | HUNTER, Richard | Shropshire Shufflers | Senior Male | 379 | 16 |
| 17 | 0:37:05 | BUTTERWORTH, Andrew | MV35 | 342 | 17 |
| 18 | 0:37:18 | OWEN, Rhys | Cybi Striders | MV35 | 144 | 18 |
| 19 | 0:37:22 | GREEN, Sam | Bangor University | Senior Male | 56 | 19 |
| 20 | 0:37:32 | CROWE, Emma | Wrexham AC | FV40 | 143 | 20 |
| 21 | 0:37:41 | ROWLANDS, Irfon | Cybi Striders | MV45 | 140 | 21 |
| 22 | 0:37:52 | JONES, Paul | Eryri Harriers | MV40 | 453 | 22 |
| 23 | 0:38:13 | DAVIES, Edward | Maldwyn Harriers | MV55 | 455 | 23 |
| 24 | 0:38:17 | PORTER-JONES, Gary | Eryri Harriers | MV45 | 27 | 24 |
| 25 | 0:38:18 | NEVILL, Eliot | Crewe & Nantwich AC | MU/20 | 358 | 25 |
| 26 | 0:38:18 | REDFERN, Isabel | Colwyn Bay AC | FV40 | 138 | 26 |
| 27 | 0:38:20 | KERR, Andrew | North Wales Road Runners Club | Senior Male | 87 | 27 |
| 28 | 0:38:30 | WATSON, Richard | Black Combe | Senior Male | 382 | 28 |
| 29 | 0:38:33 | OWEN, Huw | Eryri Harriers | MV35 | 30 | 29 |
| 30 | 0:38:39 | JONES, Mark | MV35 | 214 | 30 |
| 31 | 0:38:40 | LEWIS, Arwel | Eryri Harriers | MV55 | 339 | 31 |
| 32 | 0:38:42 | LLEWELLYN, Owain | MV35 | 398 | 32 |
| 33 | 0:38:44 | BELSHAW, Victor | Denbigh Harriers | MV50 | 324 | 33 |
| 34 | 0:38:48 | JONES, Michael V | Buckley Runners | MV45 | 297 | 34 |
| 35 | 0:38:56 | PIERCE, Jason | MV35 | 162 | 35 |
| 36 | 0:39:03 | OTTOLINI, Craig | Market Drayton Running Club | MV40 | 274 | 36 |
| 37 | 0:39:08 | DAVIES, Helen | Wrexham Tri | FV45 | 89 | 37 |
| 38 | 0:39:20 | WILLIAMS, Mark | Deestriders | MV45 | 33 | 38 |
| 39 | 0:39:33 | SALT, James | Abergele Harriers | MV35 | 244 | 39 |
| 40 | 0:39:43 | HOWELL-JONES, James | Crewe & Nantwich AC | MU/20 | 357 | 40 |
| 41 | 0:39:46 | JONES, Peter M.W | MV55 | 467 | 41 |
| 42 | 0:39:59 | MALONEY, Liam | MV60 | 306 | 42 |
| 43 | 0:40:01 | BROCKWAY, | Wirrel AC | Senior Male | 11 | 43 |
| 44 | 0:40:24 | WEAVER, Derek | Eryri Harriers | MV55 | 233 | 44 |
| 45 | 0:40:38 | BELLIS, Stephen | Wrexham AC | MV55 | 319 | 45 |
| 46 | 0:40:44 | EDGAR, Iwan | Eryri Harriers | MV55 | 35 | 46 |
| 47 | 0:40:49 | HACKETT, Nicholas | South Cheshire Harriers | Senior Male | 310 | 47 |
| 48 | 0:40:53 | WILLS, Brian | Eryri Harriers | MV40 | 117 | 48 |
| 49 | 0:41:03 | MART, Gavin | Carneddau Tri Club | Senior Male | 261 | 49 |
| 50 | 0:41:04 | BALLINGER, Paul | Denbigh Harriers | MV55 | 148 | 50 |
| 51 | 0:41:06 | DAVENPORT, Tony | Deeside AAC | MV45 | 80 | 51 |
| 52 | 0:41:12 | SLATTERY, Kevin | North Wales Road Runners Club | MV55 | 204 | 52 |
| 53 | 0:41:28 | MULIGAN, Ian Thomas | Colwyn Bay AC | MV45 | 83 | 53 |
| 54 | 0:41:32 | MERCER, Andrew | Abergele Harriers | Senior Male | 463 | 54 |
| 55 | 0:41:38 | MAYERS, Mark | Abergele Harriers | MV40 | 78 | 55 |
| 56 | 0:41:40 | TAYLOR, Beckie | Bangor University | Senior Female | 145 | 56 |
| 57 | 0:41:44 | COXON, Ben | Senior Male | 349 | 57 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Abergele Harriers. Printed by Abergele Harriers on 22 January 2014 | Page 1 of 6 |