Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Twin Piers 2015, Twin Piers - Saturday 17 January 2015. 1:00 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 178 | 0:50:12 | HOWE, Anthony | Abergele Harriers | MV35 | 138 | 178 |
| 179 | 0:50:13 | CLARK, Steven | Senior Male | 369 | 179 |
| 180 | 0:50:18 | MURPHY, Adrian | MV50 | 29 | 180 |
| 181 | 0:50:19 | RICHARDSON, Carole | FV35 | 38 | 181 |
| 182 | 0:50:35 | NOCTON, Elizabeth | Buxton AC | MV35 | 30 | 182 |
| 183 | 0:50:46 | MOORE, Chris | MV50 | 75 | 183 |
| 184 | 0:50:53 | PURVES, Amanda | Newport & District RC | FV50 | 302 | 184 |
| 185 | 0:50:57 | SHAW, Richard | Stone Master Marathoners | MV60 | 220 | 185 |
| 186 | 0:51:05 | EVANS, Sandra | FV50 | 2 | 186 |
| 187 | 0:51:12 | MART, Hannah | FV35 | 291 | 187 |
| 188 | 0:51:14 | ROBERTS, Cai | Senior Male | 332 | 188 |
| 189 | 0:51:17 | MAHY, Julian | North Wales Road Runners Club | MV55 | 211 | 189 |
| 190 | 0:51:20 | PEGG, Carmela | Senior Female | 47 | 190 |
| 191 | 0:51:23 | MORGAN, Richard | MV45 | 142 | 191 |
| 192 | 0:51:27 | WILLIAMS, Neil | MV40 | 417 | 192 |
| 193 | 0:51:28 | WYNN, Christopher | MV55 | 23 | 193 |
| 194 | 0:51:30 | SCHOLEY, Robert | MV65 | 255 | 194 |
| 195 | 0:51:35 | FEDRICK, Jane | FV50 | 300 | 195 |
| 196 | 0:51:37 | WILLIAMS, Natalie | Senior Female | 204 | 196 |
| 197 | 0:51:38 | EDWARDS, Joanna | Prestatyn RC | FV40 | 141 | 197 |
| 198 | 0:51:39 | COOPER, Victoria | FV40 | 356 | 198 |
| 199 | 0:51:57 | VICKERS, Shelley | Senior Female | 124 | 199 |
| 200 | 0:52:16 | BELL, Peter | MV35 | 312 | 200 |
| 201 | 0:52:17 | BARNETT, Colin | Denbigh Harriers | MV60 | 48 | 201 |
| 202 | 0:52:22 | HUGHES, Marc | MV40 | 347 | 202 |
| 203 | 0:52:24 | JONES, Sian | FV45 | 354 | 203 |
| 204 | 0:52:29 | HODGES, Marcus | MV45 | 122 | 204 |
| 205 | 0:52:31 | CARSLILE, Jules | FV40 | 434 | 205 |
| 206 | 0:52:33 | TURNER, Gary | MV50 | 253 | 206 |
| 207 | 0:52:33 | THACKRAY, Colin | North Wales Road Runners Club | MV55 | 256 | 207 |
| 208 | 0:52:37 | GARLINGE, Hannah | Senior Female | 329 | 208 |
| 209 | 0:52:46 | RYAN, David | Buxton AC | MV45 | 41 | 209 |
| 210 | 0:52:48 | WILLIAMS, Kathryn | FV35 | 379 | 210 |
| 211 | 0:53:02 | JONES, Michelle | Senior Female | 433 | 211 |
| 212 | 0:53:06 | CHEETHAM, Jamie | Senior Male | 345 | 212 |
| 213 | 0:53:07 | OWEN, David | Prestatyn RC | MV65 | 144 | 213 |
| 214 | 0:53:07 | MCMULLEN, Cameron | MV45 | 377 | 214 |
| 215 | 0:53:19 | CALVERT, Susan | Abergele Harriers | FV55 | 153 | 215 |
| 216 | 0:53:27 | CAULKETT, Jenny | Aberystwyth AC | FV35 | 121 | 216 |
| 217 | 0:53:27 | PRITCHARD, Julian | MV35 | 266 | 217 |
| 218 | 0:53:29 | CROOK, Helen | Shropshire Shufflers | FV35 | 62 | 218 |
| 219 | 0:53:33 | TEWKESBURY, Keith | Abergele Harriers | MV70 | 224 | 219 |
| 220 | 0:53:34 | ROWLANDS, Allan | Cybi Striders | MV55 | 34 | 220 |
| 221 | 0:53:35 | FREEMAN, Mark | RAF Valley | MV50 | 90 | 221 |
| 222 | 0:53:37 | HARVEY, Peter | Senior Male | 346 | 222 |
| 223 | 0:53:46 | FERGUSON, Laura | Senior Female | 326 | 223 |
| 224 | 0:53:54 | EVANS, Liz | FV60 | 228 | 224 |
| 225 | 0:53:57 | PRICE-JONES, Stephen | Senior Male | 334 | 225 |
| 226 | 0:54:08 | DAVIS, Tessa | FV40 | 382 | 226 |
| 227 | 0:54:08 | PARRY, Christopher | MV45 | 373 | 227 |
| 228 | 0:54:08 | ROBERTS, Bruce | Wrexham Tri | MV45 | 10 | 228 |
| 229 | 0:54:09 | JONES, Ceri | North Wales Road Runners Club | Senior Female | 316 | 229 |
| 230 | 0:54:10 | EVANS, Sandra | Market Drayton Running Club | FV45 | 225 | 230 |
| 231 | 0:54:11 | NEWLAND, Mark | Senior Male | 307 | 231 |
| 232 | 0:54:12 | WILLIAMS, Ashley | MU/20 | 405 | 232 |
| 233 | 0:54:13 | DOWBER, Mark | MV45 | 404 | 233 |
| 234 | 0:54:23 | BOXALL, James | Senior Male | 398 | 234 |
| 235 | 0:54:24 | REES, Tony | MV60 | 406 | 235 |
| 236 | 0:54:29 | BAUGH, Menai | Denbigh Harriers | FV55 | 273 | 236 |
| 237 | 0:54:30 | SOBCZAK, Mark | MV40 | 72 | 237 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Abergele Harriers. Printed by Abergele Harriers on 18 January 2015 | Page 4 of 6 |