Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Twin Piers 2016, Twin Piers - Saturday 23 January 2016. 1:00 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 238 | 0:53:27 | TALBOT, Sasha | Market Drayton Running Club | FV40 | 372 | 238 |
| 239 | 0:53:35 | OWEN, Scott | MV55 | 238 | 239 |
| 240 | 0:53:39 | PARKES, Hayley | FV35 | 362 | 240 |
| 241 | 0:53:40 | TEWKESBURY, Keith | Abergele Harriers | MV70 | 436 | 241 |
| 242 | 0:53:42 | CALVERT, Susan | Abergele Harriers | FV55 | 49 | 242 |
| 243 | 0:53:54 | BAUGH, Menai | Denbigh Harriers | FV55 | 301 | 243 |
| 244 | 0:53:59 | FREEMAN, Mark | RAF Valley | MV55 | 234 | 244 |
| 245 | 0:54:15 | SIRCOM, Duncan | MV40 | 600 | 245 |
| 246 | 0:54:19 | ROLLINSON, Jason | Market Drayton Running Club | MV45 | 429 | 246 |
| 247 | 0:54:20 | JONES, Alun | Cybi Striders | MV60 | 190 | 247 |
| 248 | 0:54:21 | BARNABY, Martyn | Abergele Harriers | MV40 | 260 | 248 |
| 249 | 0:54:21 | SARGENT, Emma | FV40 | 464 | 249 |
| 250 | 0:54:25 | EDWARDS, Andrew | MV40 | 307 | 250 |
| 251 | 0:54:28 | MILLS, Stuart | MV35 | 314 | 251 |
| 252 | 0:54:30 | MORGAN, Richard | INEPT | MV45 | 176 | 252 |
| 253 | 0:54:31 | EVANS, Cath | FV40 | 278 | 253 |
| 254 | 0:54:33 | JONES, Stephen Anthony | North Wales Road Runners Club | MV55 | 215 | 254 |
| 255 | 0:54:44 | RUTTER, Charley | Senior Female | 476 | 255 |
| 256 | 0:54:46 | CRUMP, Iain | MV35 | 192 | 256 |
| 257 | 0:54:46 | KOWALCZYK, Kasia | Senior Female | 193 | 257 |
| 258 | 0:55:00 | MASSEY, Andrew | MV50 | 131 | 258 |
| 259 | 0:55:03 | TAPPING, Roy | MV50 | 587 | 259 |
| 260 | 0:55:04 | CLARK, Christine | Betsi Runaways | FV45 | 595 | 260 |
| 261 | 0:55:07 | HOUGHTON, Nick | MV45 | 342 | 261 |
| 262 | 0:55:07 | EVANS, Alun | MV50 | 328 | 262 |
| 263 | 0:55:07 | PARRY, Matty | Senior Male | 268 | 263 |
| 264 | 0:55:07 | ROBERTS, Wesley | Senior Male | 264 | 264 |
| 265 | 0:55:07 | COLLINGS, Chris | Senior Male | 133 | 265 |
| 266 | 0:55:07 | OWEN, Shoned | FV40 | 124 | 266 |
| 267 | 0:55:07 | CROOK, Helen | Shropshire Shufflers | FV35 | 40 | 267 |
| 268 | 0:55:09 | HARPER, Angela | Market Drayton Running Club | FV50 | 422 | 268 |
| 269 | 0:55:09 | BRADLEY, Jim | Buxton AC | MV70 | 56 | 269 |
| 270 | 0:55:14 | SOBCZAK, Mark | MV40 | 83 | 270 |
| 271 | 0:55:26 | THOMPSON, Gill | FV60 | 297 | 271 |
| 272 | 0:55:30 | GRANT, Pam | Mysteruns | FV55 | 306 | 272 |
| 273 | 0:55:34 | JONES, Alison | FV35 | 371 | 273 |
| 274 | 0:55:36 | TAYLOR, Vitoria | FV40 | 243 | 274 |
| 275 | 0:55:50 | MARSHALL, Dawn | Denbigh Harriers | FV40 | 76 | 275 |
| 276 | 0:55:53 | HUGHES, Karis | Senior Female | 38 | 276 |
| 277 | 0:55:57 | PHILLIPS, Graham | MV50 | 229 | 277 |
| 278 | 0:56:02 | WILLIAMS, Carole | Vale Royal AC | FV60 | 167 | 278 |
| 279 | 0:56:06 | JONES, Caroline | FV40 | 327 | 279 |
| 280 | 0:56:08 | TUCK, Claire | FV50 | 477 | 280 |
| 281 | 0:56:13 | MASSEY, Sarah | FV40 | 392 | 281 |
| 282 | 0:56:14 | COLEMAN, Bethan | Senior Female | 287 | 282 |
| 283 | 0:56:17 | SEAGER, Jill | FV55 | 197 | 283 |
| 284 | 0:56:17 | HUGHES, David | MV50 | 205 | 284 |
| 285 | 0:56:19 | SCOTLAND, Tania | FV50 | 158 | 285 |
| 286 | 0:56:19 | FERRIER, Daniel | Senior Male | 381 | 286 |
| 287 | 0:56:23 | HULME, Gerard | MV45 | 577 | 287 |
| 288 | 0:56:23 | HARRISON-JONES, Roger | Prestatyn RC | MV75 | 206 | 288 |
| 289 | 0:56:23 | MOYNIHAN, Rachel | FV40 | 376 | 289 |
| 290 | 0:56:24 | JONES, Mike | MV45 | 63 | 290 |
| 291 | 0:56:25 | WILLIAS, Maggie | FV45 | 326 | 291 |
| 292 | 0:56:27 | JONES, Diane | Abergele Harriers | FV40 | 20 | 292 |
| 293 | 0:56:27 | NEW, Megan | Abergele Harriers | FV40 | 214 | 293 |
| 294 | 0:56:27 | PEACE, Louise | Senior Female | 498 | 294 |
| 295 | 0:56:29 | BEATTIE, Catherine | FV50 | 277 | 295 |
| 296 | 0:56:35 | SHEARD, Julie | FV40 | 194 | 296 |
| 297 | 0:56:38 | OWENS, Ian | MV50 | 468 | 297 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Abergele Harriers. Printed by Abergele Harriers on 24 January 2016 | Page 5 of 8 |