Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Twin Piers 2010 | 
| Twin Piers | 
| Saturday 23 January 2010. 1:00 pm | 
| Provisional Results for All Competitors in finish order. | Age | Race | Race | 
| Place | Time | Name | Team | Age Category | Grading | 
| 1 | 0:32:48 | ROBERTS, Matthew | Eryri Harriers | M29 | 82.24% | 165 | 1 | 
| 2 | 0:32:52 | ROTHERY, Brendan | Eryri Harriers | M31 | 82.07% | 177 | 2 | 
| 3 | 0:33:18 | CROWE, Steven | Ellesmere Port AC | M34 | 81.00% | 388 | 3 | 
| 4 | 0:33:40 | WESTON, Daniel | Wrexham AC | M30 | 80.12% | 371 | 4 | 
| 5 | 0:34:23 | BLAZIER, Darren | Abergele Harriers | M37 | 79.37% | 249 | 5 | 
| 6 | 0:34:48 | ROBERTS, Dewi | Abergele Harriers | M43 | 81.84% | 68 | 6 | 
| 7 | 0:35:08 | BROWN, Jez | Buckley Runners | M37 | 77.68% | 98 | 7 | 
| 8 | 0:35:09 | WATSON, Richard | Colwyn Bay AC | M28 | 76.74% | 457 | 8 | 
| 9 | 0:35:15 | PARRY, Neil | Clwydian Range Runners | M34 | 76.52% | 112 | 9 | 
| 10 | 0:35:25 | ROBERTS, Gareth | Abergele Harriers | M43 | 80.41% | 69 | 10 | 
| 11 | 0:36:02 | ROBERTS, Simon | Buckley Runners | M39 | 76.80% | 168 | 11 | 
| 12 | 0:36:32 | YORKE, Chris | North Wales Road Runners Club | M41 | 76.83% | 120 | 12 | 
| 13 | 0:36:33 | SIMS, Matt | Prestatyn RC | M28 | 73.80% | 265 | 13 | 
| 14 | 0:36:38 | MACKAY, Angus | Bangor University | M24 | 73.63% | 285 | 14 | 
| 15 | 0:36:55 | RENWICK, Robert | M33 | 73.07% | 370 | 15 | 
| 16 | 0:36:57 | BUTTERWORTH, Andrew | M36 | 73.34% | 333 | 16 | 
| 17 | 0:37:07 | LEONARD, Adrian | Colwyn Bay AC | M29 | 72.67% | 463 | 17 | 
| 18 | 0:37:14 | LONGLEY, Dean | Prestatyn RC | M26 | 72.44% | 301 | 18 | 
| 19 | 0:37:16 | OWENS, Griff | Prestatyn RC | M62 | 89.63% | 272 | 19 | 
| 20 | 0:37:44 | OWEN, Rhys | M31 | 71.48% | 19 | 20 | 
| 21 | 0:37:45 | LEWIS, Arwel | Eryri Harriers | M51 | 80.22% | 349 | 21 | 
| 22 | 0:38:05 | MCQUEEN, James | Eryri Harriers | M40 | 73.18% | 275 | 22 | 
| 23 | 0:38:06 | ROGERS, David | Wrexham AC | M38 | 72.12% | 400 | 23 | 
| 24 | 0:38:17 | LEE, Richard | Abergele Harriers | M46 | 76.07% | 83 | 24 | 
| 25 | 0:38:18 | NICHOLLS, George | Prestatyn RC | M40 | 72.76% | 326 | 25 | 
| 26 | 0:38:26 | JONES, Peter M W | M51 | 78.79% | 148 | 26 | 
| 27 | 0:38:35 | BUTTERWORTH, Scott | Eryri Harriers | M40 | 72.23% | 51 | 27 | 
| 28 | 0:38:40 | BRADSHAW, Jonathan | Buckley Runners | M33 | 69.76% | 121 | 28 | 
| 29 | 0:38:42 | CHADWICK, Robert | M29 | 69.70% | 217 | 29 | 
| 30 | 0:38:42 | HUNTER, Billy | Colwyn Bay AC | M48 | 76.42% | 464 | 30 | 
| 31 | 0:38:46 | MURDOCH, Iain | M35 | 69.58% | 270 | 31 | 
| 32 | 0:38:52 | OAKLEY, Wesley | M32 | 69.40% | 73 | 32 | 
| 33 | 0:39:11 | BELLIS, Stephan | Buckley Runners | M54 | 79.23% | 453 | 33 | 
| 34 | 0:39:15 | GREEN, Martin | North Wales Road Runners Club | M35 | 68.72% | 77 | 34 | 
| 35 | 0:39:21 | BRIERLY, Jenny | Bangor University | F23 | 76.03% | 223 | 35 | 
| 36 | 0:39:24 | MALONEY, Liam | M58 | 81.62% | 243 | 36 | 
| 37 | 0:39:28 | ROWLANDS, Andrea | Eryri Harriers | F35 | 76.00% | 145 | 37 | 
| 38 | 0:39:32 | STINTON, Paul | Buckley Runners | M37 | 69.03% | 95 | 38 | 
| 39 | 0:39:36 | ROBERTS, Konrad | North Wales Road Runners Club | M43 | 71.92% | 212 | 39 | 
| 40 | 0:39:41 | WILLIAMS, Adrian | Eryri Harriers | M39 | 69.74% | 312 | 40 | 
| 41 | 0:39:47 | HARDWAY, Jonathan | Bangor University | M20 | 67.80% | 194 | 41 | 
| 42 | 0:40:07 | ROCHE, Gavin | M34 | 67.24% | 474 | 42 | 
| 43 | 0:40:15 | WELLS, Barrie | North Wales Road Runners Club | M56 | 78.47% | 172 | 43 | 
| 44 | 0:40:19 | NALDER, David | Ellesmere Port AC | M56 | 78.34% | 18 | 44 | 
| 45 | 0:40:22 | ELLIOTT, Keith | Abergele Harriers | M48 | 73.26% | 251 | 45 | 
| 46 | 0:40:26 | QUICK, Simon | M31 | 66.71% | 264 | 46 | 
| 47 | 0:41:19 | EDWARDS, Ronald | M34 | 65.28% | 320 | 47 | 
| 48 | 0:41:22 | PARRY, Delwyn | M28 | 65.21% | 222 | 48 | 
| 49 | 0:41:25 | ROBERTS, Harry | M22 | 65.13% | 329 | 49 | 
| 50 | 0:41:30 | CROOKES, Daniel | Northern Vets AC | M44 | 69.13% | 186 | 50 | 
| 51 | 0:41:40 | HUGHES, Jac | M19 | 64.74% | 245 | 51 | 
| 52 | 0:41:44 | WHITESIDE, Michael | Tatenhall Runners | M62 | 80.04% | 132 | 52 | 
| 53 | 0:41:47 | WILLIAMS, Jonathan | Wrexham Tri | M40 | 66.70% | 273 | 53 | 
| 54 | 0:41:50 | SHONE, Grahame | Abergele Harriers | M59 | 77.57% | 450 | 54 | 
| 55 | 0:41:55 | BORNE, Richard | Eryri Harriers | M42 | 67.45% | 42 | 55 | 
| 56 | 0:42:11 | CABOT, Andrew | Bangor University | M19 | 63.94% | 252 | 56 | 
| 57 | 0:42:17 | TERRY, Paul | M52 | 72.21% | 33 | 57 | 
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * | 
| Results produced by Abergele Harriers. Printed by Abergele Harriers on 23 January 2010 | Page 1 of 7 |