| Place | Time | Name | Race Age Category | Number | Place | |
| 4 | 0:35:27 | EARLSTON, John | MV45 | 178 | 4 | |
| 9 | 0:37:47 | ROBERTS, Dewi | MV40 | 20 | 9 | |
| 13 | 0:38:29 | ROBERTS, Gareth | MV40 | 19 | 14 | |
| 25 | 0:40:56 | GRANT, Simon | MU/20 | 25 | 28 | |
| 51 | 2:32:39 | Totals |
| 2: North Wales Road Runners Club |
| Place | Time | Name | Race Age Category | Number | Place | |
| 10 | 0:37:51 | BLINSTON, Kerry | Senior Male | 16 | 10 | |
| 19 | 0:39:35 | ELLIOTT, Ron | MV60 | 222 | 21 | |
| 20 | 0:39:51 | NOLAN, David | Senior Male | 213 | 22 | |
| 24 | 0:40:45 | ROBERTS, Konrad | MV40 | 40 | 27 | |
| 73 | 2:38:02 | Totals |
| 3: Colwyn Bay AC |
| Place | Time | Name | Race Age Category | Number | Place | |
| 1 | 0:34:50 | JONES, Harry | MU/20 | 21 | 1 | |
| 18 | 0:39:21 | PRYCE, David | MV40 | 401 | 20 | |
| 30 | 0:41:50 | HUGHES, Jac | MU/20 | 164 | 33 | |
| 37 | 0:42:30 | WILLIAMS, Christopher | MV45 | 157 | 40 | |
| 86 | 2:38:31 | Totals |
| 4: Prestatyn RC |
| Place | Time | Name | Race Age Category | Number | Place | |
| 11 | 0:37:58 | KELLY, Chris | Senior Male | 46 | 11 | |
| 17 | 0:39:21 | NICHOLLS, George | Senior Male | 174 | 19 | |
| 26 | 0:40:59 | BRANDRICK, Paul | MV50 | 162 | 29 | |
| 57 | 0:44:07 | HUGHES-ROBERTS, John | MV45 | 144 | 62 | |
| 111 | 2:42:25 | Totals |
| 5: Eryri Harriers |
| Place | Time | Name | Race Age Category | Number | Place | |
| 6 | 0:36:50 | WILLIAMS, Richard Wyn | Senior Male | 116 | 6 | |
| 22 | 0:40:25 | WILLIAMS, Donald | MV60 | 88 | 25 | |
| 46 | 0:43:28 | JONES, Paul | Senior Male | 99 | 49 | |
| 69 | 0:46:08 | WILLIAMS, Martin Gareth | MV55 | 81 | 74 | |
| 143 | 2:46:51 | Totals |
| 6: Denbigh Harriers |
| Place | Time | Name | Race Age Category | Number | Place | |
| 23 | 0:40:37 | BALLINGER, Paul | MV45 | 126 | 26 | |
| 40 | 0:42:56 | CONLON, Paul | MV40 | 232 | 43 | |
| 45 | 0:43:25 | JONES, Kenneth | MV55 | 139 | 48 | |
| 70 | 0:46:10 | HUMPHRIES, Keith | MV45 | 45 | 75 | |
| 178 | 2:53:08 | Totals |
| 7: Cybi Striders |
| Place | Time | Name | Race Age Category | Number | Place | |
| 28 | 0:41:29 | ROTHERY, Ian | MV50 | 53 | 31 | |
| 44 | 0:43:20 | ROTHERY, Desmond | Senior Male | 52 | 47 | |
| 54 | 0:44:03 | HOOTON, James | Senior Male | 170 | 58 | |
| 60 | 0:44:39 | WILLIAMS, Geraint | MV40 | 171 | 65 | |
| 186 | 2:53:31 | Totals |
| 8: North Wales Road Runners Club |
| Place | Time | Name | Race Age Category | Number | Place | |
| 31 | 0:41:58 | CAWLEY, Alan W | MV45 | 125 | 34 | |
| 33 | 0:42:05 | GREEN, Martin | Senior Male | 135 | 36 | |
| 67 | 0:45:53 | WALKER, John | MV40 | 72 | 72 | |
| 92 | 0:49:25 | POWNALL, Lee | Senior Male | 138 | 106 | |
| 223 | 2:59:21 | Totals |
| 9: Wrexham AC |
| Place | Time | Name | Race Age Category | Number | Place | |
| 7 | 0:37:05 | JAMES, Ian | MV45 | 31 | 7 | |
| 35 | 0:42:11 | EGAN, Arthur | MV60 | 176 | 38 | |
| 128 | 0:56:28 | BILLINGTON, Raymond | MV70 | 219 | 168 | |
| 143 | 1:03:53 | TIPPING, John | MV65 | 89 | 196 | |
| 313 | 3:19:37 | Totals |
| 10: Prestatyn RC |
| Place | Time | Name | Race Age Category | Number | Place | |
| 64 | 0:45:09 | HATFIELD, Stephen | MV60 | 146 | 69 | |
| 73 | 0:46:46 | DAVIES, Robert | Senior Male | 24 | 81 | |
| 93 | 0:49:25 | BURTON, Jason | Senior Male | 134 | 107 | |
| 94 | 0:49:27 | DOOLAN, Mike | MV55 | 209 | 108 | |
| 324 | 3:10:47 | Totals |