Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Twin Piers 2008, Twin Piers - Saturday 24 January 2009. 1:00 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 298 | 0:58:52 | WALKER, Amanda | FV45 | 279 | 299 |
| 299 | 0:58:57 | KING, Ian | MV40 | 26 | 300 |
| 300 | 0:58:59 | LLWYD, Meinir | FV35 | 157 | 301 |
| 301 | 0:59:02 | LORD-BROWN, Cheryl | FV35 | 128 | 302 |
| 302 | 0:59:02 | LORD-BROWN, Christopher | MV35 | 129 | 303 |
| 303 | 0:59:06 | RENWICK, Stephen | MV65 | 253 | 304 |
| 304 | 0:59:09 | ELLIS, Nicola | FV35 | 305 | 305 |
| 305 | 0:59:16 | SOBLZAK, Mark | MV35 | 192 | 306 |
| 306 | 0:59:19 | ROBERTS, Tomos | MU/20 | 389 | 307 |
| 307 | 0:59:26 | HARGREAVES, Christine | FV45 | 388 | 308 |
| 308 | 0:59:34 | GARBETT, James | MV35 | 117 | 309 |
| 309 | 0:59:48 | WILLIAMS, Katie | Senior Female | 384 | 310 |
| 310 | 0:59:56 | CLARKE, Fiona | FV50 | 425 | 311 |
| 311 | 1:00:00 | WILLIAMS, Karen | Senior Female | 381 | 312 |
| 312 | 1:00:23 | WILKINSON, Tony | MV50 | 247 | 313 |
| 313 | 1:00:48 | WALLER, Mike | Senior Male | 431 | 314 |
| 314 | 1:00:48 | LEWIS, Sam | Senior Male | 430 | 315 |
| 315 | 1:01:12 | DETTON, Chris | Senior Male | 373 | 317 |
| 316 | 1:01:19 | DOGA, Elaine | FV40 | 34 | 318 |
| 317 | 1:01:21 | WILLIAMS, David | MV35 | 35 | 319 |
| 318 | 1:01:26 | BOWERS, Andrea | FV35 | 195 | 320 |
| 319 | 1:01:27 | BOWERS, Mark | MV35 | 194 | 321 |
| 320 | 1:01:39 | CHAPLIN, Nigel | Senior Male | 407 | 322 |
| 321 | 1:01:42 | EARLEY, Tony | MV40 | 434 | 323 |
| 322 | 1:01:43 | JONES, Lucy | Abergele Harriers | FV50 | 71 | 324 |
| 323 | 1:02:02 | GRIFFITHS, Marjorie | Bro Dysynni AC | FV60 | 141 | 325 |
| 324 | 1:02:25 | KEMP, Denise | FV45 | 39 | 326 |
| 325 | 1:02:26 | COPPACK, Lynne | FV45 | 61 | 327 |
| 326 | 1:02:40 | TUBMAN, Keith | MV60 | 93 | 328 |
| 327 | 1:02:41 | ABLETT, Ann | Buckley Runners | FV50 | 178 | 329 |
| 328 | 1:02:52 | ROBERTS, Gwyneth | FV50 | 352 | 330 |
| 329 | 1:03:02 | WILLIAMS, Lawrence | MV35 | 392 | 331 |
| 330 | 1:03:52 | BILLINGTON, Ray | Wrexham AC | MV70 | 375 | 332 |
| 331 | 1:04:05 | WALKER, Charlotte | Senior Female | 333 | 333 |
| 332 | 1:04:09 | MARCHI, Marc | Senior Male | 379 | 334 |
| 333 | 1:04:12 | EDWARDS, Diane | FV40 | 159 | 335 |
| 334 | 1:04:17 | FOGGO, Lyndsay | Senior Female | 323 | 336 |
| 335 | 1:04:27 | JONES, Nia | Senior Female | 115 | 337 |
| 336 | 1:04:39 | STEVENSON, Liz | Potters Trotters | FV50 | 167 | 338 |
| 337 | 1:05:22 | WIGNALL, Sonia | Abergele Harriers | FV35 | 43 | 339 |
| 338 | 1:05:44 | LINNEY, Patricia | FV55 | 29 | 342 |
| 339 | 1:05:50 | HUGHES, Maureen | FV60 | 219 | 343 |
| 340 | 1:05:52 | HOLLIDAY, Nicola | Senior Female | 286 | 344 |
| 341 | 1:05:53 | EDWARDS, Sharon | Senior Female | 202 | 345 |
| 342 | 1:06:17 | BARLOW, Ruth | Senior Female | 314 | 346 |
| 343 | 1:06:19 | GREENWOOD, Judi | FV35 | 292 | 347 |
| 344 | 1:06:33 | DONCALF, Caroline | FV35 | 315 | 348 |
| 345 | 1:06:33 | EVANS, Alun Selwyn | MV35 | 312 | 349 |
| 346 | 1:07:40 | JONES, Janet | FV50 | 59 | 350 |
| 347 | 1:07:41 | WILLIAMS, Jane | FV35 | 393 | 351 |
| 348 | 1:08:02 | LONGMAN, Sally Anne | FV55 | 307 | 352 |
| 349 | 1:08:09 | DAVIES, Shirley | FV60 | 248 | 353 |
| 350 | 1:08:10 | LOUGHLIN, Cariad | Senior Female | 320 | 354 |
| 351 | 1:08:29 | HAYNES, Timothy | MV40 | 257 | 355 |
| 352 | 1:08:30 | COBLEY, Elizabeth | MV40 | 233 | 356 |
| 353 | 1:09:11 | EDWARDS, Joanne | Senior Female | 382 | 357 |
| 354 | 1:11:21 | DAVIES, Nicola | Senior Female | 396 | 358 |
| 355 | 1:11:21 | WILLIAMS, Nia | Senior Female | 255 | 359 |
| 356 | 1:13:39 | PARRY, Karen | Senior Female | 377 | 360 |
| 357 | 1:14:49 | PRICE, Daniel | Senior Male | 113 | 361 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Abergele Harriers. Printed by Abergele Harriers on 25 January 2009 | Page 6 of 7 |