Borders League 2007/08
Team Standings after Race 6 - Helsby (6/4/08)
  Race 1 14/10/07 Prestatyn Race 2 -18/11/07 Wallasey Race 3 - 9/12/07 Tattenhall Race 4 - 3/2/08 Abergele Race 5 - 9/3/08 Wrecsam Tri Race 6 - 6/4/08 Helsby Race 7 (Wed) Total
MEN - Division 1
1 Eryri H 296 361 359 476 215 279   1986
2 Buckley 367 458 402 430 375 402   2434
3 Abergele H 334 565 814 294 685 465   3157
4 West Cheshire 599 746 625 545 517 502   3534
5 Ellesmere Port RC 460 585 878 507 703 631   3764
6 Wrexham AC 1050 647 463 994 839 651   4644
7 Wirral 1659 531 756 514 541 677   4678
   
MEN - Division 2    
   
1 Wallasey 538 641 519 650 532 443   3323
2 Prestatyn 630 731 574 621 778 782   4116
3 Tattenhall 1035 834 788 1653 1063 954   6327
4 Wrecsam Tri 1229 914 783 1530 798 1730   6984
5 Deeside AC 1287 1998 2580 1127 1635 1629   10256
6 Helsby 2109 2208 1200 2036 2293 1555   11401
7 Deestriders 1365 1363 2420 2033 2337 2001   11519
LADIES - Division 1
1 Tattenhall 34 27 21 26 26 28   162
2 Buckley 62 98 64 50 52 48   374
3 Wirral 47 52 47 79 62 97   384
4 Prestatyn 148 127 134 78 80 83   650
5 Deestriders 117 100 121 145 126 114   723
6 Helsby 166 141 120 113 194 86   820
7 Wrexham AC 50 173 164 93 180 245   905
 
LADIES - Division 2  
 
1 Wallasey 75 30 72 117 58 64   416
2 Eryri H 60 68 119 65 79 106   497
3 Ellesmere Port RC 153 156 63 67 64 105   608
4 Abergele H 300 300 210 124 207 128   1269
5 Wrecsam Tri 179 232 180 300 138 259   1288
6 Deeside AC 206 248 192 164 300 190   1300
7 West Cheshire 253 223 223 300 245 250   1494
VETERANS
1 Abergele H 164 337 407 162 340 287   1697
2 Buckley 303 432 313 363 209 236   1856
3 Wallasey 345 473 383 424 427 327   2379
4 West Cheshire 337 458 406 367 404 451   2423
5 Ellesmere Port RC 406 343 388 391 386 511   2425
6 Wirral 621 337 523 442 392 438   2753
7 Eryri H 391 487 587 490 487 447   2889
8 Prestatyn 413 608 480 553 610 519   3183
9 Tattenhall 529 415 397 590 671 582   3184
10 Wrexham AC 828 597 367 716 612 617   3737
11 Deestriders 828 977 1023 1041 1087 894   5850
12 Helsby 1117 1148 860 1042 1057 819   6043
13 Wrecsam Tri 1046 1023 1314 984 926 978   6271
14 Deeside AC 1440 1725 1665 1467 1386 1386   9069