Borders League 2007/08:  Race 4 Abergele  5m approx  3/2/08
Individual Results
Overall Position Men's Race Position Ladies' Race Position Name Time Age Category Position in Age Category Club
1 1   CHALLINOR, Ricky 26:53 U20M 1 Deeside AC
2 2   ROSE, Matthew 27:15 SM 1 Buckley
3 3   DESSE, Xavier 27:18 SM 2 Wirral
4 4   ROTHERY, Brendan 27:27 SM 3 Eryri Harriers
5 5   ROBERTS, Matthew 27:43 SM 4 Eryri Harriers
6 6   ALEXANDER, David 27:44 SM 5 West Cheshire
7 7   CROWE, Steven 27:46 SM 6 Ellesmere Port RC
8 8   JONES, Lee 27:48 SM 7 Deeside AC
9 9   WATHAN, Paul 27:51 U20M 2 Eryri Harriers
10 10   HULMSTON, Mark 27:53 SM 8 Wirral
11 11   SCARRETT, Peter 28:03 V40 1 Wirral
12 12   MOUNTFORD, Dave 28:05 U20M 3 Deeside AC
13 13   JEFFS, Simon 28:13 SM 9 Ellesmere Port RC
14 14   BLAZIER, Darren 28:17 SM 10 Abergele
15 15   BANKS, Adam 28:21 U20M 4 Deeside AC
16 16   HUGHES, Geran 28:23 V40 2 Abergele
17 17   FORD, John 28:25 SM 11 Abergele
18 18   COOPER, Chris 28:27 U20M 5 Wirral
19 19   EARLSTON, John 28:29 V45 1 Abergele
20 20   WESTON, Daniel 28:34 SM 12 Wrexham AC
21 21   COOPER, Ian 28:38 V45 2 Ellesmere Port RC
22 22   McCORMACK, Sean 28:40 V40 3 Abergele
23 23   HUMPRHEYS, Louis 28:45 U20M 6 West Cheshire
24 24   HOOSON, Shaun 28:58 V40 4 Buckley
25 25   BARBAT, Tony 29:05 V45 3 Wallasey
26 26   Smith, Chris 29:09 SM 13 Wrecsam Tri
27 27   DURET, Denis 29:11 V40 5 Ellesmere Port RC
28 28   EDGE, Phil 29:18 U20M 7 Deeside AC
29 29   JONES, Greg 29:19 SM 14 Wallasey
30 30   ROBERTS, Gareth 29:27 V40 6 Abergele
31 31   KELLY, Chris 29:27 SM 15 Prestatyn
32 32   JENKINS, Graham 29:28 V45 4 West Cheshire
33 33   COATHUP, Les 29:29 V55 1 Buckley
34 34   ROBERTS, Dewi 29:29 V40 7 Abergele
35 35   ROBERTS, Simon 29:33 SM 16 Buckley
36 36   Gooda, Andrew 29:40 V40 8 Tattenhall
37 37   PRYCE, David 29:42 V40 9 Eryri Harriers
38 38   KEATING, K 29:44 SM 17 Wirral
39 39   NICHOLS, George 29:45 SM 18 Prestatyn
40 40   WITHERS, Gary 29:48 V45 5 West Cheshire
41 41   CAHILL, Tim 29:50 V45 6 Abergele
42 42   EDWARDS, Simon 29:51 SM 19 Buckley
43 43   McARDLE, Connor 29:52 U20M 8 Wallasey
44 44   DODD, Mark 29:52 SM 20 Ellesmere Port RC
45 45   KIRK, Russell 29:54 V45 7 West Cheshire
46 46   SIMS, Matt 29:56 SM 21 Prestatyn
47 47   BELLIS, Steve 30:12 V50 1 Buckley
48 48   BRADSHAW, John 30:14 SM 22 Buckley
49 49   BROUGHTON, Adair 30:17 SM 23 Helsby
50 50   ASHTON, Matthew 30:24 SM 24 Abergele
51 51   McCORMACK, Steven 30:28 U20M 9 Abergele
52 52   NIXON, George 30:31 V55 2 Prestatyn
53 53   JONES, Huw 30:35 U20M 10 Eryri Harriers
54 54   CORTVRIEND, Martin 30:37 V55 3 Prestatyn
55 55   CLAGUE, Andrew 30:38 SM 25 West Cheshire
56 56   JONES, Mike 30:40 SM 26 Buckley
57 57   EARLAM, Graham 30:41 V45 8 West Cheshire
58 58   ROBERTSON, Paul 30:44 V45 9 Ellesmere Port RC
59 59   LEWIS, Arwel 30:50 V45 10 Eryri Harriers
60 60   BAYLIS, Mark 30:51 V45 11 Wirral
61 61   SIMPSON, Keith 30:56 V40 10 Wallasey
62 62   MARSHALL, Chris 31:00 SM 27 Ellesmere Port RC
63 63   BOOTHROYD, David 31:17 V45 12 Buckley
64 64   BRANDRICK, Gareth 31:19 SM 28 Prestatyn
65 65   WOODALL, Tony 31:22 SM 29 Eryri Harriers
66 66   Campbell, Andrew 31:25 SM 30 Wrecsam Tri
67 67   HOWARTH, Paul (Eryri) 31:27 V40 11 Eryri Harriers
68 68   BAILEY, Gareth 31:28 U20M 11 Prestatyn
69 69   LONGLEY, Dean 31:30 SM 31 Prestatyn
70 70   BRIMAGE, Bob 31:31 V50 2 Wallasey
71 71   PRICE, Paul (West Ches) 31:34 V45 13 West Cheshire
72 72   PALMER, Colin 31:39 V45 14 Wallasey
73 73   REID, Ed 31:40 V40 12 Abergele
74 74   STONE, Mike 31:42 V45 15 Wirral
75 75   PARRY, Tony 31:44 V50 3 Wrexham AC
76 76   JONES, Robert (Wrexham) 31:53 SM 32 Wrexham AC
77 77   FOX, Simon 31:54 V40 13 Wirral
78 78   LAMPKIN, Steve 32:01 U20M 12 Wallasey
79   1 REDFERN, Isabelle 32:05 SL 1 Prestatyn
80 79   BRYAN, Adrian 32:06 SM 33 Wrexham AC
81 80   HOLLINGSWORTH, Daniel 32:08 SM 34 Buckley
82 81   LOWE, Graham 32:10 SM 35 Helsby
83   2 JENNIONS, Jay 32:11 SL 2 Deestriders
84 82   BRACE, Steve 32:17 V40 14 Tattenhall
85 83   RICHARD, Geoff 32:20 V55 4 Wrexham AC
86 84   WILLIAMS, Matt 32:22 U20M 13 Wallasey
87 85   HUGGINS, James 32:23 SM 36 Buckley
88 86   NALDER, Dave 32:23 V50 4 Ellesmere Port RC
89 87   JONES, Kelvin 32:24 SM 37 Eryri Harriers
90   3 Atkinson, Sara 32:26 LV40 1 Tattenhall
91 88   WILLIAMS, Brian (Buckley) 32:27 V55 5 Buckley
92   4 SCHMID, Erika 32:28 SL 3 Buckley
93 89   STINTON, Paul 32:32 SM 38 Buckley
94 90   WILLIAMS, Richard 32:34 SM 39 Eryri Harriers
95 91   WHITFIELD, Matthew 32:44 V50 5 Ellesmere Port RC
96 92   RILEY, Pat 32:49 V40 15 Wallasey
97 93   STRADLING, Richard 33:01 V50 6 Helsby
98 94   HUGHES, Shane 33:02 V40 16 Prestatyn
99 95   CONNELLY, Joe 33:03 V40 17 Wirral
100 96   COTTRELL, John 33:04 V60 1 Wallasey
101 97   Realff, Justin 33:09 V40 18 Tattenhall
102 98   HYLAND, Tony 33:12 V40 19 Ellesmere Port RC
103 99   ROTHERY, Ian 33:17 V50 7 Eryri Harriers
104 100   DONOGHUE, Paul 33:19 SM 40 Buckley
105 101   ROBERTS, Pete 33:21 V65 1 Buckley
106 102   WAGER, Ashley 33:28 V45 16 Eryri Harriers
107 103   GIBBS, Matthew 33:30 SM 41 West Cheshire
108 104   JONES, Davy 33:33 V55 6 Prestatyn
109 105   Botham, Stephen 33:36 V45 17 Wrecsam Tri
110 106   WOLSTENHOLME, Stuart 33:42 SM 42 Wrexham AC
111 107   WILSON, Arthur 33:45 V40 20 Wallasey
112 108   BRANDRICK, Paul 33:48 V50 8 Prestatyn
113   5 Smith, Alison 33:50 SL 4 Tattenhall
114   6 WILLGOOSE, Carol 33:51 LV45 1 Abergele
115   7 LINDLEY, Jane 33:53 LV40 2 Buckley
116 109   LEGG, Danny 33:54 V40 21 Ellesmere Port RC
117   8 Davies, Amanda 33:54 SL 5 Tattenhall
118 110   WILLIAMS, Don 33:55 V60 2 Eryri Harriers
119 111   OLLIER,Melvyn 34:01 V55 7 Wrexham AC
120 112   Jones, Iorwerth 34:02 V60 3 Wrecsam Tri
121   9 FOX, Jeanette 34:07 LV40 3 Wirral
122 113   HICKMOTT, Andy 34:08 V45 18 West Cheshire
123 114   CHADWICK, Nicholas 34:09 SM 43 Deestriders
124   10 Stothart-Wilde, Laynie 34:13 SL 6 Tattenhall
125 115   Webster, Rob 34:14 V45 19 Tattenhall
126 116   WALTON, Dave 34:18 V50 9 Wallasey
127 117   METCALFE, Barry 34:23 V45 20 Wallasey
128   11 MORLEY, Lisa 34:26 LV35 1 Wrexham AC
129 118   JONES, Arwel 34:28 V45 21 Prestatyn
130 119   ROBERTS, John H 34:31 V45 22 Prestatyn
131 120   ELLIOT, Keith 34:41 V45 23 Abergele
132 121   BOURNE, Richard 34:42 V40 22 Eryri Harriers
133 122   MORRIS, John 34:45 V60 4 Buckley
134 123   HUGHES, Gareth 34:48 V60 5 Prestatyn
135 124   O'BRIEN, Mike 34:52 V50 10 Deestriders
136 125   McARDLE, Derek 34:54 V40 23 Wallasey
137 126   SUDLOW, Andrew 34:55 U20M 14 Tattenhall
138   12 HAWKES, Claire 35:02 LV45 2 Wirral
139 127   TRAYNOR, Roy 35:07 V40 24 Ellesmere Port RC
140   13 McDONALD, Alison 35:27 LV40 4 Ellesmere Port RC
141 128   PRATTEN, Nigel 35:32 V60 6 Wirral
142   14 URQUHART, Dawn 35:34 LV35 2 Buckley
143 129   COLE, John 35:40 SM 44 Ellesmere Port RC
144 130   HOUGH, Dave 35:42 V55 8 West Cheshire
145   15 TAYLOR, Holly 35:45 SL 7 Helsby
146   16 MORGANS, Gemma 35:48 U20L 1 Eryri Harriers
147 131   SHONE, Graham 35:48 V55 9 Abergele
148 132   BENNETT, Jason 36:00 SM 45 Ellesmere Port RC
149 133   OLIVER, Rob 36:02 V40 25 Deeside AC
150 134   COOPER, Alan 36:14 V55 10 West Cheshire
151 135   HIGGINS, Chris 36:17 V50 11 Buckley
152   17 LLOYD, Rachel 36:18 LV35 3 Wrexham AC
153   18 HUGHES, Angela 36:20 LV40 5 Abergele
154 136   DURRANT, Martin 36:22 V50 12 Tattenhall
155 137   WILLIAMS, Stan 36:32 V55 11 Wallasey
156   19 WELSH, Donna 36:42 SL 8 Deeside AC
157 138   CARSON, Ian 36:50 V55 12 Wrexham AC
158 139   SMITH, Peter 36:51 V40 26 Abergele
159   20 HUGHES, Alison 37:09 SL 9 Ellesmere Port RC
160 140   FROST, Bob 37:13 V60 7 Wrexham AC
161 141   HATFIELD, Steve 37:16 V60 8 Prestatyn
162 142   LONSDALE, Peter 37:24 V65 2 Wallasey
163 143   ROONEY, Peter 37:27 V45 24 Deestriders
164   21 McDONUGH, Jo 37:28 SL 10 Prestatyn
165   22 TRIMBEL, Wendy 37:31 SL 11 Eryri Harriers
166   23 KEHOE, Vicky 37:36 LV35 4 Wallasey
167 144   McARDLE, Pete 37:39 V45 25 Wallasey
168   24 ROBINSON, Becky 37:46 SL 12 Prestatyn
169 145   BARNETT, Colin 37:53 V50 13 Prestatyn
170   25 DIRKSEN, Hazel 37:56 LV55 1 Buckley
171 146   CLARKE, Adrian 37:57 V45 26 Deestriders
172   26 GRIFFITHS, Vanessa 37:59 LV40 6 Helsby
173   27 JONES, Rhian 38:01 LV35 5 Eryri Harriers
174   28 WOODHEAD, Jane 38:09 LV35 6 Wirral
175 147   GRIFFITHS, Mike 38:10 V50 14 Wallasey
176   29 HAMPTON, Linda 38:11 LV40 7 Wrexham AC
177   30 FRASER, Jane 38:16 LV50 1 Wirral
178 148   Hunter, Julian 38:26 V55 13 Wrecsam Tri
179 149   PEMBROKE, Mark 38:34 V45 27 Wallasey
180   31 DONOGHUE, Tracy 38:35 LV35 7 Buckley
181 150   CHARMAN, Mick 38:40 V55 14 Helsby
182 151   TAYLOR, Phil 38:47 V40 27 Deestriders
183 152   Griffiths, Rob 38:58 V45 28 Wrecsam Tri
184 153   DOOLAN, Mike 39:02 V55 15 Prestatyn
185 154   ESSARY, John 39:03 V50 15 Abergele
186 155   BAILEY, Sid 39:07 V50 16 Deestriders
187   32 TIEDTKE, Brenda 39:09 LV45 3 Prestatyn
188   33 SHAW, Carol 39:12 LV45 4 Helsby
189   34 BIRD, Madeline 39:20 LV50 2 Ellesmere Port RC
190 156   LUCAS, Alan 39:21 V60 9 Abergele
191 157   ROBERTS, Iorwerth 39:27 V60 10 Eryri Harriers
192   35 DONNELLY, Alison 39:32 LV40 8 Eryri Harriers
193 158   WESTRUM, Rolf 39:39 V50 17 Wallasey
194   36 DODDS, Debbie 39:42 LV45 5 Wrexham AC
195 159   Smith, Steve 39:47 V55 16 Wrecsam Tri
196   37 GODDARD, Eleri 39:56 LV35 8 Prestatyn
197 160   JONES, Pete 39:57 V40 28 Deeside AC
198 161   Barratt, Richard 40:07 SM 46 Tattenhall
199 162   Briffa, Chris 40:15 V50 18 Wrecsam Tri
200   38 COLLIGAN, Tracy 40:17 LV35 9 Prestatyn
201   39 DOBSON, Liz 40:19 LV40 9 Helsby
202   40 BRANDRICK, Katie 40:20 SL 13 Prestatyn
203 163   HALLSWORTH, Mike 40:22 V50 19 Helsby
204   41 ROYLE, Lorna 40:28 LV35 10 Deestriders
205   42 INGRAM, Leslie 40:36 LV40 10 Deestriders
206   43 BLAKEMORE, Jenny 40:41 LV40 11 Eryri Harriers
207   44 HIGGINS, Fenella 40:43 LV35 11 Buckley
208 164   JARDINE, Roy 41:05 V60 11 Eryri Harriers
209   45 HANCOCK, Zoe 41:06 SL 14 Deeside AC
210   46 DAVIES, Nicci 41:08 LV50 3 Wallasey
211   47 JONES, Eleri 41:20 LV35 12 Prestatyn
212 165   MACKEY, Rob 41:39 V55 17 Buckley
213 166   NORMAN, Peter 41:54 V65 3 Wrexham AC
214   48 BRIMAGE, Anne 41:55 LV50 4 Wallasey
215   49 BROCKWAY, Maria 42:03 LV45 6 Wirral
216 167   CRIERIE, Nigel 42:05 V40 29 Ellesmere Port RC
217 168   HUGHES, Gareth 42:09 V60 12 Prestatyn
218   50 BARBAT, Julie 42:10 LV40 12 Wallasey
219   51 LOGAN, Julie 42:19 LV35 13 Prestatyn
220 169   RUSSELL-INGRAM, Steve 42:34 V45 29 West Cheshire
221 170   DENHOLM, Mark 42:38 V50 20 Deeside AC
222   52 DAVIES, Glenda 42:39 LV45 7 Prestatyn
223   53 MERIVALE, Louise 42:48 LV35 14 Wallasey
224   54 CHARMAN, Stephanie 43:11 LV55 2 Helsby
225 171   THACKRAY, Charles 43:40 V60 13 West Cheshire
226 172   BEARD, Dave 44:03 V50 21 Eryri Harriers
227   55 BERNARD, Audrey 44:15 SL 15 Helsby
228   56 BAXANDALL, Helen 44:40 LV45 8 Prestatyn
229   57 CARNEY, Lisa 44:42 SL 16 Wallasey
230   58 BRANDRICK, Gill 45:16 LV50 5 Prestatyn
231   59 EBRELL, Lyn 45:27 LV45 9 Wirral
232 173   BROCKWAY, Anthony 46:12 V45 30 Wirral
233   60 Evans, Jane 46:21 LV55 3 Deestriders
234   61 PILKINGTON, Nadine 46:49 U20L 2 Wrexham AC
235 174   STRETTON, Malcolm 47:42 V50 22 Buckley
236 175   WARD, Steve 48:56 V55 18 Abergele
237   62 Clague, Leslie 49:15 LV55 4 Tattenhall
238 176   COOK, Ian 53:41 V55 19 West Cheshire