Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Twin Piers 2010, Twin Piers - Saturday 23 January 2010. 1:00 pm |
| Provisional Results for All Competitors in finish order. | Age | Race | Race |
| Place | Time | Name | Team | Age Category | Grading |
| 118 | 0:46:15 | MOUNTFORD, Jayme | M29 | 58.32% | 128 | 118 |
| 119 | 0:46:18 | BUNN, Annie | F36 | 65.30% | 89 | 119 |
| 120 | 0:46:19 | SALT, Stephen | M55 | 67.59% | 228 | 120 |
| 121 | 0:46:19 | JONES, Dafydd | M29 | 58.24% | 281 | 121 |
| 122 | 0:46:20 | DARLINGTON, Anwen | Colwyn Bay AC | F19 | 64.57% | 268 | 122 |
| 123 | 0:46:20 | EVANS, David | M45 | 62.38% | 184 | 123 |
| 124 | 0:46:23 | TIEDTKE, Brenda | Prestatyn RC | F47 | 71.41% | 314 | 124 |
| 125 | 0:46:24 | BULMER, Peter | M50 | 64.73% | 75 | 125 |
| 126 | 0:46:30 | WILSON, Roger | M50 | 64.59% | 261 | 126 |
| 127 | 0:46:36 | ROWLANDS, Alun | M53 | 66.06% | 236 | 127 |
| 128 | 0:46:36 | WILLIAMS, Merfyn | Eryri Harriers | M48 | 63.46% | 158 | 128 |
| 129 | 0:46:37 | PARRY, Dylan | M40 | 59.78% | 162 | 129 |
| 130 | 0:46:45 | PEGG, Carmela | F26 | 63.99% | 71 | 130 |
| 131 | 0:46:55 | POWNALL, Lee | North Wales Road Runners Club | M41 | 59.83% | 199 | 131 |
| 132 | 0:47:08 | EDWARDS, Glyn | M29 | 57.23% | 87 | 132 |
| 133 | 0:47:10 | LYON, David | M53 | 65.27% | 298 | 133 |
| 134 | 0:47:11 | ELLIS, Gareth | M41 | 59.49% | 458 | 134 |
| 135 | 0:47:13 | ROBERTS, Dewi | M33 | 57.13% | 13 | 135 |
| 136 | 0:47:19 | JONES, Gareth | M41 | 59.32% | 59 | 136 |
| 137 | 0:47:23 | YELLAND, David | M43 | 60.11% | 82 | 137 |
| 138 | 0:47:24 | BANCROFT, Thomas | M36 | 57.17% | 286 | 138 |
| 139 | 0:47:25 | BECK, Sian | Prestatyn RC | F33 | 63.09% | 221 | 139 |
| 140 | 0:47:30 | ROBERTS, Barrie | Bournville Harriers | M66 | 73.29% | 398 | 140 |
| 141 | 0:47:35 | HARRISON-JONES, Matthew | M19 | 56.69% | 471 | 141 |
| 142 | 0:47:39 | CRAWFORD, Michael | M38 | 57.67% | 262 | 142 |
| 143 | 0:47:40 | EVANS, Chris | M38 | 57.65% | 305 | 143 |
| 144 | 0:47:45 | WARING, Gabby | Prestatyn RC | F52 | 72.61% | 452 | 144 |
| 145 | 0:47:58 | CLARKE, Alex | M17 | 56.23% | 368 | 145 |
| 146 | 0:47:58 | TOMLINSON, David Ashley | M30 | 56.23% | 394 | 146 |
| 147 | 0:48:08 | FEDRICK, Jane | F46 | 68.21% | 130 | 147 |
| 148 | 0:48:09 | MOORE, Christopher | M47 | 60.94% | 283 | 148 |
| 149 | 0:48:10 | GRUNDY, Sean | M36 | 56.26% | 105 | 149 |
| 150 | 0:48:10 | ARCHER, Michael | M41 | 58.27% | 66 | 150 |
| 151 | 0:48:17 | THOMAS, Jack | Buckley Runners | M68 | 73.75% | 114 | 151 |
| 152 | 0:48:22 | JONES, Owain | M26 | 55.77% | 191 | 152 |
| 153 | 0:48:29 | MARTIN, Paul | M39 | 57.08% | 60 | 153 |
| 154 | 0:48:32 | AUSTIN, Martin | M42 | 58.25% | 382 | 154 |
| 155 | 0:48:48 | PURDY, John | Rochdale Harriers | M45 | 59.22% | 131 | 155 |
| 156 | 0:48:49 | WALKER, John | M43 | 58.34% | 119 | 156 |
| 157 | 0:48:50 | EARP, Colin | South Cheshire Harriers | M62 | 68.40% | 92 | 157 |
| 158 | 0:48:52 | MURTAGH, Vin | M48 | 60.52% | 52 | 158 |
| 159 | 0:48:56 | LAUDER, Michaela | Cybi Striders | F22 | 61.14% | 45 | 159 |
| 160 | 0:48:57 | JACKSON, Leonard | North Wales Road Runners Club | M52 | 62.38% | 161 | 160 |
| 161 | 0:49:00 | DAVIES, Alan | North Wales Road Runners Club | M53 | 62.83% | 36 | 161 |
| 162 | 0:49:01 | COOPER, Jonathan | M42 | 57.68% | 377 | 162 |
| 163 | 0:49:02 | DENTITH, Darren | M37 | 55.66% | 323 | 163 |
| 164 | 0:49:03 | DAVIES, Owain | M30 | 54.99% | 178 | 164 |
| 165 | 0:49:05 | CLARKE, James | M24 | 54.95% | 367 | 165 |
| 166 | 0:49:09 | BRANDRICK, Katie | Prestatyn RC | F23 | 60.87% | 473 | 166 |
| 167 | 0:49:11 | BRICKER, Aidan | M18 | 54.84% | 35 | 167 |
| 168 | 0:49:16 | GRANT, Pam | Mysteruns | F52 | 70.38% | 363 | 168 |
| 169 | 0:49:24 | EDWARDS, Sharon | F38 | 62.17% | 157 | 169 |
| 170 | 0:49:34 | TAYLOR-STOKES, Gavan | M38 | 55.44% | 137 | 170 |
| 171 | 0:49:39 | BRADLEY, Jack | North Wales Road Runners Club | M46 | 58.66% | 14 | 171 |
| 172 | 0:49:41 | HUGHES, Peter | M37 | 54.93% | 258 | 172 |
| 173 | 0:49:44 | CLARK, Kevin | M42 | 56.85% | 289 | 173 |
| 174 | 0:49:54 | EVANS, Clifford | M57 | 63.86% | 57 | 174 |
| 175 | 0:49:58 | WRIGHT, Frances | F27 | 59.87% | 100 | 175 |
| 176 | 0:49:59 | HARDY, Peter | Abergele Harriers | M54 | 62.11% | 53 | 176 |
| 177 | 0:50:00 | CROSS, Steve | M50 | 60.07% | 304 | 177 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Abergele Harriers. Printed by Abergele Harriers on 23 January 2010 | Page 3 of 7 |