Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Twin Piers 2010, Twin Piers - Saturday 23 January 2010. 1:00 pm |
Provisional Results for All Competitors in finish order. | Age | Race | Race |
Place | Time | Name | Team | Age Category | Grading |
238 | 0:53:25 | HOWELL, Steve | M30 | 50.50% | 232 | 239 |
239 | 0:53:26 | RICHARDS, Mark | M26 | 50.48% | 392 | 240 |
240 | 0:53:30 | SNELSON, Dewi Llyr | M30 | 50.42% | 335 | 241 |
241 | 0:53:30 | EVANS, Sioned Wyn | F28 | 55.92% | 334 | 242 |
242 | 0:53:30 | MORRIS, Delyth | F28 | 55.92% | 277 | 243 |
243 | 0:53:32 | JONES, Elunor | F40 | 58.30% | 290 | 244 |
244 | 0:53:39 | THOMAS, Christopher | M58 | 59.94% | 34 | 245 |
245 | 0:53:42 | BLAKEMORE, Jenny | Eryri Harriers | F42 | 59.09% | 216 | 246 |
246 | 0:53:49 | HOOTON, Simon | M31 | 50.12% | 227 | 247 |
247 | 0:53:57 | JARDINS, Roy | Eryri Harriers | M62 | 61.92% | 40 | 248 |
248 | 0:54:00 | GALLAGHER, Neil | M50 | 55.62% | 308 | 249 |
249 | 0:54:03 | SCHLANGEN, Gillian Barbara | F56 | 66.72% | 390 | 250 |
250 | 0:54:03 | OWENS, Ian | M46 | 53.88% | 109 | 251 |
251 | 0:54:04 | JONES, Idris | M51 | 56.01% | 111 | 252 |
252 | 0:54:06 | HARVEY, Ruth | Cybi Striders | F44 | 59.65% | 61 | 253 |
253 | 0:54:10 | JONES, Bridget | F45 | 60.09% | 475 | 254 |
254 | 0:54:21 | PARKER, Jason | M38 | 50.56% | 328 | 255 |
255 | 0:54:26 | HOWELLS, Gareth | M37 | 50.13% | 339 | 256 |
256 | 0:54:26 | ROBERTS, Iorwerth | Eryri Harriers | M66 | 63.96% | 292 | 257 |
257 | 0:54:30 | WELLER, Maurice | M75 | 71.37% | 127 | 258 |
258 | 0:54:38 | TOMLINSON, Nicola | F27 | 54.76% | 356 | 259 |
259 | 0:54:48 | SAMS, Bethan | F16 | 54.59% | 336 | 260 |
260 | 0:54:50 | GRIFFITH, David | Colwyn Bay AC | M37 | 49.77% | 374 | 261 |
261 | 0:54:58 | ALCOCK, Ian | M50 | 54.65% | 365 | 262 |
262 | 0:55:04 | MCGOONA, Danny | M35 | 48.98% | 353 | 263 |
263 | 0:55:07 | SCHLANGEN, Martyn Robert | M52 | 55.40% | 389 | 264 |
264 | 0:55:08 | RADBOURNE, Alan | M20 | 48.92% | 179 | 265 |
265 | 0:55:11 | GRIFFITH, Laurie | Colwyn Bay AC | F39 | 56.10% | 375 | 266 |
266 | 0:55:12 | BANKS, Rita | Stone Master Marathoners | F66 | 73.15% | 248 | 267 |
267 | 0:55:17 | NAISBY, Eddie | Prestatyn RC | M81 | 77.42% | 206 | 268 |
268 | 0:55:19 | RENSHAW, John Andrew | M59 | 58.67% | 209 | 269 |
269 | 0:55:22 | ROBERTS, Paul | M50 | 54.25% | 347 | 270 |
270 | 0:55:27 | LORD-BROWN, Cheryl | F40 | 56.29% | 188 | 271 |
271 | 0:55:31 | POWNALL, Christobelle | Abergele Harriers | F46 | 59.14% | 140 | 272 |
272 | 0:55:34 | JAMES-OWENS, Rachel | Carneddau Tri Club | F37 | 54.84% | 233 | 273 |
273 | 0:55:42 | DAVIES, Andrew | M44 | 51.51% | 150 | 274 |
274 | 0:55:50 | THOMAS, Robert | Meirionnydd | M22 | 48.31% | 80 | 275 |
275 | 0:55:53 | LORD-BROWN, Chris | M36 | 48.49% | 364 | 276 |
276 | 0:55:55 | NASH, Martin | M31 | 48.24% | 456 | 277 |
277 | 0:55:58 | DAVIES, Josie | North Wales Road Runners Club | F48 | 59.71% | 142 | 278 |
278 | 0:55:59 | DARLINGTON, Delyth | Colwyn Bay AC | F16 | 53.44% | 269 | 279 |
279 | 0:56:02 | OWEN, Arwel Wynn | M29 | 48.14% | 244 | 280 |
280 | 0:56:03 | PERRY, Jonathan | Abergele Harriers | M41 | 50.08% | 393 | 281 |
281 | 0:56:15 | HUGHES, Martin | M36 | 48.18% | 195 | 282 |
282 | 0:56:25 | LONGMAN, Simon | M58 | 57.00% | 466 | 283 |
283 | 0:56:48 | WORTHING, Richard | M41 | 49.42% | 187 | 284 |
284 | 0:56:49 | OSBORNE, Linda | Shropshire Shufflers | F46 | 57.79% | 160 | 285 |
285 | 0:56:49 | HARGREAVES, Christine | F49 | 59.35% | 238 | 286 |
286 | 0:56:50 | TUBMAN, Keith | M64 | 59.97% | 26 | 287 |
287 | 0:56:58 | KERFOTT-DAVIES, Melvyn | M68 | 62.51% | 345 | 288 |
288 | 0:57:04 | NOAD, Julian | M40 | 48.83% | 395 | 289 |
289 | 0:57:04 | NOAD, Jane | F39 | 54.25% | 396 | 290 |
290 | 0:57:09 | HIRST, Jonathan | M42 | 49.47% | 167 | 291 |
291 | 0:57:22 | ROBERTS, Tomos | M19 | 47.02% | 102 | 292 |
292 | 0:57:26 | GOLDSACK, Stuart | M25 | 46.96% | 460 | 293 |
293 | 0:57:31 | EVANS, Steve | M45 | 50.25% | 70 | 294 |
294 | 0:57:38 | BUERDSELL, Jill | F54 | 61.34% | 136 | 295 |
295 | 0:57:46 | JONES, Lucy | Abergele Harriers | F51 | 59.46% | 125 | 296 |
296 | 0:57:48 | AUSTIN, Andy | M47 | 50.77% | 193 | 297 |
297 | 0:57:58 | JONES, Gary | M30 | 46.53% | 166 | 298 |
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
Results produced by Abergele Harriers. Printed by Abergele Harriers on 23 January 2010 | Page 5 of 7 |